RtR July-Sept Wednesday Juniors Class

RtR Jul-Sept Juniors

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY R1 R2 R3 R4 R5 R6 Total Nett
1st   2548 RTYC Ashton 1445 (4.0) 1.0 (2.0) 1.0 2.0 1.0 11.0 5.0
2nd Underdog 2577 RTYC Sam Rew 1359 1.0 2.0 1.0 4.0 (12.0 DNC) (12.0 DNC) 32.0 8.0
3rd Elizabeth 6 RTYC Philippa Dunbar 1260 (12.0 DNC) 3.0 3.0 3.0 (5.0) 2.0 28.0 11.0
4th Sky Too 4994 RTYC Danni Eales 1244 (12.0 DNC) 5.0 5.0 2.0 3.0 (6.0) 33.0 15.0
5th Oreo 4 RTYC William Dolley 1260 (12.0 DNC) 4.0 4.0 (12.0 DNC) 4.0 5.0 41.0 17.0
6th Zero to Hero 5773 RTYC Tommy Huish 1244 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 1.0 4.0 53.0 29.0
7th   2580 RTYC Fluer Lambert-Bord 1359 3.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 3.0 54.0 30.0
8th   2576 RTYC Tommy Huish 1359 2.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 62.0 38.0
9th   2576W RTYC Lacie Benson 1445 5.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 65.0 41.0

R1

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Place Points
1 Underdog 2577 RTYC Sam Rew 1359 1 1.0
2   2576 RTYC Tommy Huish 1359 2 2.0
3   2580 RTYC Fluer Lambert-Bord 1359 3 3.0
4   2548 RTYC Ashton 1445 4 4.0
5   2576W RTYC Lacie Benson 1445 5 5.0

R2

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1   2548 RTYC Ashton 1445 19:39:22 1:04:22 0:44:33 1.0
2 Underdog 2577 RTYC Sam Rew 1359 19:36:17 1:01:17 0:45:06 2.0
3 Elizabeth 6 RTYC Philippa Dunbar 1260 19:36:22 1:01:22 0:48:42 3.0
4 Oreo 4 RTYC William Dolley 1260 19:36:25 1:01:25 0:48:45 4.0
5 Sky Too 4994 RTYC Danni Eales 1244 19:38:35 1:03:35 0:51:07 5.0

R3

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Underdog 2577 RTYC Sam Rew 1359 19:36:23 1:01:23 0:45:10 1.0
2   2548 RTYC Ashton 1445 19:42:16 1:07:16 0:46:33 2.0
3 Elizabeth 6 RTYC Philippa Dunbar 1260 19:34:43 0:59:43 0:47:24 3.0
4 Oreo 4 RTYC William Dolley 1260 19:35:19 1:00:19 0:47:52 4.0
5 Sky Too 4994 RTYC Danni Eales 1244 19:34:59 0:59:59 0:48:13 5.0

R4

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1   2548 RTYC Ashton 1445 19:27:41 0:52:41 0:36:28 1.0
2 Sky Too 4994 RTYC Danni Eales 1244 19:22:32 0:47:32 0:38:13 2.0
3 Elizabeth 6 RTYC Philippa Dunbar 1260 19:23:13 0:48:13 0:38:16 3.0
4 Underdog 2577 RTYC Sam Rew 1359 19:36:25 1:01:25 0:45:12 4.0

R5

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Zero to Hero 5773 RTYC Tommy Huish 1244 19:03:51 0:43:51 0:35:15 1.0
2   2548 RTYC Ashton 1445 19:12:29 0:52:29 0:36:19 2.0
3 Sky Too 4994 RTYC Danni Eales 1244 19:06:12 0:46:12 0:37:08 3.0
4 Oreo 4 RTYC William Dolley 1260 19:09:00 0:49:00 0:38:53 4.0
5 Elizabeth 6 RTYC Philippa Dunbar 1260 19:12:18 0:52:18 0:41:30 5.0

R6

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1   2548 RTYC Ashton 1445 19:03:59 0:43:59 0:30:26 1.0
2 Elizabeth 6 RTYC Philippa Dunbar 1260 19:00:11 0:40:11 0:31:53 2.0
3   2580 RTYC Fluer Lambert-Bord 1359 19:05:14 0:45:14 0:33:17 3.0
4 Zero to Hero 5773 RTYC Tommy Huish 1244 19:01:52 0:41:52 0:33:39 4.0
5 Oreo 4 RTYC William Dolley 1260 19:04:44 0:44:44 0:35:30 5.0
6 Sky Too 4994 RTYC Danni Eales 1244 19:09:49 0:49:49 0:40:03 6.0



Sailwave Scoring Software 2.28.2
www.sailwave.com