RtR July-Sept Wednesdays PY Dinghies

RtR Jul-Sept PY Dinghies

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Svetlana 68 RTYC Garry Phare 1049 1.0 1.0 (2.0) 2.0 (14.0 DNC) 2.0 22.0 6.0
2nd Rawhide 698 RTYC Daryl Geary 942 (14.0 DNC) (3.0) 3.0 3.0 1.0 3.0 27.0 10.0
3rd Bald Ambition 3 481 RTYC Jim Short 1093 3.0 2.0 5.0 (6.0) 3.0 (6.0) 25.0 13.0
4th B14 #711 711 RTYC David Roberts 860 (14.0 DNC) 4.0 4.0 (5.0) 2.0 4.0 33.0 14.0
5th   2337 RTYC Julia Barnes 903 (14.0 DNC) (14.0 DNC) 1.0 1.0 14.0 DNC 1.0 45.0 17.0
6th Honey Puffs 300 RTYC Jamie Crossan 1046 (14.0 DNC) (14.0 DNC) 6.0 14.0 DNC 14.0 DNC 5.0 67.0 39.0
7th   2150 RTYC Nick Craven 1065 2.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 72.0 44.0
8th Jobson Reynell 2849 RTYC Jessie Jobson 903 (14.0 DNC) (14.0 DNC) 14.0 DNC 4.0 14.0 DNC 14.0 DNC 74.0 46.0
9th Silent Movie 10141 RTYC Martin Scobie 1102 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 84.0 56.0
9th Ready Salted 797 RTYC Mike Holmes 1033 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 84.0 56.0
9th Modesty 807 RTYC Nick Ripley 1033 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 84.0 56.0

R1

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Svetlana 68 RTYC Garry Phare 1049 19:21:13 0:46:13 0:44:03 1.0
2   2150 RTYC Nick Craven 1065 19:24:06 0:49:06 0:46:06 2.0
3 Bald Ambition 3 481 RTYC Jim Short 1093 19:29:08 0:54:08 0:49:32 3.0

R2

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Svetlana 68 RTYC Garry Phare 1049 19:26:35 0:51:35 0:49:10 1.0
2 Bald Ambition 3 481 RTYC Jim Short 1093 19:30:34 0:55:34 0:50:50 2.0
3 Rawhide 698 RTYC Daryl Geary 942 19:22:54 0:47:54 0:50:51 3.0
4 B14 #711 711 RTYC David Roberts 860 19:20:35 0:45:35 0:53:00 4.0

R3

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1   2337 RTYC Julia Barnes 903 19:30:07 0:55:07 1:01:02 1.0
2 Svetlana 68 RTYC Garry Phare 1049 19:39:13 1:04:13 1:01:13 2.0
3 Rawhide 698 RTYC Daryl Geary 942 19:33:56 0:58:56 1:02:34 3.0
4 B14 #711 711 RTYC David Roberts 860 19:30:46 0:55:46 1:04:51 4.0
5 Bald Ambition 3 481 RTYC Jim Short 1093 19:51:06 1:16:06 1:09:37 5.0
6 Honey Puffs 300 RTYC Jamie Crossan 1046 19:50:21 1:15:21 1:12:02 6.0

R4

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1   2337 RTYC Julia Barnes 903 19:15:29 0:40:29 0:44:50 1.0
2 Svetlana 68 RTYC Garry Phare 1049 19:23:12 0:48:12 0:45:57 2.0
3 Rawhide 698 RTYC Daryl Geary 942 19:20:07 0:45:07 0:47:54 3.0
4 Jobson Reynell 2849 RTYC Jessie Jobson 903 19:19:31 0:44:31 0:49:18 4.0
5 B14 #711 711 RTYC David Roberts 860 19:17:31 0:42:31 0:49:26 5.0
6 Bald Ambition 3 481 RTYC Jim Short 1093 19:32:50 0:57:50 0:52:55 6.0

R5

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Rawhide 698 RTYC Daryl Geary 942 19:02:36 0:42:36 0:45:13 1.0
2 B14 #711 711 RTYC David Roberts 860 18:59:24 0:39:24 0:45:49 2.0
3 Bald Ambition 3 481 RTYC Jim Short 1093 19:16:12 0:56:12 0:51:25 3.0

R6

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1   2337 RTYC Julia Barnes 903 19:01:45 0:41:45 0:46:14 1.0
2 Svetlana 68 RTYC Garry Phare 1049 19:12:31 0:52:31 0:50:04 2.0
3 Rawhide 698 RTYC Daryl Geary 942 19:08:41 0:48:41 0:51:41 3.0
4 B14 #711 711 RTYC David Roberts 860 19:07:50 0:47:50 0:55:37 4.0
5 Honey Puffs 300 RTYC Jamie Crossan 1046 19:20:50 1:00:50 0:58:09 5.0
6 Bald Ambition 3 481 RTYC Jim Short 1093 19:25:20 1:05:20 0:59:46 6.0



Sailwave Scoring Software 2.28.2
www.sailwave.com