RtR July-Sept Wednesdays SWYTC Class

RtR Jul-Sept SWYTC

Overall

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Veto 9433 RTYC John Thorn 888 1.0 (3.0) 2.0 2.0 1.0 (4.0) 2.0 15.0 8.0
2nd Ace 2001 RTYC Clive Comber 918 (6.0) 2.0 3.0 (16.0 DNC) 2.0 1.0 1.0 31.0 9.0
3rd Lennie 8696 RTYC Caroline Aisher 963 2.0 1.0 (7.0) (16.0 DNC) 6.0 3.0 3.0 38.0 15.0
4th New Moon 2 6954T RTYC Tim Whitehead 822 4.0 5.0 (6.0) 3.0 3.0 (16.0 DNC) 5.0 42.0 20.0
5th Sky 159L RTYC Robin Jones 930 5.0 4.0 5.0 (16.0 DNC) 5.0 5.0 (6.0) 46.0 24.0
6th Venerable Penguin 7502 RTYC Mike & Chrissie Ellis 913 14.0 DNF 7.0 4.0 (16.0 DNC) (16.0 DNC) 6.0 4.0 67.0 35.0
7th Hope 9403 RTYC Philip Meek 886 (16.0 DNC) (16.0 DNC) 16.0 DNC 1.0 4.0 8.0 16.0 DNC 77.0 45.0
8th Crikey 7636 RTYC James Clapham 908 (16.0 DNC) (16.0 DNC) 1.0 16.0 DNC 16.0 DNC 2.0 16.0 DNC 83.0 51.0
9th Fidelitas 55R RTYC James Clapham/Devina Schwarz 874 3.0 6.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 89.0 57.0
10th White Tiger 8860R RTYC Derek Elliott 881 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 7.0 16.0 DNC 7.0 94.0 62.0
11th Crazy Horse 6693 RTYC Andy Brierley 968 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 7.0 16.0 DNC 103.0 71.0
12th Juno 1697R RTYC George Rock-Evans 904 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 112.0 80.0
12th Carousel 362 RTYC Derek Beddows 1047 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 112.0 80.0

R1

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Veto 9433 RTYC John Thorn 888 19:36:22 1:11:22 1:20:22 1.0
2 Lennie 8696 RTYC Caroline Aisher 963 19:42:55 1:17:55 1:20:55 2.0
3 Fidelitas 55R RTYC James Clapham/Devina Schwarz 874 19:36:35 1:11:35 1:21:54 3.0
4 New Moon 2 6954T RTYC Tim Whitehead 822 19:35:00 1:10:00 1:25:09 4.0
5 Sky 159L RTYC Robin Jones 930 19:47:17 1:22:17 1:28:29 5.0
6 Ace 2001 RTYC Clive Comber 918 19:50:27 1:25:27 1:33:05 6.0
7 Venerable Penguin 7502 RTYC Mike & Chrissie Ellis 913   DNF   14.0

R2

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Lennie 8696 RTYC Caroline Aisher 963 19:37:05 1:12:05 1:14:51 1.0
2 Ace 2001 RTYC Clive Comber 918 19:34:03 1:09:03 1:15:13 2.0
3 Veto 9433 RTYC John Thorn 888 19:32:58 1:07:58 1:16:32 3.0
4 Sky 159L RTYC Robin Jones 930 19:38:13 1:13:13 1:18:44 4.0
5 New Moon 2 6954T RTYC Tim Whitehead 822 19:31:10 1:06:10 1:20:30 5.0
6 Fidelitas 55R RTYC James Clapham/Devina Schwarz 874 19:37:33 1:12:33 1:23:01 6.0
7 Venerable Penguin 7502 RTYC Mike & Chrissie Ellis 913 19:43:02 1:18:02 1:25:28 7.0

R3

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Crikey 7636 RTYC James Clapham 908 19:32:57 1:07:57 1:14:50 1.0
2 Veto 9433 RTYC John Thorn 888 19:32:30 1:07:30 1:16:01 2.0
3 Ace 2001 RTYC Clive Comber 918 19:35:11 1:10:11 1:16:27 3.0
4 Venerable Penguin 7502 RTYC Mike & Chrissie Ellis 913 19:38:28 1:13:28 1:20:28 4.0
5 Sky 159L RTYC Robin Jones 930 19:40:30 1:15:30 1:21:11 5.0
6 New Moon 2 6954T RTYC Tim Whitehead 822 19:34:29 1:09:29 1:24:32 6.0
7 Lennie 8696 RTYC Caroline Aisher 963 19:46:48 1:21:48 1:24:57 7.0

R4

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Hope 9403 RTYC Philip Meek 886 19:18:08 0:53:08 0:59:58 1.0
2 Veto 9433 RTYC John Thorn 888 19:18:21 0:53:21 1:00:05 2.0
3 New Moon 2 6954T RTYC Tim Whitehead 822 19:14:41 0:49:41 1:00:27 3.0

R5

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Veto 9433 RTYC John Thorn 888 19:19:37 0:54:37 1:01:30 1.0
2 Ace 2001 RTYC Clive Comber 918 19:21:40 0:56:40 1:01:44 2.0
3 New Moon 2 6954T RTYC Tim Whitehead 822 19:15:50 0:50:50 1:01:50 3.0
4 Hope 9403 RTYC Philip Meek 886 19:22:55 0:57:55 1:05:22 4.0
5 Sky 159L RTYC Robin Jones 930 19:26:39 1:01:39 1:06:17 5.0
6 Lennie 8696 RTYC Caroline Aisher 963 19:29:33 1:04:33 1:07:02 6.0
7 White Tiger 8860R RTYC Derek Elliott 881 19:32:24 1:07:24 1:16:30 7.0

R6

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Ace 2001 RTYC Clive Comber 918 19:19:42 1:09:42 1:15:56 1.0
2 Crikey 7636 RTYC James Clapham 908 19:21:08 1:11:08 1:18:20 2.0
3 Lennie 8696 RTYC Caroline Aisher 963 19:26:00 1:16:00 1:18:55 3.0
4 Veto 9433 RTYC John Thorn 888 19:20:56 1:10:56 1:19:53 4.0
5 Sky 159L RTYC Robin Jones 930 19:25:40 1:15:40 1:21:22 5.0
6 Venerable Penguin 7502 RTYC Mike & Chrissie Ellis 913 19:24:58 1:14:58 1:22:07 6.0
7 Crazy Horse 6693 RTYC Andy Brierley 968 19:30:59 1:20:59 1:23:40 7.0
8 Hope 9403 RTYC Philip Meek 886 19:25:14 1:15:14 1:24:55 8.0

R7

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Ace 2001 RTYC Clive Comber 918 19:00:13 0:50:13 0:54:42 1.0
2 Veto 9433 RTYC John Thorn 888 18:58:39 0:48:39 0:54:47 2.0
3 Lennie 8696 RTYC Caroline Aisher 963 19:03:03 0:53:03 0:55:05 3.0
4 Venerable Penguin 7502 RTYC Mike & Chrissie Ellis 913 19:01:50 0:51:50 0:56:46 4.0
5 New Moon 2 6954T RTYC Tim Whitehead 822 18:57:43 0:47:43 0:58:03 5.0
6 Sky 159L RTYC Robin Jones 930 19:05:53 0:55:53 1:00:05 6.0
7 White Tiger 8860R RTYC Derek Elliott 881 19:04:36 0:54:36 1:01:59 7.0



Sailwave Scoring Software 2.28.2
www.sailwave.com