RtR July-September Wednesdays Sportsboats

RtR Jul-Sept Wednesdays-Sportsboats

Overall

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Sportsboats Xcellent SB20 3754 RTYC John Pollard 920 (2.0) 1.0 1.0 1.0 (2.0) 1.0 1.0 9.0 5.0
2nd Sportsboats Bewitched J70 448 RTYC Paddy Bettesworth 903 1.0 (3.0) (5.0) 2.0 3.0 3.0 2.0 19.0 11.0
3rd Sportsboats Doris Reloaded SB20 3732 RTYC Philip Rumbelow 920 (3.0) 2.0 3.0 3.0 (5.0) 2.0 3.0 21.0 13.0
4th Sportsboats Special K K6 154 RTYC Steve Huish 913 (5.0 OOD) 4.0 2.0 4.0 (11.0 DNC) 5.0 4.0 35.0 19.0
5th Sportsboats   SB20 3109 RTYC Neil Spacagna 920 (11.0 DNC) 5.0 4.0 5.0 6.0 4.0 (11.0 DNC) 46.0 24.0
6th Sportsboats Xceptable SB20 3094 RTYC Ian Levesley 920 9.0 DNF (11.0 DNC) 9.0 DNF 9.0 DNF 4.0 (11.0 DNC) 5.0 58.0 36.0
7th Sportsboats Mildly Moist K6 165 RTYC Steve Birbeck 913 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 1.0 11.0 DNC 11.0 DNC 67.0 45.0
8th Sportsboats Uber SB20 3720 RTYC Adrian Peach 920 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 77.0 55.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Sportsboats Bewitched J70 448 RTYC Paddy Bettesworth 903 19:25:08 0:55:08 1:01:03 1.0
2 Sportsboats Xcellent SB20 3754 RTYC John Pollard 920 19:26:45 0:56:45 1:01:41 2.0
3 Sportsboats Doris Reloaded SB20 3732 RTYC Philip Rumbelow 920 19:28:34 0:58:34 1:03:40 3.0
4 Sportsboats Special K K6 154 RTYC Steve Huish 913   OOD   5.0
5 Sportsboats Xceptable SB20 3094 RTYC Ian Levesley 920   DNF   9.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Sportsboats Xcellent SB20 3754 RTYC John Pollard 920 19:30:09 1:00:09 1:05:23 1.0
2 Sportsboats Doris Reloaded SB20 3732 RTYC Philip Rumbelow 920 19:31:08 1:01:08 1:06:27 2.0
3 Sportsboats Bewitched J70 448 RTYC Paddy Bettesworth 903 19:30:17 1:00:17 1:06:46 3.0
4 Sportsboats Special K K6 154 RTYC Steve Huish 913 19:33:01 1:03:01 1:09:01 4.0
5 Sportsboats   SB20 3109 RTYC Neil Spacagna 920 19:33:59 1:03:59 1:09:33 5.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Sportsboats Xcellent SB20 3754 RTYC John Pollard 920 19:29:46 0:59:46 1:04:58 1.0
2 Sportsboats Special K K6 154 RTYC Steve Huish 913 19:31:28 1:01:28 1:07:19 2.0
3 Sportsboats Doris Reloaded SB20 3732 RTYC Philip Rumbelow 920 19:32:00 1:02:00 1:07:23 3.0
4 Sportsboats   SB20 3109 RTYC Neil Spacagna 920 19:33:50 1:03:50 1:09:23 4.0
5 Sportsboats Bewitched J70 448 RTYC Paddy Bettesworth 903 19:33:37 1:03:37 1:10:27 5.0
6 Sportsboats Xceptable SB20 3094 RTYC Ian Levesley 920   DNF   9.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Sportsboats Xcellent SB20 3754 RTYC John Pollard 920 18:58:45 0:28:45 0:31:15 1.0
2 Sportsboats Bewitched J70 448 RTYC Paddy Bettesworth 903 18:58:43 0:28:43 0:31:48 2.0
3 Sportsboats Doris Reloaded SB20 3732 RTYC Philip Rumbelow 920 18:59:32 0:29:32 0:32:06 3.0
4 Sportsboats Special K K6 154 RTYC Steve Huish 913 19:00:30 0:30:30 0:33:24 4.0
5 Sportsboats   SB20 3109 RTYC Neil Spacagna 920 19:01:12 0:31:12 0:33:55 5.0
6 Sportsboats Xceptable SB20 3094 RTYC Ian Levesley 920   DNF   9.0

R5

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Sportsboats Mildly Moist K6 165 RTYC Steve Birbeck 913 19:23:48 0:53:48 0:58:56 1.0
2 Sportsboats Xcellent SB20 3754 RTYC John Pollard 920 19:24:38 0:54:38 0:59:23 2.0
3 Sportsboats Bewitched J70 448 RTYC Paddy Bettesworth 903 19:24:50 0:54:50 1:00:43 3.0
4 Sportsboats Xceptable SB20 3094 RTYC Ian Levesley 920 19:26:55 0:56:55 1:01:52 4.0
5 Sportsboats Doris Reloaded SB20 3732 RTYC Philip Rumbelow 920 19:27:45 0:57:45 1:02:46 5.0
6 Sportsboats   SB20 3109 RTYC Neil Spacagna 920 19:29:24 0:59:24 1:04:34 6.0

R6

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Sportsboats Xcellent SB20 3754 RTYC John Pollard 920 18:59:15 0:44:15 0:48:06 1.0
2 Sportsboats Doris Reloaded SB20 3732 RTYC Philip Rumbelow 920 19:00:10 0:45:10 0:49:06 2.0
3 Sportsboats Bewitched J70 448 RTYC Paddy Bettesworth 903 19:00:07 0:45:07 0:49:58 3.0
4 Sportsboats   SB20 3109 RTYC Neil Spacagna 920 19:01:38 0:46:38 0:50:41 4.0
5 Sportsboats Special K K6 154 RTYC Steve Huish 913 19:01:34 0:46:34 0:51:00 5.0

R7

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Sportsboats Xcellent SB20 3754 RTYC John Pollard 920 19:02:15 0:47:15 0:51:22 1.0
2 Sportsboats Bewitched J70 448 RTYC Paddy Bettesworth 903 19:01:58 0:46:58 0:52:01 2.0
3 Sportsboats Doris Reloaded SB20 3732 RTYC Philip Rumbelow 920 19:02:56 0:47:56 0:52:06 3.0
4 Sportsboats Special K K6 154 RTYC Steve Huish 913 19:03:22 0:48:22 0:52:59 4.0
5 Sportsboats Xceptable SB20 3094 RTYC Ian Levesley 920 19:05:05 0:50:05 0:54:26 5.0



Sailwave Scoring Software 2.28.2
www.sailwave.com