RtR October to December SWYTC Class

RtR October to December SWYTC

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY R1 R2 R3 Total Nett
1st New Moon 2 6954 RTYC Tim Whitehead 822 3.0 2.0 2.0 7.0 7.0
2nd Fidelitas 55R RTYC James Clapham and Devina Schwarz 852 4.0 4.0 1.0 9.0 9.0
3rd Ace 2001 RTYC Clive Cumber 918 1.0 1.0 12.0 DNC 14.0 14.0
4th Veto 9433 RTYC John Thorn 888 12.0 DNC 3.0 3.0 18.0 18.0
5th Juno 1697R RTYC George Rock-Evans 904 2.0 12.0 DNC 12.0 DNC 26.0 26.0
6th Venerable Penguin 7502 RTYC Mike & Chrissie Ellis 913 12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0
6th Lennie 8696 RTYC Caroline Aisher 963 12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0
6th Sky 159L RTYC Robin Jones 930 12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0
6th Carousel 362 RTYC Derek Beddow 1047 12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0

R1 - 11 Oct 2020 at 10:00

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Ace 2001 RTYC Clive Cumber 918 11:39:12 1:39:12 1:48:04 1.0
2 Juno 1697R RTYC George Rock-Evans 904 11:39:37 1:39:37 1:50:12 2.0
3 New Moon 2 6954 RTYC Tim Whitehead 822 11:37:50 1:37:50 1:59:01 3.0
4 Fidelitas 55R RTYC James Clapham and Devina Schwarz 852 11:45:03 1:45:03 2:03:18 4.0

R2 - 18 Oct 2020 at 10:00

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Ace 2001 RTYC Clive Cumber 918 11:13:55 1:13:55 1:20:31 1.0
2 New Moon 2 6954 RTYC Tim Whitehead 822 11:07:02 1:07:02 1:21:33 2.0
3 Veto 9433 RTYC John Thorn 888 11:12:55 1:12:55 1:22:07 3.0
4 Fidelitas 55R RTYC James Clapham and Devina Schwarz 852 11:10:26 1:10:26 1:22:40 4.0

R3 - 25 Oct 2020 at 10:00

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Fidelitas 55R RTYC James Clapham and Devina Schwarz 852 11:47:12 1:47:12 2:05:49 1.0
2 New Moon 2 6954 RTYC Tim Whitehead 822 11:43:58 1:43:58 2:06:29 2.0
3 Veto 9433 RTYC John Thorn 888 11:54:05 1:54:05 2:08:28 3.0



Sailwave Scoring Software 2.28.2
www.sailwave.com