RtRJuly-SeptSundays-IRC

RtRJuly-SeptSundays-IRC

Overall

Sailed: 9, Discards: 3, To count: 6, Rating system: IRC, Entries: 7, Scoring system: Appendix A
Rank Boat SailNo Club HelmName IRC R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Mini Mayham 9063 RTYC Paul Craft 0.965 (10.0 DNC) (8.0 DNF) 1.0 1.0 1.0 (10.0 DNC) 1.0 2.0 1.0 35.0 7.0
2nd Veto 9433 RTYC John Thorn 0.969 1.0 1.0 (10.0 DNC) (3.0) 2.0 (10.0 DNC) 3.0 3.0 2.0 35.0 12.0
3rd Ace 2001 RTYC Clive Comber 0.948 (10.0 DNC) (10.0 DNC) (4.0) 2.0 3.0 1.0 2.0 1.0 4.0 37.0 13.0
4th New Moon 2 6954 RTYC Tim Whitehead 1.033 (10.0 DNC) 2.0 (10.0 DNC) 5.0 4.0 (10.0 DNC) 4.0 10.0 DNC 3.0 58.0 28.0
5th Hope 9403 RTYC Philip Meek 0.942 (10.0 DNC) 8.0 DNF 2.0 4.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 74.0 44.0
6th Venerable Penguin 7502 RTYC Mike & Chrissie Ellis 0.948 (10.0 DNC) (10.0 DNC) 3.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 83.0 53.0
7th Warhorse 6569 RTYC Paul & Tracy Cunningham 0.885 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 90.0 60.0

R1

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Veto 9433 RTYC John Thorn 0.969 12:15:08 2:15:08 2:10:57 1.0

R2

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Veto 9433 RTYC John Thorn 0.969 11:38:52 1:38:52 1:35:48 1.0
2 New Moon 2 6954 RTYC Tim Whitehead 1.033 11:36:31 1:36:31 1:39:42 2.0
3 Mini Mayham 9063 RTYC Paul Craft 0.965   DNF   8.0
3 Hope 9403 RTYC Philip Meek 0.942   DNF   8.0

R3

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Mini Mayham 9063 RTYC Paul Craft 0.965 12:26:40 2:26:40 2:21:32 1.0
2 Hope 9403 RTYC Philip Meek 0.942 12:32:40 2:32:40 2:23:49 2.0
3 Venerable Penguin 7502 RTYC Mike & Chrissie Ellis 0.948 12:34:13 2:34:13 2:26:12 3.0
4 Ace 2001 RTYC Clive Comber 0.948 12:34:39 2:34:39 2:26:36 4.0

R4

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Mini Mayham 9063 RTYC Paul Craft 0.965 12:00:58 2:00:58 1:56:44 1.0
2 Ace 2001 RTYC Clive Comber 0.948 12:09:17 2:09:17 2:02:34 2.0
3 Veto 9433 RTYC John Thorn 0.969 12:10:35 2:10:35 2:06:32 3.0
4 Hope 9403 RTYC Philip Meek 0.942 12:21:13 2:21:13 2:13:02 4.0
5 New Moon 2 6954 RTYC Tim Whitehead 1.033 12:11:32 2:11:32 2:15:52 5.0

R5

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Mini Mayham 9063 RTYC Paul Craft 0.965 12:24:48 2:24:48 2:19:44 1.0
2 Veto 9433 RTYC John Thorn 0.969 12:35:04 2:35:04 2:30:16 2.0
3 Ace 2001 RTYC Clive Comber 0.948 12:38:38 2:38:38 2:30:23 3.0
4 New Moon 2 6954 RTYC Tim Whitehead 1.033 12:29:20 2:29:20 2:34:16 4.0

R6

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Ace 2001 RTYC Clive Comber 0.948 12:01:25 2:01:25 1:55:06 1.0

R7

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Mini Mayham 9063 RTYC Paul Craft 0.965 11:34:38 1:34:38 1:31:19 1.0
2 Ace 2001 RTYC Clive Comber 0.948 11:37:37 1:37:37 1:32:32 2.0
3 Veto 9433 RTYC John Thorn 0.969 11:45:17 1:45:17 1:42:01 3.0
4 New Moon 2 6954 RTYC Tim Whitehead 1.033 11:48:00 1:48:00 1:51:34 4.0

R8

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Ace 2001 RTYC Clive Comber 0.948 11:50:11 1:50:11 1:44:27 1.0
2 Mini Mayham 9063 RTYC Paul Craft 0.965 11:55:09 1:55:09 1:51:07 2.0
3 Veto 9433 RTYC John Thorn 0.969 11:56:29 1:56:29 1:52:52 3.0

R9

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Mini Mayham 9063 RTYC Paul Craft 0.965 11:35:48 1:35:48 1:32:27 1.0
2 Veto 9433 RTYC John Thorn 0.969 11:43:00 1:43:00 1:39:48 2.0
3 New Moon 2 6954 RTYC Tim Whitehead 1.033 11:41:20 1:41:20 1:44:41 3.0
4 Ace 2001 RTYC Clive Comber 0.948 11:50:35 1:50:35 1:44:50 4.0



Sailwave Scoring Software 2.28.2
www.sailwave.com