RtR July-September Sundays Sportsboats

RtR Jul-Sept Sunday-Sportsboats

Overall

Sailed: 16, Discards: 3, To count: 13, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
1st Sportsboats Xcellent SB20 3754 RTYC John Pollard 920 1.0 1.0 (2.0) 2.0 1.0 1.0 (12.0 DNC) (12.0 DNC) 1.0 1.0 1.0 2.0 1.0 1.0 1.0 1.0 41.0 15.0
2nd Sportsboats Doris Reloaded SB20 3732 RTYC Philip Rumbelow 920 2.0 2.0 3.0 (4.0) 2.0 2.0 1.0 2.0 3.0 3.0 (4.0) 3.0 2.0 (10.0 DNF) 2.0 2.0 47.0 29.0
3rd Sportsboats Xceptable SB20 3094 RTYC Ian Levesley 920 3.0 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 5.0 4.0 4.0 5.0 12.0 DNC 12.0 DNC 3.0 3.0 12.0 DNC 12.0 DNC 126.0 90.0
4th Sportsboats Mildly Moist K6 165 RTYC Steve Birbeck 913 (12.0 DNC) (12.0 DNC) 1.0 1.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 2.0 2.0 2.0 1.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 129.0 93.0
5th Sportsboats Slartibartfast SB20 3473 RTYC Paul Methven 920 (12.0 DNC) (12.0 DNC) 4.0 3.0 (12.0 DNC) 12.0 DNC 2.0 1.0 12.0 DNC 12.0 DNC 3.0 4.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 137.0 101.0
6th Sportsboats Special K K6 154 RTYC Steve Huish 913 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 3.0 3.0 4.0 10.0 DNF 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 10.0 DNF 2.0 12.0 DNC 12.0 DNC 152.0 116.0
7th Sportsboats   SB20 3109 RTYC Neil Spacagna 920 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 6.0 3.0 5.0 4.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 162.0 126.0
8th Sportsboats Bewitched J70 448 RTYC Paddy Bettesworth 903 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 3.0 5.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 176.0 140.0
9th Sportsboats Uber SB20 3720 RTYC Adrian Peach 920 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 192.0 156.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Sportsboats Xcellent SB20 3754 RTYC John Pollard 920 10:58:01 0:46:01 0:50:01 1.0
2 Sportsboats Doris Reloaded SB20 3732 RTYC Philip Rumbelow 920 10:58:21 0:46:21 0:50:23 2.0
3 Sportsboats Xceptable SB20 3094 RTYC Ian Levesley 920 11:04:13 0:52:13 0:56:45 3.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Sportsboats Xcellent SB20 3754 RTYC John Pollard 920 12:06:35 0:47:35 0:51:43 1.0
2 Sportsboats Doris Reloaded SB20 3732 RTYC Philip Rumbelow 920 12:06:48 0:47:48 0:51:57 2.0
3 Sportsboats Xceptable SB20 3094 RTYC Ian Levesley 920 12:13:09 0:54:09 0:58:52 3.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Sportsboats Mildly Moist K6 165 RTYC Steve Birbeck 913 10:39:49 0:34:49 0:38:08 1.0
2 Sportsboats Xcellent SB20 3754 RTYC John Pollard 920 10:41:40 0:36:40 0:39:51 2.0
3 Sportsboats Doris Reloaded SB20 3732 RTYC Philip Rumbelow 920 10:42:37 0:37:37 0:40:53 3.0
4 Sportsboats Slartibartfast SB20 3473 RTYC Paul Methven 920 10:43:31 0:38:31 0:41:52 4.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Sportsboats Mildly Moist K6 165 RTYC Steve Birbeck 913 11:39:29 0:54:29 0:59:41 1.0
2 Sportsboats Xcellent SB20 3754 RTYC John Pollard 920 11:43:43 0:58:43 1:03:49 2.0
3 Sportsboats Slartibartfast SB20 3473 RTYC Paul Methven 920 11:44:53 0:59:53 1:05:05 3.0
4 Sportsboats Doris Reloaded SB20 3732 RTYC Philip Rumbelow 920 11:44:55 0:59:55 1:05:08 4.0

R5

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Sportsboats Xcellent SB20 3754 RTYC John Pollard 920 10:48:31 0:43:31 0:47:18 1.0
2 Sportsboats Doris Reloaded SB20 3732 RTYC Philip Rumbelow 920 10:50:21 0:45:21 0:49:18 2.0
3 Sportsboats Special K K6 154 RTYC Steve Huish 913 10:50:07 0:45:07 0:49:25 3.0

R6

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Sportsboats Xcellent SB20 3754 RTYC John Pollard 920 11:44:24 0:44:24 0:48:16 1.0
2 Sportsboats Doris Reloaded SB20 3732 RTYC Philip Rumbelow 920 11:45:06 0:45:06 0:49:01 2.0
3 Sportsboats Special K K6 154 RTYC Steve Huish 913 11:46:15 0:46:15 0:50:39 3.0

R7

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Sportsboats Doris Reloaded SB20 3732 RTYC Philip Rumbelow 920 10:56:06 0:51:06 0:55:33 1.0
2 Sportsboats Slartibartfast SB20 3473 RTYC Paul Methven 920 10:57:24 0:52:24 0:56:57 2.0
3 Sportsboats Bewitched J70 448 RTYC Paddy Bettesworth 903 10:58:36 0:53:36 0:59:21 3.0
4 Sportsboats Special K K6 154 RTYC Steve Huish 913 10:59:54 0:54:54 1:00:08 4.0
5 Sportsboats Xceptable SB20 3094 RTYC Ian Levesley 920 11:00:33 0:55:33 1:00:23 5.0
6 Sportsboats   SB20 3109 RTYC Neil Spacagna 920 11:00:55 0:55:55 1:00:47 6.0

R8

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Sportsboats Slartibartfast SB20 3473 RTYC Paul Methven 920 11:51:13 0:43:13 0:46:58 1.0
2 Sportsboats Doris Reloaded SB20 3732 RTYC Philip Rumbelow 920 11:51:33 0:43:33 0:47:20 2.0
3 Sportsboats   SB20 3109 RTYC Neil Spacagna 920 11:51:43 0:43:43 0:47:31 3.0
4 Sportsboats Xceptable SB20 3094 RTYC Ian Levesley 920 11:53:29 0:45:29 0:49:26 4.0
5 Sportsboats Bewitched J70 448 RTYC Paddy Bettesworth 903 11:53:04 0:45:04 0:49:54 5.0
6 Sportsboats Special K K6 154 RTYC Steve Huish 913   DNF   10.0

R9

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Sportsboats Xcellent SB20 3754 RTYC John Pollard 920 11:07:48 1:02:48 1:08:16 1.0
2 Sportsboats Mildly Moist K6 165 RTYC Steve Birbeck 913 11:07:35 1:02:35 1:08:33 2.0
3 Sportsboats Doris Reloaded SB20 3732 RTYC Philip Rumbelow 920 11:11:13 1:06:13 1:11:58 3.0
4 Sportsboats Xceptable SB20 3094 RTYC Ian Levesley 920 11:11:56 1:06:56 1:12:45 4.0
5 Sportsboats   SB20 3109 RTYC Neil Spacagna 920 11:13:57 1:08:57 1:14:57 5.0

R10

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Sportsboats Xcellent SB20 3754 RTYC John Pollard 920 12:09:34 0:40:34 0:44:06 1.0
2 Sportsboats Mildly Moist K6 165 RTYC Steve Birbeck 913 12:09:37 0:40:37 0:44:29 2.0
3 Sportsboats Doris Reloaded SB20 3732 RTYC Philip Rumbelow 920 12:10:32 0:41:32 0:45:09 3.0
4 Sportsboats   SB20 3109 RTYC Neil Spacagna 920 12:11:15 0:42:15 0:45:55 4.0
5 Sportsboats Xceptable SB20 3094 RTYC Ian Levesley 920 12:13:02 0:44:02 0:47:52 5.0

R11

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Sportsboats Xcellent SB20 3754 RTYC John Pollard 920 10:46:50 0:41:50 0:45:28 1.0
2 Sportsboats Mildly Moist K6 165 RTYC Steve Birbeck 913 10:47:36 0:42:36 0:46:40 2.0
3 Sportsboats Slartibartfast SB20 3473 RTYC Paul Methven 920 10:50:04 0:45:04 0:48:59 3.0
4 Sportsboats Doris Reloaded SB20 3732 RTYC Philip Rumbelow 920 10:51:42 0:46:42 0:50:46 4.0

R12

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Sportsboats Mildly Moist K6 165 RTYC Steve Birbeck 913 11:43:42 0:43:42 0:47:52 1.0
2 Sportsboats Xcellent SB20 3754 RTYC John Pollard 920 11:45:59 0:45:59 0:49:59 2.0
3 Sportsboats Doris Reloaded SB20 3732 RTYC Philip Rumbelow 920 11:46:14 0:46:14 0:50:15 3.0
4 Sportsboats Slartibartfast SB20 3473 RTYC Paul Methven 920 11:46:28 0:46:28 0:50:30 4.0

R13

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Sportsboats Xcellent SB20 3754 RTYC John Pollard 920 11:07:49 1:02:49 1:08:17 1.0
2 Sportsboats Doris Reloaded SB20 3732 RTYC Philip Rumbelow 920 11:11:02 1:06:02 1:11:47 2.0
3 Sportsboats Xceptable SB20 3094 RTYC Ian Levesley 920 11:16:11 1:11:11 1:17:22 3.0
4 Sportsboats Special K K6 154 RTYC Steve Huish 913   DNF   10.0

R14

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Sportsboats Xcellent SB20 3754 RTYC John Pollard 920 11:38:37 0:16:37 0:18:04 1.0
2 Sportsboats Special K K6 154 RTYC Steve Huish 913 11:39:42 0:17:42 0:19:23 2.0
3 Sportsboats Xceptable SB20 3094 RTYC Ian Levesley 920 11:47:01 0:25:01 0:27:12 3.0
4 Sportsboats Doris Reloaded SB20 3732 RTYC Philip Rumbelow 920   DNF   10.0

R15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Sportsboats Xcellent SB20 3754 RTYC John Pollard 920 11:08:40 1:03:40 1:09:12 1.0
2 Sportsboats Doris Reloaded SB20 3732 RTYC Philip Rumbelow 920 11:08:50 1:03:50 1:09:23 2.0

R16

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Sportsboats Xcellent SB20 3754 RTYC John Pollard 920 11:59:33 0:39:33 0:42:59 1.0
2 Sportsboats Doris Reloaded SB20 3732 RTYC Philip Rumbelow 920 12:00:14 0:40:14 0:43:44 2.0



Sailwave Scoring Software 2.28.2
www.sailwave.com