Cruisers' Autumn Sunday Series

Royal Torbay Yacht Club

IRC Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: IRC, Entries: 11, Scoring system: Appendix A
Rank Boat SailNo Club HelmName IRC R1 R2 R3 R4 R5 Total Nett
1st Ace IRL2001 RTYC Clive Comber 0.944 (4.0 DNF) 1.0 1.0 2.0 1.0 9.0 5.0
2nd Papillon II GBR9448 RTYC Lyn McGarey 1.015 1.0 (4.0) 2.0 1.0 2.0 10.0 6.0
3rd Veto GBR9433R RTYC John Thorn 0.968 (12.0 DNC) 2.0 12.0 DNC 5.0 3.0 34.0 22.0
4th New Moon 2 GBR6954T RTYC Tim Whitehead 1.031 2.0 3.0 (12.0 DNC) 12.0 DNC 5.0 34.0 22.0
5th White Tiger GBR8860R RTYC Derek Elliott 1.006 (12.0 DNC) 12.0 DNC 4.0 DNF 12.0 DNC 4.0 44.0 32.0
6th Fidelitas GBR5231L RTYC Family Clapham 0.996 (12.0 DNC) 12.0 DNC 12.0 DNC 3.0 12.0 DNC 51.0 39.0
7th Juno GBR1697R RTYC George Rock-Evans 0.969 (12.0 DNC) 12.0 DNC 12.0 DNC 4.0 12.0 DNC 52.0 40.0
8th Lennie GBR8696R RTYC Caroline Aisher 0.929 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 60.0 48.0
8th Venerable Penguin GBR7502R RTYC Mike Ellis 0.946 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 60.0 48.0
8th Hope GBR9403R RTYC Phil Meek 0.940 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 60.0 48.0
8th Xcellent GBR99L RTYC John Pollard 0.996 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 60.0 48.0

SWYTC Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY R3 R4 Total Nett
1st Zephyr BC26011 RTYC Richard Carson 1034 1.0 3.0 RET 4.0 4.0
2nd Carousel GBR362 RTYC Derek Beddows 1021 4.0 DNC 1.0 5.0 5.0
3rd Meraki GBR2505N RTYC Roger and Sally Lean 961 4.0 DNC 4.0 DNC 8.0 8.0

R1 - IRC Fleet - 18th September 2022 at 10:14

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Papillon II GBR9448 RTYC Lyn McGarey 1.015 12:04:09 1:50:09 1:51:48 1.0
2 New Moon 2 GBR6954T RTYC Tim Whitehead 1.031 12:09:11 1:55:11 1:58:45 2.0
3 Ace IRL2001 RTYC Clive Comber 0.944   DNF   4.0

R2 - IRC Fleet - 25th September 2022 at 10:00

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Ace IRL2001 RTYC Clive Comber 0.944 11:54:12 1:54:12 1:47:48 1.0
2 Veto GBR9433R RTYC John Thorn 0.968 11:54:10 1:54:10 1:50:31 2.0
3 New Moon 2 GBR6954T RTYC Tim Whitehead 1.031 11:48:27 1:48:27 1:51:49 3.0
4 Papillon II GBR9448 RTYC Lyn McGarey 1.015 11:55:00 1:55:00 1:56:44 4.0

R3 - IRC Fleet - 2nd October 2022 at 10.00

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Ace IRL2001 RTYC Clive Comber 0.944 12:04:56 2:04:56 1:57:56 1.0
2 Papillon II GBR9448 RTYC Lyn McGarey 1.015 11:59:53 1:59:53 2:01:41 2.0
3 White Tiger GBR8860R RTYC Derek Elliott 1.006   DNF   4.0

R4 - IRC Fleet - 16th October 2022 at 11:25

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Papillon II GBR9448 RTYC Lyn McGarey 1.015 12:17:04 0:52:04 0:52:51 1.0
2 Ace IRL2001 RTYC Clive Comber 0.944 12:21:28 0:56:28 0:53:18 2.0
3 Fidelitas GBR5231L RTYC Family Clapham 0.996 12:21:26 0:56:26 0:56:12 3.0
4 Juno GBR1697R RTYC George Rock-Evans 0.969 12:24:23 0:59:23 0:57:33 4.0
5 Veto GBR9433R RTYC John Thorn 0.968 12:25:28 1:00:28 0:58:32 5.0

R5 - IRC Fleet - 23rd October 2022 at 10:00

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Ace IRL2001 RTYC Clive Comber 0.944 11:50:35 1:50:35 1:44:23 1.0
2 Papillon II GBR9448 RTYC Lyn McGarey 1.015 11:44:54 1:44:54 1:46:28 2.0
3 Veto GBR9433R RTYC John Thorn 0.968 12:00:44 2:00:44 1:56:52 3.0
4 White Tiger GBR8860R RTYC Derek Elliott 1.006 11:57:46 1:57:46 1:58:28 4.0
5 New Moon 2 GBR6954T RTYC Tim Whitehead 1.031 12:01:56 2:01:56 2:05:43 5.0

R3 - SWYTC Fleet - 2nd October 2022 at 10.00

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Zephyr BC26011 RTYC Richard Carson 1034 11:35:48 1:35:48 1:32:39 1.0

R4 - SWYTC Fleet - 16th October 2022 at 11:25

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Carousel GBR362 RTYC Derek Beddows 1021 12:32:15 1:07:15 1:05:52 1.0
2 Zephyr BC26011 RTYC Richard Carson 1034   RET   3.0



Sailwave Scoring Software 2.29.0
www.sailwave.com