Cruisers Late Summer Wednesday Series

Royal Torbay Yacht Club

Cruisers Late Summer Wednesdays Series

IRC Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: IRC, Entries: 11, Scoring system: Appendix A
Rank Boat SailNo Club HelmName IRC R1 R2 R3 R4 R5 R6 Total Nett
1st Papillon II GBR9448 RTYC Lyn McGarey 1.015 (12.0 DNC) 1.0 1.0 1.0 1.0 1.0 17.0 5.0
2nd Ace IRL2001 RTYC Clive Comber 0.944 2.0 2.0 2.0 2.0 (12.0 DNC) 7.0 27.0 15.0
3rd Veto GBR9433R RTYC John Thorn 0.968 1.0 (12.0 DNC) 12.0 DNC 4.0 2.0 2.0 33.0 21.0
4th Fidelitas GBR5231L RTYC Family Clapham 0.996 (5.0) 5.0 5.0 DNF 5.0 4.0 3.0 27.0 22.0
5th White Tiger GBR8860R RTYC Derek Elliott 1.006 4.0 3.0 (12.0 DNC) 8.0 7.0 5.0 39.0 27.0
6th Venerable Penguin GBR7502R RTYC Mike Ellis 0.946 7.0 4.0 3.0 (9.0) 5.0 8.0 36.0 27.0
7th Hope GBR9403R RTYC Phil Meek 0.940 6.0 (12.0 DNC) 12.0 DNC 3.0 3.0 4.0 40.0 28.0
8th New Moon 2 GBR6954T RTYC Tim Whitehead 1.031 3.0 6.0 (12.0 DNC) 7.0 6.0 6.0 40.0 28.0
9th Lennie GBR8696R RTYC Caroline Aisher 0.929 (12.0 DNC) 12.0 DNC 12.0 DNC 6.0 12.0 DNC 12.0 DNC 66.0 54.0
10th Juno GBR1697R RTYC George Rock-Evans 0.969 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 72.0 60.0
10th Xcellent GBR99L RTYC John Pollard 0.996 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 72.0 60.0

R1 - IRC Fleet - 3rd August 2022 at 18:15

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Veto GBR9433R RTYC John Thorn 0.968 19:17:52 1:02:52 1:00:51 1.0
2 Ace IRL2001 RTYC Clive Comber 0.944 19:19:51 1:04:51 1:01:13 2.0
3 New Moon 2 GBR6954T RTYC Tim Whitehead 1.031 19:16:09 1:01:09 1:03:03 3.0
4 White Tiger GBR8860R RTYC Derek Elliott 1.006 19:18:29 1:03:29 1:03:52 4.0
5 Fidelitas GBR5231L RTYC Family Clapham 0.996 19:19:22 1:04:22 1:04:07 5.0
6 Hope GBR9403R RTYC Phil Meek 0.940 19:23:53 1:08:53 1:04:45 6.0
7 Venerable Penguin GBR7502R RTYC Mike Ellis 0.946 19:25:17 1:10:17 1:06:29 7.0

R2 - IRC Fleet - 17 Aug 2022 at 18:35:00

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Papillon II GBR9448 RTYC Lyn McGarey 1.015 19:39:19 1:04:19 1:05:17 1.0
2 Ace IRL2001 RTYC Clive Comber 0.944 19:45:08 1:10:08 1:06:12 2.0
3 White Tiger GBR8860R RTYC Derek Elliott 1.006 19:46:42 1:11:42 1:12:08 3.0
4 Venerable Penguin GBR7502R RTYC Mike Ellis 0.938 19:55:00 1:20:00 1:15:02 4.0
5 Fidelitas GBR5231L RTYC Family Clapham 0.996 19:52:12 1:17:12 1:16:53 5.0
6 New Moon 2 GBR6954T RTYC Tim Whitehead 1.031 19:51:08 1:16:08 1:18:30 6.0

R3 - IRC Fleet - 24 Aug 2022 at 18:15

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Papillon II GBR9448 RTYC Lyn McGarey 1.015 19:14:14 0:59:14 1:00:07 1.0
2 Ace IRL2001 RTYC Clive Comber 0.944 19:50:48 1:35:48 1:30:26 2.0
3 Venerable Penguin GBR7502R RTYC Mike Ellis 0.938 19:58:26 1:43:26 1:37:01 3.0
4 Fidelitas GBR5231L RTYC Family Clapham 0.996   DNF   5.0

R4 - IRC Fleet - 31 Aug 2022 at 18:15

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Papillon II GBR9448 RTYC Lyn McGarey 1.015 19:01:19 0:46:19 0:47:01 1.0
2 Ace IRL2001 RTYC Clive Comber 0.944 19:05:14 0:50:14 0:47:25 2.0
3 Hope GBR9403R RTYC Phil Meek 0.940 19:05:34 0:50:34 0:47:32 3.0
4 Veto GBR9433R RTYC John Thorn 0.968 19:04:10 0:49:10 0:47:36 4.0
5 Fidelitas GBR5231L RTYC Family Clapham 0.996 19:03:22 0:48:22 0:48:10 5.0
6 Lennie GBR8696R RTYC Caroline Aisher 0.929 19:08:54 0:53:54 0:50:04 6.0
7 New Moon 2 GBR6954T RTYC Tim Whitehead 1.031 19:04:07 0:49:07 0:50:38 7.0
8 White Tiger GBR8860R RTYC Derek Elliott 1.006 19:11:04 0:56:04 0:56:24 8.0
9 Venerable Penguin GBR7502R RTYC Mike Ellis 0.938 19:15:43 1:00:43 0:56:57 9.0

R5 - IRC Fleet - 7th September 2022 at 18:00

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Papillon II GBR9448 RTYC Lyn McGarey 1.015 18:38:09 0:38:09 0:38:43 1.0
2 Veto GBR9433R RTYC John Thorn 0.968 18:41:15 0:41:15 0:39:56 2.0
3 Hope GBR9403R RTYC Phil Meek 0.940 18:42:45 0:42:45 0:40:11 3.0
4 Fidelitas GBR5231L RTYC Family Clapham 0.996 18:40:48 0:40:48 0:40:38 4.0
5 Venerable Penguin GBR7502R RTYC Mike Ellis 0.938 18:47:30 0:47:30 0:44:33 5.0
6 New Moon 2 GBR6954T RTYC Tim Whitehead 1.031 18:44:15 0:44:15 0:45:37 6.0
7 White Tiger GBR8860R RTYC Derek Elliott 1.006 18:45:28 0:45:28 0:45:44 7.0

R6 - IRC Fleet - 14 Sept 2022 at 18:05

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Papillon II GBR9448 RTYC Lyn McGarey 1.015 18:48:53 0:43:53 0:44:32 1.0
2 Veto GBR9433R RTYC John Thorn 0.968 18:52:35 0:47:35 0:46:04 2.0
3 Fidelitas GBR5231L RTYC Family Clapham 0.996 18:51:28 0:46:28 0:46:17 3.0
4 Hope GBR9403R RTYC Phil Meek 0.940 18:56:50 0:51:50 0:48:43 4.0
5 White Tiger GBR8860R RTYC Derek Elliott 1.006 18:54:18 0:49:18 0:49:36 5.0
6 New Moon 2 GBR6954T RTYC Tim Whitehead 1.031 18:53:12 0:48:12 0:49:42 6.0
7 Ace IRL2001 RTYC Clive Comber 0.944 18:57:58 0:52:58 0:50:00 7.0
8 Venerable Penguin GBR7502R RTYC Mike Ellis 0.938 18:58:19 0:53:19 0:50:01 8.0



Sailwave Scoring Software 2.29.0
www.sailwave.com