Sportsboats New Years Day Races

Royal Torbay YC

New Years Day Race - Sportsboats

SportsBoat Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY Total Nett
1st   GBR3109 RTYC Neil Spacagna 920 0.0 0.0
1st Bewitched GBR448 RTYC Paddy Bettesworth 908 0.0 0.0
1st Crikey GBR7636 RTYC James & Emily Clapham 923 0.0 0.0
1st Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 0.0 0.0
1st Full English GBR190 RTYC Steve Huish 862 0.0 0.0
1st Mildly Moist GBR999 RTYC Stephen Birbeck 913 0.0 0.0
1st Mini Mayhem GBR9063 RTYC Paul Craft 903 0.0 0.0
1st Teignager GBR3064 RTYC Anthony Robinson 920 0.0 0.0
1st Xcceptable GBR3094 RTYC Ian Lievesley 920 0.0 0.0
1st Xcellent GBR3814 RTYC John Pollard 920 0.0 0.0



Sailwave Scoring Software 2.29.0
www.sailwave.com