PY Dinghies' Winter Sunday Series

Royal Torbay Yacht Club

Overall

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName CrewName PY Total Nett
1st #711 B14 711 RTYC David Roberts Amy Cleaves 860 0.0 0.0
1st Bluefin ALBACORE 643 RTYC Jean Simmons Derek Simmons 1040 0.0 0.0
1st Bald Ambition 4 RS VAREO 527 RTYC Jim Short   1093 0.0 0.0
1st   K1 75 RTYC Steve Birbeck   1064 0.0 0.0
1st Nippygg FINN 2 RTYC Martin Scoby   1049 0.0 0.0
1st   RS 200 1611 RTYC Andy Brierley Larissa Connabeer 1046 0.0 0.0
1st Marmalade LASER RADIAL/ ILCA 6 214300 RTYC Fluer Lambert-Bord   1147 0.0 0.0
1st Svetlana K1 73 RTYC Garry Phare   1064 0.0 0.0
1st Ditty LASER/ ILCA 7 211511 RTYC John Roberson   1100 0.0 0.0
1st Peggy RS 200 893   Mike Dunbar Gary Richardson 1046 0.0 0.0
1st   RS VAREO 481 RTYC Jamie Crossan   1093 0.0 0.0

Race 1 Results to follow.



Sailwave Scoring Software 2.29.0
www.sailwave.com