PY Dinghy Late Summer Wednesday Series

Royal Torbay Yacht Club

PY Dinghy Late Summer Wednesday Series

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Svetlana K1 73 RTYC Garry Phare   1064 (2.0) 2.0 1.0 1.0 2.0 1.0 9.0 7.0
2nd   K1 75 RTYC Steve Birbeck   1064 1.0 1.0 2.0 3.0 1.0 (12.0 DNC) 20.0 8.0
3rd #711 B14 711 RTYC David Roberts Amy Cleaves 860 (12.0 DNC) 4.0 12.0 DNC 4.0 4.0 5.0 41.0 29.0
4th Peggy RS 200 893   Mike Dunbar Gary Richardson 1046 (12.0 DNC) 12.0 DNC 3.0 12.0 DNC 3.0 3.0 45.0 33.0
5th Bald Ambition 4 RS VAREO 527 RTYC Jim Short   1093 4.0 DNF 3.0 (12.0 DNC) 12.0 DNC 12.0 DNC 4.0 47.0 35.0
6th   RS 200 1611 RTYC Andy Brierley Larissa Connabeer 1046 3.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 2.0 53.0 41.0
7th Nippygg FINN 2 RTYC Martin Scoby   1049 (12.0 DNC) 12.0 DNC 4.0 12.0 DNC 12.0 DNC 6.0 DNF 58.0 46.0
8th Bluefin ALBACORE 643 RTYC Jean Simmons Derek Simmons 1040 (12.0 DNC) 12.0 DNC 12.0 DNC 2.0 12.0 DNC 12.0 DNC 62.0 50.0
9th   RS VAREO 481 RTYC Jamie Crossan   1093 (12.0 DNC) 12.0 DNC 5.0 12.0 DNC 12.0 DNC 12.0 DNC 65.0 53.0
10th Marmalade LASER RADIAL/ ILCA 6 214300 RTYC Fluer Lambert-Bord   1147 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 72.0 60.0
10th Ditty LASER/ ILCA 7 211511 RTYC John Roberson   1100 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 72.0 60.0

R1 - 3rd August 2022 at 18:25

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1   K1 75 RTYC Steve Birbeck   1064 19:05:13 0:40:13 0:37:48 1.0
2 Svetlana K1 73 RTYC Garry Phare   1064 19:05:48 0:40:48 0:38:21 2.0
3   RS 200 1611 RTYC Andy Brierley Larissa Connabeer 1046 19:08:50 0:43:50 0:41:54 3.0
4 Bald Ambition 4 RS VAREO 527 RTYC Jim Short   1093   DNF   4.0

R2 - 17 Aug 2022 at 18:45:00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1   K1 75 RTYC Steve Birbeck   1064 19:33:56 0:48:56 0:45:59 1.0
2 Svetlana K1 73 RTYC Garry Phare   1064 19:40:17 0:55:17 0:51:57 2.0
3 Bald Ambition 4 RS VAREO 527 RTYC Jim Short   1093 19:44:43 0:59:43 0:54:38 3.0
4 #711 B14 711 RTYC David Roberts Amy Cleaves 860 19:32:27 0:47:27 0:55:10 4.0

R3 - 24 Aug 2022 at 18:25

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 Svetlana K1 73 RTYC Garry Phare   1064 19:10:17 0:45:17 0:42:34 1.0
2   K1 75 RTYC Steve Birbeck   1064 19:10:48 0:45:48 0:43:03 2.0
3 Peggy RS 200 893   Mike Dunbar Gary Richardson 1046 19:10:19 0:45:19 0:43:19 3.0
4 Nippygg FINN 2 RTYC Martin Scoby   1049 19:19:40 0:54:40 0:52:07 4.0
5   RS VAREO 481 RTYC Jamie Crossan   1093 19:31:48 1:06:48 1:01:07 5.0

R4 - 31 Aug 2022 at 18:25

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 Svetlana K1 73 RTYC Garry Phare   1064 19:15:17 0:50:17 0:47:16 1.0
2 Bluefin ALBACORE 643 RTYC Jean Simmons Derek Simmons 1040 19:16:47 0:51:47 0:49:48 2.0
3   K1 75 RTYC Steve Birbeck   1064 19:18:37 0:53:37 0:50:23 3.0
4 #711 B14 711 RTYC David Roberts Amy Cleaves 860 19:13:21 0:48:21 0:56:13 4.0

R5 - 7th September 2022 at 18:10

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1   K1 75 RTYC Steve Birbeck   1064 18:38:49 0:28:49 0:27:05 1.0
2 Svetlana K1 73 RTYC Garry Phare   1064 18:41:45 0:31:45 0:29:50 2.0
3 Peggy RS 200 893   Mike Dunbar Gary Richardson 1046 18:43:42 0:33:42 0:32:13 3.0
4 #711 B14 711 RTYC David Roberts Amy Cleaves 860 18:39:21 0:29:21 0:34:08 4.0

R6 - 14 Sept 2022 at 18:15

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 Svetlana K1 73 RTYC Garry Phare   1064 18:53:31 0:38:31 0:36:12 1.0
2   RS 200 1611 RTYC Andy Brierley Larissa Connabeer 1046 18:54:34 0:39:34 0:37:50 2.0
3 Peggy RS 200 893   Mike Dunbar Gary Richardson 1046 18:55:21 0:40:21 0:38:35 3.0
4 Bald Ambition 4 RS VAREO 527 RTYC Jim Short   1093 19:01:13 0:46:13 0:42:17 4.0
5 #711 B14 711 RTYC David Roberts Amy Cleaves 860 18:55:42 0:40:42 0:47:20 5.0
6 Nippygg FINN 2 RTYC Martin Scoby   1049   DNF   6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com