Sportsboats Late Summer Wednesdays Series

Royal Torbay Yacht Club

Sportsboats Late Summer Wednesday Series

SB20 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Xcellent GBR3814 RTYC John Pollard 920 1.0 1.0 1.0 3.0 (5.0 DNC) 1.0 12.0 7.0
2nd Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 (5.0 DNC) 3.0 5.0 DNC 1.0 1.0 2.0 17.0 12.0
3rd Spaggerwocky GBR3109 RTYC Neil Spacagna 920 2.0 (5.0 DNC) 5.0 DNC 2.0 5.0 DNC 3.0 22.0 17.0
4th Xcceptable GBR3094 RTYC Ian Lievesley 920 (5.0 DNC) 2.0 5.0 DNC 4.0 5.0 DNC 5.0 DNC 26.0 21.0

SportsBoat Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Xcellent GBR3814 RTYC John Pollard 920 1.0 1.0 2.0 4.0 (8.0 DNC) 1.0 17.0 9.0
2nd Mini Mayhem GBR9063 RTYC Paul Craft 903 2.0 (3.0) 1.0 2.0 2.0 2.0 12.0 9.0
3rd Bewitched GBR448 RTYC Paddy Bettesworth 908 3.0 2.0 4.4 OOD (8.0 DNC) 1.0 8.0 DNC 26.4 18.4
4th Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 (8.0 DNC) 5.0 8.0 DNC 1.0 3.0 3.0 28.0 20.0
5th Spaggerwocky GBR3109 RTYC Neil Spacagna 920 4.0 (8.0 DNC) 8.0 DNC 3.0 8.0 DNC 4.0 35.0 27.0
6th Xcceptable GBR3094 RTYC Ian Lievesley 920 (8.0 DNC) 4.0 8.0 DNC 5.0 8.0 DNC 8.0 DNC 41.0 33.0
7th Full English GBR190 RTYC Guy Broom 862 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 48.0 40.0

R1 - SB20 Fleet - 3rd August 2022 at 18:20

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 19:16:51 0:56:51 1:01:48 1.0
2 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 19:20:30 1:00:30 1:05:46 2.0

R2 - SB20 Fleet - 17 Aug 2022 at 18:40:00

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 19:44:38 1:04:38 1:10:15 1.0
2 Xcceptable GBR3094 RTYC Ian Lievesley 920 19:50:56 1:10:56 1:17:06 2.0
3 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 19:54:06 1:14:06 1:20:33 3.0

R3 - SB20 Fleet - 24 Aug 2022 at 18:20

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 19:21:38 1:01:38 1:07:00 1.0

R4 - SB20 Fleet - 31 Aug 2022 at 18:20

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 19:05:00 0:45:00 0:48:55 1.0
2 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 19:05:50 0:45:50 0:49:49 2.0
3 Xcellent GBR3814 RTYC John Pollard 920 19:05:53 0:45:53 0:49:52 3.0
4 Xcceptable GBR3094 RTYC Ian Lievesley 920 19:06:54 0:46:54 0:50:59 4.0

R5 - SB20 Fleet - 7th September 2022 at 18:05

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 18:47:28 0:42:28 0:46:10 1.0

R6 - SB20 Fleet - 14 Sept 2022 at 18:10

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 18:49:30 0:39:30 0:42:56 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 18:51:30 0:41:30 0:45:07 2.0
3 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 18:52:01 0:42:01 0:45:40 3.0

R1 - SportsBoat Fleet - 3rd August 2022 at 18:20

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 19:16:51 0:56:51 1:01:48 1.0
2 Mini Mayhem GBR9063 RTYC Paul Craft 903 19:16:10 0:56:10 1:02:12 2.0
3 Bewitched GBR448 RTYC Paddy Bettesworth 908 19:18:12 0:58:12 1:04:06 3.0
4 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 19:20:30 1:00:30 1:05:46 4.0

R2 - SportsBoat Fleet - 17 Aug 2022 at 18:40:00

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 19:44:38 1:04:38 1:10:15 1.0
2 Bewitched GBR448 RTYC Paddy Bettesworth 908 19:44:05 1:04:05 1:10:35 2.0
3 Mini Mayhem GBR9063 RTYC Paul Craft 903 19:44:55 1:04:55 1:11:53 3.0
4 Xcceptable GBR3094 RTYC Ian Lievesley 920 19:50:56 1:10:56 1:17:06 4.0
5 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 19:54:06 1:14:06 1:20:33 5.0

R3 - SportsBoat Fleet - 24 Aug 2022 at 18:20

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Mini Mayhem GBR9063 RTYC Paul Craft 903 19:15:41 0:55:41 1:01:40 1.0
2 Xcellent GBR3814 RTYC John Pollard 920 19:21:38 1:01:38 1:07:00 2.0
3 Bewitched GBR448 RTYC Paddy Bettesworth 908   OOD   4.4

R4 - SportsBoat Fleet - 31 Aug 2022 at 18:20

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 19:05:00 0:45:00 0:48:55 1.0
2 Mini Mayhem GBR9063 RTYC Paul Craft 903 19:04:53 0:44:53 0:49:42 2.0
3 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 19:05:50 0:45:50 0:49:49 3.0
4 Xcellent GBR3814 RTYC John Pollard 920 19:05:53 0:45:53 0:49:52 4.0
5 Xcceptable GBR3094 RTYC Ian Lievesley 920 19:06:54 0:46:54 0:50:59 5.0

R5 - SportsBoat Fleet - 7th September 2022 at 18:05

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Bewitched GBR448 RTYC Paddy Bettesworth 908 18:46:33 0:41:33 0:45:46 1.0
2 Mini Mayhem GBR9063 RTYC Paul Craft 903 18:46:32 0:41:32 0:46:00 2.0
3 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 18:47:28 0:42:28 0:46:10 3.0

R6 - SportsBoat Fleet - 14 Sept 2022 at 18:10

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 18:49:30 0:39:30 0:42:56 1.0
2 Mini Mayhem GBR9063 RTYC Paul Craft 903 18:50:04 0:40:04 0:44:22 2.0
3 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 18:51:30 0:41:30 0:45:07 3.0
4 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 18:52:01 0:42:01 0:45:40 4.0



Sailwave Scoring Software 2.29.0
www.sailwave.com