Squadron 13 Coached Series

Royal Torbay Yacht Club

Squadron 13 Coached Series

Fast Fleet

Sailed: 16, Discards: 4, To count: 12, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Class Boat SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
1st LASER 4.7/ ILCS 4   176511 RTYC William Dolley   1208 2.0 1.0 1.0 (8.0 DNC) (6.0) 3.0 2.0 (8.0 DNC) (8.0 DNC) 1.0 1.0 1.0 2.0 1.0 1.0 1.0 47.0 17.0
2nd RS FEVA XL Mash 7752 RTYC Lacey Benson Nuo Davis 1244 1.0 2.0 2.0 1.0 (5.0) 1.0 1.0 (3.0) (3.0) 2.0 (3.0) 3.0 1.0 2.0 2.0 2.0 34.0 20.0
3rd RS FEVA XL Bangers 7753 RTYC Heidi Pengilley Abi Johnson 1244 (4.0) 3.0 3.0 (4.0) 3.0 (4.0) (6.0) 4.0 2.0 3.0 2.0 2.0 3.0 3.0 3.0 3.0 52.0 34.0
4th RS FEVA XL Sky Too 4994 RTYC Danni Piper-Eales Oscar Baker 1244 6.0 DNF 5.0 4.0 3.0 2.0 2.0 4.0 1.0 1.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 84.0 52.0
5th RS Quest French Bean 977 RTYC Tommy Huish Sarah Robert, Leo Leadsom, Luke Stabb 1110 3.0 4.0 5.0 5.0 1.0 6.0 5.0 2.0 4.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 91.0 59.0
6th LASER 4.7/ ILCS 4   194680 RTYC Alex Barry   1208 (8.0 DNC) (8.0 DNC) (8.0 DNC) 2.0 4.0 5.0 3.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 110.0 78.0
7th RS Quest   857 RTYC Harry Huish Fluer Lambert, Zenna Venter, Tia Leadsom 1110 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 128.0 96.0

Sports Fleet

Sailed: 16, Discards: 4, To count: 12, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Class Boat SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
1st RS Quba Ketchup 3 RTYC Brodie Gutherie Albert Baxter 1260 1.0 2.0 3.0 DNF 1.0 1.0 2.0 4.0 (11.0 DNC) (11.0 DNC) 1.0 6.0 DNF 4.0 6.0 DNF (11.0 DNC) (11.0 DNC) 11.0 DNC 86.0 42.0
2nd RS TERA SPORT Prawns 2576 RTYC Rory Park   1445 2.0 1.0 1.0 3.0 4.0 1.0 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 113.0 69.0
3rd RS TERA SPORT   2580       1445 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 2.0 2.0 5.0 1.0 1.0 2.0 2.0 114.0 70.0
4th RS Quba Pizza 2 RTYC Tom Raynor Barney Bettesworth 1260 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 3.0 3.0 2.0 2.0 3.0 1.0 1.0 114.0 70.0
5th RS Quba   346       1260 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 5.0 1.0 1.0 4.0 2.0 3.0 3.0 118.0 74.0
6th RS Quba Bagel 1 RTYC Will Firth Josh Robinson 1260 (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 2.0 3.0 3.0 2.0 1.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 123.0 79.0
7th RS Quba   343       1260 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 4.0 4.0 3.0 3.0 4.0 5.0 DNF 4.0 126.0 82.0
8th RS Quba Pringles 4 RTYC Sam Fearson Toby Mills 1260 (11.0 DNC) (11.0 DNC) (11.0 DNC) 5.0 DNF 3.0 4.0 1.0 5.0 DNF 2.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 130.0 86.0
9th RS Quba Ham Sandwich 5 RTYC Seb Winter Max Winter 1260 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 1.0 4.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 159.0 115.0
10th RS TERA SPORT   2548 RTYC     1445 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 3.0 3.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 160.0 116.0

R1 - Fast Fleet - 07 May 2022 at 13:05

Start: Start 1, Finishes: Place
Rank Class Boat SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 RS FEVA XL Mash 7752 RTYC Lacey Benson Nuo Davis 1244 13:05 13:26:30 0:21:30 2 0:17:17 1.0
2 LASER 4.7/ ILCS 4   176511 RTYC William Dolley   1208 13:05 13:26:49 0:21:49 2 0:18:04 2.0
3 RS Quest French Bean 977 RTYC Tommy Huish Sarah Robert, Leo Leadsom, Luke Stabb 1110 13:05 13:28:28 0:23:28 2 0:21:08 3.0
4 RS FEVA XL Bangers 7753 RTYC Heidi Pengilley Abi Johnson 1244 13:05 13:32:08 0:27:08 2 0:21:49 4.0
5 RS FEVA XL Sky Too 4994 RTYC Danni Piper-Eales Oscar Baker 1244     DNF     6.0

R2 - Fast Fleet - 07 May 2022 at 13:40

Start: Start 1, Finishes: Place
Rank Class Boat SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 LASER 4.7/ ILCS 4   176511 RTYC William Dolley   1208 13:40 14:08:29 0:28:29 2 0:23:35 1.0
2 RS FEVA XL Mash 7752 RTYC Lacey Benson Nuo Davis 1244 13:40 14:09:39 0:29:39 2 0:23:50 2.0
3 RS FEVA XL Bangers 7753 RTYC Heidi Pengilley Abi Johnson 1244 13:40 14:11:08 0:31:08 2 0:25:02 3.0
4 RS Quest French Bean 977 RTYC Tommy Huish Sarah Robert, Leo Leadsom, Luke Stabb 1110 13:40 14:13:19 0:33:19 2 0:30:01 4.0
5 RS FEVA XL Sky Too 4994 RTYC Danni Piper-Eales Oscar Baker 1244 13:40 14:19:17 0:39:17 2 0:31:35 5.0

R3 - Fast Fleet - 07 May 2022 at 14:30

Start: Start 1, Finishes: Place
Rank Class Boat SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 LASER 4.7/ ILCS 4   176511 RTYC William Dolley   1208 14:30 14:42:25 0:12:25   0:10:17 1.0
2 RS FEVA XL Mash 7752 RTYC Lacey Benson Nuo Davis 1244 14:30 14:42:58 0:12:58   0:10:25 2.0
3 RS FEVA XL Bangers 7753 RTYC Heidi Pengilley Abi Johnson 1244 14:30 14:45:59 0:15:59   0:12:51 3.0
4 RS FEVA XL Sky Too 4994 RTYC Danni Piper-Eales Oscar Baker 1244 14:30 14:51:33 0:21:33   0:17:19 4.0
5 RS Quest French Bean 977 RTYC Tommy Huish Sarah Robert, Leo Leadsom, Luke Stabb 1110 14:30 14:51:27 0:21:27   0:19:19 5.0

R4 - Fast Fleet - 21 May 2022 at 12:57

Start: Start 1, Finishes: Place
Rank Class Boat SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 RS FEVA XL Mash 7752 RTYC Lacey Benson Nuo Davis 1244 12:57 13:16:04 0:19:04   0:15:20 1.0
2 LASER 4.7/ ILCS 4   194680 RTYC Alex Barry   1208 12:57 13:16:12 0:19:12   0:15:54 2.0
3 RS FEVA XL Sky Too 4994 RTYC Danni Piper-Eales Oscar Baker 1244 12:57 13:18:17 0:21:17   0:17:07 3.0
4 RS FEVA XL Bangers 7753 RTYC Heidi Pengilley Abi Johnson 1244 12:57 13:19:39 0:22:39   0:18:12 4.0
5 RS Quest French Bean 977 RTYC Tommy Huish Sarah Robert, Leo Leadsom, Luke Stabb 1110 12:57 13:21:23 0:24:23   0:21:58 5.0

R5 - Fast Fleet - 21 May 2022 at 13:32

Start: Start 1, Finishes: Place
Rank Class Boat SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 RS Quest French Bean 977 RTYC Tommy Huish Sarah Robert, Leo Leadsom, Luke Stabb 1110 13:32 13:49:34 0:17:34   0:15:50 1.0
2 RS FEVA XL Sky Too 4994 RTYC Danni Piper-Eales Oscar Baker 1244 13:32 13:51:52 0:19:52   0:15:58 2.0
3 RS FEVA XL Bangers 7753 RTYC Heidi Pengilley Abi Johnson 1244 13:32 13:51:58 0:19:58   0:16:03 3.0
4 LASER 4.7/ ILCS 4   194680 RTYC Alex Barry   1208 13:32 13:51:26 0:19:26   0:16:05 4.0
5 RS FEVA XL Mash 7752 RTYC Lacey Benson Nuo Davis 1244 13:32 13:52:12 0:20:12   0:16:14 5.0
6 LASER 4.7/ ILCS 4   176511 RTYC William Dolley   1208 13:32 13:51:41 0:19:41   0:16:18 6.0

R6 - Fast Fleet - 21 May 2022 at 14:06

Start: Start 1, Finishes: Place
Rank Class Boat SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 RS FEVA XL Mash 7752 RTYC Lacey Benson Nuo Davis 1244 14:06 14:24:30 0:18:30 2 0:14:52 1.0
2 RS FEVA XL Sky Too 4994 RTYC Danni Piper-Eales Oscar Baker 1244 14:06 14:24:53 0:18:53 2 0:15:11 2.0
3 LASER 4.7/ ILCS 4   176511 RTYC William Dolley   1208 14:06 14:25:50 0:19:50 2 0:16:25 3.0
4 RS FEVA XL Bangers 7753 RTYC Heidi Pengilley Abi Johnson 1244 14:06 14:26:47 0:20:47 2 0:16:42 4.0
5 LASER 4.7/ ILCS 4   194680 RTYC Alex Barry   1208 14:06 14:26:38 0:20:38 2 0:17:05 5.0
6 RS Quest French Bean 977 RTYC Tommy Huish Sarah Robert, Leo Leadsom, Luke Stabb 1110 14:06 14:25:35 0:19:35 2 0:17:39 6.0

R7 - Fast Fleet - 21 May 2022 at 14:33

Start: Start 1, Finishes: Place
Rank Class Boat SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 RS FEVA XL Mash 7752 RTYC Lacey Benson Nuo Davis 1244 14:33 14:50:53 0:17:53 2 0:14:23 1.0
2 LASER 4.7/ ILCS 4   176511 RTYC William Dolley   1208 14:33 14:51:02 0:18:02 2 0:14:56 2.0
3 LASER 4.7/ ILCS 4   194680 RTYC Alex Barry   1208 14:33 14:51:30 0:18:30 2 0:15:19 3.0
4 RS FEVA XL Sky Too 4994 RTYC Danni Piper-Eales Oscar Baker 1244 14:33 14:52:43 0:19:43 2 0:15:51 4.0
5 RS Quest French Bean 977 RTYC Tommy Huish Sarah Robert, Leo Leadsom, Luke Stabb 1110 14:33 14:51:18 0:18:18 2 0:16:29 5.0
6 RS FEVA XL Bangers 7753 RTYC Heidi Pengilley Abi Johnson 1244 14:33 14:55:28 0:22:28 2 0:18:04 6.0

R8 - Fast Fleet - 09th July 2022 at 12:40

Start: Start 1, Finishes: Place
Rank Class Boat SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 RS FEVA XL Sky Too 4994 RTYC Danni Piper-Eales Oscar Baker 1244 12:40 13:06:00 0:26:00   0:20:54 1.0
2 RS Quest French Bean 977 RTYC Tommy Huish Sarah Robert, Leo Leadsom, Luke Stabb 1110 12:40 13:03:24 0:23:24   0:21:05 2.0
3 RS FEVA XL Mash 7752 RTYC Lacey Benson Nuo Davis 1244 12:40 13:08:22 0:28:22   0:22:48 3.0
4 RS FEVA XL Bangers 7753 RTYC Heidi Pengilley Abi Johnson 1244 12:40 13:10:02 0:30:02   0:24:09 4.0

R9 - Fast Fleet - 09 July 2022 at 13:35

Start: Start 1, Finishes: Place
Rank Class Boat SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 RS FEVA XL Sky Too 4994 RTYC Danni Piper-Eales Oscar Baker 1244 13:35 14:01:26 0:26:26   0:21:15 1.0
2 RS FEVA XL Bangers 7753 RTYC Heidi Pengilley Abi Johnson 1244 13:35 14:03:00 0:28:00   0:22:30 2.0
3 RS FEVA XL Mash 7752 RTYC Lacey Benson Nuo Davis 1244 13:35 14:07:35 0:32:35   0:26:12 3.0
4 RS Quest French Bean 977 RTYC Tommy Huish Sarah Robert, Leo Leadsom, Luke Stabb 1110 13:35 14:04:14 0:29:14   0:26:20 4.0

R10 - Fast Fleet - 17 Sept 2022

Start: Start 1, Finishes: Place, Time: 10:00
Rank Class Boat SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 LASER 4.7/ ILCS 4   176511 RTYC William Dolley   1208 10:00 10:21:24 0:21:24   0:17:43 1.0
2 RS FEVA XL Mash 7752 RTYC Lacey Benson Nuo Davis 1244 10:00 10:31:36 0:31:36   0:25:24 2.0
3 RS FEVA XL Bangers 7753 RTYC Heidi Pengilley Abi Johnson 1244 10:00 10:32:12 0:32:12   0:25:53 3.0

R11 - Fast Fleet - 17 Sept 2022

Start: Start 1, Finishes: Finish time, Time: 10:39
Rank Class Boat SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 LASER 4.7/ ILCS 4   176511 RTYC William Dolley   1208 10:39 10:53:35 0:14:35   0:12:04 1.0
2 RS FEVA XL Bangers 7753 RTYC Heidi Pengilley Abi Johnson 1244 10:39 10:58:00 0:19:00   0:15:16 2.0
3 RS FEVA XL Mash 7752 RTYC Lacey Benson Nuo Davis 1244 10:39 10:59:18 0:20:18   0:16:19 3.0

R12 - Fast Fleet - 17 Sept 2022

Start: Start 1, Finishes: Finish time, Time: 11:06
Rank Class Boat SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 LASER 4.7/ ILCS 4   176511 RTYC William Dolley   1208 11:06 11:22:34 0:16:34   0:13:43 1.0
2 RS FEVA XL Bangers 7753 RTYC Heidi Pengilley Abi Johnson 1244 11:06 11:24:20 0:18:20   0:14:44 2.0
3 RS FEVA XL Mash 7752 RTYC Lacey Benson Nuo Davis 1244 11:06 11:25:48 0:19:48   0:15:55 3.0

R13 - Fast Fleet - 17 Sept 2022

Start: Start 1, Finishes: Finish time, Time: 11:36
Rank Class Boat SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 RS FEVA XL Mash 7752 RTYC Lacey Benson Nuo Davis 1244 11:36 11:49:21 0:13:21   0:10:44 1.0
2 LASER 4.7/ ILCS 4   176511 RTYC William Dolley   1208 11:36 11:49:13 0:13:13   0:10:56 2.0
3 RS FEVA XL Bangers 7753 RTYC Heidi Pengilley Abi Johnson 1244 11:36 11:49:47 0:13:47   0:11:05 3.0

R14 - Fast Fleet - 17 Serpt 2022

Start: Start 1, Finishes: Finish time, Time: 13:34
Rank Class Boat SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 LASER 4.7/ ILCS 4   176511 RTYC William Dolley   1208 13:34 13:52:39 0:18:39   0:15:26 1.0
2 RS FEVA XL Mash 7752 RTYC Lacey Benson Nuo Davis 1244 13:34 13:54:11 0:20:11   0:16:13 2.0
3 RS FEVA XL Bangers 7753 RTYC Heidi Pengilley Abi Johnson 1244 13:34 13:55:22 0:21:22   0:17:11 3.0

R15 - Fast Fleet - 17 Sept 2022

Start: Start 1, Finishes: Finish time, Time: 14:03
Rank Class Boat SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 LASER 4.7/ ILCS 4   176511 RTYC William Dolley   1208 14:03 14:18:43 0:15:43   0:13:01 1.0
2 RS FEVA XL Mash 7752 RTYC Lacey Benson Nuo Davis 1244 14:03 14:24:27 0:21:27   0:17:15 2.0
3 RS FEVA XL Bangers 7753 RTYC Heidi Pengilley Abi Johnson 1244 14:03 14:26:09 0:23:09   0:18:37 3.0

R16 - Fast Fleet - 17 Sept 2022

Start: Start 1, Finishes: Finish time, Time: 14:36
Rank Class Boat SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 LASER 4.7/ ILCS 4   176511 RTYC William Dolley   1208 14:36 14:47:34 0:11:34   0:09:35 1.0
2 RS FEVA XL Mash 7752 RTYC Lacey Benson Nuo Davis 1244 14:36 14:49:30 0:13:30   0:10:51 2.0
3 RS FEVA XL Bangers 7753 RTYC Heidi Pengilley Abi Johnson 1244 14:36 14:55:28 0:19:28   0:15:39 3.0

R1 - Sports Fleet - 07 May 2022 at 13:05

Start: Start 1, Finishes: Place
Rank Class Boat SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 RS Quba Ketchup 3 RTYC Brodie Gutherie Albert Baxter 1260 13:05 13:32:50 0:27:50 2 0:22:05 1.0
2 RS TERA SPORT Prawns 2576 RTYC Rory Park   1445 13:05 13:25:39 0:20:39 1 0:28:35 2.0

R2 - Sports Fleet - 07 May 2022 at 13:40

Start: Start 1, Finishes: Place
Rank Class Boat SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 RS TERA SPORT Prawns 2576 RTYC Rory Park   1445 13:40 14:05:17 0:25:17 1 0:17:30 1.0
2 RS Quba Ketchup 3 RTYC Brodie Gutherie Albert Baxter 1260 13:40 14:04:37 0:24:37 1 0:19:32 2.0

R3 - Sports Fleet - 07 May 2022 at 14:30

Start: Start 1, Finishes: Place
Rank Class Boat SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 RS TERA SPORT Prawns 2576 RTYC Rory Park   1445 14:30 14:52:25 0:22:25   0:15:31 1.0
2 RS Quba Ketchup 3 RTYC Brodie Gutherie Albert Baxter 1260     DNF     3.0

R4 - Sports Fleet - 21 May 2022 at 12:57

Start: Start 1, Finishes: Place
Rank Class Boat SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 RS Quba Ketchup 3 RTYC Brodie Gutherie Albert Baxter 1260 12:57 13:21:03 0:24:03   0:19:05 1.0
2 RS Quba Bagel 1 RTYC Will Firth Josh Robinson 1260 12:57 13:21:15 0:24:15   0:19:15 2.0
3 RS TERA SPORT Prawns 2576 RTYC Rory Park   1445 12:57 13:26:19 0:29:19   0:20:17 3.0
4 RS Quba Pringles 4 RTYC Sam Fearson Toby Mills 1260     DNF     5.0

R5 - Sports Fleet - 21 May 2022 at 13:32

Start: Start 1, Finishes: Place
Rank Class Boat SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 RS Quba Ketchup 3 RTYC Brodie Gutherie Albert Baxter 1260 13:32 13:52:45 0:20:45   0:16:28 1.0
2 RS Quba Bagel 1 RTYC Will Firth Josh Robinson 1260 13:32 13:54:10 0:22:10   0:17:36 2.0
3 RS Quba Pringles 4 RTYC Sam Fearson Toby Mills 1260 13:32 13:55:33 0:23:33   0:18:41 3.0
4 RS TERA SPORT Prawns 2576 RTYC Rory Park   1445 13:32 14:00:05 0:28:05   0:19:26 4.0

R6 - Sports Fleet - 21 May 2022 at 14:06

Start: Start 1, Finishes: Place
Rank Class Boat SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 RS TERA SPORT Prawns 2576 RTYC Rory Park   1445 14:06 14:22:56 0:16:56 1 0:11:43 1.0
2 RS Quba Ketchup 3 RTYC Brodie Gutherie Albert Baxter 1260 14:06 14:23:20 0:17:20 1 0:13:45 2.0
3 RS Quba Bagel 1 RTYC Will Firth Josh Robinson 1260 14:06 14:23:41 0:17:41 1 0:14:02 3.0
4 RS Quba Pringles 4 RTYC Sam Fearson Toby Mills 1260 14:06 14:27:24 0:21:24 1 0:16:59 4.0

R7 - Sports Fleet - 21 May 2022 at 14:33

Start: Start 1, Finishes: Place
Rank Class Boat SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 RS Quba Pringles 4 RTYC Sam Fearson Toby Mills 1260 14:33 14:46:17 0:13:17 1 0:10:33 1.0
2 RS TERA SPORT Prawns 2576 RTYC Rory Park   1445 14:33 14:48:20 0:15:20 1 0:10:37 2.0
3 RS Quba Bagel 1 RTYC Will Firth Josh Robinson 1260 14:33 14:49:29 0:16:29 1 0:13:05 3.0
4 RS Quba Ketchup 3 RTYC Brodie Gutherie Albert Baxter 1260 14:33 14:54:49 0:21:49 1 0:17:19 4.0

R8 - Sports Fleet - 09th July 2022 at 12:40

Start: Start 1, Finishes: Place
Rank Class Boat SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 RS Quba Ham Sandwich 5 RTYC Seb Winter Max Winter 1260 12:40 13:07:27 0:27:27   0:21:47 1.0
2 RS Quba Bagel 1 RTYC Will Firth Josh Robinson 1260 12:40 13:12:36 0:32:36   0:25:52 2.0
3 RS TERA SPORT   2548 RTYC     1445 12:40 13:20:36 0:40:36   0:28:06 3.0
4 RS Quba Pringles 4 RTYC Sam Fearson Toby Mills 1260     DNF     5.0

R9 - Sports Fleet - 09 July 2022 at 13:35

Start: Start 1, Finishes: Place
Rank Class Boat SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 RS Quba Bagel 1 RTYC Will Firth Josh Robinson 1260 13:35 14:04:23 0:29:23   0:23:19 1.0
2 RS Quba Pringles 4 RTYC Sam Fearson Toby Mills 1260 13:35 14:04:26 0:29:26   0:23:22 2.0
3 RS TERA SPORT   2548 RTYC     1445 13:35 14:09:29 0:34:29   0:23:52 3.0
4 RS Quba Ham Sandwich 5 RTYC Seb Winter Max Winter 1260 13:35 14:08:10 0:33:10   0:26:19 4.0

R10 - Sports Fleet - 17 Sept 2022

Start: Start 1, Finishes: Place, Time: 10:00
Rank Class Boat SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 RS Quba Ketchup 3 RTYC Brodie Gutherie Albert Baxter 1260 10:00 10:27:52 0:27:52   0:22:07 1.0
2 RS TERA SPORT   2580       1445 10:00 10:32:27 0:32:27   0:22:27 2.0
3 RS Quba Pizza 2 RTYC Tom Raynor Barney Bettesworth 1260 10:00 10:32:28 0:32:28   0:25:46 3.0
4 RS Quba   343       1260 10:00 10:32:29 0:32:29   0:25:47 4.0
5 RS Quba   346       1260 10:00 10:34:18 0:34:18   0:27:13 5.0

R11 - Sports Fleet - 17 Sept 2022

Start: Start 1, Finishes: Finish time, Time: 10:39
Rank Class Boat SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 RS Quba   346       1260 10:39 10:55:31 0:16:31   0:13:07 1.0
2 RS TERA SPORT   2580       1445 10:39 10:58:10 0:19:10   0:13:16 2.0
3 RS Quba Pizza 2 RTYC Tom Raynor Barney Bettesworth 1260 10:39 10:57:31 0:18:31   0:14:42 3.0
4 RS Quba   343       1260 10:39 10:59:15 0:20:15   0:16:04 4.0
5 RS Quba Ketchup 3 RTYC Brodie Gutherie Albert Baxter 1260     DNF     6.0

R12 - Sports Fleet - 17 Sept 2022

Start: Start 1, Finishes: Finish time, Time: 11:06
Rank Class Boat SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 RS Quba   346       1260 11:06 11:23:47 0:17:47   0:14:07 1.0
2 RS Quba Pizza 2 RTYC Tom Raynor Barney Bettesworth 1260 11:06 11:25:25 0:19:25   0:15:25 2.0
3 RS Quba   343       1260 11:06 11:28:22 0:22:22   0:17:45 3.0
4 RS Quba Ketchup 3 RTYC Brodie Gutherie Albert Baxter 1260 11:06 11:31:28 0:25:28   0:20:13 4.0
5 RS TERA SPORT   2580       1445 11:06 11:36:00 0:30:00   0:20:46 5.0

R13 - Sports Fleet - 17 Sept 2022

Start: Start 1, Finishes: Finish time, Time: 11:36
Rank Class Boat SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 RS TERA SPORT   2580       1445 11:36 11:48:03 0:12:03   0:08:20 1.0
2 RS Quba Pizza 2 RTYC Tom Raynor Barney Bettesworth 1260 11:36 11:49:24 0:13:24   0:10:38 2.0
3 RS Quba   343       1260 11:36 11:49:34 0:13:34   0:10:46 3.0
4 RS Quba   346       1260 11:36 11:49:35 0:13:35   0:10:47 4.0
5 RS Quba Ketchup 3 RTYC Brodie Gutherie Albert Baxter 1260     DNF     6.0

R14 - Sports Fleet - 17 Serpt 2022

Start: Start 1, Finishes: Finish time, Time: 13:34
Rank Class Boat SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 RS TERA SPORT   2580       1445 13:34 13:57:38 0:23:38   0:16:21 1.0
2 RS Quba   346       1260 13:34 13:55:02 0:21:02   0:16:42 2.0
3 RS Quba Pizza 2 RTYC Tom Raynor Barney Bettesworth 1260 13:34 13:55:10 0:21:10   0:16:48 3.0
4 RS Quba   343       1260 13:34 13:58:49 0:24:49   0:19:42 4.0

R15 - Sports Fleet - 17 Sept 2022

Start: Start 1, Finishes: Finish time, Time: 14:03
Rank Class Boat SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 RS Quba Pizza 2 RTYC Tom Raynor Barney Bettesworth 1260 14:03 14:22:20 0:19:20   0:15:21 1.0
2 RS TERA SPORT   2580       1445 14:03 14:26:32 0:23:32   0:16:17 2.0
3 RS Quba   346       1260 14:03 14:25:43 0:22:43   0:18:02 3.0
4 RS Quba   343       1260     DNF     5.0

R16 - Sports Fleet - 17 Sept 2022

Start: Start 1, Finishes: Finish time, Time: 14:36
Rank Class Boat SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 RS Quba Pizza 2 RTYC Tom Raynor Barney Bettesworth 1260 14:36 14:47:56 0:11:56   0:09:28 1.0
2 RS TERA SPORT   2580       1445 14:36 14:55:37 0:19:37   0:13:35 2.0
3 RS Quba   346       1260 14:36 14:53:33 0:17:33   0:13:56 3.0
4 RS Quba   343       1260 14:36 14:57:12 0:21:12   0:16:50 4.0



Sailwave Scoring Software 2.29.0
www.sailwave.com