Early Wednesday Series -All Classes

Royal Torbay Yacht Club

IRC Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: IRC, Entries: 8, Scoring system: Appendix A
Rank Boat SailNo Club HelmName IRC R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Papillon II GBR9448 RTYC Lyn McGarey 1.015 1.0 1.0 1.0 (2.0) 2.0 (3.0) 2.0 12.0 7.0
2nd Hope GBR9403R RTYC Phil Meek 0.939 (9.0 DNC) 3.0 2.0 3.0 1.0 1.0 (6.0) 25.0 10.0
3rd White Tiger GBR8860R RTYC Derek Elliott 1.005 3.0 DNF 2.0 4.0 1.0 4.0 (5.0) (7.0) 26.0 14.0
4th Venerable Penguin GBR7502R RTYC Mike Ellis 0.939 (9.0 DNC) (5.0 RET) 3.0 4.0 5.0 4.0 5.0 35.0 21.0
5th Veto GBR9433R RTYC John Thorn 0.967 (9.0 DNC) (9.0 DNC) 9.0 DNC 5.0 9.0 DNC 2.0 1.0 44.0 26.0
6th Lennie GBR8696R RTYC Caroline Aisher 0.928 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 3.0 7.0 4.0 50.0 32.0
7th Fidelitas 5231 RTYC James Clapham 0.991 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 6.0 6.0 3.0 51.0 33.0
8th New Moon 2 GBR 6965T RTYC Tim Whitehead 1.030 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 8.0 62.0 44.0

RYA YTC Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 1, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY Total Nett
1st Moose on the Loose GBR9121T RTYC Jonathon Graham 1055 0.0 0.0

SportsBoat Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Xcellent GBR3814 RTYC John Pollard 920 (2.0) 1.0 1.0 1.0 1.0 1.0 (9.0 DNC) 16.0 5.0
2nd Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 1.0 2.0 (9.0 DNC) 2.0 3.0 (4.0) 3.0 24.0 11.0
3rd Mini Mayhem GBR9063 RTYC Paul Craft 903 (9.0 DNC) (9.0 DNC) 2.0 9.0 DNC 2.0 2.0 1.0 34.0 16.0
4th Spaggerwocky GBR3109 RTYC Neil Spacagna 920 (9.0 DNC) (9.0 DNC) 3.0 3.0 6.0 5.0 4.0 39.0 21.0
5th Bewitched GBR448 RTYC Paddy Bettesworth 908 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 4.0 3.0 2.0 45.0 27.0
6th Xcceptable GBR3094 RTYC Ian Lievesley 920 (9.0 DNC) (9.0 DNC) 5.0 9.0 DNC 9.0 DNC 6.0 5.0 52.0 34.0
7th YaYa GBR3215 RTYC Finn Houlihan 920 (9.0 DNC) (9.0 DNC) 4.0 9.0 DNC 5.0 9.0 DNC 9.0 DNC 54.0 36.0
8th Wkd GBR3053 RTYC Joel Wood 920 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 63.0 45.0

SB20 Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Xcellent GBR3814 RTYC John Pollard 920 (2.0) 1.0 1.0 1.0 1.0 1.0 (7.0 DNC) 14.0 5.0
2nd Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 1.0 (2.0) (7.0 DNC) 2.0 2.0 2.0 1.0 17.0 8.0
3rd Spaggerwocky GBR3109 RTYC Neil Spacagna 920 (7.0 DNC) (7.0 DNC) 2.0 3.0 4.0 3.0 2.0 28.0 14.0
4th Xcceptable GBR3094 RTYC Ian Lievesley 920 (7.0 DNC) (7.0 DNC) 4.0 7.0 DNC 7.0 DNC 4.0 3.0 39.0 25.0
5th YaYa GBR3215 RTYC Finn Houlihan 920 (7.0 DNC) (7.0 DNC) 3.0 7.0 DNC 3.0 7.0 DNC 7.0 DNC 41.0 27.0
6th Wkd GBR3053 RTYC Joel Wood 920 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 49.0 35.0

PY Dinghy Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Svetlana 85 RTYC Garry Phare 1049 1.0 1.0 1.0 2.0 1.0 (4.0) (11.0 DNC) 21.0 6.0
2nd Mad Donkey 1611 RTYC Andy Brieley 1046 2.0 (11.0 DNC) (11.0 DNC) 3.0 2.0 2.0 1.0 32.0 10.0
3rd #711 711 RTYC David Roberts 858 4.0 4.0 DNS 4.0 (11.0 DNC) 4.0 (5.0) 3.0 35.0 19.0
4th Bluefin 643 RTYC Jean Simmons 1037 3.0 (11.0 DNC) 2.0 (11.0 DNC) 3.0 3.0 11.0 DNC 44.0 22.0
5th   75 RTYC Steve Birbeck 1070 (11.0 DNC) (11.0 DNC) 11.0 DNC 1.0 11.0 DNC 1.0 11.0 DNC 57.0 35.0
6th Bald Ambition 5 1098 RTYC Jim Short 1063 (11.0 DNC) 4.0 RET 3.0 (11.0 DNC) 11.0 DNC 8.0 DNF 11.0 DNC 59.0 37.0
7th Peggy 893 RTYC Mike Dunbar 1046 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 6.0 DNF 6.0 11.0 DNC 67.0 45.0
8th Ditty 211511 RTYC John Robertson 1101 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 2.0 68.0 46.0
9th   194860 RTYC Seb Winter 1210 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 77.0 55.0
9th   376 RTYC Joshua Robinson 897 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 77.0 55.0

Junior-Fast Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY R3 R5 R6 R7 Total Nett
1st   7752 RTYC Heidi Pengilley 1248 (5.0 DNC) 1.0 1.0 1.0 8.0 3.0
2nd   4994 RTYC Lacie Benson 1248 1.0 (5.0 DNC) 5.0 DNC 2.0 13.0 8.0
3rd   7753 RTYC Sam Fearon 1248 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 20.0 15.0
3rd   857 RTYC TBC 1130 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 20.0 15.0

Junior-Sports Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY Total Nett
1st   6 RTYC TBC 1292 0.0 0.0
1st   1 RTYC TBC 1292 0.0 0.0
1st   2548 RTYC Rory Bennett 1445 0.0 0.0
1st   2571 RTYC Max Winter 1445 0.0 0.0
1st QBA 3 RTYC Barnaby Mills 1292 0.0 0.0
1st Tera 2576 RTYC Toby Mills 1445 0.0 0.0
1st QBA4 4 RTYC Oscar Baker 1292 0.0 0.0
1st WBA 2 RTYC Luke Stabb 1292 0.0 0.0

R1 - IRC Fleet - 5th Apr 2023

Start: Cruisers, Finishes: Finish time, Time: 18:15
Rank Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Papillon II GBR9448 RTYC Lyn McGarey 1.015 19:19:22 1:04:22 1:05:20 1.0
2 White Tiger GBR8860R RTYC Derek Elliott 1.005   DNF   3.0

R2 - IRC Fleet - 19th Apr 2023

Start: Cruisers, Finishes: Finish time, Time: 18:15
Rank Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Papillon II GBR9448 RTYC Lyn McGarey 1.015 19:09:13 0:54:13 0:55:02 1.0
2 White Tiger GBR8860R RTYC Derek Elliott 1.005 19:11:14 0:56:14 0:56:31 2.0
3 Hope GBR9403R RTYC Phil Meek 0.939 19:16:49 1:01:49 0:58:03 3.0
4 Venerable Penguin GBR7502R RTYC Mike Ellis 0.939   RET   5.0

R3 - IRC Fleet - 26 April 2023 at 18.15

Start: Cruisers, Finishes: Finish time, Time: 18:15
Rank Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Papillon II GBR9448 RTYC Lyn McGarey 1.015 19:10:32 0:55:32 0:56:22 1.0
2 Hope GBR9403R RTYC Phil Meek 0.939 19:15:09 1:00:09 0:56:29 2.0
3 Venerable Penguin GBR7502R RTYC Mike Ellis 0.939 19:17:35 1:02:35 0:58:46 3.0
4 White Tiger GBR8860R RTYC Derek Elliott 1.005 19:14:01 0:59:01 0:59:19 4.0

R4 - IRC Fleet - 3rd May 2023

Start: Cruisers, Finishes: Finish time, Time: 18:15
Rank Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 White Tiger GBR8860R RTYC Derek Elliott 1.005 18:53:21 0:38:21 0:38:33 1.0
2 Papillon II GBR9448 RTYC Lyn McGarey 1.015 18:53:57 0:38:57 0:39:32 2.0
3 Hope GBR9403R RTYC Phil Meek 0.939 18:57:15 0:42:15 0:39:40 3.0
4 Venerable Penguin GBR7502R RTYC Mike Ellis 0.939 18:59:11 0:44:11 0:41:29 4.0
5 Veto GBR9433R RTYC John Thorn 0.967 19:03:13 0:48:13 0:46:38 5.0

R5 - IRC Fleet - 10th May 2023

Start: Cruisers, Finishes: Finish time, Time: 18:15
Rank Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Hope GBR9403R RTYC Phil Meek 0.939 19:26:15 1:11:15 1:06:54 1.0
2 Papillon II GBR9448 RTYC Lyn McGarey 1.015 19:22:55 1:07:55 1:08:56 2.0
3 Lennie GBR8696R RTYC Caroline Aisher 0.928 19:29:26 1:14:26 1:09:04 3.0
4 White Tiger GBR8860R RTYC Derek Elliott 1.005 19:24:34 1:09:34 1:09:55 4.0
5 Venerable Penguin GBR7502R RTYC Mike Ellis 0.939 19:30:53 1:15:53 1:11:15 5.0
6 Fidelitas 5231 RTYC James Clapham 0.991 19:27:10 1:12:10 1:11:31 6.0

R6 - IRC Fleet - 17th May 2023

Start: Cruisers, Finishes: Finish time, Time: 18:15
Rank Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Hope GBR9403R RTYC Phil Meek 0.939 19:03:52 0:48:52 0:45:53 1.0
2 Veto GBR9433R RTYC John Thorn 0.967 19:02:36 0:47:36 0:46:02 2.0
3 Papillon II GBR9448 RTYC Lyn McGarey 1.015 19:01:02 0:46:02 0:46:43 3.0
4 Venerable Penguin GBR7502R RTYC Mike Ellis 0.939 19:05:23 0:50:23 0:47:19 4.0
5 White Tiger GBR8860R RTYC Derek Elliott 1.005 19:03:40 0:48:40 0:48:55 5.0
6 Fidelitas 5231 RTYC James Clapham 0.991 19:05:23 0:50:23 0:49:56 6.0
7 Lennie GBR8696R RTYC Caroline Aisher 0.928 19:12:08 0:57:08 0:53:01 7.0

R7 - IRC Fleet - 24th May 2023

Start: Cruisers, Finishes: Finish time, Time: 18:30
Rank Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Veto GBR9433R RTYC John Thorn 0.967 19:15:24 0:45:24 0:43:54 1.0
2 Papillon II GBR9448 RTYC Lyn McGarey 1.015 19:14:55 0:44:55 0:45:35 2.0
3 Fidelitas 5231 RTYC James Clapham 0.991 19:17:27 0:47:27 0:47:01 3.0
4 Lennie GBR8696R RTYC Caroline Aisher 0.928 19:21:51 0:51:51 0:48:07 4.0
5 Venerable Penguin GBR7502R RTYC Mike Ellis 0.939 19:21:45 0:51:45 0:48:36 5.0
6 Hope GBR9403R RTYC Phil Meek 0.939 19:22:25 0:52:25 0:49:13 6.0
7 White Tiger GBR8860R RTYC Derek Elliott 1.005 19:20:01 0:50:01 0:50:16 7.0
8 New Moon 2 GBR 6965T RTYC Tim Whitehead 1.030 19:19:27 0:49:27 0:50:56 8.0

R1 - SportsBoat Fleet - 5th Apr 2023

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 19:05:50 0:45:50 0:49:49 1.0
2 Xcellent GBR3814 RTYC John Pollard 920 19:05:58 0:45:58 0:49:58 2.0

R2 - SportsBoat Fleet - 19th Apr 2023

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 18:56:56 0:36:56 0:40:09 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 19:03:39 0:43:39 0:47:27 2.0

R3 - SportsBoat Fleet - 26 April 2023 at 18.15

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 18:57:49 0:37:49 0:41:06 1.0
2 Mini Mayhem GBR9063 RTYC Paul Craft 903 18:58:35 0:38:35 0:42:44 2.0
3 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 19:00:34 0:40:34 0:44:06 3.0
4 YaYa GBR3215 RTYC Finn Houlihan 920 19:01:29 0:41:29 0:45:05 4.0
5 Xcceptable GBR3094 RTYC Ian Lievesley 920 19:02:12 0:42:12 0:45:52 5.0

R4 - SportsBoat Fleet - 3rd May 2023

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 18:56:13 0:36:13 0:39:22 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 18:59:44 0:39:44 0:43:11 2.0
3 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 18:59:52 0:39:52 0:43:20 3.0

R5 - SportsBoat Fleet - 10th May 2023

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 18:52:28 0:32:28 0:35:17 1.0
2 Mini Mayhem GBR9063 RTYC Paul Craft 903 18:53:10 0:33:10 0:36:44 2.0
3 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 18:54:15 0:34:15 0:37:14 3.0
4 Bewitched GBR448 RTYC Paddy Bettesworth 908 18:54:20 0:34:20 0:37:49 4.0
5 YaYa GBR3215 RTYC Finn Houlihan 920 18:56:14 0:36:14 0:39:23 5.0
6 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 18:56:50 0:36:50 0:40:02 6.0

R6 - SportsBoat Fleet - 17th May 2023

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 19:02:31 0:42:31 0:46:13 1.0
2 Mini Mayhem GBR9063 RTYC Paul Craft 903 19:01:46 0:41:46 0:46:15 2.0
3 Bewitched GBR448 RTYC Paddy Bettesworth 908 19:03:16 0:43:16 0:47:39 3.0
4 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 19:04:16 0:44:16 0:48:07 4.0
5 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 19:05:20 0:45:20 0:49:17 5.0
6 Xcceptable GBR3094 RTYC Ian Lievesley 920 19:06:37 0:46:37 0:50:40 6.0

R7 - SportsBoat Fleet - 24th May 2023

Start: Sportsboats, Finishes: Finish time, Time: 18:35
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Mini Mayhem GBR9063 RTYC Paul Craft 903 19:10:10 0:35:10 0:38:57 1.0
2 Bewitched GBR448 RTYC Paddy Bettesworth 908 19:10:57 0:35:57 0:39:36 2.0
3 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 19:15:22 0:40:22 0:43:53 3.0
4 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 19:15:42 0:40:42 0:44:14 4.0
5 Xcceptable GBR3094 RTYC Ian Lievesley 920 19:23:43 0:48:43 0:52:57 5.0

R1 - SB20 Fleet - 5th Apr 2023

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 19:05:50 0:45:50 0:49:49 1.0
2 Xcellent GBR3814 RTYC John Pollard 920 19:05:58 0:45:58 0:49:58 2.0

R2 - SB20 Fleet - 19th Apr 2023

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 18:56:56 0:36:56 0:40:09 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 19:03:39 0:43:39 0:47:27 2.0

R3 - SB20 Fleet - 26 April 2023 at 18.15

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 18:57:49 0:37:49 0:41:06 1.0
2 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 19:00:34 0:40:34 0:44:06 2.0
3 YaYa GBR3215 RTYC Finn Houlihan 920 19:01:29 0:41:29 0:45:05 3.0
4 Xcceptable GBR3094 RTYC Ian Lievesley 920 19:02:12 0:42:12 0:45:52 4.0

R4 - SB20 Fleet - 3rd May 2023

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 18:56:13 0:36:13 0:39:22 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 18:59:44 0:39:44 0:43:11 2.0
3 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 18:59:52 0:39:52 0:43:20 3.0

R5 - SB20 Fleet - 10th May 2023

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 18:52:28 0:32:28 0:35:17 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 18:54:15 0:34:15 0:37:14 2.0
3 YaYa GBR3215 RTYC Finn Houlihan 920 18:56:14 0:36:14 0:39:23 3.0
4 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 18:56:50 0:36:50 0:40:02 4.0

R6 - SB20 Fleet - 17th May 2023

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 19:02:31 0:42:31 0:46:13 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 19:04:16 0:44:16 0:48:07 2.0
3 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 19:05:20 0:45:20 0:49:17 3.0
4 Xcceptable GBR3094 RTYC Ian Lievesley 920 19:06:37 0:46:37 0:50:40 4.0

R7 - SB20 Fleet - 24th May 2023

Start: Sportsboats, Finishes: Finish time, Time: 18:35
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 19:15:22 0:40:22 0:43:53 1.0
2 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 19:15:42 0:40:42 0:44:14 2.0
3 Xcceptable GBR3094 RTYC Ian Lievesley 920 19:23:43 0:48:43 0:52:57 3.0

R1 - PY Dinghy Fleet - 5th Apr 2023

Start: PY Dinghies, Finishes: Finish time, Time: 18:25
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Svetlana 85 RTYC Garry Phare 1049 19:11:17 0:46:17 0:44:07 1.0
2 Mad Donkey 1611 RTYC Andy Brieley 1046 19:11:15 0:46:15 0:44:13 2.0
3 Bluefin 643 RTYC Jean Simmons 1037 19:11:26 0:46:26 0:44:47 3.0
4 #711 711 RTYC David Roberts 858 19:10:24 0:45:24 0:52:55 4.0

R2 - PY Dinghy Fleet - 19th Apr 2023

Start: PY Dinghies, Finishes: Finish time, Time: 18:25
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Svetlana 85 RTYC Garry Phare 1049 18:51:27 0:26:27 0:25:13 1.0
2 #711 711 RTYC David Roberts 858   DNS   4.0
2 Bald Ambition 5 1098 RTYC Jim Short 1063   RET   4.0

R3 - PY Dinghy Fleet - 26 April 2023 at 18.15

Start: PY Dinghies, Finishes: Finish time, Time: 18:25
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Svetlana 85 RTYC Garry Phare 1049 18:56:58 0:31:58 0:30:28 1.0
2 Bluefin 643 RTYC Jean Simmons 1037 18:59:09 0:34:09 0:32:56 2.0
3 Bald Ambition 5 1098 RTYC Jim Short 1063 19:04:22 0:39:22 0:37:02 3.0
4 #711 711 RTYC David Roberts 858 18:59:22 0:34:22 0:40:03 4.0

R4 - PY Dinghy Fleet - 3rd May 2023

Start: PY Dinghies, Finishes: Finish time, Time: 18:25
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1   75 RTYC Steve Birbeck 1070 18:51:48 0:26:48 0:25:03 1.0
2 Svetlana 85 RTYC Garry Phare 1049 18:52:38 0:27:38 0:26:21 2.0
3 Mad Donkey 1611 RTYC Andy Brieley 1046 18:54:21 0:29:21 0:28:04 3.0

R5 - PY Dinghy Fleet - 10th May 2023

Start: PY Dinghies, Finishes: Finish time, Time: 18:25
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Svetlana 85 RTYC Garry Phare 1049 18:55:54 0:30:54 0:29:27 1.0
2 Mad Donkey 1611 RTYC Andy Brieley 1046 18:57:14 0:32:14 0:30:49 2.0
3 Bluefin 643 RTYC Jean Simmons 1037 18:57:21 0:32:21 0:31:12 3.0
4 #711 711 RTYC David Roberts 858 18:52:39 0:27:39 0:32:14 4.0
5 Peggy 893 RTYC Mike Dunbar 1046   DNF   6.0

R6 - PY Dinghy Fleet - 17th May 2023

Start: PY Dinghies, Finishes: Finish time, Time: 18:25
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1   75 RTYC Steve Birbeck 1070 19:16:37 0:51:37 0:48:14 1.0
2 Mad Donkey 1611 RTYC Andy Brieley 1046 19:16:48 0:51:48 0:49:31 2.0
3 Bluefin 643 RTYC Jean Simmons 1037 19:16:57 0:51:57 0:50:06 3.0
4 Svetlana 85 RTYC Garry Phare 1049 19:20:28 0:55:28 0:52:53 4.0
5 #711 711 RTYC David Roberts 858 19:10:48 0:45:48 0:53:23 5.0
6 Peggy 893 RTYC Mike Dunbar 1046 19:21:14 0:56:14 0:53:46 6.0
7 Bald Ambition 5 1098 RTYC Jim Short 1063   DNF   8.0

R7 - PY Dinghy Fleet - 24th May 2023

Start: PY Dinghies, Finishes: Finish time, Time: 18:40
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Mad Donkey 1611 RTYC Andy Brieley 1046 19:07:02 0:27:02 0:25:51 1.0
2 Ditty 211511 RTYC John Robertson 1101 19:11:08 0:31:08 0:28:17 2.0
3 #711 711 RTYC David Roberts 858 19:06:20 0:26:20 0:30:41 3.0

R3 - Junior-Fast Fleet - 26 April 2023 at 18.15

Start: Juniors, Finishes: Finish time, Time: 18:25
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1   4994 RTYC Lacie Benson 1248 18:54:40 0:29:40 0:23:46 1.0

R5 - Junior-Fast Fleet - 10th May 2023

Start: Juniors, Finishes: Finish time, Time: 18:25
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1   7752 RTYC Heidi Pengilley 1248 19:00:51 0:35:51 0:28:44 1.0

R6 - Junior-Fast Fleet - 17th May 2023

Start: Juniors, Finishes: Finish time, Time: 18:25
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1   7752 RTYC Heidi Pengilley 1248 19:14:15 0:49:15 0:39:28 1.0

R7 - Junior-Fast Fleet - 24th May 2023

Start: Juniors, Finishes: Finish time, Time: 18:40
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1   7752 RTYC Heidi Pengilley 1248 19:22:13 0:42:13 0:33:50 1.0
2   4994 RTYC Lacie Benson 1248 19:28:19 0:48:19 0:38:43 2.0



Sailwave Scoring Software 2.29.0
www.sailwave.com