Crews Race - All Classes

Royal Torbay Yacht Club

IRC Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: IRC, Entries: 8, Scoring system: Appendix A
Rank Boat SailNo Club HelmName IRC R1 Total Nett
1st Papillon II GBR9448 RTYC Lyn McGarey 1.015 1.0 1.0 1.0
2nd Lennie GBR8696R RTYC Caroline Aisher 0.928 2.0 2.0 2.0
3rd Veto GBR9433R RTYC John Thorn 0.967 3.0 3.0 3.0
4th Venerable Penguin GBR7502R RTYC Mike Ellis 0.939 4.0 4.0 4.0
5th New Moon 2 GBR 6965T RTYC Tim Whitehead 1.030 5.0 5.0 5.0
6th White Tiger GBR8860R RTYC Derek Elliott 1.005 7.0 RET 7.0 7.0
7th Fidelitas 5231 RTYC James Clapham 0.991 9.0 DNC 9.0 9.0
7th Hope GBR9403R RTYC Phil Meek 0.939 9.0 DNC 9.0 9.0

SportsBoat Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY R1 Total Nett
1st Xcellent GBR3814 RTYC John Pollard 920 1.0 1.0 1.0
2nd Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 2.0 2.0 2.0
3rd Bewitched GBR448 RTYC Paddy Bettesworth 908 3.0 3.0 3.0
4th YaYa GBR3215 RTYC Finn Houlihan 920 4.0 4.0 4.0
5th Spaggerwocky GBR3109 RTYC Neil Spacagna 920 5.0 5.0 5.0
6th Xcceptable GBR3094 RTYC Ian Lievesley 920 6.0 6.0 6.0
7th Wkd GBR3053 RTYC Joel Wood 920 9.0 DNC 9.0 9.0
7th Mini Mayhem GBR9063 RTYC Paul Craft 903 9.0 DNC 9.0 9.0

RYA YTC Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 1, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY Total Nett
1st Moose on the Loose GBR9121T RTYC Jonathon Graham 1055 0.0 0.0

SB20 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY R1 Total Nett
1st Xcellent GBR3814 RTYC John Pollard 920 1.0 1.0 1.0
2nd Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 2.0 2.0 2.0
3rd YaYa GBR3215 RTYC Finn Houlihan 920 3.0 3.0 3.0
4th Spaggerwocky GBR3109 RTYC Neil Spacagna 920 4.0 4.0 4.0
5th Xcceptable GBR3094 RTYC Ian Lievesley 920 5.0 5.0 5.0
6th Wkd GBR3053 RTYC Joel Wood 920 7.0 DNC 7.0 7.0

PY Dinghy Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY R1 Total Nett
1st Mad Donkey 1611 RTYC Andy Brieley 1046 1.0 1.0 1.0
2nd #711 711 RTYC David Roberts 858 11.0 DNC 11.0 11.0
2nd Bald Ambition 5 1098 RTYC Jim Short 1063 11.0 DNC 11.0 11.0
2nd Peggy 893 RTYC Mike Dunbar 1046 11.0 DNC 11.0 11.0
2nd   194860 RTYC Seb Winter 1210 11.0 DNC 11.0 11.0
2nd Ditty 211511 RTYC John Robertson 1101 11.0 DNC 11.0 11.0
2nd   376 RTYC Joshua Robinson 897 11.0 DNC 11.0 11.0
2nd Bluefin 643 RTYC Jean Simmons 1037 11.0 DNC 11.0 11.0
2nd   75 RTYC Steve Birbeck 1070 11.0 DNC 11.0 11.0
2nd Svetlana 85 RTYC Garry Phare 1049 11.0 DNC 11.0 11.0

Junior-Fast Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY R1 Total Nett
1st   4994 RTYC Lacie Benson 1248 1.0 1.0 1.0
2nd   7752 RTYC Heidi Pengilley 1248 5.0 DNC 5.0 5.0
2nd   7753 RTYC Sam Fearon 1248 5.0 DNC 5.0 5.0
2nd   857 RTYC TBC 1130 5.0 DNC 5.0 5.0

Junior-Sports Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY Total Nett
1st   6 RTYC TBC 1292 0.0 0.0
1st   1 RTYC TBC 1292 0.0 0.0
1st   2548 RTYC Rory Bennett 1445 0.0 0.0
1st   2571 RTYC Max Winter 1445 0.0 0.0
1st QBA 3 RTYC Barnaby Mills 1292 0.0 0.0
1st Tera 2576 RTYC Toby Mills 1445 0.0 0.0
1st QBA4 4 RTYC Oscar Baker 1292 0.0 0.0
1st WBA 2 RTYC Luke Stabb 1292 0.0 0.0

R1 - IRC Fleet - 31st May 2023 at 18.15

Start: Cruisers, Finishes: Finish time, Time: 18:15
Rank Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Papillon II GBR9448 RTYC Lyn McGarey 1.015 19:15:05 1:00:05 1:00:59 1.0
2 Lennie GBR8696R RTYC Caroline Aisher 0.928 19:22:52 1:07:52 1:02:59 2.0
3 Veto GBR9433R RTYC John Thorn 0.967 19:21:58 1:06:58 1:04:45 3.0
4 Venerable Penguin GBR7502R RTYC Mike Ellis 0.939 19:24:54 1:09:54 1:05:38 4.0
5 New Moon 2 GBR 6965T RTYC Tim Whitehead 1.030 19:19:58 1:04:58 1:06:55 5.0
6 White Tiger GBR8860R RTYC Derek Elliott 1.005   RET   7.0

R1 - SportsBoat Fleet - 31st May 2023 at 18.15

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 19:22:44 1:02:44 1:08:11 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 19:25:08 1:05:08 1:10:48 2.0
3 Bewitched GBR448 RTYC Paddy Bettesworth 908 19:25:57 1:05:57 1:12:38 3.0
4 YaYa GBR3215 RTYC Finn Houlihan 920 19:27:02 1:07:02 1:12:52 4.0
5 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 19:28:22 1:08:22 1:14:19 5.0
6 Xcceptable GBR3094 RTYC Ian Lievesley 920 19:33:09 1:13:09 1:19:31 6.0

R1 - SB20 Fleet - 31st May 2023 at 18.15

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 19:22:44 1:02:44 1:08:11 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 19:25:08 1:05:08 1:10:48 2.0
3 YaYa GBR3215 RTYC Finn Houlihan 920 19:27:02 1:07:02 1:12:52 3.0
4 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 19:28:22 1:08:22 1:14:19 4.0
5 Xcceptable GBR3094 RTYC Ian Lievesley 920 19:33:09 1:13:09 1:19:31 5.0

R1 - PY Dinghy Fleet - 31st May 2023 at 18.15

Start: PY Dinghies, Finishes: Finish time, Time: 18:25
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Mad Donkey 1611 RTYC Andy Brieley 1046 18:55:03 0:30:03 0:28:44 1.0

R1 - Junior-Fast Fleet - 31st May 2023 at 18.15

Start: Juniors, Finishes: Finish time, Time: 18:25
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1   4994 RTYC Lacie Benson 1248 18:52:55 0:27:55 0:22:22 1.0



Sailwave Scoring Software 2.29.0
www.sailwave.com