Early Summer Wednesdays - All Classes

Royal Torbay Yacht Club

IRC Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: IRC, Entries: 8, Scoring system: Appendix A
Rank Boat SailNo Club HelmName IRC R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Papillon II GBR9448 RTYC Lyn McGarey 1.015 2.0 2.0 1.0 1.0 (9.0 DNC) 1.0 2.0 (9.0 DNC) 27.0 9.0
2nd New Moon 2 GBR 6954T RTYC Tim Whitehead 1.030 5.0 1.0 3.0 (7.0) (9.0 DNC) 5.0 1.0 2.0 33.0 17.0
3rd Veto GBR9433R RTYC John Thorn 0.967 1.0 3.0 (4.0) 3.0 (9.0 DNC) 3.0 4.0 4.0 31.0 18.0
4th White Tiger GBR8860R RTYC Derek Elliott 1.005 3.0 4.0 5.0 5.0 (9.0 DNC) (7.0) 3.0 1.0 37.0 21.0
5th Hope GBR9403R RTYC Phil Meek 0.939 6.0 5.0 2.0 2.0 (9.0 DNC) 4.0 7.0 (9.0 DNC) 44.0 26.0
6th Venerable Penguin GBR7502R RTYC Mike Ellis 0.939 7.0 6.0 (9.0 DNC) 6.0 (9.0 DNC) 2.0 6.0 3.0 48.0 30.0
7th Lennie GBR8696R RTYC Caroline Aisher 0.928 4.0 (9.0 DNC) (9.0 DNC) 4.0 1.0 9.0 DNC 5.0 9.0 DNC 50.0 32.0
8th Fidelitas GBR5231L RTYC James Clapham 0.991 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 6.0 8.0 5.0 64.0 46.0

SB20 Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Xcellent GBR3814 RTYC John Pollard 920 2.0 1.0 (8.0 DNC) 1.0 1.0 1.0 (8.0 DNC) 1.0 23.0 7.0
2nd Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 1.0 (8.0 DNC) 1.0 3.0 2.0 3.0 1.0 (8.0 DNC) 27.0 11.0
3rd Spaggerwocky GBR3109 RTYC Neil Spacagna 920 3.0 (8.0 DNC) 5.0 5.0 (8.0 DNC) 2.0 2.0 2.0 35.0 19.0
4th YaYa GBR3215 RTYC Finn Houlihan 920 (8.0 DNC) 2.0 2.0 4.0 4.0 4.0 (8.0 DNC) 8.0 DNC 40.0 24.0
5th Sempe GBR3089 RTYC Connie Meek 920 (8.0 DNC) (8.0 DNC) 3.0 2.0 3.0 5.0 3.0 8.0 DNC 40.0 24.0
6th Xcceptable GBR3094 RTYC Ian Lievesley 920 4.0 (8.0 DNC) 4.0 6.0 5.0 (8.0 DNC) 4.0 3.0 42.0 26.0
7th Wkd GBR3053 RTYC Joel Wood 920 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 64.0 48.0

RYA YTC Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 1, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY Total Nett
1st Moose on the Loose GBR9121T RTYC Jonathon Graham 1055 0.0 0.0

SportsBoat Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Xcellent GBR3814 RTYC John Pollard 920 3.0 1.0 (10.0 DNC) 1.0 1.0 2.0 (10.0 DNC) 1.0 29.0 9.0
2nd Bewitched GBR448 RTYC Paddy Bettesworth 908 1.0 (10.0 DNC) 1.0 2.0 2.0 (3.0) 2.0 2.0 23.0 10.0
3rd Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 2.0 (10.0 DNC) 2.0 4.0 3.0 5.0 3.0 (10.0 DNC) 39.0 19.0
4th Spaggerwocky GBR3109 RTYC Neil Spacagna 920 4.0 (10.0 DNC) 6.0 6.0 (10.0 DNC) 4.0 4.0 3.0 47.0 27.0
5th YaYa GBR3215 RTYC Finn Houlihan 920 (10.0 DNC) 3.0 3.0 5.0 5.0 6.0 (10.0 DNC) 10.0 DNC 52.0 32.0
6th Sempe GBR3089 RTYC Connie Meek 920 (10.0 DNC) (10.0 DNC) 4.0 3.0 4.0 7.0 5.0 10.0 DNC 53.0 33.0
7th Xcceptable GBR3094 RTYC Ian Lievesley 920 5.0 (10.0 DNC) 5.0 7.0 6.0 (10.0 DNC) 6.0 4.0 53.0 33.0
8th Mini Mayhem GBR9063 RTYC Paul Craft 903 (10.0 DNC) 2.0 (10.0 DNC) 10.0 DNC 10.0 DNC 1.0 1.0 10.0 DNC 54.0 34.0
9th Wkd GBR3053 RTYC Joel Wood 920 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 80.0 60.0

Junior-Fast Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY R1 R3 R4 R5 Total Nett
1st   7752 RTYC Heidi Pengilley 1248 1.0 1.0 2.0 (5.0 DNC) 9.0 4.0
2nd   4994 RTYC Lacie Benson 1248 (5.0 DNC) 5.0 DNC 1.0 1.0 12.0 7.0
3rd   7753 RTYC Sam Fearon 1248 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 20.0 15.0
3rd   857 RTYC TBC 1130 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 20.0 15.0

Junior-Sports Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY Total Nett
1st   2548 RTYC Rory Bennett 1445 0.0 0.0
1st   2571 RTYC Max Winter 1445 0.0 0.0
1st   6 RTYC TBC 1292 0.0 0.0
1st   1 RTYC TBC 1292 0.0 0.0
1st QBA 3 RTYC Barnaby Mills 1292 0.0 0.0
1st Tera 2576 RTYC Toby Mills 1445 0.0 0.0
1st QBA4 4 RTYC Oscar Baker 1292 0.0 0.0
1st WBA 2 RTYC Luke Stabb 1292 0.0 0.0

PY Dinghy Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY R1 R3 R4 R6 R7 R8 Total Nett
1st Svetlana 85 RTYC Garry Phare 1049 (5.0 DNF) 1.0 1.0 2.0 1.0 1.0 11.0 6.0
2nd Bluefin 643 RTYC Jean Simmons 1037 2.0 2.0 (11.0 DNC) 11.0 DNC 2.0 11.0 DNC 39.0 28.0
3rd   75 RTYC Steve Birbeck 1070 1.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 2.0 47.0 36.0
4th #711 711 RTYC David Roberts 858 3.0 3.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 50.0 39.0
5th Mad Donkey 1611 RTYC Andy Brieley 1046 (11.0 DNC) 11.0 DNC 11.0 DNC 1.0 11.0 DNC 11.0 DNC 56.0 45.0
6th Peggy 893 RTYC Mike Dunbar 1046 (11.0 DNC) 11.0 DNC 2.0 11.0 DNC 11.0 DNC 11.0 DNC 57.0 46.0
7th   194860 RTYC Seb Winter 1210 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 66.0 55.0
7th Ditty 211511 RTYC John Robertson 1101 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 66.0 55.0
7th Bald Ambition 5 1098 RTYC Jim Short 1063 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 66.0 55.0
7th   376 RTYC Joshua Robinson 897 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 66.0 55.0

R1 - IRC Fleet - 07.06.23 at 18.15

Start: Cruisers, Finishes: Finish time, Time: 18:15
Rank Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Veto GBR9433R RTYC John Thorn 0.967 19:03:58 0:48:58 0:47:21 1.0
2 Papillon II GBR9448 RTYC Lyn McGarey 1.015 19:02:16 0:47:16 0:47:59 2.0
3 White Tiger GBR8860R RTYC Derek Elliott 1.005 19:06:55 0:51:55 0:52:11 3.0
4 Lennie GBR8696R RTYC Caroline Aisher 0.928 19:16:40 1:01:40 0:57:14 4.0
5 New Moon 2 GBR 6954T RTYC Tim Whitehead 1.030 19:11:51 0:56:51 0:58:33 5.0
6 Hope GBR9403R RTYC Phil Meek 0.939 19:17:44 1:02:44 0:58:54 6.0
7 Venerable Penguin GBR7502R RTYC Mike Ellis 0.939 19:29:07 1:14:07 1:09:36 7.0

R2 - IRC Fleet - 14 June02023

Start: Cruisers, Finishes: Finish time, Time: 18:41
Rank Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 New Moon 2 GBR 6954T RTYC Tim Whitehead 1.030 19:39:08 0:58:08 0:59:53 1.0
2 Papillon II GBR9448 RTYC Lyn McGarey 1.015 19:40:14 0:59:14 1:00:07 2.0
3 Veto GBR9433R RTYC John Thorn 0.967 19:43:40 1:02:40 1:00:36 3.0
4 White Tiger GBR8860R RTYC Derek Elliott 1.005 19:43:04 1:02:04 1:02:23 4.0
5 Hope GBR9403R RTYC Phil Meek 0.939 19:50:53 1:09:53 1:05:37 5.0
6 Venerable Penguin GBR7502R RTYC Mike Ellis 0.939 19:52:57 1:11:57 1:07:34 6.0

R3 - IRC Fleet - 21 June2023

Start: Cruisers, Finishes: Finish time, Time: 18:15
Rank Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Papillon II GBR9448 RTYC Lyn McGarey 1.015 19:15:17 1:00:17 1:01:11 1.0
2 Hope GBR9403R RTYC Phil Meek 0.939 19:20:19 1:05:19 1:01:20 2.0
3 New Moon 2 GBR 6954T RTYC Tim Whitehead 1.030 19:16:07 1:01:07 1:02:57 3.0
4 Veto GBR9433R RTYC John Thorn 0.967 19:23:10 1:08:10 1:05:55 4.0
5 White Tiger GBR8860R RTYC Derek Elliott 1.005 19:21:18 1:06:18 1:06:38 5.0

R4 - IRC Fleet - 28 June 2023

Start: Cruisers, Finishes: Finish time, Time: 18:15
Rank Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Papillon II GBR9448 RTYC Lyn McGarey 1.015 19:17:00 1:02:00 1:02:56 1.0
2 Hope GBR9403R RTYC Phil Meek 0.939 19:22:28 1:07:28 1:03:21 2.0
3 Veto GBR9433R RTYC John Thorn 0.967 19:20:52 1:05:52 1:03:42 3.0
4 Lennie GBR8696R RTYC Caroline Aisher 0.928 19:25:58 1:10:58 1:05:51 4.0
5 White Tiger GBR8860R RTYC Derek Elliott 1.005 19:20:49 1:05:49 1:06:09 5.0
6 Venerable Penguin GBR7502R RTYC Mike Ellis 0.939 19:26:58 1:11:58 1:07:35 6.0
7 New Moon 2 GBR 6954T RTYC Tim Whitehead 1.030 19:24:29 1:09:29 1:11:34 7.0

R5 - IRC Fleet - 19th July 2023

Start: Cruisers, Finishes: Finish time, Time: 18:15
Rank Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Lennie GBR8696R RTYC Caroline Aisher 0.928 19:17:10 1:02:10 0:57:41 1.0

R6 - IRC Fleet - 12th July 2023

Start: Cruisers, Finishes: Finish time, Time: 18:15
Rank Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Papillon II GBR9448 RTYC Lyn McGarey 1.015 19:15:36 1:00:36 1:01:31 1.0
2 Venerable Penguin GBR7502R RTYC Mike Ellis 0.939 19:21:45 1:06:45 1:02:41 2.0
3 Veto GBR9433R RTYC John Thorn 0.967 19:21:07 1:06:07 1:03:56 3.0
4 Hope GBR9403R RTYC Phil Meek 0.939 19:23:40 1:08:40 1:04:29 4.0
5 New Moon 2 GBR 6954T RTYC Tim Whitehead 1.030 19:19:25 1:04:25 1:06:21 5.0
6 Fidelitas GBR5231L RTYC James Clapham 0.991 19:22:11 1:07:11 1:06:35 6.0
7 White Tiger GBR8860R RTYC Derek Elliott 1.005 19:26:05 1:11:05 1:11:26 7.0

R7 - IRC Fleet - 19th July 2023

Start: Cruisers, Finishes: Finish time, Time: 18:15
Rank Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 New Moon 2 GBR 6954T RTYC Tim Whitehead 1.030 19:13:02 0:58:02 0:59:46 1.0
2 Papillon II GBR9448 RTYC Lyn McGarey 1.015 19:14:02 0:59:02 0:59:55 2.0
3 White Tiger GBR8860R RTYC Derek Elliott 1.005 19:15:01 1:00:01 1:00:19 3.0
4 Veto GBR9433R RTYC John Thorn 0.967 19:18:54 1:03:54 1:01:47 4.0
5 Lennie GBR8696R RTYC Caroline Aisher 0.928 19:22:37 1:07:37 1:02:45 5.0
6 Venerable Penguin GBR7502R RTYC Mike Ellis 0.939 19:22:45 1:07:45 1:03:37 6.0
7 Hope GBR9403R RTYC Phil Meek 0.939 19:22:56 1:07:56 1:03:47 7.0
8 Fidelitas GBR5231L RTYC James Clapham 0.991 19:25:08 1:10:08 1:09:30 8.0

R8 - IRC Fleet - 26th July 2023

Start: Cruisers, Finishes: Finish time, Time: 18:15
Rank Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 White Tiger GBR8860R RTYC Derek Elliott 1.005 19:07:40 0:52:40 0:52:56 1.0
2 New Moon 2 GBR 6954T RTYC Tim Whitehead 1.030 19:06:41 0:51:41 0:53:14 2.0
3 Venerable Penguin GBR7502R RTYC Mike Ellis 0.939 19:12:16 0:57:16 0:53:46 3.0
4 Veto GBR9433R RTYC John Thorn 0.967 19:10:43 0:55:43 0:53:53 4.0
5 Fidelitas GBR5231L RTYC James Clapham 0.991 19:09:26 0:54:26 0:53:57 5.0

R1 - SB20 Fleet - 07.06.23 at 18.15

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 19:11:30 0:51:30 0:55:59 1.0
2 Xcellent GBR3814 RTYC John Pollard 920 19:12:35 0:52:35 0:57:09 2.0
3 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 19:21:29 1:01:29 1:06:50 3.0
4 Xcceptable GBR3094 RTYC Ian Lievesley 920 19:24:08 1:04:08 1:09:43 4.0

R2 - SB20 Fleet - 14 June02023

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 19:35:54 0:49:54 0:54:14 1.0
2 YaYa GBR3215 RTYC Finn Houlihan 920 19:46:12 1:00:12 1:05:26 2.0

R3 - SB20 Fleet - 21 June2023

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 19:21:11 1:01:11 1:06:30 1.0
2 YaYa GBR3215 RTYC Finn Houlihan 920 19:23:24 1:03:24 1:08:55 2.0
3 Sempe GBR3089 RTYC Connie Meek 920 19:24:16 1:04:16 1:09:51 3.0
4 Xcceptable GBR3094 RTYC Ian Lievesley 920 19:25:18 1:05:18 1:10:59 4.0
5 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 19:26:08 1:06:08 1:11:53 5.0

R4 - SB20 Fleet - 28 June 2023

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 19:19:46 0:59:46 1:04:58 1.0
2 Sempe GBR3089 RTYC Connie Meek 920 19:20:26 1:00:26 1:05:41 2.0
3 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 19:20:40 1:00:40 1:05:57 3.0
4 YaYa GBR3215 RTYC Finn Houlihan 920 19:22:03 1:02:03 1:07:27 4.0
5 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 19:23:03 1:03:03 1:08:32 5.0
6 Xcceptable GBR3094 RTYC Ian Lievesley 920 19:24:39 1:04:39 1:10:16 6.0

R5 - SB20 Fleet - 19th July 2023

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 19:19:08 0:59:08 1:04:17 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 19:21:58 1:01:58 1:07:21 2.0
3 Sempe GBR3089 RTYC Connie Meek 920 19:22:45 1:02:45 1:08:12 3.0
4 YaYa GBR3215 RTYC Finn Houlihan 920 19:23:13 1:03:13 1:08:43 4.0
5 Xcceptable GBR3094 RTYC Ian Lievesley 920 19:23:31 1:03:31 1:09:02 5.0

R6 - SB20 Fleet - 12th July 2023

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 19:05:33 0:45:33 0:49:31 1.0
2 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 19:07:16 0:47:16 0:51:23 2.0
3 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 19:08:06 0:48:06 0:52:17 3.0
4 YaYa GBR3215 RTYC Finn Houlihan 920 19:08:23 0:48:23 0:52:35 4.0
5 Sempe GBR3089 RTYC Connie Meek 920 19:08:26 0:48:26 0:52:39 5.0

R7 - SB20 Fleet - 19th July 2023

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 19:15:38 0:55:38 1:00:28 1.0
2 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 19:15:45 0:55:45 1:00:36 2.0
3 Sempe GBR3089 RTYC Connie Meek 920 19:15:48 0:55:48 1:00:39 3.0
4 Xcceptable GBR3094 RTYC Ian Lievesley 920 19:18:06 0:58:06 1:03:09 4.0

R8 - SB20 Fleet - 26th July 2023

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 19:02:02 0:42:02 0:45:41 1.0
2 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 19:07:39 0:47:39 0:51:48 2.0
3 Xcceptable GBR3094 RTYC Ian Lievesley 920 19:08:12 0:48:12 0:52:23 3.0

R1 - SportsBoat Fleet - 07.06.23 at 18.15

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Bewitched GBR448 RTYC Paddy Bettesworth 908 19:09:24 0:49:24 0:54:24 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 19:11:30 0:51:30 0:55:59 2.0
3 Xcellent GBR3814 RTYC John Pollard 920 19:12:35 0:52:35 0:57:09 3.0
4 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 19:21:29 1:01:29 1:06:50 4.0
5 Xcceptable GBR3094 RTYC Ian Lievesley 920 19:24:08 1:04:08 1:09:43 5.0

R2 - SportsBoat Fleet - 14 June02023

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 19:35:54 0:49:54 0:54:14 1.0
2 Mini Mayhem GBR9063 RTYC Paul Craft 903 19:42:20 0:56:20 1:02:23 2.0
3 YaYa GBR3215 RTYC Finn Houlihan 920 19:46:12 1:00:12 1:05:26 3.0

R3 - SportsBoat Fleet - 21 June2023

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Bewitched GBR448 RTYC Paddy Bettesworth 908 19:19:40 0:59:40 1:05:43 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 19:21:11 1:01:11 1:06:30 2.0
3 YaYa GBR3215 RTYC Finn Houlihan 920 19:23:24 1:03:24 1:08:55 3.0
4 Sempe GBR3089 RTYC Connie Meek 920 19:24:16 1:04:16 1:09:51 4.0
5 Xcceptable GBR3094 RTYC Ian Lievesley 920 19:25:18 1:05:18 1:10:59 5.0
6 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 19:26:08 1:06:08 1:11:53 6.0

R4 - SportsBoat Fleet - 28 June 2023

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 19:19:46 0:59:46 1:04:58 1.0
2 Bewitched GBR448 RTYC Paddy Bettesworth 908 19:19:17 0:59:17 1:05:17 2.0
3 Sempe GBR3089 RTYC Connie Meek 920 19:20:26 1:00:26 1:05:41 3.0
4 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 19:20:40 1:00:40 1:05:57 4.0
5 YaYa GBR3215 RTYC Finn Houlihan 920 19:22:03 1:02:03 1:07:27 5.0
6 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 19:23:03 1:03:03 1:08:32 6.0
7 Xcceptable GBR3094 RTYC Ian Lievesley 920 19:24:39 1:04:39 1:10:16 7.0

R5 - SportsBoat Fleet - 19th July 2023

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 19:19:08 0:59:08 1:04:17 1.0
2 Bewitched GBR448 RTYC Paddy Bettesworth 908 19:19:59 0:59:59 1:06:04 2.0
3 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 19:21:58 1:01:58 1:07:21 3.0
4 Sempe GBR3089 RTYC Connie Meek 920 19:22:45 1:02:45 1:08:12 4.0
5 YaYa GBR3215 RTYC Finn Houlihan 920 19:23:13 1:03:13 1:08:43 5.0
6 Xcceptable GBR3094 RTYC Ian Lievesley 920 19:23:31 1:03:31 1:09:02 6.0

R6 - SportsBoat Fleet - 12th July 2023

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Mini Mayhem GBR9063 RTYC Paul Craft 903 19:04:30 0:44:30 0:49:17 1.0
2 Xcellent GBR3814 RTYC John Pollard 920 19:05:33 0:45:33 0:49:31 2.0
3 Bewitched GBR448 RTYC Paddy Bettesworth 908 19:05:05 0:45:05 0:49:39 3.0
4 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 19:07:16 0:47:16 0:51:23 4.0
5 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 19:08:06 0:48:06 0:52:17 5.0
6 YaYa GBR3215 RTYC Finn Houlihan 920 19:08:23 0:48:23 0:52:35 6.0
7 Sempe GBR3089 RTYC Connie Meek 920 19:08:26 0:48:26 0:52:39 7.0

R7 - SportsBoat Fleet - 19th July 2023

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Mini Mayhem GBR9063 RTYC Paul Craft 903 19:12:32 0:52:32 0:58:11 1.0
2 Bewitched GBR448 RTYC Paddy Bettesworth 908 19:13:28 0:53:28 0:58:53 2.0
3 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 19:15:38 0:55:38 1:00:28 3.0
4 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 19:15:45 0:55:45 1:00:36 4.0
5 Sempe GBR3089 RTYC Connie Meek 920 19:15:48 0:55:48 1:00:39 5.0
6 Xcceptable GBR3094 RTYC Ian Lievesley 920 19:18:06 0:58:06 1:03:09 6.0

R8 - SportsBoat Fleet - 26th July 2023

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 19:02:02 0:42:02 0:45:41 1.0
2 Bewitched GBR448 RTYC Paddy Bettesworth 908 19:02:43 0:42:43 0:47:03 2.0
3 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 19:07:39 0:47:39 0:51:48 3.0
4 Xcceptable GBR3094 RTYC Ian Lievesley 920 19:08:12 0:48:12 0:52:23 4.0

R1 - Junior-Fast Fleet - 07.06.23 at 18.15

Start: Juniors, Finishes: Finish time, Time: 18:25
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1   7752 RTYC Heidi Pengilley 1248 19:13:33 0:48:33 0:38:54 1.0

R3 - Junior-Fast Fleet - 21 June2023

Start: Juniors, Finishes: Finish time, Time: 18:25
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1   7752 RTYC Heidi Pengilley 1248 19:17:09 0:52:09 0:41:47 1.0

R4 - Junior-Fast Fleet - 28 June 2023

Start: Juniors, Finishes: Finish time, Time: 18:25
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1   4994 RTYC Lacie Benson 1248 19:03:14 0:38:14 0:30:38 1.0
2   7752 RTYC Heidi Pengilley 1248 19:03:32 0:38:32 0:30:53 2.0

R5 - Junior-Fast Fleet - 19th July 2023

Start: Juniors, Finishes: Finish time, Time: 18:25
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1   4994 RTYC Lacie Benson 1248 19:04:22 0:39:22 0:31:33 1.0

R1 - PY Dinghy Fleet - 07.06.23 at 18.15

Start: PY Dinghies, Finishes: Finish time, Time: 18:25
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1   75 RTYC Steve Birbeck 1070 19:26:33 1:01:33 0:57:31 1.0
2 Bluefin 643 RTYC Jean Simmons 1037 19:26:44 1:01:44 0:59:32 2.0
3 #711 711 RTYC David Roberts 858 19:18:54 0:53:54 1:02:49 3.0
4 Svetlana 85 RTYC Garry Phare 1049   DNF   5.0

R3 - PY Dinghy Fleet - 21 June2023

Start: PY Dinghies, Finishes: Finish time, Time: 18:25
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Svetlana 85 RTYC Garry Phare 1049 19:21:00 0:56:00 0:53:23 1.0
2 Bluefin 643 RTYC Jean Simmons 1037 19:20:31 0:55:31 0:53:32 2.0
3 #711 711 RTYC David Roberts 858 19:15:05 0:50:05 0:58:22 3.0

R4 - PY Dinghy Fleet - 28 June 2023

Start: PY Dinghies, Finishes: Finish time, Time: 18:25
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Svetlana 85 RTYC Garry Phare 1049 19:13:22 0:48:22 0:46:06 1.0
2 Peggy 893 RTYC Mike Dunbar 1046 19:16:14 0:51:14 0:48:59 2.0

R6 - PY Dinghy Fleet - 12th July 2023

Start: PY Dinghies, Finishes: Finish time, Time: 18:25
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Mad Donkey 1611 RTYC Andy Brieley 1046 19:20:55 0:55:55 0:53:27 1.0
2 Svetlana 85 RTYC Garry Phare 1049 19:21:19 0:56:19 0:53:41 2.0

R7 - PY Dinghy Fleet - 19th July 2023

Start: PY Dinghies, Finishes: Finish time, Time: 18:25
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
