Late Summer Wednesdays - All Classes

Royal Torbay Yacht Club

IRC Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: IRC, Entries: 8, Scoring system: Appendix A
Rank Boat SailNo Club HelmName IRC R1 R2 R3 R4 Total Nett
1st Papillon II GBR9448 RTYC Lyn McGarey 1.015 (3.0) 1.0 1.0 1.0 6.0 3.0
2nd Veto GBR9433R RTYC John Thorn 0.967 5.0 2.0 2.0 (9.0 DNC) 18.0 9.0
3rd White Tiger GBR8860R RTYC Derek Elliott 1.005 2.0 (9.0 DNC) 3.0 4.0 18.0 9.0
4th Hope GBR9403R RTYC Phil Meek 0.939 1.0 3.0 8.0 DNF (9.0 DNC) 21.0 12.0
5th Venerable Penguin GBR7502R RTYC Mike Ellis 0.939 4.0 4.0 (6.0) 5.0 19.0 13.0
6th Fidelitas GBR5231L RTYC James Clapham 0.991 (9.0 DNC) 9.0 DNC 5.0 3.0 26.0 17.0
7th New Moon 2 GBR 6954T RTYC Tim Whitehead 1.030 6.0 (9.0 DNC) 4.0 7.0 RET 26.0 17.0
8th Lennie GBR8696R RTYC Caroline Aisher 0.928 8.0 DNF (9.0 DNC) 9.0 DNC 2.0 28.0 19.0

RYA YTC Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 1, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY Total Nett
1st Moose on the Loose GBR9121T RTYC Jonathon Graham 1055 0.0 0.0

SportsBoat Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY R1 R2 R3 R4 Total Nett
1st Xcellent GBR3814 RTYC John Pollard 920 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd YaYa GBR3215 RTYC Finn Houlihan 920 (5.0) 3.0 DNS 4.0 2.0 14.0 9.0
3rd Sempe GBR3089 RTYC Connie Meek 920 4.0 (10.0 DNC) 3.0 3.0 20.0 10.0
4th Mini Mayhem GBR9063 RTYC Paul Craft 903 3.0 (10.0 DNC) 2.0 10.0 DNC 25.0 15.0
5th Xcceptable GBR3094 RTYC Ian Lievesley 920 (10.0 DNC) 10.0 DNC 5.0 4.0 29.0 19.0
6th Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 2.0 (10.0 DNC) 10.0 DNC 10.0 DNC 32.0 22.0
7th Bewitched GBR448 RTYC Paddy Bettesworth 908 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 40.0 30.0
7th Wkd GBR3053 RTYC Joel Wood 920 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 40.0 30.0
7th Spaggerwocky GBR3109 RTYC Neil Spacagna 920 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 40.0 30.0

SB20 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY R1 R2 R3 R4 Total Nett
1st Xcellent GBR3814 RTYC John Pollard 920 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd YaYa GBR3215 RTYC Finn Houlihan 920 (4.0) 3.0 DNS 3.0 2.0 12.0 8.0
3rd Sempe GBR3089 RTYC Connie Meek 920 3.0 (8.0 DNC) 2.0 3.0 16.0 8.0
4th Xcceptable GBR3094 RTYC Ian Lievesley 920 (8.0 DNC) 8.0 DNC 4.0 4.0 24.0 16.0
5th Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 2.0 (8.0 DNC) 8.0 DNC 8.0 DNC 26.0 18.0
6th Wkd GBR3053 RTYC Joel Wood 920 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 32.0 24.0
6th Spaggerwocky GBR3109 RTYC Neil Spacagna 920 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 32.0 24.0

PY Dinghy Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY R1 R3 R4 Total Nett
1st   75 RTYC Steve Birbeck 1070 11.0 DNC 1.0 1.0 13.0 13.0
2nd Svetlana 85 RTYC Garry Phare 1049 1.0 11.0 DNC 3.0 RET 15.0 15.0
3rd Bluefin 643 RTYC Jean Simmons 1037 2.0 2.0 11.0 DNC 15.0 15.0
4th   376 RTYC Joshua Robinson 897 11.0 DNC 11.0 DNC 11.0 DNC 33.0 33.0
4th Mad Donkey 1611 RTYC Andy Brieley 1046 11.0 DNC 11.0 DNC 11.0 DNC 33.0 33.0
4th #711 711 RTYC David Roberts 858 11.0 DNC 11.0 DNC 11.0 DNC 33.0 33.0
4th Bald Ambition 5 1098 RTYC Jim Short 1063 11.0 DNC 11.0 DNC 11.0 DNC 33.0 33.0
4th Peggy 893 RTYC Mike Dunbar 1046 11.0 DNC 11.0 DNC 11.0 DNC 33.0 33.0
4th   194860 RTYC Seb Winter 1210 11.0 DNC 11.0 DNC 11.0 DNC 33.0 33.0
4th Ditty 211511 RTYC John Robertson 1101 11.0 DNC 11.0 DNC 11.0 DNC 33.0 33.0

Junior-Fast Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY R2 Total Nett
1st   4994 RTYC Lacie Benson 1248 1.0 1.0 1.0
2nd   7752 RTYC Heidi Pengilley 1248 5.0 DNC 5.0 5.0
2nd   7753 RTYC Sam Fearon 1248 5.0 DNC 5.0 5.0
2nd   857 RTYC TBC 1130 5.0 DNC 5.0 5.0

Junior-Sports Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY Total Nett
1st   2548 RTYC Rory Bennett 1445 0.0 0.0
1st   2571 RTYC Max Winter 1445 0.0 0.0
1st   6 RTYC TBC 1292 0.0 0.0
1st   1 RTYC TBC 1292 0.0 0.0
1st QBA 3 RTYC Barnaby Mills 1292 0.0 0.0
1st Tera 2576 RTYC Toby Mills 1445 0.0 0.0
1st QBA4 4 RTYC Oscar Baker 1292 0.0 0.0
1st WBA 2 RTYC Luke Stabb 1292 0.0 0.0

R1 - IRC Fleet - 9th August 2023

Start: Cruisers, Finishes: Finish time, Time: 18:15
Rank Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Hope GBR9403R RTYC Phil Meek 0.939 19:18:02 1:03:02 0:59:11 1.0
2 White Tiger GBR8860R RTYC Derek Elliott 1.005 19:15:23 1:00:23 1:00:41 2.0
3 Papillon II GBR9448 RTYC Lyn McGarey 1.015 19:15:30 1:00:30 1:01:24 3.0
4 Venerable Penguin GBR7502R RTYC Mike Ellis 0.939 19:20:29 1:05:29 1:01:29 4.0
5 Veto GBR9433R RTYC John Thorn 0.967 19:23:48 1:08:48 1:06:32 5.0
6 New Moon 2 GBR 6954T RTYC Tim Whitehead 1.030 19:20:28 1:05:28 1:07:26 6.0
7 Lennie GBR8696R RTYC Caroline Aisher 0.928   DNF   8.0

R2 - IRC Fleet - Wed 23 Aug 2023

Start: Cruisers, Finishes: Finish time, Time: 18:15
Rank Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Papillon II GBR9448 RTYC Lyn McGarey 1.015 18:44:16 0:29:16 0:29:42 1.0
2 Veto GBR9433R RTYC John Thorn 0.967 18:47:38 0:32:38 0:31:33 2.0
3 Hope GBR9403R RTYC Phil Meek 0.939 18:57:13 0:42:13 0:39:38 3.0
4 Venerable Penguin GBR7502R RTYC Mike Ellis 0.939 18:59:04 0:44:04 0:41:23 4.0

R3 - IRC Fleet - Wed 30 Aug 2023

Start: Cruisers, Finishes: Finish time, Time: 18:15
Rank Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Papillon II GBR9448 RTYC Lyn McGarey 1.015 19:22:15 1:07:15 1:08:16 1.0
2 Veto GBR9433R RTYC John Thorn 0.967 19:27:43 1:12:43 1:10:19 2.0
3 White Tiger GBR8860R RTYC Derek Elliott 1.005 19:25:07 1:10:07 1:10:28 3.0
4 New Moon 2 GBR 6954T RTYC Tim Whitehead 1.030 19:24:32 1:09:32 1:11:37 4.0
5 Fidelitas GBR5231L RTYC James Clapham 0.991 19:28:05 1:13:05 1:12:26 5.0
6 Venerable Penguin GBR7502R RTYC Mike Ellis 0.939 19:37:43 1:22:43 1:17:40 6.0
7 Hope GBR9403R RTYC Phil Meek 0.939   DNF   8.0

R4 - IRC Fleet - Wed 13 Sept 2023

Start: Cruisers, Finishes: Finish time, Time: 18:00
Rank Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Papillon II GBR9448 RTYC Lyn McGarey 1.015 19:15:48 1:15:48 1:16:56 1.0
2 Lennie GBR8696R RTYC Caroline Aisher 0.928 19:25:39 1:25:39 1:19:29 2.0
3 Fidelitas GBR5231L RTYC James Clapham 0.991 19:20:19 1:20:19 1:19:36 3.0
4 White Tiger GBR8860R RTYC Derek Elliott 1.005 19:23:53 1:23:53 1:24:18 4.0
5 Venerable Penguin GBR7502R RTYC Mike Ellis 0.939 19:30:30 1:30:30 1:24:59 5.0
6 New Moon 2 GBR 6954T RTYC Tim Whitehead 1.030   RET   7.0

R1 - SportsBoat Fleet - 9th August 2023

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 19:13:42 0:53:42 0:58:22 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 19:14:58 0:54:58 0:59:45 2.0
3 Mini Mayhem GBR9063 RTYC Paul Craft 903 19:14:04 0:54:04 0:59:52 3.0
4 Sempe GBR3089 RTYC Connie Meek 920 19:15:28 0:55:28 1:00:17 4.0
5 YaYa GBR3215 RTYC Finn Houlihan 920 19:16:10 0:56:10 1:01:03 5.0

R2 - SportsBoat Fleet - Wed 23 Aug 2023

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 18:50:24 0:30:24 0:33:03 1.0
2 YaYa GBR3215 RTYC Finn Houlihan 920   DNS   3.0

R3 - SportsBoat Fleet - Wed 30 Aug 2023

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 19:21:27 1:01:27 1:06:48 1.0
2 Mini Mayhem GBR9063 RTYC Paul Craft 903 19:20:45 1:00:45 1:07:17 2.0
3 Sempe GBR3089 RTYC Connie Meek 920 19:25:53 1:05:53 1:11:37 3.0
4 YaYa GBR3215 RTYC Finn Houlihan 920 19:26:01 1:06:01 1:11:45 4.0
5 Xcceptable GBR3094 RTYC Ian Lievesley 920 19:26:57 1:06:57 1:12:46 5.0

R4 - SportsBoat Fleet - Wed 13 Sept 2023

Start: Sportsboats, Finishes: Finish time, Time: 18:05
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 18:48:04 0:43:04 0:46:49 1.0
2 YaYa GBR3215 RTYC Finn Houlihan 920 18:51:33 0:46:33 0:50:36 2.0
3 Sempe GBR3089 RTYC Connie Meek 920 18:54:08 0:49:08 0:53:24 3.0
4 Xcceptable GBR3094 RTYC Ian Lievesley 920 18:55:56 0:50:56 0:55:22 4.0

R1 - SB20 Fleet - 9th August 2023

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 19:13:42 0:53:42 0:58:22 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 19:14:58 0:54:58 0:59:45 2.0
3 Sempe GBR3089 RTYC Connie Meek 920 19:15:28 0:55:28 1:00:17 3.0
4 YaYa GBR3215 RTYC Finn Houlihan 920 19:16:10 0:56:10 1:01:03 4.0

R2 - SB20 Fleet - Wed 23 Aug 2023

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 18:50:24 0:30:24 0:33:03 1.0
2 YaYa GBR3215 RTYC Finn Houlihan 920   DNS   3.0

R3 - SB20 Fleet - Wed 30 Aug 2023

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 19:21:27 1:01:27 1:06:48 1.0
2 Sempe GBR3089 RTYC Connie Meek 920 19:25:53 1:05:53 1:11:37 2.0
3 YaYa GBR3215 RTYC Finn Houlihan 920 19:26:01 1:06:01 1:11:45 3.0
4 Xcceptable GBR3094 RTYC Ian Lievesley 920 19:26:57 1:06:57 1:12:46 4.0

R4 - SB20 Fleet - Wed 13 Sept 2023

Start: Sportsboats, Finishes: Finish time, Time: 18:05
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 18:48:04 0:43:04 0:46:49 1.0
2 YaYa GBR3215 RTYC Finn Houlihan 920 18:51:33 0:46:33 0:50:36 2.0
3 Sempe GBR3089 RTYC Connie Meek 920 18:54:08 0:49:08 0:53:24 3.0
4 Xcceptable GBR3094 RTYC Ian Lievesley 920 18:55:56 0:50:56 0:55:22 4.0

R1 - PY Dinghy Fleet - 9th August 2023

Start: PY Dinghies, Finishes: Finish time, Time: 18:25
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Svetlana 85 RTYC Garry Phare 1049 19:01:36 0:36:36 0:34:53 1.0
2 Bluefin 643 RTYC Jean Simmons 1037 19:01:35 0:36:35 0:35:17 2.0

R3 - PY Dinghy Fleet - Wed 30 Aug 2023

Start: PY Dinghies, Finishes: Finish time, Time: 18:25
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1   75 RTYC Steve Birbeck 1070 19:19:11 0:54:11 0:50:38 1.0
2 Bluefin 643 RTYC Jean Simmons 1037 19:19:55 0:54:55 0:52:57 2.0

R4 - PY Dinghy Fleet - Wed 13 Sept 2023

Start: PY Dinghies, Finishes: Finish time, Time: 18:10
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1   75 RTYC Steve Birbeck 1070 19:01:51 0:51:51 0:48:27 1.0
2 Svetlana 85 RTYC Garry Phare 1049   RET   3.0

R2 - Junior-Fast Fleet - Wed 23 Aug 2023

Start: Juniors, Finishes: Finish time, Time: 18:25
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1   4994 RTYC Lacie Benson 1248 18:48:22 0:23:22 0:18:43 1.0



Sailwave Scoring Software 2.29.0
www.sailwave.com