Rank | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Bluefin | ALBACORE | 643 | RTYC | Jean Simmons | Derek Simmons | 1037 | 0.0 | 0.0 | ||||||||||||
1st | K1OALA | K1 | 75 | RTYC | Steve Birbeck | 1070 | 0.0 | 0.0 | |||||||||||||
1st | Svetlana | FINN | 85 | RTYC | Garry Phare | 1049 | 0.0 | 0.0 | |||||||||||||
1st | 29ER | 376 | RTYC | Joshua Robinson | 897 | 0.0 | 0.0 | ||||||||||||||
1st | Mad Donkey | RS 200 | 1611 | RTYC | Andy Brieley | Larissa Connabeer | 1046 | 0.0 | 0.0 | ||||||||||||
1st | #711 | B14 | 711 | RTYC | David Roberts | 858 | 0.0 | 0.0 | |||||||||||||
1st | Bald Ambition 5 | RS AERO 7 | 1098 | RTYC | Jim Short | 1063 | 0.0 | 0.0 | |||||||||||||
1st | Peggy | RS 200 | 893 | RTYC | Mike Dunbar | Philippa Dunbar | 1046 | 0.0 | 0.0 | ||||||||||||
1st | Ditty | ILCA 7 / Laser | 211511 | RTYC | John Robertson | 1101 | 0.0 | 0.0 | |||||||||||||
1st | ILCA 6 / Laser Radial | 194860 | RTYC | Seb Winter | 1150 | 0.0 | 0.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com