Sportsboats' Autumn Sunday Series

Royal Torbay Yacht Club

SB20 Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Wkd GBR3053 RTYC Joel Wood 920 (5.0) 3.0 1.0 1.0 2.0 2.0 (8.0 DNC) 22.0 9.0
2nd Xcellent GBR3814 RTYC John Pollard 920 1.0 1.0 (8.0 DNC) (8.0 DNC) 1.0 1.0 8.0 DNC 28.0 12.0
3rd Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 2.0 5.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 1.0 40.0 24.0
4th Spaggerwocky GBR3109 RTYC Neil Spacagna 920 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 3.0 3.0 2.0 40.0 24.0
5th YaYa GBR3215 RTYC Finn Houlihan 920 3.0 2.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 45.0 29.0
6th Xcceptable GBR3094 RTYC Ian Lievesley 920 4.0 4.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 48.0 32.0
7th Sempe GBR3089 RTYC Connie Meek 920 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 56.0 40.0

SportsBoat Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Wkd GBR3053 RTYC Joel Wood 920 (6.0) 4.0 1.0 1.0 2.0 2.0 (10.0 DNC) 26.0 10.0
2nd Xcellent GBR3814 RTYC John Pollard 920 1.0 1.0 (10.0 DNC) (10.0 DNC) 1.0 1.0 10.0 DNC 34.0 14.0
3rd Mini Mayhem GBR9063 RTYC Paul Craft 903 4.0 3.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 1.0 48.0 28.0
4th Spaggerwocky GBR3109 RTYC Neil Spacagna 920 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 3.0 3.0 3.0 49.0 29.0
5th Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 2.0 6.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 2.0 50.0 30.0
6th YaYa GBR3215 RTYC Finn Houlihan 920 3.0 2.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 55.0 35.0
7th Xcceptable GBR3094 RTYC Ian Lievesley 920 5.0 5.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 60.0 40.0
8th Bewitched GBR448 RTYC Paddy Bettesworth 908 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 70.0 50.0
8th Sempe GBR3089 RTYC Connie Meek 920 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 70.0 50.0

R1 - SB20 Fleet - 3rd September 2023

Start: Start 1, Finishes: Elapsed time, Time: 10:05
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 10:52:42 0:47:42 0:51:51 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 10:53:26 0:48:26 0:52:39 2.0
3 YaYa GBR3215 RTYC Finn Houlihan 920 10:57:32 0:52:32 0:57:06 3.0
4 Xcceptable GBR3094 RTYC Ian Lievesley 920 11:01:54 0:56:54 1:01:51 4.0
5 Wkd GBR3053 RTYC Joel Wood 920 11:04:23 0:59:23 1:04:33 5.0

R2 - SB20 Fleet - 3rd September 2023

Start: Start 1, Finishes: Elapsed time, Time: 11:12
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 12:01:24 0:49:24 0:53:42 1.0
2 YaYa GBR3215 RTYC Finn Houlihan 920 12:06:38 0:54:38 0:59:23 2.0
3 Wkd GBR3053 RTYC Joel Wood 920 12:08:04 0:56:04 1:00:57 3.0
4 Xcceptable GBR3094 RTYC Ian Lievesley 920 12:08:18 0:56:18 1:01:12 4.0
5 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 12:08:41 0:56:41 1:01:37 5.0

R3 - SB20 Fleet - Sun 01 Oct 2023

Start: Start 1, Finishes: Elapsed time, Time: 10:05
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Wkd GBR3053 RTYC Joel Wood 920   10:33:07 11:28:10 1.0

R4 - SB20 Fleet - Sun 01 Oct 2023

Start: Start 1, Finishes: Elapsed time, Time: 10:45
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Wkd GBR3053 RTYC Joel Wood 920   11:07:03 12:05:03 1.0

R5 - SB20 Fleet - 15th October 2023

Start: Start 1, Finishes: Elapsed time, Time: 10:29
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 10:56:06 0:27:06 0:29:27 1.0
2 Wkd GBR3053 RTYC Joel Wood 920 10:57:19 0:28:19 0:30:47 2.0
3 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 10:57:57 0:28:57 0:31:28 3.0

R6 - SB20 Fleet - 15th October 2023

Start: Start 1, Finishes: Elapsed time, Time: 11:05
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 11:30:11 0:25:11 0:27:22 1.0
2 Wkd GBR3053 RTYC Joel Wood 920 11:31:25 0:26:25 0:28:43 2.0
3 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 11:32:54 0:27:54 0:30:20 3.0

R7 - SB20 Fleet - 22nd October 2023

Start: Start 1, Finishes: Elapsed time, Time: 10:06
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 11:23:05 1:17:05 1:23:47 1.0
2 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 11:24:50 1:18:50 1:25:41 2.0

R1 - SportsBoat Fleet - 3rd September 2023

Start: Start 1, Finishes: Elapsed time, Time: 10:05
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 10:52:42 0:47:42 0:51:51 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 10:53:26 0:48:26 0:52:39 2.0
3 YaYa GBR3215 RTYC Finn Houlihan 920 10:57:32 0:52:32 0:57:06 3.0
4 Mini Mayhem GBR9063 RTYC Paul Craft 903 10:58:01 0:53:01 0:58:43 4.0
5 Xcceptable GBR3094 RTYC Ian Lievesley 920 11:01:54 0:56:54 1:01:51 5.0
6 Wkd GBR3053 RTYC Joel Wood 920 11:04:23 0:59:23 1:04:33 6.0

R2 - SportsBoat Fleet - 3rd September 2023

Start: Start 1, Finishes: Elapsed time, Time: 11:12
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 12:01:24 0:49:24 0:53:42 1.0
2 YaYa GBR3215 RTYC Finn Houlihan 920 12:06:38 0:54:38 0:59:23 2.0
3 Mini Mayhem GBR9063 RTYC Paul Craft 903 12:06:24 0:54:24 1:00:15 3.0
4 Wkd GBR3053 RTYC Joel Wood 920 12:08:04 0:56:04 1:00:57 4.0
5 Xcceptable GBR3094 RTYC Ian Lievesley 920 12:08:18 0:56:18 1:01:12 5.0
6 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 12:08:41 0:56:41 1:01:37 6.0

R3 - SportsBoat Fleet - Sun 01 Oct 2023

Start: Start 1, Finishes: Elapsed time, Time: 10:05
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Wkd GBR3053 RTYC Joel Wood 920   10:33:07 11:28:10 1.0

R4 - SportsBoat Fleet - Sun 01 Oct 2023

Start: Start 1, Finishes: Elapsed time, Time: 10:45
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Wkd GBR3053 RTYC Joel Wood 920   11:07:03 12:05:03 1.0

R5 - SportsBoat Fleet - 15th October 2023

Start: Start 1, Finishes: Elapsed time, Time: 10:29
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 10:56:06 0:27:06 0:29:27 1.0
2 Wkd GBR3053 RTYC Joel Wood 920 10:57:19 0:28:19 0:30:47 2.0
3 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 10:57:57 0:28:57 0:31:28 3.0

R6 - SportsBoat Fleet - 15th October 2023

Start: Start 1, Finishes: Elapsed time, Time: 11:05
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 11:30:11 0:25:11 0:27:22 1.0
2 Wkd GBR3053 RTYC Joel Wood 920 11:31:25 0:26:25 0:28:43 2.0
3 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 11:32:54 0:27:54 0:30:20 3.0

R7 - SportsBoat Fleet - 22nd October 2023

Start: Start 1, Finishes: Elapsed time, Time: 10:06
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Mini Mayhem GBR9063 RTYC Paul Craft 903 11:21:14 1:15:14 1:23:19 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 11:23:05 1:17:05 1:23:47 2.0
3 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 11:24:50 1:18:50 1:25:41 3.0



Sailwave Scoring Software 2.29.0
www.sailwave.com