Sportsboats' Early Sunday Series

Royal Torbay Yacht Club

SportsBoat Fleet

Sailed: 15, Discards: 4, To count: 11, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st Xcellent GBR3814 RTYC John Pollard 920 1.0 1.0 1.0 1.0 1.0 2.0 1.0 (9.0 DNC) (9.0 DNC) 1.0 1.0 1.0 1.0 (9.0 DNC) (9.0 DNC) 48.0 12.0
2nd Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 (2.0) 2.0 2.0 2.0 2.0 1.0 2.0 (3.0) 1.0 2.0 OOD 2.0 OOD (3.0) (3.0) 1.0 2.0 30.0 19.0
3rd Wkd GBR3053 RTYC Joel Wood 920 3.0 6.0 4.0 4.0 3.0 3.0 6.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 2.0 4.0 3.0 76.0 40.0
4th Xcceptable GBR3094 RTYC Ian Lievesley 920 (7.0 DNF) 5.0 3.0 3.0 5.0 (6.0 RET) 4.0 (9.0 DNC) (9.0 DNC) 3.0 3.0 4.0 5.0 6.0 RET 6.0 RET 78.0 47.0
5th YaYa GBR3215 RTYC Finn Houlihan 920 5.0 4.0 5.0 5.0 4.0 4.0 5.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 5.0 6.0 9.0 DNC 9.0 DNC 97.0 61.0
6th Mini Mayhem GBR9063 RTYC Paul Craft 903 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 3.0 2.0 2.0 2.0 2.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 101.0 65.0
7th Spaggerwocky GBR3109 RTYC Neil Spacagna 920 4.0 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 4.0 3.0 1.0 102.0 66.0
8th Bewitched GBR448 RTYC Paddy Bettesworth 908 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 1.0 3.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 2.0 4.0 109.0 73.0

SB20 Fleet

Sailed: 15, Discards: 4, To count: 11, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st Xcellent GBR3814 RTYC John Pollard 920 1.0 1.0 1.0 1.0 1.0 2.0 1.0 (7.0 DNC) (7.0 DNC) 1.0 1.0 1.0 1.0 (7.0 DNC) (7.0 DNC) 40.0 12.0
2nd Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 (2.0) (2.0) 2.0 2.0 2.0 1.0 2.0 1.0 1.0 1.8 OOD 1.8 OOD (3.0) (3.0) 1.0 2.0 27.6 17.6
3rd Wkd GBR3053 RTYC Joel Wood 920 3.0 6.0 4.0 4.0 3.0 3.0 5.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 2.0 3.0 3.0 66.0 38.0
4th Xcceptable GBR3094 RTYC Ian Lievesley 920 (7.0 DNF) 5.0 3.0 3.0 5.0 (6.0 RET) 3.0 (7.0 DNC) (7.0 DNC) 2.0 2.0 4.0 5.0 5.0 RET 5.0 RET 69.0 42.0
5th Spaggerwocky GBR3109 RTYC Neil Spacagna 920 4.0 3.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 4.0 2.0 1.0 83.0 55.0
6th YaYa GBR3215 RTYC Finn Houlihan 920 5.0 4.0 5.0 5.0 4.0 4.0 4.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 5.0 6.0 7.0 DNC 7.0 DNC 84.0 56.0

R1 - SportsBoat Fleet - 9th April 2023

Start: Start 1, Finishes: Elapsed time, Time: 10:05
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 10:34:08 0:29:08 0:31:40 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 10:35:05 0:30:05 0:32:42 2.0
3 Wkd GBR3053 RTYC Joel Wood 920 10:35:59 0:30:59 0:33:41 3.0
4 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 10:38:21 0:33:21 0:36:15 4.0
5 YaYa GBR3215 RTYC Finn Houlihan 920 10:42:26 0:37:26 0:40:41 5.0
6 Xcceptable GBR3094 RTYC Ian Lievesley 920   DNF   7.0

R2 - SportsBoat Fleet - 9th April 2023

Start: Start 1, Finishes: Elapsed time, Time: 10:49
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 11:17:34 0:28:34 0:31:03 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 11:18:57 0:29:57 0:32:33 2.0
3 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 11:21:05 0:32:05 0:34:52 3.0
4 YaYa GBR3215 RTYC Finn Houlihan 920 11:21:54 0:32:54 0:35:46 4.0
5 Xcceptable GBR3094 RTYC Ian Lievesley 920 11:23:12 0:34:12 0:37:10 5.0
6 Wkd GBR3053 RTYC Joel Wood 920 11:23:34 0:34:34 0:37:34 6.0

R3 - SportsBoat Fleet - 16th Apr 2023

Start: Start 1, Finishes: Finish time, Time: 10:05
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 10:42:45 0:37:45 0:41:02 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 10:43:51 0:38:51 0:42:14 2.0
3 Xcceptable GBR3094 RTYC Ian Lievesley 920 10:45:42 0:40:42 0:44:14 3.0
4 Wkd GBR3053 RTYC Joel Wood 920 10:48:22 0:43:22 0:47:08 4.0
5 YaYa GBR3215 RTYC Finn Houlihan 920 10:49:07 0:44:07 0:47:57 5.0

R4 - SportsBoat Fleet - 16th Apr 2023

Start: Start 1, Finishes: Finish time, Time: 10:58
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 11:33:23 0:35:23 0:38:28 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 11:35:50 0:37:50 0:41:07 2.0
3 Xcceptable GBR3094 RTYC Ian Lievesley 920 11:36:22 0:38:22 0:41:42 3.0
4 Wkd GBR3053 RTYC Joel Wood 920 11:37:24 0:39:24 0:42:50 4.0
5 YaYa GBR3215 RTYC Finn Houlihan 920 11:39:05 0:41:05 0:44:39 5.0

R5 - SportsBoat Fleet - 23rd April 2023

Start: Start 1, Finishes: Finish time, Time: 10:15
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 10:42:54 0:27:54 0:30:20 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 10:45:20 0:30:20 0:32:58 2.0
3 Wkd GBR3053 RTYC Joel Wood 920 10:45:57 0:30:57 0:33:38 3.0
4 YaYa GBR3215 RTYC Finn Houlihan 920 10:46:35 0:31:35 0:34:20 4.0
5 Xcceptable GBR3094 RTYC Ian Lievesley 920 10:54:41 0:39:41 0:43:08 5.0

R6 - SportsBoat Fleet - 23rd April 2023

Start: Start 1, Finishes: Finish time, Time: 11:02
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 11:40:36 0:38:36 0:41:57 1.0
2 Xcellent GBR3814 RTYC John Pollard 920 11:41:01 0:39:01 0:42:25 2.0
3 Wkd GBR3053 RTYC Joel Wood 920 11:41:02 0:39:02 0:42:26 3.0
4 YaYa GBR3215 RTYC Finn Houlihan 920 11:43:23 0:41:23 0:44:59 4.0
5 Xcceptable GBR3094 RTYC Ian Lievesley 920   RET   6.0

R7 - SportsBoat Fleet - 30th April 2023

Start: Start 1, Finishes: Finish time, Time: 10:05
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 10:58:43 0:53:43 0:58:23 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 11:01:25 0:56:25 1:01:19 2.0
3 Mini Mayhem GBR9063 RTYC Paul Craft 903 11:06:13 1:01:13 1:07:48 3.0
4 Xcceptable GBR3094 RTYC Ian Lievesley 920 11:12:04 1:07:04 1:12:54 4.0
5 YaYa GBR3215 RTYC Finn Houlihan 920 11:12:05 1:07:05 1:12:55 5.0
6 Wkd GBR3053 RTYC Joel Wood 920 11:12:07 1:07:07 1:12:57 6.0

R8 - SportsBoat Fleet - 7th May 2023

Start: Start 1, Finishes: Finish time, Time: 10:05
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Bewitched GBR448 RTYC Paddy Bettesworth 908 10:43:26 0:38:26 0:42:20 1.0
2 Mini Mayhem GBR9063 RTYC Paul Craft 903 10:43:27 0:38:27 0:42:35 2.0
3 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 10:46:11 0:41:11 0:44:46 3.0

R9 - SportsBoat Fleet - 7th May 2023

Start: Start 1, Finishes: Finish time, Time: 11:02
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 11:41:10 0:39:10 0:42:34 1.0
2 Mini Mayhem GBR9063 RTYC Paul Craft 903 11:40:35 0:38:35 0:42:44 2.0
3 Bewitched GBR448 RTYC Paddy Bettesworth 908 11:41:25 0:39:25 0:43:25 3.0

R10 - SportsBoat Fleet - 14th May 2023

Start: Start 1, Finishes: Finish time, Time: 10:20
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 11:08:40 0:48:40 0:52:54 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920   OOD   2.0
2 Mini Mayhem GBR9063 RTYC Paul Craft 903 11:09:46 0:49:46 0:55:07 2.0
4 Xcceptable GBR3094 RTYC Ian Lievesley 920 11:14:29 0:54:29 0:59:13 3.0

R11 - SportsBoat Fleet

Start: Start 1, Finishes: Finish time, Time: 11:30
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 12:20:35 0:50:35 0:54:59 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920   OOD   2.0
2 Mini Mayhem GBR9063 RTYC Paul Craft 903 12:21:02 0:51:02 0:56:31 2.0
4 Xcceptable GBR3094 RTYC Ian Lievesley 920 12:22:55 0:52:55 0:57:31 3.0

R12 - SportsBoat Fleet - 21st May 2023

Start: Start 1, Finishes: Finish time, Time: 10:10
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 10:50:56 0:40:56 0:44:30 1.0
2 Wkd GBR3053 RTYC Joel Wood 920 10:52:24 0:42:24 0:46:05 2.0
3 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 10:53:21 0:43:21 0:47:07 3.0
4 Xcceptable GBR3094 RTYC Ian Lievesley 920 10:53:49 0:43:49 0:47:38 4.0
5 YaYa GBR3215 RTYC Finn Houlihan 920 10:55:40 0:45:40 0:49:38 5.0
6 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 10:56:05 0:46:05 0:50:05 6.0

R13 - SportsBoat Fleet - 21st May 2023

Start: Start 1, Finishes: Finish time, Time: 11:05
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 11:43:56 0:38:56 0:42:19 1.0
2 Wkd GBR3053 RTYC Joel Wood 920 11:45:30 0:40:30 0:44:01 2.0
3 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 11:45:41 0:40:41 0:44:13 3.0
4 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 11:45:58 0:40:58 0:44:32 4.0
5 Xcceptable GBR3094 RTYC Ian Lievesley 920 11:46:30 0:41:30 0:45:07 5.0
6 YaYa GBR3215 RTYC Finn Houlihan 920 11:48:00 0:43:00 0:46:44 6.0

R14 - SportsBoat Fleet - 28.05.23 at 10.11

Start: Start 1, Finishes: Finish time, Time: 10:05
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 10:54:37 0:43:37 0:47:25 1.0
2 Bewitched GBR448 RTYC Paddy Bettesworth 908 10:54:48 0:43:48 0:48:14 2.0
3 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 10:55:29 0:44:29 0:48:21 3.0
4 Wkd GBR3053 RTYC Joel Wood 920 10:56:31 0:45:31 0:49:28 4.0
5 Xcceptable GBR3094 RTYC Ian Lievesley 920   RET   6.0

R15 - SportsBoat Fleet - 28th May 2023

Start: Start 1, Finishes: Finish time, Time: 11:16
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 12:01:18 0:45:18 0:49:14 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 12:01:45 0:45:45 0:49:44 2.0
3 Wkd GBR3053 RTYC Joel Wood 920 12:02:22 0:46:22 0:50:24 3.0
4 Bewitched GBR448 RTYC Paddy Bettesworth 908 12:02:38 0:46:38 0:51:21 4.0
5 Xcceptable GBR3094 RTYC Ian Lievesley 920   RET   6.0

R1 - SB20 Fleet - 9th April 2023

Start: Start 1, Finishes: Elapsed time, Time: 10:05
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 10:34:08 0:29:08 0:31:40 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 10:35:05 0:30:05 0:32:42 2.0
3 Wkd GBR3053 RTYC Joel Wood 920 10:35:59 0:30:59 0:33:41 3.0
4 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 10:38:21 0:33:21 0:36:15 4.0
5 YaYa GBR3215 RTYC Finn Houlihan 920 10:42:26 0:37:26 0:40:41 5.0
6 Xcceptable GBR3094 RTYC Ian Lievesley 920   DNF   7.0

R2 - SB20 Fleet - 9th April 2023

Start: Start 1, Finishes: Elapsed time, Time: 10:49
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 11:17:34 0:28:34 0:31:03 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 11:18:57 0:29:57 0:32:33 2.0
3 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 11:21:05 0:32:05 0:34:52 3.0
4 YaYa GBR3215 RTYC Finn Houlihan 920 11:21:54 0:32:54 0:35:46 4.0
5 Xcceptable GBR3094 RTYC Ian Lievesley 920 11:23:12 0:34:12 0:37:10 5.0
6 Wkd GBR3053 RTYC Joel Wood 920 11:23:34 0:34:34 0:37:34 6.0

R3 - SB20 Fleet - 16th Apr 2023

Start: Start 1, Finishes: Finish time, Time: 10:05
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 10:42:45 0:37:45 0:41:02 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 10:43:51 0:38:51 0:42:14 2.0
3 Xcceptable GBR3094 RTYC Ian Lievesley 920 10:45:42 0:40:42 0:44:14 3.0
4 Wkd GBR3053 RTYC Joel Wood 920 10:48:22 0:43:22 0:47:08 4.0
5 YaYa GBR3215 RTYC Finn Houlihan 920 10:49:07 0:44:07 0:47:57 5.0

R4 - SB20 Fleet - 16th Apr 2023

Start: Start 1, Finishes: Finish time, Time: 10:58
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 11:33:23 0:35:23 0:38:28 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 11:35:50 0:37:50 0:41:07 2.0
3 Xcceptable GBR3094 RTYC Ian Lievesley 920 11:36:22 0:38:22 0:41:42 3.0
4 Wkd GBR3053 RTYC Joel Wood 920 11:37:24 0:39:24 0:42:50 4.0
5 YaYa GBR3215 RTYC Finn Houlihan 920 11:39:05 0:41:05 0:44:39 5.0

R5 - SB20 Fleet - 23rd April 2023

Start: Start 1, Finishes: Finish time, Time: 10:15
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 10:42:54 0:27:54 0:30:20 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 10:45:20 0:30:20 0:32:58 2.0
3 Wkd GBR3053 RTYC Joel Wood 920 10:45:57 0:30:57 0:33:38 3.0
4 YaYa GBR3215 RTYC Finn Houlihan 920 10:46:35 0:31:35 0:34:20 4.0
5 Xcceptable GBR3094 RTYC Ian Lievesley 920 10:54:41 0:39:41 0:43:08 5.0

R6 - SB20 Fleet - 23rd April 2023

Start: Start 1, Finishes: Finish time, Time: 11:02
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 11:40:36 0:38:36 0:41:57 1.0
2 Xcellent GBR3814 RTYC John Pollard 920 11:41:01 0:39:01 0:42:25 2.0
3 Wkd GBR3053 RTYC Joel Wood 920 11:41:02 0:39:02 0:42:26 3.0
4 YaYa GBR3215 RTYC Finn Houlihan 920 11:43:23 0:41:23 0:44:59 4.0
5 Xcceptable GBR3094 RTYC Ian Lievesley 920   RET   6.0

R7 - SB20 Fleet - 30th April 2023

Start: Start 1, Finishes: Finish time, Time: 10:05
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 10:58:43 0:53:43 0:58:23 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 11:01:25 0:56:25 1:01:19 2.0
3 Xcceptable GBR3094 RTYC Ian Lievesley 920 11:12:04 1:07:04 1:12:54 3.0
4 YaYa GBR3215 RTYC Finn Houlihan 920 11:12:05 1:07:05 1:12:55 4.0
5 Wkd GBR3053 RTYC Joel Wood 920 11:12:07 1:07:07 1:12:57 5.0

R8 - SB20 Fleet - 7th May 2023

Start: Start 1, Finishes: Finish time, Time: 10:05
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 10:46:11 0:41:11 0:44:46 1.0

R9 - SB20 Fleet - 7th May 2023

Start: Start 1, Finishes: Finish time, Time: 11:02
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 11:41:10 0:39:10 0:42:34 1.0

R10 - SB20 Fleet - 14th May 2023

Start: Start 1, Finishes: Finish time, Time: 10:20
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 11:08:40 0:48:40 0:52:54 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920   OOD   1.8
3 Xcceptable GBR3094 RTYC Ian Lievesley 920 11:14:29 0:54:29 0:59:13 2.0

R11 - SB20 Fleet

Start: Start 1, Finishes: Finish time, Time: 11:30
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 12:20:35 0:50:35 0:54:59 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920   OOD   1.8
3 Xcceptable GBR3094 RTYC Ian Lievesley 920 12:22:55 0:52:55 0:57:31 2.0

R12 - SB20 Fleet - 21st May 2023

Start: Start 1, Finishes: Finish time, Time: 10:10
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 10:50:56 0:40:56 0:44:30 1.0
2 Wkd GBR3053 RTYC Joel Wood 920 10:52:24 0:42:24 0:46:05 2.0
3 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 10:53:21 0:43:21 0:47:07 3.0
4 Xcceptable GBR3094 RTYC Ian Lievesley 920 10:53:49 0:43:49 0:47:38 4.0
5 YaYa GBR3215 RTYC Finn Houlihan 920 10:55:40 0:45:40 0:49:38 5.0
6 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 10:56:05 0:46:05 0:50:05 6.0

R13 - SB20 Fleet - 21st May 2023

Start: Start 1, Finishes: Finish time, Time: 11:05
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 11:43:56 0:38:56 0:42:19 1.0
2 Wkd GBR3053 RTYC Joel Wood 920 11:45:30 0:40:30 0:44:01 2.0
3 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 11:45:41 0:40:41 0:44:13 3.0
4 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 11:45:58 0:40:58 0:44:32 4.0
5 Xcceptable GBR3094 RTYC Ian Lievesley 920 11:46:30 0:41:30 0:45:07 5.0
6 YaYa GBR3215 RTYC Finn Houlihan 920 11:48:00 0:43:00 0:46:44 6.0

R14 - SB20 Fleet - 28.05.23 at 10.11

Start: Start 1, Finishes: Finish time, Time: 10:05
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 10:54:37 0:43:37 0:47:25 1.0
2 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 10:55:29 0:44:29 0:48:21 2.0
3 Wkd GBR3053 RTYC Joel Wood 920 10:56:31 0:45:31 0:49:28 3.0
4 Xcceptable GBR3094 RTYC Ian Lievesley 920   RET   5.0

R15 - SB20 Fleet - 28th May 2023

Start: Start 1, Finishes: Finish time, Time: 11:16
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 12:01:18 0:45:18 0:49:14 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 12:01:45 0:45:45 0:49:44 2.0
3 Wkd GBR3053 RTYC Joel Wood 920 12:02:22 0:46:22 0:50:24 3.0
4 Xcceptable GBR3094 RTYC Ian Lievesley 920   RET   5.0



Sailwave Scoring Software 2.29.0
www.sailwave.com