Sportsboats' Summer Sprints Series

Royal Torbay Yacht Club

SportsBoat Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY Total Nett
1st Wkd GBR3053 RTYC Joel Wood 920 0.0 0.0
1st Spaggerwocky GBR3109 RTYC Neil Spacagna 920 0.0 0.0
1st Mini Mayhem GBR9063 RTYC Paul Craft 903 0.0 0.0
1st Sempe GBR3089 RTYC Connie Meek 920 0.0 0.0
1st Xcceptable GBR3094 RTYC Ian Lievesley 920 0.0 0.0
1st Xcellent GBR3814 RTYC John Pollard 920 0.0 0.0
1st Bewitched GBR448 RTYC Paddy Bettesworth 908 0.0 0.0
1st Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 0.0 0.0
1st YaYa GBR3215 RTYC Finn Houlihan 920 0.0 0.0

SB20 Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY Total Nett
1st Xcellent GBR3814 RTYC John Pollard 920 0.0 0.0
1st Xcceptable GBR3094 RTYC Ian Lievesley 920 0.0 0.0
1st Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 0.0 0.0
1st YaYa GBR3215 RTYC Finn Houlihan 920 0.0 0.0
1st Wkd GBR3053 RTYC Joel Wood 920 0.0 0.0
1st Spaggerwocky GBR3109 RTYC Neil Spacagna 920 0.0 0.0
1st Sempe GBR3089 RTYC Connie Meek 920 0.0 0.0



Sailwave Scoring Software 2.29.0
www.sailwave.com