Sportsboats' Summer Sunday Series

Royal Torbay Yacht Club

SportsBoat Fleet

Sailed: 18, Discards: 4, To count: 14, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st Xcellent GBR3814 RTYC John Pollard 920 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 (10.0 DNC) (10.0 DNC) 1.0 1.0 1.0 (4.0) 2.0 1.0 41.0 15.0
2nd Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 (10.0 DNC) (10.0 DNC) 3.0 1.0 2.0 3.0 3.0 3.0 2.0 2.0 1.0 1.0 (10.0 DNC) (10.0 DNC) 5.0 2.0 10.0 DNC 10.0 DNC 88.0 48.0
3rd Bewitched GBR448 RTYC Paddy Bettesworth 908 3.0 3.0 (10.0 DNC) (10.0 DNC) 3.0 2.0 2.0 2.0 3.0 3.0 (10.0 DNC) (10.0 DNC) 2.0 2.0 3.0 3.0 10.0 DNC 10.0 DNC 91.0 51.0
4th Mini Mayhem GBR9063 RTYC Paul Craft 903 2.0 2.0 5.0 3.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 2.0 4.0 10.0 DNC 10.0 DNC 2.0 1.0 1.0 2.0 104.0 64.0
5th Spaggerwocky GBR3109 RTYC Neil Spacagna 920 (10.0 DNC) (10.0 DNC) 4.0 4.0 5.0 4.0 (10.0 DNC) (10.0 DNC) 5.0 4.0 3.0 3.0 3.0 3.0 6.0 6.0 10.0 DNC 10.0 DNC 110.0 70.0
6th Wkd GBR3053 RTYC Joel Wood 920 (10.0 DNC) (10.0 DNC) 2.0 7.0 RET 4.0 5.0 (10.0 DNC) (10.0 DNC) 4.0 7.0 RET 4.0 2.0 10.0 DNC 10.0 DNC 4.0 5.0 10.0 DNC 10.0 DNC 124.0 84.0
7th Xcceptable GBR3094 RTYC Ian Lievesley 920 (10.0 DNC) (10.0 DNC) 6.0 7.0 DNS (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 5.0 10.0 DNC 10.0 DNC 4.0 5.0 DNS 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 157.0 117.0
8th YaYa GBR3215 RTYC Finn Houlihan 920 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 4.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 3.0 3.0 160.0 120.0
9th Sempe GBR3089 RTYC Connie Meek 920 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 180.0 140.0

SB20 Fleet

Sailed: 18, Discards: 4, To count: 14, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st Xcellent GBR3814 RTYC John Pollard 920 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 (8.0 DNC) (8.0 DNC) 1.0 1.0 1.0 (2.0) 1.0 1.0 34.0 14.0
2nd Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 (8.0 DNC) (8.0 DNC) 3.0 1.0 2.0 2.0 2.0 2.0 2.0 2.0 1.0 1.0 (8.0 DNC) (8.0 DNC) 3.0 1.0 8.0 DNC 8.0 DNC 70.0 38.0
3rd Spaggerwocky GBR3109 RTYC Neil Spacagna 920 (8.0 DNC) (8.0 DNC) 4.0 3.0 4.0 3.0 (8.0 DNC) (8.0 DNC) 4.0 3.0 2.0 3.0 2.0 2.0 4.0 4.0 8.0 DNC 8.0 DNC 86.0 54.0
4th Wkd GBR3053 RTYC Joel Wood 920 (8.0 DNC) (8.0 DNC) 2.0 6.0 RET 3.0 4.0 (8.0 DNC) (8.0 DNC) 3.0 6.0 RET 3.0 2.0 8.0 DNC 8.0 DNC 2.0 3.0 8.0 DNC 8.0 DNC 98.0 66.0
5th Xcceptable GBR3094 RTYC Ian Lievesley 920 (8.0 DNC) (8.0 DNC) 5.0 6.0 DNS (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 4.0 8.0 DNC 8.0 DNC 3.0 4.0 DNS 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 126.0 94.0
6th YaYa GBR3215 RTYC Finn Houlihan 920 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 3.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 2.0 2.0 127.0 95.0
7th Sempe GBR3089 RTYC Connie Meek 920 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 144.0 112.0

R1 - SportsBoat Fleet - 11.06.23

Start: Start 1, Finishes: Elapsed time, Time: 10:24
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 10:47:15 0:23:15 0:25:16 1.0
2 Mini Mayhem GBR9063 RTYC Paul Craft 903 10:49:11 0:25:11 0:27:53 2.0
3 Bewitched GBR448 RTYC Paddy Bettesworth 908 10:51:12 0:27:12 0:29:57 3.0

R2 - SportsBoat Fleet - 11.06.23

Start: Start 1, Finishes: Elapsed time, Time: 11.02
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 11:54:25 0.52.25 0.56.58 1.0
2 Mini Mayhem GBR9063 RTYC Paul Craft 903 11:54:35 0.52.35 0.58.14 2.0
3 Bewitched GBR448 RTYC Paddy Bettesworth 908 11:54:58 0.52.58 0.58.20 3.0

R3 - SportsBoat Fleet - 26 Jun 2023

Start: Start 1, Finishes: Finish time, Time: 10:05
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 11:05:33 1:00:33 1:05:49 1.0
2 Wkd GBR3053 RTYC Joel Wood 920 11:05:53 1:00:53 1:06:11 2.0
3 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 11:06:45 1:01:45 1:07:07 3.0
4 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 11:07:11 1:02:11 1:07:35 4.0
5 Mini Mayhem GBR9063 RTYC Paul Craft 903 11:06:04 1:01:04 1:07:38 5.0
6 Xcceptable GBR3094 RTYC Ian Lievesley 920 11:09:05 1:04:05 1:09:39 6.0

R4 - SportsBoat Fleet - 25 Jun 2023

Start: Start 1, Finishes: Finish time, Time: 11:17
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 11:37:32 0:20:32 0:22:19 1.0
2 Xcellent GBR3814 RTYC John Pollard 920 11:37:34 0:20:34 0:22:21 2.0
3 Mini Mayhem GBR9063 RTYC Paul Craft 903 11:38:04 0:21:04 0:23:20 3.0
4 Spaggerwocky GBR3109 RTYC Neil Spacagna 920   11:38:25 12:39:09 4.0
5 Wkd GBR3053 RTYC Joel Wood 920   RET   7.0
5 Xcceptable GBR3094 RTYC Ian Lievesley 920   DNS   7.0

R5 - SportsBoat Fleet - 2nd July 2023 at 10:05

Start: Start 1, Finishes: Finish time, Time: 10:05
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 10:44:03 0:39:03 0:42:27 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 10:45:11 0:40:11 0:43:41 2.0
3 Bewitched GBR448 RTYC Paddy Bettesworth 908 10:45:38 0:40:38 0:44:45 3.0
4 Wkd GBR3053 RTYC Joel Wood 920 10:47:29 0:42:29 0:46:11 4.0
5 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 10:48:38 0:43:38 0:47:26 5.0

R6 - SportsBoat Fleet - 9th July 2023 at 11:03

Start: Start 1, Finishes: Finish time, Time: 11:00
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 11:36:25 0:36:25 0:39:35 1.0
2 Bewitched GBR448 RTYC Paddy Bettesworth 908 11:37:28 0:37:28 0:41:16 2.0
3 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 11:38:33 0:38:33 0:41:54 3.0
4 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 11:39:34 0:39:34 0:43:00 4.0
5 Wkd GBR3053 RTYC Joel Wood 920 11:41:05 0:41:05 0:44:39 5.0

R7 - SportsBoat Fleet - 9 JUly 2023 at 10.05

Start: Start 1, Finishes: Finish time, Time: 10:05
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 10:51:39 0:46:39 0:50:42 1.0
2 Bewitched GBR448 RTYC Paddy Bettesworth 908 10:53:13 0:48:13 0:53:06 2.0
3 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 10:54:18 0:49:18 0:53:35 3.0
4 YaYa GBR3215 RTYC Finn Houlihan 920 10:56:04 0:51:04 0:55:30 4.0

R8 - SportsBoat Fleet - 9th July 2023

Start: Start 1, Finishes: Finish time, Time: 11:03
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 11:43:32 0:40:32 0:44:03 1.0
2 Bewitched GBR448 RTYC Paddy Bettesworth 908 11:44:00 0:41:00 0:45:09 2.0
3 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 11:44:37 0:41:37 0:45:14 3.0

R9 - SportsBoat Fleet - 16 Jul 2023

Start: Start 1, Finishes: Finish time, Time: 10:05
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 10:55:11 0:50:11 0:54:33 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 10:56:57 0:51:57 0:56:28 2.0
3 Bewitched GBR448 RTYC Paddy Bettesworth 908 10:57:00 0:52:00 0:57:16 3.0
4 Wkd GBR3053 RTYC Joel Wood 920 11:00:34 0:55:34 1:00:24 4.0
5 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 11:01:46 0:56:46 1:01:42 5.0

R10 - SportsBoat Fleet - 16 Jul 2023

Start: Start 1, Finishes: Finish time, Time: 11:05
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 11:49:55 0:44:55 0:48:49 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 11:51:40 0:46:40 0:50:43 2.0
3 Bewitched GBR448 RTYC Paddy Bettesworth 908 11:51:38 0:46:38 0:51:21 3.0
4 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 11:54:13 0:49:13 0:53:30 4.0
5 Xcceptable GBR3094 RTYC Ian Lievesley 920 11:54:46 0:49:46 0:54:06 5.0
6 Wkd GBR3053 RTYC Joel Wood 920   RET   7.0

R11 - SportsBoat Fleet - 23 July 2023

Start: Start 1, Finishes: Finish time, Time: 10:05
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 10:43:30 0:38:30 0:41:51 1.0
2 Mini Mayhem GBR9063 RTYC Paul Craft 903 10:43:34 0:38:34 0:42:43 2.0
3 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 10:46:38 0:41:38 0:45:15 3.0
4 Wkd GBR3053 RTYC Joel Wood 920 10:49:56 0:44:56 0:48:50 4.0

R12 - SportsBoat Fleet - 23rd July 2023

Start: Start 1, Finishes: Finish time, Time: 10:55
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 11:33:12 0:38:12 0:41:31 1.0
2 Wkd GBR3053 RTYC Joel Wood 920 11:34:03 0:39:03 0:42:27 2.0
3 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 11:34:43 0:39:43 0:43:10 3.0
4 Mini Mayhem GBR9063 RTYC Paul Craft 903 11:34:20 0:39:20 0:43:34 4.0

R13 - SportsBoat Fleet - 30th July 2023

Start: Start 1, Finishes: Finish time, Time: 10:00
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 10:26:55 0:26:55 0:29:15 1.0
2 Bewitched GBR448 RTYC Paddy Bettesworth 908 10:29:09 0:29:09 0:32:06 2.0
3 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 10:31:10 0:31:10 0:33:53 3.0
4 Xcceptable GBR3094 RTYC Ian Lievesley 920 10:33:45 0:33:45 0:36:41 4.0

R14 - SportsBoat Fleet - 30th July 2023

Start: Start 1, Finishes: Finish time, Time: 11:00
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 11:26:28 0:26:28 0:28:46 1.0
2 Bewitched GBR448 RTYC Paddy Bettesworth 908 11:27:44 0:27:44 0:30:33 2.0
3 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 11:29:43 0:29:43 0:32:18 3.0
4 Xcceptable GBR3094 RTYC Ian Lievesley 920   DNS   5.0

R15 - SportsBoat Fleet - 6th Aug 2023

Start: Start 1, Finishes: Finish time, Time: 10:05
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 10:46:59 0:41:59 0:45:38 1.0
2 Mini Mayhem GBR9063 RTYC Paul Craft 903 10:47:26 0:42:26 0:46:59 2.0
3 Bewitched GBR448 RTYC Paddy Bettesworth 908 10:48:25 0:43:25 0:47:49 3.0
4 Wkd GBR3053 RTYC Joel Wood 920 10:49:15 0:44:15 0:48:06 4.0
5 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 10:49:29 0:44:29 0:48:21 5.0
6 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 10:51:27 0:46:27 0:50:29 6.0

R16 - SportsBoat Fleet - 6th Aug 2023

Start: Start 1, Finishes: Finish time, Time: 11:00
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Mini Mayhem GBR9063 RTYC Paul Craft 903 11:40:27 0:40:27 0:44:48 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 11:43:45 0:43:45 0:47:33 2.0
3 Bewitched GBR448 RTYC Paddy Bettesworth 908 11:43:49 0:43:49 0:48:15 3.0
4 Xcellent GBR3814 RTYC John Pollard 920 11:44:41 0:44:41 0:48:34 4.0
5 Wkd GBR3053 RTYC Joel Wood 920 11:45:10 0:45:10 0:49:06 5.0
6 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 11:46:01 0:46:01 0:50:01 6.0

R17 - SportsBoat Fleet - Sun 13 August

Start: Start 1, Finishes: Finish time, Time: 10:19
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Mini Mayhem GBR9063 RTYC Paul Craft 903 10:57:42 0:38:42 0:42:51 1.0
2 Xcellent GBR3814 RTYC John Pollard 920 10:58:45 0:39:45 0:43:12 2.0
3 YaYa GBR3215 RTYC Finn Houlihan 920 11:02:09 0:43:09 0:46:54 3.0

R18 - SportsBoat Fleet - Sunday 13 August

Start: Start 1, Finishes: Finish time, Time: 11:11
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 11:52:13 0:41:13 0:44:48 1.0
2 Mini Mayhem GBR9063 RTYC Paul Craft 903 11:53:22 0:42:22 0:46:55 2.0
3 YaYa GBR3215 RTYC Finn Houlihan 920 11:55:41 0:44:41 0:48:34 3.0

R1 - SB20 Fleet - 11.06.23

Start: Start 1, Finishes: Elapsed time, Time: 10:24
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 10:47:15 0:23:15 0:25:16 1.0

R2 - SB20 Fleet - 11.06.23

Start: Start 1, Finishes: Elapsed time, Time: 11.02
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 11:54:25 0.52.25 0.56.58 1.0

R3 - SB20 Fleet - 26 Jun 2023

Start: Start 1, Finishes: Finish time, Time: 10:05
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 11:05:33 1:00:33 1:05:49 1.0
2 Wkd GBR3053 RTYC Joel Wood 920 11:05:53 1:00:53 1:06:11 2.0
3 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 11:06:45 1:01:45 1:07:07 3.0
4 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 11:07:11 1:02:11 1:07:35 4.0
5 Xcceptable GBR3094 RTYC Ian Lievesley 920 11:09:05 1:04:05 1:09:39 5.0

R4 - SB20 Fleet - 25 Jun 2023

Start: Start 1, Finishes: Finish time, Time: 11:17
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 11:37:32 0:20:32 0:22:19 1.0
2 Xcellent GBR3814 RTYC John Pollard 920 11:37:34 0:20:34 0:22:21 2.0
3 Spaggerwocky GBR3109 RTYC Neil Spacagna 920   11:38:25 12:39:09 3.0
4 Wkd GBR3053 RTYC Joel Wood 920   RET   6.0
4 Xcceptable GBR3094 RTYC Ian Lievesley 920   DNS   6.0

R5 - SB20 Fleet - 2nd July 2023 at 10:05

Start: Start 1, Finishes: Finish time, Time: 10:05
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 10:44:03 0:39:03 0:42:27 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 10:45:11 0:40:11 0:43:41 2.0
3 Wkd GBR3053 RTYC Joel Wood 920 10:47:29 0:42:29 0:46:11 3.0
4 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 10:48:38 0:43:38 0:47:26 4.0

R6 - SB20 Fleet - 9th July 2023 at 11:03

Start: Start 1, Finishes: Finish time, Time: 11:00
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 11:36:25 0:36:25 0:39:35 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 11:38:33 0:38:33 0:41:54 2.0
3 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 11:39:34 0:39:34 0:43:00 3.0
4 Wkd GBR3053 RTYC Joel Wood 920 11:41:05 0:41:05 0:44:39 4.0

R7 - SB20 Fleet - 9 JUly 2023 at 10.05

Start: Start 1, Finishes: Finish time, Time: 10:05
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 10:51:39 0:46:39 0:50:42 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 10:54:18 0:49:18 0:53:35 2.0
3 YaYa GBR3215 RTYC Finn Houlihan 920 10:56:04 0:51:04 0:55:30 3.0

R8 - SB20 Fleet - 9th July 2023

Start: Start 1, Finishes: Finish time, Time: 11:03
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 11:43:32 0:40:32 0:44:03 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 11:44:37 0:41:37 0:45:14 2.0

R9 - SB20 Fleet - 16 Jul 2023

Start: Start 1, Finishes: Finish time, Time: 10:05
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 10:55:11 0:50:11 0:54:33 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 10:56:57 0:51:57 0:56:28 2.0
3 Wkd GBR3053 RTYC Joel Wood 920 11:00:34 0:55:34 1:00:24 3.0
4 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 11:01:46 0:56:46 1:01:42 4.0

R10 - SB20 Fleet - 16 Jul 2023

Start: Start 1, Finishes: Finish time, Time: 11:05
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 11:49:55 0:44:55 0:48:49 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 11:51:40 0:46:40 0:50:43 2.0
3 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 11:54:13 0:49:13 0:53:30 3.0
4 Xcceptable GBR3094 RTYC Ian Lievesley 920 11:54:46 0:49:46 0:54:06 4.0
5 Wkd GBR3053 RTYC Joel Wood 920   RET   6.0

R11 - SB20 Fleet - 23 July 2023

Start: Start 1, Finishes: Finish time, Time: 10:05
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 10:43:30 0:38:30 0:41:51 1.0
2 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 10:46:38 0:41:38 0:45:15 2.0
3 Wkd GBR3053 RTYC Joel Wood 920 10:49:56 0:44:56 0:48:50 3.0

R12 - SB20 Fleet - 23rd July 2023

Start: Start 1, Finishes: Finish time, Time: 10:55
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 11:33:12 0:38:12 0:41:31 1.0
2 Wkd GBR3053 RTYC Joel Wood 920 11:34:03 0:39:03 0:42:27 2.0
3 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 11:34:43 0:39:43 0:43:10 3.0

R13 - SB20 Fleet - 30th July 2023

Start: Start 1, Finishes: Finish time, Time: 10:00
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 10:26:55 0:26:55 0:29:15 1.0
2 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 10:31:10 0:31:10 0:33:53 2.0
3 Xcceptable GBR3094 RTYC Ian Lievesley 920 10:33:45 0:33:45 0:36:41 3.0

R14 - SB20 Fleet - 30th July 2023

Start: Start 1, Finishes: Finish time, Time: 11:00
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 11:26:28 0:26:28 0:28:46 1.0
2 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 11:29:43 0:29:43 0:32:18 2.0
3 Xcceptable GBR3094 RTYC Ian Lievesley 920   DNS   4.0

R15 - SB20 Fleet - 6th Aug 2023

Start: Start 1, Finishes: Finish time, Time: 10:05
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 10:46:59 0:41:59 0:45:38 1.0
2 Wkd GBR3053 RTYC Joel Wood 920 10:49:15 0:44:15 0:48:06 2.0
3 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 10:49:29 0:44:29 0:48:21 3.0
4 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 10:51:27 0:46:27 0:50:29 4.0

R16 - SB20 Fleet - 6th Aug 2023

Start: Start 1, Finishes: Finish time, Time: 11:00
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 11:43:45 0:43:45 0:47:33 1.0
2 Xcellent GBR3814 RTYC John Pollard 920 11:44:41 0:44:41 0:48:34 2.0
3 Wkd GBR3053 RTYC Joel Wood 920 11:45:10 0:45:10 0:49:06 3.0
4 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 11:46:01 0:46:01 0:50:01 4.0

R17 - SB20 Fleet - Sun 13 August

Start: Start 1, Finishes: Finish time, Time: 10:19
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 10:58:45 0:39:45 0:43:12 1.0
2 YaYa GBR3215 RTYC Finn Houlihan 920 11:02:09 0:43:09 0:46:54 2.0

R18 - SB20 Fleet - Sunday 13 August

Start: Start 1, Finishes: Finish time, Time: 11:11
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 11:52:13 0:41:13 0:44:48 1.0
2 YaYa GBR3215 RTYC Finn Houlihan 920 11:55:41 0:44:41 0:48:34 2.0



Sailwave Scoring Software 2.29.0
www.sailwave.com