Squadron 13 Coached Series

Royal Torbay Yacht Club

Fast Fleet

Sailed: 12, Discards: 3, To count: 9, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Class Boat SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st RS FEVA XL   7752 RTYC Heidi Pengilley Abi Johnson 1248 (1.0) (1.0) 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 13.0 9.0
2nd RS FEVA XL   7753 RTYC Sam Fearon Albert Baxter 1248 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 2.0 1.0 2.0 2.0 2.0 3.0 7.0 DNC 7.0 DNC 54.0 33.0
3rd RS Quest   977 RTYC TBC   1130 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 2.0 2.0 74.0 53.0
4th ILCA 4 / Laser 4.7   194860 RTYC Seb Winter   1210 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 3.0 2.0 7.0 DNC 7.0 DNC 75.0 54.0
5th RS Quest   857 RTYC TBC   1130 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 4.0 4.0 7.0 DNC 7.0 DNC 78.0 57.0
6th RS FEVA XL   4994 RTYC Lacie Benson Nuo Davies 1248 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 84.0 63.0

Sports Fleet

Sailed: 12, Discards: 3, To count: 9, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Class Boat SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st RS Quba   2 RTYC Luke Stabb   1292 2.0 (3.0) 1.0 2.0 (3.0) 1.0 3.0 1.0 3.0 (5.0) 2.0 2.0 28.0 17.0
2nd RS Quba   4 RTYC Oscar Baker   1292 3.0 2.0 2.0 4.0 4.0 3.0 1.0 4.0 (5.0) 3.0 (9.0 DNC) (9.0 DNC) 49.0 26.0
3rd RS TERA SPORT   2548 RTYC Rory Bennett   1445 (9.0 DNC) (9.0 DNC) 3.0 1.0 2.0 2.0 (9.0 DNC) 9.0 DNC 2.0 4.0 3.0 4.0 57.0 30.0
4th RS TERA SPORT   2571 RTYC Max Winter   1445 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 1.0 4.0 9.0 DNC 9.0 DNC 1.0 1.0 1.0 1.0 63.0 36.0
5th RS TERA SPORT   2576 RTYC Toby Mills   1445 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 5.0 6.0 RET 4.0 2.0 4.0 2.0 9.0 DNC 9.0 DNC 77.0 50.0
6th RS Quba   6 RTYC TBC   1292 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 2.0 3.0 6.0 6.0 4.0 3.0 78.0 51.0
7th RS Quba   3 RTYC Barnaby Mills   1292 1.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 92.0 65.0
8th RS Quba   1 RTYC TBC   1292 (9.0 DNC) (9.0 DNC) 4.0 3.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 97.0 70.0

R1 - Fast Fleet - 8th April 2023 at 13:05

Start: Start 1, Finishes: Place, Time: 13:16
Rank Class Boat SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS FEVA XL   7752 RTYC Heidi Pengilley Abi Johnson 1248 13:45:56 0:29:56   0:23:59 1.0

R2 - Fast Fleet - 8th April 2023 at 13:40

Start: Start 1, Finishes: Place, Time: 14:05
Rank Class Boat SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS FEVA XL   7752 RTYC Heidi Pengilley Abi Johnson 1248 14:33:53 0:28:53   0:23:09 1.0

R3 - Fast Fleet - 15th April 2023

Start: Start 1, Finishes: Finish time, Time: 13:20
Rank Class Boat SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS FEVA XL   7752 RTYC Heidi Pengilley Abi Johnson 1248 13:55:22 0:35:22   0:28:20 1.0

R4 - Fast Fleet - 15 April 2023

Start: Start 1, Finishes: Finish time, Time: 14:13
Rank Class Boat SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS FEVA XL   7752 RTYC Heidi Pengilley Abi Johnson 1248 14:54:15 0:41:15   0:33:03 1.0

R5 - Fast Fleet - 22nd April 2023

Start: Start 1, Finishes: Finish time, Time: 13:13
Rank Class Boat SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS FEVA XL   7752 RTYC Heidi Pengilley Abi Johnson 1248 13:32:36 0:19:36   0:15:42 1.0
2 RS FEVA XL   7753 RTYC Sam Fearon Albert Baxter 1248 13:33:41 0:20:41   0:16:34 2.0

R6 - Fast Fleet - 22nd April 2023

Start: Start 1, Finishes: Finish time, Time: 13:55
Rank Class Boat SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS FEVA XL   7753 RTYC Sam Fearon Albert Baxter 1248 14:11:33 0:16:33   0:13:16 1.0
2 RS FEVA XL   7752 RTYC Heidi Pengilley Abi Johnson 1248 14:12:56 0:17:56   0:14:22 2.0

R7 - Fast Fleet - 29th April 2023

Start: Start 1, Finishes: Finish time, Time: 13:05
Rank Class Boat SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS FEVA XL   7752 RTYC Heidi Pengilley Abi Johnson 1248 13:26:33 0:21:33   0:17:16 1.0
2 RS FEVA XL   7753 RTYC Sam Fearon Albert Baxter 1248 13:29:43 0:24:43   0:19:48 2.0

R8 - Fast Fleet - 29th April 2023

Start: Start 1, Finishes: Finish time, Time: 13:50
Rank Class Boat SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS FEVA XL   7752 RTYC Heidi Pengilley Abi Johnson 1248 14:09:38 0:19:38   0:15:44 1.0
2 RS FEVA XL   7753 RTYC Sam Fearon Albert Baxter 1248 14:11:17 0:21:17   0:17:03 2.0

R9 - Fast Fleet - 13th May 2023

Start: Start 1, Finishes: Finish time, Time: 13:05
Rank Class Boat SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS FEVA XL   7752 RTYC Heidi Pengilley Abi Johnson 1248 13:54:23 0:49:23   0:39:34 1.0
2 RS FEVA XL   7753 RTYC Sam Fearon Albert Baxter 1248 13:54:49 0:49:49   0:39:55 2.0
3 ILCA 4 / Laser 4.7   194860 RTYC Seb Winter   1210 13:54:25 0:49:25   0:40:50 3.0
4 RS Quest   857 RTYC TBC   1130 13:54:24 0:49:24   0:43:43 4.0

R10 - Fast Fleet - 13 May 2023

Start: Start 1, Finishes: Finish time, Time: 14:13
Rank Class Boat SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS FEVA XL   7752 RTYC Heidi Pengilley Abi Johnson 1248 14:47:02 0:34:02   0:27:16 1.0
2 ILCA 4 / Laser 4.7   194860 RTYC Seb Winter   1210 14:46:18 0:33:18   0:27:31 2.0
3 RS FEVA XL   7753 RTYC Sam Fearon Albert Baxter 1248 14:53:36 0:40:36   0:32:32 3.0
4 RS Quest   857 RTYC TBC   1130 14:54:43 0:41:43   0:36:55 4.0

R11 - Fast Fleet - 27.05.23

Start: Start 1, Finishes: Finish time, Time: 13:05
Rank Class Boat SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS FEVA XL   7752 RTYC Heidi Pengilley Abi Johnson 1248 13:38:11 0:33:11   0:26:35 1.0
2 RS Quest   977 RTYC TBC   1130 13:38:48 0:33:48   0:29:55 2.0

R12 - Fast Fleet - 27.05.23

Start: Start 1, Finishes: Finish time, Time: 13:55
Rank Class Boat SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS FEVA XL   7752 RTYC Heidi Pengilley Abi Johnson 1248 14:37:33 0:42:33   0:34:06 1.0
2 RS Quest   977 RTYC TBC   1130 14:37:11 0:42:11   0:37:20 2.0

R1 - Sports Fleet - 8th April 2023 at 13:05

Start: Start 1, Finishes: Place, Time: 13:16
Rank Class Boat SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS Quba   3 RTYC Barnaby Mills   1292 13:47:01 0:31:01   0:24:00 1.0
2 RS Quba   2 RTYC Luke Stabb   1292 13:53:41 0:37:41   0:29:10 2.0
3 RS Quba   4 RTYC Oscar Baker   1292 13:54:20 0:38:20   0:29:40 3.0

R2 - Sports Fleet - 8th April 2023 at 13:40

Start: Start 1, Finishes: Place, Time: 14:05
Rank Class Boat SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS Quba   3 RTYC Barnaby Mills   1292 14:31:02 0:26:02   0:20:09 1.0
2 RS Quba   4 RTYC Oscar Baker   1292 14:34:33 0:29:33   0:22:52 2.0
3 RS Quba   2 RTYC Luke Stabb   1292 14:41:38 0:36:38   0:28:21 3.0

R3 - Sports Fleet - 15th April 2023

Start: Start 1, Finishes: Finish time, Time: 13:20
Rank Class Boat SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS Quba   2 RTYC Luke Stabb   1292 13:55:55 0:35:55   0:27:48 1.0
2 RS Quba   4 RTYC Oscar Baker   1292 13:56:07 0:36:07   0:27:57 2.0
3 RS TERA SPORT   2548 RTYC Rory Bennett   1445 14:03:37 0:43:37   0:30:11 3.0
4 RS Quba   1 RTYC TBC   1292 14:06:00 0:46:00   0:35:36 4.0

R4 - Sports Fleet - 15 April 2023

Start: Start 1, Finishes: Finish time, Time: 14:13
Rank Class Boat SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS TERA SPORT   2548 RTYC Rory Bennett   1445 14:50:36 0:37:36   0:26:01 1.0
2 RS Quba   2 RTYC Luke Stabb   1292 14:49:04 0:36:04   0:27:55 2.0
3 RS Quba   1 RTYC TBC   1292 14:55:23 0:42:23   0:32:48 3.0
4 RS Quba   4 RTYC Oscar Baker   1292 14:55:25 0:42:25   0:32:50 4.0

R5 - Sports Fleet - 22nd April 2023

Start: Start 1, Finishes: Finish time, Time: 13:13
Rank Class Boat SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS TERA SPORT   2571 RTYC Max Winter   1445 13:35:57 0:22:57   0:15:53 1.0
2 RS TERA SPORT   2548 RTYC Rory Bennett   1445 13:36:12 0:23:12   0:16:03 2.0
3 RS Quba   2 RTYC Luke Stabb   1292 13:33:45 0:20:45   0:16:04 3.0
4 RS Quba   4 RTYC Oscar Baker   1292 13:33:53 0:20:53   0:16:10 4.0
5 RS TERA SPORT   2576 RTYC Toby Mills   1445 13:40:25 0:27:25   0:18:58 5.0

R6 - Sports Fleet - 22nd April 2023

Start: Start 1, Finishes: Finish time, Time: 13:55
Rank Class Boat SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS Quba   2 RTYC Luke Stabb   1292 14:12:51 0:17:51   0:13:49 1.0
2 RS TERA SPORT   2548 RTYC Rory Bennett   1445 14:16:40 0:21:40   0:15:00 2.0
3 RS Quba   4 RTYC Oscar Baker   1292 14:14:53 0:19:53   0:15:23 3.0
4 RS TERA SPORT   2571 RTYC Max Winter   1445 14:18:48 0:23:48   0:16:28 4.0
5 RS TERA SPORT   2576 RTYC Toby Mills   1445   RET     6.0

R7 - Sports Fleet - 29th April 2023

Start: Start 1, Finishes: Finish time, Time: 13:05
Rank Class Boat SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS Quba   4 RTYC Oscar Baker   1292 13:13:30 0:08:30   0:06:35 1.0
2 RS Quba   6 RTYC TBC   1292 13:26:47 0:21:47   0:16:52 2.0
3 RS Quba   2 RTYC Luke Stabb   1292 13:30:01 0:25:01   0:19:22 3.0
4 RS TERA SPORT   2576 RTYC Toby Mills   1445 13:33:42 0:28:42   0:19:52 4.0

R8 - Sports Fleet - 29th April 2023

Start: Start 1, Finishes: Finish time, Time: 13:50
Rank Class Boat SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS Quba   2 RTYC Luke Stabb   1292 14:09:28 0:19:28   0:15:04 1.0
2 RS TERA SPORT   2576 RTYC Toby Mills   1445 14:13:14 0:23:14   0:16:05 2.0
3 RS Quba   6 RTYC TBC   1292 14:10:56 0:20:56   0:16:12 3.0
4 RS Quba   4 RTYC Oscar Baker   1292 14:12:45 0:22:45   0:17:37 4.0

R9 - Sports Fleet - 13th May 2023

Start: Start 1, Finishes: Finish time, Time: 13:05
Rank Class Boat SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS TERA SPORT   2571 RTYC Max Winter   1445 13:58:48 0:53:48   0:37:14 1.0
2 RS TERA SPORT   2548 RTYC Rory Bennett   1445 14:00:56 0:55:56   0:38:42 2.0
3 RS Quba   2 RTYC Luke Stabb   1292 13:55:20 0:50:20   0:38:57 3.0
4 RS TERA SPORT   2576 RTYC Toby Mills   1445 14:03:00 0:58:00   0:40:08 4.0
5 RS Quba   4 RTYC Oscar Baker   1292 13:57:46 0:52:46   0:40:50 5.0
6 RS Quba   6 RTYC TBC   1292 13:58:48 0:53:48   0:41:38 6.0

R10 - Sports Fleet - 13 May 2023

Start: Start 1, Finishes: Finish time, Time: 14:13
Rank Class Boat SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS TERA SPORT   2571 RTYC Max Winter   1445 14:54:53 0:41:53   0:28:59 1.0
2 RS TERA SPORT   2576 RTYC Toby Mills   1445 14:56:30 0:43:30   0:30:06 2.0
3 RS Quba   4 RTYC Oscar Baker   1292 14:53:40 0:40:40   0:31:29 3.0
4 RS TERA SPORT   2548 RTYC Rory Bennett   1445 15:01:00 0:48:00   0:33:13 4.0
5 RS Quba   2 RTYC Luke Stabb   1292 14:56:29 0:43:29   0:33:39 5.0
6 RS Quba   6 RTYC TBC   1292 15:02:50 0:49:50   0:38:34 6.0

R11 - Sports Fleet - 27.05.23

Start: Start 1, Finishes: Finish time, Time: 13:05
Rank Class Boat SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS TERA SPORT   2571 RTYC Max Winter   1445 13:39:14 0:34:14   0:23:41 1.0
2 RS Quba   2 RTYC Luke Stabb   1292 13:37:11 0:32:11   0:24:55 2.0
3 RS TERA SPORT   2548 RTYC Rory Bennett   1445 13:42:29 0:37:29   0:25:56 3.0
4 RS Quba   6 RTYC TBC   1292 13:40:15 0:35:15   0:27:17 4.0

R12 - Sports Fleet - 27.05.23

Start: Start 1, Finishes: Finish time, Time: 13:55
Rank Class Boat SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS TERA SPORT   2571 RTYC Max Winter   1445 14:37:24 0:42:24   0:29:21 1.0
2 RS Quba   2 RTYC Luke Stabb   1292 14:34:11 0:39:11   0:30:20 2.0
3 RS Quba   6 RTYC TBC   1292 14:39:50 0:44:50   0:34:42 3.0
4 RS TERA SPORT   2548 RTYC Rory Bennett   1445 14:47:00 0:52:00   0:35:59 4.0



Sailwave Scoring Software 2.29.0
www.sailwave.com