Royal Torbay Yacht Club Royal Torbay Yacht Club

Autumn Saturdays - PY Dinghies and Juniors

Royal Torbay Yacht Club

Junior-Sports Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY R1 R2 R3 R4 R5 R6 Total Nett
1st RS Cuba 2 RTYC Nuo Davies 1295 (13.0 DNC) 13.0 DNC 1.0 1.0 1.0 1.0 30.0 17.0
2nd   7753 RTYC Toby Mills 1244 3.0 1.0 (13.0 DNC) 13.0 DNC 3.0 2.0 35.0 22.0
3rd RS Cuba 6 RTYC Jules Phillips 1295 2.0 2.0 (13.0 DNC) 13.0 DNC 2.0 3.0 35.0 22.0
4th   5 RTYC Alex 1295 1.0 3.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 56.0 43.0
5th   1 RTYC Louie Apps 1364 (13.0 DNC) 13.0 DNC 3.0 RET 13.0 DNC 13.0 DNC 13.0 DNC 68.0 55.0
6th   4 RTYC Toby Mills 1295 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 78.0 65.0
6th TYST 13 RTYC Joshua Robinson 1295 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 78.0 65.0
6th   2 RTYC Oscar Baker 1295 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 78.0 65.0
6th   7752 RTYC Ethan Hambledon 1244 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 78.0 65.0
6th Maverick 691 RTYC Joseph Wills 1445 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 78.0 65.0
6th RS Cuba 1 RTYC Luke Stabb 1295 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 78.0 65.0
6th TYSTQBA 3 RTYC Benjamin White 1295 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 78.0 65.0

PY Dinghy Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Svetlana 85 RTYC Garry Phare 1047 1.0 (2.0) 1.0 1.0 1.0 1.0 7.0 5.0
2nd Bluefin 8072 RTYC Jean Simmons 1037 2.0 1.0 2.0 2.0 (9.0 DNC) 9.0 DNC 25.0 16.0
3rd K1oala 75 RTYC Steve Birbeck 1070 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 54.0 45.0
3rd #784 784 RTYC David Roberts 853 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 54.0 45.0
3rd Laser 1 RTYC Alex Nikolaiev 1213 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 54.0 45.0
3rd   300 RTYC Abi Johnston 1046 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 54.0 45.0
3rd Team Rawhide Racing 698 RTYC Daryl Geary 939 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 54.0 45.0
3rd Oh No 683 RTYC Julian Cook 973 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 54.0 45.0

R1 - Junior-Sports Fleet - Sat 28 Sept 2024

Start: Juniors, Finishes: Finish time, Time: 14.01
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1   5 RTYC Alex 1295 14:26:58 0.25.58 0.20.03 1.0
2 RS Cuba 6 RTYC Jules Phillips 1295 14:31:17 0.30.17 0.23.23 2.0
3   7753 RTYC Toby Mills 1244 14:31:18 0.30.18 0.24.21 3.0

R2 - Junior-Sports Fleet - Sat 28 Sept 2024

Start: Juniors, Finishes: Finish time, Time: 14.38
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1   7753 RTYC Toby Mills 1244 15:05:11 0.27.11 0.21.51 1.0
2 RS Cuba 6 RTYC Jules Phillips 1295 15:07:51 0.29.51 0.23.03 2.0
3   5 RTYC Alex 1295 15:07:55 0.29.55 0.23.06 3.0

R3 - Junior-Sports Fleet - Sat 12 Oct 2024

Start: Juniors, Finishes: Finish time, Time: 14.00
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 RS Cuba 2 RTYC Nuo Davies 1295 14:30:00 0.30.00 0.23.10 1.0
2   1 RTYC Louie Apps 1364   RET   3.0

R4 - Junior-Sports Fleet - Sat 12 Oct 2024

Start: Juniors, Finishes: Finish time, Time: 14.50
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 RS Cuba 2 RTYC Nuo Davies 1295 15:34:41 0.44.41 0.34.30 1.0

R5 - Junior-Sports Fleet - Sat 19 October 2024

Start: Juniors, Finishes: Finish time, Time: 14:05
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 RS Cuba 2 RTYC Nuo Davies 1295 14:33:37 0:28:37 0:22:06 1.0
2 RS Cuba 6 RTYC Jules Phillips 1295 14:35:02 0:30:02 0:23:12 2.0
3   7753 RTYC Toby Mills 1244 14:37:28 0:32:28 0:26:06 3.0

R6 - Junior-Sports Fleet - Sat 19 October 2024

Start: Juniors, Finishes: Finish time, Time: 14:50
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 RS Cuba 2 RTYC Nuo Davies 1295 15:28:31 0:38:31 0:29:45 1.0
2   7753 RTYC Toby Mills 1244 15:28:08 0:38:08 0:30:39 2.0
3 RS Cuba 6 RTYC Jules Phillips 1295 15:38:42 0:48:42 0:37:36 3.0

R1 - PY Dinghy Fleet - Sat 28 Sept 2024

Start: PY Dinghies, Finishes: Finish time, Time: 14.40
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Svetlana 85 RTYC Garry Phare 1047 15:08:55 0.28.55 0.27.37 1.0
2 Bluefin 8072 RTYC Jean Simmons 1037 15:08:40 0.28.40 0.27.39 2.0

R2 - PY Dinghy Fleet - Sat 28 Sept 2024

Start: PY Dinghies, Finishes: Finish time, Time: 15.20
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Bluefin 8072 RTYC Jean Simmons 1037 15:56:07 0.36.07 0.34.50 1.0
2 Svetlana 85 RTYC Garry Phare 1047 15:56:43 0.36.43 0.35.04 2.0

R3 - PY Dinghy Fleet - Sat 12 Oct 2024

Start: PY Dinghies, Finishes: Finish time, Time: 14.00
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Svetlana 85 RTYC Garry Phare 1047 14:31:56 0.31.56 0.30.30 1.0
2 Bluefin 8072 RTYC Jean Simmons 1037 14:32:40 0.32.40 0.31.30 2.0

R4 - PY Dinghy Fleet - Sat 12 Oct 2024

Start: PY Dinghies, Finishes: Finish time, Time: 14.50
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Svetlana 85 RTYC Garry Phare 1047 15:38:40 0.48.40 0.46.29 1.0
2 Bluefin 8072 RTYC Jean Simmons 1037 15:38:34 0.48.34 0.46.50 2.0

R5 - PY Dinghy Fleet - Sat 19 October 2024

Start: PY Dinghies, Finishes: Finish time, Time: 14:00
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Svetlana 85 RTYC Garry Phare 1047 14:34:11 0:34:11 0:32:39 1.0

R6 - PY Dinghy Fleet - Sat 19 October 2024

Start: PY Dinghies, Finishes: Finish time, Time: 14:50
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Svetlana 85 RTYC Garry Phare 1047 15:28:59 0:38:59 0:37:14 1.0



Sailwave Scoring Software 2.30.02
www.sailwave.com