Royal Torbay Yacht Club Royal Torbay Yacht Club

Autumn Sundays - Sportsboats

Royal Torbay Yacht Club

SB20 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY R1 R2 R3 R4 R5 Total Nett
1st Wkd GBR3053 RTYC Joel Wood 920 2.0 2.0 1.0 2.0 (7.0 DNC) 14.0 7.0
2nd Xcellent GBR3834 RTYC John Pollard 920 1.0 1.0 (7.0 DNC) 7.0 DNC 1.0 17.0 10.0
3rd Xcceptable GBR3094 RTYC Ian Lievesley 920 (7.0 DNC) 7.0 DNC 2.0 1.0 2.0 19.0 12.0
4th YaYa GBR3215 RTYC Finn Houlihan 920 (3.0) 3.0 3.0 3.0 3.0 15.0 12.0
5th Spaggerwocky GBR3109 RTYC Neil Spacagna 920 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 4.0 32.0 25.0
6th Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 35.0 28.0

SportsBoat Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY R1 R2 R3 R4 R5 Total Nett
1st Wkd GBR3053 RTYC Joel Wood 920 2.0 2.0 1.0 2.0 (9.0 DNC) 16.0 7.0
2nd Xcellent GBR3834 RTYC John Pollard 920 1.0 1.0 (9.0 DNC) 9.0 DNC 1.0 21.0 12.0
3rd YaYa GBR3215 RTYC Finn Houlihan 920 (3.0) 3.0 3.0 3.0 3.0 15.0 12.0
4th Xcceptable GBR3094 RTYC Ian Lievesley 920 (9.0 DNC) 9.0 DNC 2.0 1.0 2.0 23.0 14.0
5th Spaggerwocky GBR3109 RTYC Neil Spacagna 920 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 4.0 40.0 31.0
6th Bewitched GBR448 RTYC Neil Harris 908 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 45.0 36.0
6th Mini Mayhem GBR9063 RTYC Paul Craft 903 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 45.0 36.0
6th Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 45.0 36.0

R1 - SB20 Fleet - Sun 6 Oct 2024

Start: Sportsboats, Finishes: Finish time, Time: 10:00
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3834 RTYC John Pollard 920 10:28:43 0:28:43 0:31:13 1.0
2 Wkd GBR3053 RTYC Joel Wood 920 10:30:32 0:30:32 0:33:11 2.0
3 YaYa GBR3215 RTYC Finn Houlihan 920 10:36:09 0:36:09 0:39:18 3.0

R2 - SB20 Fleet - Sun 06 Oct 2024

Start: Sportsboats, Finishes: Finish time, Time: 10:43
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3834 RTYC John Pollard 920 11:10:15 0:27:15 0:29:37 1.0
2 Wkd GBR3053 RTYC Joel Wood 920 11:12:17 0:29:17 0:31:50 2.0
3 YaYa GBR3215 RTYC Finn Houlihan 920 11:13:48 0:30:48 0:33:29 3.0

R3 - SB20 Fleet - Sun 13 Oct 2024

Start: Sportsboats, Finishes: Finish time, Time: 10:58
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Wkd GBR3053 RTYC Joel Wood 920 11:24:40 0:26:40 0:28:59 1.0
2 Xcceptable GBR3094 RTYC Ian Lievesley 920 11:26:42 0:28:42 0:31:12 2.0
3 YaYa GBR3215 RTYC Finn Houlihan 920 11:27:13 0:29:13 0:31:45 3.0

R4 - SB20 Fleet - Sun 13 Oct 2024

Start: Sportsboats, Finishes: Finish time, Time: 11.35
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcceptable GBR3094 RTYC Ian Lievesley 920 12:18:40 0.43.40 0.47.28 1.0
2 Wkd GBR3053 RTYC Joel Wood 920 12:19:20 0.44.20 0.48.11 2.0
3 YaYa GBR3215 RTYC Finn Houlihan 920 12:27:44 0.52.44 0.57.19 3.0

R5 - SB20 Fleet - Sun 27 October 2024

Start: Sportsboats, Finishes: Finish time, Time: 10:05
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3834 RTYC John Pollard 920 11:04:23 0:59:23 1:04:33 1.0
2 Xcceptable GBR3094 RTYC Ian Lievesley 920 11:13:18 1:08:18 1:14:14 2.0
3 YaYa GBR3215 RTYC Finn Houlihan 920 11:15:25 1:10:25 1:16:32 3.0
4 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 11:17:26 1:12:26 1:18:44 4.0

R1 - SportsBoat Fleet - Sun 6 Oct 2024

Start: Sportsboats, Finishes: Finish time, Time: 10:00
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3834 RTYC John Pollard 920 10:28:43 0:28:43 0:31:13 1.0
2 Wkd GBR3053 RTYC Joel Wood 920 10:30:32 0:30:32 0:33:11 2.0
3 YaYa GBR3215 RTYC Finn Houlihan 920 10:36:09 0:36:09 0:39:18 3.0

R2 - SportsBoat Fleet - Sun 06 Oct 2024

Start: Sportsboats, Finishes: Finish time, Time: 10:43
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3834 RTYC John Pollard 920 11:10:15 0:27:15 0:29:37 1.0
2 Wkd GBR3053 RTYC Joel Wood 920 11:12:17 0:29:17 0:31:50 2.0
3 YaYa GBR3215 RTYC Finn Houlihan 920 11:13:48 0:30:48 0:33:29 3.0

R3 - SportsBoat Fleet - Sun 13 Oct 2024

Start: Sportsboats, Finishes: Finish time, Time: 10:58
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Wkd GBR3053 RTYC Joel Wood 920 11:24:40 0:26:40 0:28:59 1.0
2 Xcceptable GBR3094 RTYC Ian Lievesley 920 11:26:42 0:28:42 0:31:12 2.0
3 YaYa GBR3215 RTYC Finn Houlihan 920 11:27:13 0:29:13 0:31:45 3.0

R4 - SportsBoat Fleet - Sun 13 Oct 2024

Start: Sportsboats, Finishes: Finish time, Time: 11.35
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcceptable GBR3094 RTYC Ian Lievesley 920 12:18:40 0.43.40 0.47.28 1.0
2 Wkd GBR3053 RTYC Joel Wood 920 12:19:20 0.44.20 0.48.11 2.0
3 YaYa GBR3215 RTYC Finn Houlihan 920 12:27:44 0.52.44 0.57.19 3.0

R5 - SportsBoat Fleet - Sun 27 October 2024

Start: Sportsboats, Finishes: Finish time, Time: 10:05
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3834 RTYC John Pollard 920 11:04:23 0:59:23 1:04:33 1.0
2 Xcceptable GBR3094 RTYC Ian Lievesley 920 11:13:18 1:08:18 1:14:14 2.0
3 YaYa GBR3215 RTYC Finn Houlihan 920 11:15:25 1:10:25 1:16:32 3.0
4 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 11:17:26 1:12:26 1:18:44 4.0



Sailwave Scoring Software 2.30.02
www.sailwave.com