RTYC Coastal Series - Cruiser Class

Royal Torbay Yacht Club

Cruiser Fleet

Sailed: 10, Discards: 3, To count: 7, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY Smugglers Run Skerries Race Gallon of Rum Torquay-Salcombe Salcombe-Torquay Dartmouth-Yealm Yealm-Dartmouth 2 Stones Brixham-Salcombe Exe Buoy Race Total Nett
1st Papillon II GBR9448 RTYC Lyn McGarey 830 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 (12.0 DNC) (12.0 DNC) 33.0 7.0
2nd Carousel II GBR3001L RTYC Derek and Sarah Beddows 983 (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 12.0 DNC 3.0 RET 12.0 DNC 2.0 2.0 RET 1.0 71.0 35.0
3rd New Moon 2 GBR 6954T RTYC Tim Whitehead 828 4.0 (12.0 DNC) 2.0 1.0 2.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 81.0 45.0
4th Fidelitas GBR5231L RTYC James Clapham 863 3.0 (12.0 DNC) (12.0 DNC) 4.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 103.0 67.0
5th Jaldi GBR8805R RTYC Mary Sturgess 825 (12.0 DNC) (12.0 DNC) (12.0 DNC) 5.0 3.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 104.0 68.0
6th Venerable Penguin GBR7502R RTYC Mike Ellis 920 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 110.0 74.0
7th Veto GBR9433R RTYC John Thorn 889 5.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 113.0 77.0
8th Hope GBR9403R RTYC Phil Meek 887 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 120.0 84.0
8th Lennie GBR8696R RTYC Caroline Aisher 954 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 120.0 84.0
8th Moose on the Loose GBR9121T RTYC Jonathan Graham 1023 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 120.0 84.0
8th IBIS K8431Y RTYC Sam Hill TBC (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 120.0 84.0

Smugglers Run - Cruiser Fleet - 21st Arp 2024

Start: Cruisers, Finishes: Finish time, Time: 10:00
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Papillon II GBR9448 RTYC Lyn McGarey 830 12:29:31 2:29:31 3:00:08 1.0
2 Venerable Penguin GBR7502R RTYC Mike Ellis 920 12:54:34 2:54:34 3:09:45 2.0
3 Fidelitas GBR5231L RTYC James Clapham 863 12:45:12 2:45:12 3:11:26 3.0
4 New Moon 2 GBR 6954T RTYC Tim Whitehead 828 12:43:20 2:43:20 3:17:16 4.0
5 Veto GBR9433R RTYC John Thorn 889 13:16:00 3:16:00 3:40:28 5.0

Skerries Race - Cruiser Fleet - 4th May 2024

Start: Cruisers, Finishes: Elapsed time, Time: 10:00
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Papillon II GBR9448 RTYC Lyn McGarey 830   01:58:26 2:22:41 1.0

Gallon of Rum - Cruiser Fleet - 5th May 2024

Start: Cruisers, Finishes: Finish time, Time: 11:00
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Papillon II GBR9448 RTYC Lyn McGarey 830 14:47:42 3:47:42 4:34:20 1.0
2 New Moon 2 GBR 6954T RTYC Tim Whitehead 828 14:51:08 3:51:08 4:39:09 2.0

Torquay-Salcombe - Cruiser Fleet - 11th May 2024

Start: Cruisers, Finishes: Finish time, Time: 12:28:30
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 New Moon 2 GBR 6954T RTYC Tim Whitehead 828 14:57:08 2:28:38 2:59:31 1.0
2 Papillon II GBR9448 RTYC Lyn McGarey 830 15:05:06 2:36:36 3:08:40 2.0
3 Carousel II GBR3001L RTYC Derek and Sarah Beddows 983 15:39:23 3:10:53 3:14:11 3.0
4 Fidelitas GBR5231L RTYC James Clapham 863 15:17:07 2:48:37 3:15:23 4.0
5 Jaldi GBR8805R RTYC Mary Sturgess 825 15:34:08 3:05:38 3:45:01 5.0

Salcombe-Torquay - Cruiser Fleet - 12th May 2024

Start: Cruisers, Finishes: Finish time, Time: 10:00
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Papillon II GBR9448 RTYC Lyn McGarey 830 14:04:48 4:04:48 4:54:56 1.0
2 New Moon 2 GBR 6954T RTYC Tim Whitehead 828 14:04:15 4:04:15 4:54:59 2.0
3 Jaldi GBR8805R RTYC Mary Sturgess 825 14:11:05 4:11:05 5:04:21 3.0

Dartmouth-Yealm - Cruiser Fleet - 8th Jun 2024

Start: Cruisers, Finishes: Finish time, Time: 10:00
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Papillon II GBR9448 RTYC Lyn McGarey 830 14:49:18 4:49:18 5:48:33 1.0
2 Carousel II GBR3001L RTYC Derek and Sarah Beddows 983   RET   3.0

Yealm-Dartmouth - Cruiser Fleet - 9th Jun 2024

Start: Cruisers, Finishes: Finish time, Time: 10:00
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Papillon II GBR9448 RTYC Lyn McGarey 830 14:04:03 4:04:03 4:54:02 1.0

2 Stones - Cruiser Fleet - 29th Jun 2024

Start: Cruisers, Finishes: Elapsed time, Time: 10:00
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Papillon II GBR9448 RTYC Lyn McGarey 830   4:36:34 5:33:13 1.0
2 Carousel II GBR3001L RTYC Derek and Sarah Beddows 983   7:20:10 7:27:47 2.0

Brixham-Salcombe - Cruiser Fleet - 6th Jul 2024

Start: Cruisers, Finishes: Finish time, Time: 10:00
Rank Boat SailNo Club HelmName PY Place Points
1 Carousel II GBR3001L RTYC Derek and Sarah Beddows 983 RET 2.0

Exe Buoy Race - Cruiser Fleet - 13th Sept 2024

Start: Cruisers, Finishes: Elapsed time, Time: 10:00
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Carousel II GBR3001L RTYC Derek and Sarah Beddows 983   5:17:02 5:22:31 1.0



Sailwave Scoring Software 2.30.02
www.sailwave.com