Royal Torbay Yacht Club Royal Torbay Yacht Club

Crews Race - All Classes

Royal Torbay Yacht Club

IRC Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: IRC, Entries: 8, Scoring system: Appendix A
Rank Boat SailNo Club HelmName IRC R1 Total Nett
1st Papillon II GBR9448 RTYC Lyn McGarey 1.01 1.0 1.0 1.0
2nd White Tiger GBR8860R RTYC Derek Elliott 1.002 2.0 2.0 2.0
3rd Veto GBR9433R RTYC John Thorn 0.966 3.0 3.0 3.0
4th New Moon 2 GBR 6954T RTYC Tim Whitehead 1.029 4.0 4.0 4.0
5th Hope GBR9403R RTYC Phil Meek 0.938 5.0 5.0 5.0
6th Lennie GBR8696R RTYC Caroline Aisher 0.928 6.0 6.0 6.0
7th Venerable Penguin GBR7502R RTYC Mike Ellis 0.936 7.0 7.0 7.0
8th Fidelitas GBR5231L RTYC James Clapham 0.989 8.0 8.0 8.0

PY Dinghy Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY R1 Total Nett
1st #784 784 RTYC David Roberts 853 1.0 1.0 1.0
2nd K1oala 75 RTYC Steve Birbeck 1070 7.0 DNC 7.0 7.0
2nd Bluefin 8072 RTYC Jean Simmons 1037 7.0 DNC 7.0 7.0
2nd   300 RTYC Abi Johnston 1046 7.0 DNC 7.0 7.0
2nd Team Rawhide Racing 698 RTYC Daryl Geary 939 7.0 DNC 7.0 7.0
2nd Svetlana 85 RTYC Garry Phare 1047 7.0 DNC 7.0 7.0

SportsBoat Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY R1 Total Nett
1st Xcellent GBR3834 RTYC John Pollard 920 1.0 1.0 1.0
2nd Bewitched GBR448 RTYC Neil Harris 908 2.0 2.0 2.0
3rd Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 3.0 3.0 3.0
4th YaYa GBR3215 RTYC Finn Houlihan 920 8.0 DNC 8.0 8.0
4th Wkd GBR3053 RTYC Joel Wood 920 8.0 DNC 8.0 8.0
4th Xcceptable GBR3094 RTYC Ian Lievesley 920 8.0 DNC 8.0 8.0
4th Spaggerwocky GBR3109 RTYC Neil Spacagna 920 8.0 DNC 8.0 8.0

Cruiser Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY Total Nett
1st Moose on the Loose GBR9121T RTYC Jonathan Graham 1023 0.0 0.0
1st Carousel II GBR3001L RTYC Derek and Sarah Beddows 983 0.0 0.0
1st IBIS K8431Y RTYC Sam Hill TBC 0.0 0.0

Junior-Sports Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY Total Nett
1st TYST 13 RTYC Joshua Robinson 1295 0.0 0.0
1st RS Cuba 2 RTYC Nuo Davies 1295 0.0 0.0
1st Tera Pro 1 RTYC Louie Apps 1364 0.0 0.0
1st Maverick 691 RTYC Joseph Wills 1445 0.0 0.0
1st   4 RTYC Toby Mills 1295 0.0 0.0
1st RS Cuba 1 RTYC Luke Stabb 1295 0.0 0.0
1st TYSTQBA 3 RTYC Benjamin White 1295 0.0 0.0
1st RS Cuba 6 RTYC Heidi Pengilley 1295 0.0 0.0

SB20 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY R1 Total Nett
1st Xcellent GBR3834 RTYC John Pollard 920 1.0 1.0 1.0
2nd Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 2.0 2.0 2.0
3rd YaYa GBR3215 RTYC Finn Houlihan 920 7.0 DNC 7.0 7.0
3rd Xcceptable GBR3094 RTYC Ian Lievesley 920 7.0 DNC 7.0 7.0
3rd Wkd GBR3053 RTYC Joel Wood 920 7.0 DNC 7.0 7.0
3rd Spaggerwocky GBR3109 RTYC Neil Spacagna 920 7.0 DNC 7.0 7.0

Junior-Fast Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 1, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY Total Nett
1st Laser 1 RTYC Alex Nikolaiev 1213 0.0 0.0

R1 - IRC Fleet - 29th May 2024

Start: Cruisers, Finishes: Finish time, Time: 18:15
Rank Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Papillon II GBR9448 RTYC Lyn McGarey 1.01 19:13:47 0:58:47 0:59:22 1.0
2 White Tiger GBR8860R RTYC Derek Elliott 1.002 19:15:55 1:00:55 1:01:02 2.0
3 Veto GBR9433R RTYC John Thorn 0.966 19:19:04 1:04:04 1:01:53 3.0
4 New Moon 2 GBR 6954T RTYC Tim Whitehead 1.029 19:16:49 1:01:49 1:03:37 4.0
5 Hope GBR9403R RTYC Phil Meek 0.938 19:22:58 1:07:58 1:03:45 5.0
6 Lennie GBR8696R RTYC Caroline Aisher 0.928 19:24:41 1:09:41 1:04:40 6.0
7 Venerable Penguin GBR7502R RTYC Mike Ellis 0.936 19:26:53 1:11:53 1:07:17 7.0
8 Fidelitas GBR5231L RTYC James Clapham 0.989 19:25:59 1:10:59 1:10:12 8.0

R1 - PY Dinghy Fleet - 29th May 2024

Start: PY Dinghy, Finishes: Finish time, Time: 18:20
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 #784 784 RTYC David Roberts 853 19:17:24 0:57:24 1:07:18 1.0

R1 - SportsBoat Fleet - 29th May 2024

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3834 RTYC John Pollard 920 19:13:48 0:53:48 0:58:29 1.0
2 Bewitched GBR448 RTYC Neil Harris 908 19:14:16 0:54:16 0:59:46 2.0
3 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 19:16:04 0:56:04 1:00:57 3.0

R1 - SB20 Fleet - 29th May 2024

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3834 RTYC John Pollard 920 19:13:48 0:53:48 0:58:29 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 19:16:04 0:56:04 1:00:57 2.0



Sailwave Scoring Software 2.30.02
www.sailwave.com