Spring Saturdays - PY Dinghies and Juniors
Royal Torbay Yacht Club
PY Dinghy Fleet
Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 7, Scoring system: Appendix A
| Rank | Boat | SailNo | Club | HelmName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett | 
| 1st | Svetlana | 85 | RTYC | Garry Phare | 1047 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | (8.0 DNC) | (8.0 DNC) | 1.0 | 26.0 | 10.0 | 
| 2nd | Bluefin | 8072 | RTYC | Jean Simmons | 1037 | (8.0 DNC) | (8.0 DNC) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 DNC | 31.0 | 15.0 | 
| 3rd | #784 | 784 | RTYC | David Roberts | 853 | 2.0 | 2.0 | (8.0 DNC) | (8.0 DNC) | 4.0 | 4.0 | 2.0 | 2.0 | 2.0 | 34.0 | 18.0 | 
| 4th |  | 300 | RTYC | Abi Johnston | 1046 | (8.0 DNC) | (8.0 DNC) | 3.0 | 3.0 | 5.0 | 5.0 | 3.0 | 3.0 | 4.0 RET | 42.0 | 26.0 | 
| 5th | Team Rawhide Racing | 698 | RTYC | Daryl Geary | 939 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 3.0 | 3.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 62.0 | 46.0 | 
| 6th | K1oala | 75 | RTYC | Steve Birbeck | 1070 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 72.0 | 56.0 | 
| 6th | Laser | 1 | RTYC | Alex Nikolaiev | 1213 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 72.0 | 56.0 | 
Junior-Sports Fleet
Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 8, Scoring system: Appendix A
| Rank | Boat | SailNo | Club | HelmName | PY | R1 | R2 | R3 | R4 | R7 | R8 | Total | Nett | 
| 1st | RS Cuba | 2 | RTYC | Nuo Davies | 1295 | (9.0 DNC) | 9.0 DNC | 1.0 | 1.0 | 1.0 | 1.0 | 22.0 | 13.0 | 
| 2nd |  | 4 | RTYC | Toby Mills | 1295 | 2.0 | 1.0 | 2.0 | 2.0 | (9.0 DNC) | 9.0 DNC | 25.0 | 16.0 | 
| 3rd | RS Cuba | 6 | RTYC | Heidi Pengilley | 1295 | 1.0 | 3.0 RET | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 40.0 | 31.0 | 
| 4th | Maverick | 691 | RTYC | Joseph Wills | 1445 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 3.0 | 2.0 | 41.0 | 32.0 | 
| 5th |  | 1 | RTYC | Louie Apps | 1364 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 2.0 | 3.0 | 41.0 | 32.0 | 
| 6th | TYSTQBA | 3 | RTYC | Benjamin White | 1295 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 5.0 DNF | 5.0 DNS | 46.0 | 37.0 | 
| 7th | RS Cuba | 1 | RTYC | Luke Stabb | 1295 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 54.0 | 45.0 | 
| 7th | TYST | 13 | RTYC | Joshua Robinson | 1295 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 54.0 | 45.0 | 
R1 - PY Dinghy Fleet - Sat 13 April 2024
Start: PY Dinghies, Finishes: Finish time, Time: 14.00
| Rank | Boat | SailNo | Club | HelmName | PY | Finish | Elapsed | Corrected | Points | 
| 1 | Svetlana | 85 | RTYC | Garry Phare | 1047 | 14:46:26 | 0.46.26 | 0.44.21 | 1.0 | 
| 2 | #784 | 784 | RTYC | David Roberts | 853 | 14:39:06 | 0.39.06 | 0.45.50 | 2.0 | 
R2 - PY Dinghy Fleet - Sat 13 April 2024
Start: PY Dinghies, Finishes: Finish time, Time: 15.00
| Rank | Boat | SailNo | Club | HelmName | PY | Finish | Elapsed | Corrected | Points | 
| 1 | Svetlana | 85 | RTYC | Garry Phare | 1047 | 15:47:48 | 0.47.48 | 0.45.39 | 1.0 | 
| 2 | #784 | 784 | RTYC | David Roberts | 853 | 15:44:03 | 0.44.03 | 0.51.38 | 2.0 | 
R3 - PY Dinghy Fleet - 20 Apr 2024
Start: PY Dinghies, Finishes: Finish time, Time: 14:00
| Rank | Boat | SailNo | Club | HelmName | PY | Finish | Elapsed | Corrected | Points | 
| 1 | Bluefin | 8072 | RTYC | Jean Simmons | 1037 | 14:33:46 | 0:33:46 | 0:32:34 | 1.0 | 
| 2 | Svetlana | 85 | RTYC | Garry Phare | 1047 | 14:34:25 | 0:34:25 | 0:32:52 | 2.0 | 
| 3 |  | 300 | RTYC | Abi Johnston | 1046 | 14:42:01 | 0:42:01 | 0:40:10 | 3.0 | 
R4 - PY Dinghy Fleet - 20 Apr 2024
Start: PY Dinghies, Finishes: Finish time, Time: 14:50
| Rank | Boat | SailNo | Club | HelmName | PY | Finish | Elapsed | Corrected | Points | 
| 1 | Svetlana | 85 | RTYC | Garry Phare | 1047 | 15:27:56 | 0:37:56 | 0:36:14 | 1.0 | 
| 2 | Bluefin | 8072 | RTYC | Jean Simmons | 1037 | 15:28:12 | 0:38:12 | 0:36:50 | 2.0 | 
| 3 |  | 300 | RTYC | Abi Johnston | 1046 | 15:35:45 | 0:45:45 | 0:43:44 | 3.0 | 
R5 - PY Dinghy Fleet - Sat  4 May 2024
Start: PY Dinghies, Finishes: Finish time, Time: 14:30
| Rank | Boat | SailNo | Club | HelmName | PY | Finish | Elapsed | Corrected | Points | 
| 1 | Bluefin | 8072 | RTYC | Jean Simmons | 1037 | 15:13:47 | 0:43:47 | 0:42:13 | 1.0 | 
| 2 | Svetlana | 85 | RTYC | Garry Phare | 1047 | 15:15:29 | 0:45:29 | 0:43:26 | 2.0 | 
| 3 | Team Rawhide Racing | 698 | RTYC | Daryl Geary | 939 | 15:11:53 | 0:41:53 | 0:44:36 | 3.0 | 
| 4 | #784 | 784 | RTYC | David Roberts | 853 | 15:10:11 | 0:40:11 | 0:47:06 | 4.0 | 
| 5 |  | 300 | RTYC | Abi Johnston | 1046 | 15:20:59 | 0:50:59 | 0:48:44 | 5.0 | 
R6 - PY Dinghy Fleet - Sat 4 May 2024
Start: PY Dinghies, Finishes: Finish time, Time: 15.30
| Rank | Boat | SailNo | Club | HelmName | PY | Finish | Elapsed | Corrected | Points | 
| 1 | Bluefin | 8072 | RTYC | Jean Simmons | 1037 | 16:14:32 | 0.44.32 | 0.42.57 | 1.0 | 
| 2 | Svetlana | 85 | RTYC | Garry Phare | 1047 | 16:16:12 | 0.46.12 | 0.44.08 | 2.0 | 
| 3 | Team Rawhide Racing | 698 | RTYC | Daryl Geary | 939 | 16:11:41 | 0.41.41 | 0.44.23 | 3.0 | 
| 4 | #784 | 784 | RTYC | David Roberts | 853 | 16:11:10 | 0.41.10 | 0.48.16 | 4.0 | 
| 5 |  | 300 | RTYC | Abi Johnston | 1046 | 16:22:14 | 0.52.14 | 0.49.56 | 5.0 | 
R7 - PY Dinghy Fleet - Sat 11 May 2024
Start: PY Dinghies, Finishes: Finish time, Time: 14:00
| Rank | Boat | SailNo | Club | HelmName | PY | Finish | Elapsed | Corrected | Points | 
| 1 | Bluefin | 8072 | RTYC | Jean Simmons | 1037 | 14:25:35 | 0:25:35 | 0:24:40 | 1.0 | 
| 2 | #784 | 784 | RTYC | David Roberts | 853 | 14:26:53 | 0:26:53 | 0:31:31 | 2.0 | 
| 3 |  | 300 | RTYC | Abi Johnston | 1046 | 14:33:18 | 0:33:18 | 0:31:50 | 3.0 | 
R8 - PY Dinghy Fleet - Sat 11 May 2024
Start: PY Dinghies, Finishes: Finish time, Time: 14:50
| Rank | Boat | SailNo | Club | HelmName | PY | Finish | Elapsed | Corrected | Points | 
| 1 | Bluefin | 8072 | RTYC | Jean Simmons | 1037 | 15:32:55 | 0:42:55 | 0:41:23 | 1.0 | 
| 2 | #784 | 784 | RTYC | David Roberts | 853 | 15:30:02 | 0:40:02 | 0:46:56 | 2.0 | 
| 3 |  | 300 | RTYC | Abi Johnston | 1046 | 15:42:01 | 0:52:01 | 0:49:44 | 3.0 | 
R9 - PY Dinghy Fleet - Sat 18 May 2024
Start: PY Dinghies, Finishes: Finish time, Time: 14:00
| Rank | Boat | SailNo | Club | HelmName | PY | Finish | Elapsed | Corrected | Points | 
| 1 | Svetlana | 85 | RTYC | Garry Phare | 1047 | 14:37:07 | 0:37:07 | 0:35:27 | 1.0 | 
| 2 | #784 | 784 | RTYC | David Roberts | 853 | 14:31:33 | 0:31:33 | 0:36:59 | 2.0 | 
| 3 |  | 300 | RTYC | Abi Johnston | 1046 |  | RET |  | 4.0 | 
R1 - Junior-Sports Fleet - Sat 13 April 2024
Start: Juniors, Finishes: Finish time, Time: 14.05
| Rank | Boat | SailNo | Club | HelmName | PY | Finish | Elapsed | Corrected | Points | 
| 1 | RS Cuba | 6 | RTYC | Heidi Pengilley | 1295 | 14:46:02 | 0.41.02 | 0.31.41 | 1.0 | 
| 2 |  | 4 | RTYC | Toby Mills | 1295 | 14:46:18 | 0.41.18 | 0.31.54 | 2.0 | 
R2 - Junior-Sports Fleet - Sat 13 April 2024
Start: Juniors, Finishes: Finish time, Time: 15:05
| Rank | Boat | SailNo | Club | HelmName | PY | Finish | Elapsed | Corrected | Points | 
| 1 |  | 4 | RTYC | Toby Mills | 1295 | 15:54:01 | 0:49:01 | 0:37:51 | 1.0 | 
| 2 | RS Cuba | 6 | RTYC | Heidi Pengilley | 1295 |  | RET |  | 3.0 | 
R3 - Junior-Sports Fleet - 20 Apr 2024
Start: Juniors, Finishes: Finish time, Time: 14:05
| Rank | Boat | SailNo | Club | HelmName | PY | Finish | Elapsed | Corrected | Points | 
| 1 | RS Cuba | 2 | RTYC | Nuo Davies | 1295 | 14:25:00 | 0:20:00 | 0:15:27 | 1.0 | 
| 2 |  | 4 | RTYC | Toby Mills | 1295 | 14:28:57 | 0:23:57 | 0:18:30 | 2.0 | 
R4 - Junior-Sports Fleet - 20 Apr 2024
Start: Juniors, Finishes: Finish time, Time: 14:55
| Rank | Boat | SailNo | Club | HelmName | PY | Finish | Elapsed | Corrected | Points | 
| 1 | RS Cuba | 2 | RTYC | Nuo Davies | 1295 | 15:15:15 | 0:20:15 | 0:15:38 | 1.0 | 
| 2 |  | 4 | RTYC | Toby Mills | 1295 | 15:19:23 | 0:24:23 | 0:18:50 | 2.0 | 
R7 - Junior-Sports Fleet - Sat 11 May 2024
Start: Juniors, Finishes: Finish time, Time: 14:05
| Rank | Boat | SailNo | Club | HelmName | PY | Finish | Elapsed | Corrected | Points | 
| 1 | RS Cuba | 2 | RTYC | Nuo Davies | 1295 | 14:30:22 | 0:25:22 | 0:19:35 | 1.0 | 
| 2 |  | 1 | RTYC | Louie Apps | 1364 | 14:36:55 | 0:31:55 | 0:23:24 | 2.0 | 
| 3 | Maverick | 691 | RTYC | Joseph Wills | 1445 | 14:39:14 | 0:34:14 | 0:23:41 | 3.0 | 
| 4 | TYSTQBA | 3 | RTYC | Benjamin White | 1295 |  | DNF |  | 5.0 | 
R8 - Junior-Sports Fleet - Sat 11 May 2024
Start: Juniors, Finishes: Finish time, Time: 14:55
| Rank | Boat | SailNo | Club | HelmName | PY | Finish | Elapsed | Corrected | Points | 
| 1 | RS Cuba | 2 | RTYC | Nuo Davies | 1295 | 15:40:46 | 0:45:46 | 0:35:20 | 1.0 | 
| 2 | Maverick | 691 | RTYC | Joseph Wills | 1445 | 15:51:37 | 0:56:37 | 0:39:11 | 2.0 | 
| 3 |  | 1 | RTYC | Louie Apps | 1364 | 16:21:00 | 1:26:00 | 1:03:03 | 3.0 | 
| 4 | TYSTQBA | 3 | RTYC | Benjamin White | 1295 |  | DNS |  | 5.0 | 
Sailwave Scoring Software 2.30.02
www.sailwave.com