Royal Torbay Yacht Club Royal Torbay Yacht Club

Spring Sundays - Sportsboats

Royal Torbay Yacht Club

SB20 Fleet

Sailed: 14, Discards: 4, To count: 10, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st Xcellent GBR3834 RTYC John Pollard 920 1.0 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 39.0 11.0
2nd Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 3.0 1.0 1.0 1.0 1.0 3.0 2.0 2.0 2.0 2.0 (4.0) (4.0) (7.0 DNC) (7.0 DNC) 40.0 18.0
3rd Spaggerwocky GBR3109 RTYC Neil Spacagna 920 2.0 3.0 (7.0 DNC) (7.0 DNC) 3.0 2.0 (7.0 RET) (7.0 DNF) 4.0 5.0 OCS 2.0 5.0 2.0 2.0 58.0 30.0
4th Wkd GBR3053 RTYC Joel Wood 920 6.0 DNF 4.0 2.0 2.0 2.0 4.0 3.0 4.0 (7.0 DNC) (7.0 DNC) 3.0 2.0 (7.0 DNC) (7.0 DNC) 60.0 32.0
5th Xcceptable GBR3094 RTYC Ian Lievesley 920 6.0 DNF 6.0 DNF 3.0 3.0 4.0 1.0 5.0 5.0 3.0 3.0 (7.0 RET) (7.0 DNC) (7.0 DNC) (7.0 DNC) 67.0 39.0
6th YaYa GBR3215 RTYC Finn Houlihan 920 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 4.0 3.0 7.0 DNC 7.0 DNC 5.0 3.0 7.0 DNC 7.0 DNC 85.0 57.0

SportsBoat Fleet

Sailed: 14, Discards: 4, To count: 10, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st Xcellent GBR3834 RTYC John Pollard 920 1.0 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 39.0 11.0
2nd Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 3.0 1.0 1.0 1.0 1.0 3.0 2.0 2.0 2.0 2.0 (4.0) (4.0) (7.0 DNC) (7.0 DNC) 40.0 18.0
3rd Spaggerwocky GBR3109 RTYC Neil Spacagna 920 2.0 3.0 (7.0 DNC) (7.0 DNC) 3.0 2.0 (7.0 RET) (7.0 DNF) 4.0 5.0 OCS 2.0 5.0 2.0 2.0 58.0 30.0
4th Wkd GBR3053 RTYC Joel Wood 920 6.0 DNF 4.0 2.0 2.0 2.0 4.0 3.0 4.0 (7.0 DNC) (7.0 DNC) 3.0 2.0 (7.0 DNC) (7.0 DNC) 60.0 32.0
5th Xcceptable GBR3094 RTYC Ian Lievesley 920 6.0 DNF 6.0 DNF 3.0 3.0 4.0 1.0 5.0 5.0 3.0 3.0 (7.0 RET) (7.0 DNC) (7.0 DNC) (7.0 DNC) 67.0 39.0
6th YaYa GBR3215 RTYC Finn Houlihan 920 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 4.0 3.0 7.0 DNC 7.0 DNC 5.0 3.0 7.0 DNC 7.0 DNC 85.0 57.0

R1 - SB20 Fleet - 14 Apr 2024

Start: Sportsboats, Finishes: Finish time, Time: 10:21
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3834 RTYC John Pollard 920 10:59:06 0:38:06 0:41:25 1.0
2 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 10:59:45 0:38:45 0:42:07 2.0
3 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 11:01:50 0:40:50 0:44:23 3.0
4 Wkd GBR3053 RTYC Joel Wood 920   DNF   6.0
4 Xcceptable GBR3094 RTYC Ian Lievesley 920   DNF   6.0

R2 - SB20 Fleet - 14 Apr 2024

Start: Sportsboats, Finishes: Finish time, Time: 11.44
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 12:14:30 0.30.30 0.33.09 1.0
2 Xcellent GBR3834 RTYC John Pollard 920 12:15:00 0.31.00 0.33.42 2.0
3 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 12:15:59 0.31.59 0.34.46 3.0
4 Wkd GBR3053 RTYC Joel Wood 920 12:26:06 0.42.06 0.45.46 4.0
5 Xcceptable GBR3094 RTYC Ian Lievesley 920   DNF   6.0

R3 - SB20 Fleet - Sun 21 April 2024

Start: Sportsboats, Finishes: Finish time, Time: 10:05
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 10:59:30 0:54:30 0:59:14 1.0
2 Wkd GBR3053 RTYC Joel Wood 920 11:00:38 0:55:38 1:00:28 2.0
3 Xcceptable GBR3094 RTYC Ian Lievesley 920 11:01:35 0:56:35 1:01:30 3.0

R4 - SB20 Fleet - Sun 21 April 2024

Start: Sportsboats, Finishes: Finish time, Time: 11:09
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 11:47:54 0:38:54 0:42:17 1.0
2 Wkd GBR3053 RTYC Joel Wood 920 11:49:18 0:40:18 0:43:48 2.0
3 Xcceptable GBR3094 RTYC Ian Lievesley 920 11:51:48 0:42:48 0:46:31 3.0

R5 - SB20 Fleet - 28th April 2024

Start: Sportsboats, Finishes: Finish time, Time: 10:29
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 11:12:40 0:43:40 0:47:28 1.0
2 Wkd GBR3053 RTYC Joel Wood 920 11:13:09 0:44:09 0:47:59 2.0
3 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 11:14:17 0:45:17 0:49:13 3.0
4 Xcceptable GBR3094 RTYC Ian Lievesley 920 11:14:20 0:45:20 0:49:17 4.0

R6 - SB20 Fleet - 28th April 2024

Start: Sportsboats, Finishes: Finish time, Time: 11:27
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcceptable GBR3094 RTYC Ian Lievesley 920 12:03:14 0:36:14 0:39:23 1.0
2 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 12:03:32 0:36:32 0:39:43 2.0
3 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 12:03:34 0:36:34 0:39:45 3.0
4 Wkd GBR3053 RTYC Joel Wood 920 12:05:42 0:38:42 0:42:04 4.0

R7 - SB20 Fleet - Sun 05 May 2024

Start: Sportsboats, Finishes: Finish time, Time: 10:10
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3834 RTYC John Pollard 920 10:57:32 0:47:32 0:51:40 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 10:59:28 0:49:28 0:53:46 2.0
3 Wkd GBR3053 RTYC Joel Wood 920 11:01:41 0:51:41 0:56:11 3.0
4 YaYa GBR3215 RTYC Finn Houlihan 920 11:02:29 0:52:29 0:57:03 4.0
5 Xcceptable GBR3094 RTYC Ian Lievesley 920 11:03:37 0:53:37 0:58:17 5.0
6 Spaggerwocky GBR3109 RTYC Neil Spacagna 920   RET   7.0

R8 - SB20 Fleet - Sun 5 May 2024

Start: Sportsboats, Finishes: Finish time, Time: 11.10
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3834 RTYC John Pollard 920 11:56:10 0.46.10 0.50.11 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 11:56:33 0.46.33 0.50.36 2.0
3 YaYa GBR3215 RTYC Finn Houlihan 920 11:57:57 0.47.57 0.52.07 3.0
4 Wkd GBR3053 RTYC Joel Wood 920 11:58:01 0.48.01 0.52.12 4.0
5 Xcceptable GBR3094 RTYC Ian Lievesley 920 12:00:14 0.50.14 0.54.36 5.0
6 Spaggerwocky GBR3109 RTYC Neil Spacagna 920   DNF   7.0

R9 - SB20 Fleet - 12 May 2024

Start: Sportsboats, Finishes: Finish time, Time: 10:10
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3834 RTYC John Pollard 920 10:32:41 0:22:41 0:24:39 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 10:35:10 0:25:10 0:27:21 2.0
3 Xcceptable GBR3094 RTYC Ian Lievesley 920 10:35:49 0:25:49 0:28:04 3.0
4 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 10:40:01 0:30:01 0:32:38 4.0

R10 - SB20 Fleet - 12 May 2024

Start: Sportsboats, Finishes: Finish time, Time: 10:55
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3834 RTYC John Pollard 920 11:31:44 0:36:44 0:39:56 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 11:38:16 0:43:16 0:47:02 2.0
3 Xcceptable GBR3094 RTYC Ian Lievesley 920 11:39:57 0:44:57 0:48:52 3.0
4 Spaggerwocky GBR3109 RTYC Neil Spacagna 920   OCS   5.0

R11 - SB20 Fleet - Sun 19 May 2024

Start: Sportsboats, Finishes: Finish time, Time: 10:16
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3834 RTYC John Pollard 920 11:04:31 0:48:31 0:52:44 1.0
2 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 11:06:04 0:50:04 0:54:25 2.0
3 Wkd GBR3053 RTYC Joel Wood 920 11:06:59 0:50:59 0:55:25 3.0
4 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 11:07:04 0:51:04 0:55:30 4.0
5 YaYa GBR3215 RTYC Finn Houlihan 920 11:08:46 0:52:46 0:57:21 5.0
6 Xcceptable GBR3094 RTYC Ian Lievesley 920   RET   7.0

R12 - SB20 Fleet - Sun 19 May 2024

Start: Sportsboats, Finishes: Finish time, Time: 11.17
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3834 RTYC John Pollard 920 12:05:27 0.48.27 0.52.40 1.0
2 Wkd GBR3053 RTYC Joel Wood 920 12:06:47 0.49.47 0.54.07 2.0
3 YaYa GBR3215 RTYC Finn Houlihan 920 12:06:52 0.49.52 0.54.12 3.0
4 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 12:07:12 0.50.12 0.54.34 4.0
5 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 12:08:53 0.51.53 0.56.24 5.0

R13 - SB20 Fleet - 26th May 2024

Start: Sportsboats, Finishes: Finish time, Time: 10:05
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3834 RTYC John Pollard 920 10:34:33 0:29:33 0:32:07 1.0
2 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 10:37:36 0:32:36 0:35:26 2.0

R14 - SB20 Fleet - 26th May 2024

Start: Sportsboats, Finishes: Finish time, Time: 10:48
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3834 RTYC John Pollard 920 11:27:56 0:39:56 0:43:24 1.0
2 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 11:29:32 0:41:32 0:45:09 2.0

R1 - SportsBoat Fleet - 14 Apr 2024

Start: Sportsboats, Finishes: Finish time, Time: 10:21
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3834 RTYC John Pollard 920 10:59:06 0:38:06 0:41:25 1.0
2 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 10:59:45 0:38:45 0:42:07 2.0
3 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 11:01:50 0:40:50 0:44:23 3.0
4 Wkd GBR3053 RTYC Joel Wood 920   DNF   6.0
4 Xcceptable GBR3094 RTYC Ian Lievesley 920   DNF   6.0

R2 - SportsBoat Fleet - 14 Apr 2024

Start: Sportsboats, Finishes: Finish time, Time: 11.44
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 12:14:30 0.30.30 0.33.09 1.0
2 Xcellent GBR3834 RTYC John Pollard 920 12:15:00 0.31.00 0.33.42 2.0
3 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 12:15:59 0.31.59 0.34.46 3.0
4 Wkd GBR3053 RTYC Joel Wood 920 12:26:06 0.42.06 0.45.46 4.0
5 Xcceptable GBR3094 RTYC Ian Lievesley 920   DNF   6.0

R3 - SportsBoat Fleet - Sun 21 April 2024

Start: Sportsboats, Finishes: Finish time, Time: 10:05
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 10:59:30 0:54:30 0:59:14 1.0
2 Wkd GBR3053 RTYC Joel Wood 920 11:00:38 0:55:38 1:00:28 2.0
3 Xcceptable GBR3094 RTYC Ian Lievesley 920 11:01:35 0:56:35 1:01:30 3.0

R4 - SportsBoat Fleet - Sun 21 April 2024

Start: Sportsboats, Finishes: Finish time, Time: 11:09
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 11:47:54 0:38:54 0:42:17 1.0
2 Wkd GBR3053 RTYC Joel Wood 920 11:49:18 0:40:18 0:43:48 2.0
3 Xcceptable GBR3094 RTYC Ian Lievesley 920 11:51:48 0:42:48 0:46:31 3.0

R5 - SportsBoat Fleet - 28th April 2024

Start: Sportsboats, Finishes: Finish time, Time: 10:29
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 11:12:40 0:43:40 0:47:28 1.0
2 Wkd GBR3053 RTYC Joel Wood 920 11:13:09 0:44:09 0:47:59 2.0
3 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 11:14:17 0:45:17 0:49:13 3.0
4 Xcceptable GBR3094 RTYC Ian Lievesley 920 11:14:20 0:45:20 0:49:17 4.0

R6 - SportsBoat Fleet - 28th April 2024

Start: Sportsboats, Finishes: Finish time, Time: 11:27
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcceptable GBR3094 RTYC Ian Lievesley 920 12:03:14 0:36:14 0:39:23 1.0
2 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 12:03:32 0:36:32 0:39:43 2.0
3 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 12:03:34 0:36:34 0:39:45 3.0
4 Wkd GBR3053 RTYC Joel Wood 920 12:05:42 0:38:42 0:42:04 4.0

R7 - SportsBoat Fleet - Sun 05 May 2024

Start: Sportsboats, Finishes: Finish time, Time: 10:10
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3834 RTYC John Pollard 920 10:57:32 0:47:32 0:51:40 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 10:59:28 0:49:28 0:53:46 2.0
3 Wkd GBR3053 RTYC Joel Wood 920 11:01:41 0:51:41 0:56:11 3.0
4 YaYa GBR3215 RTYC Finn Houlihan 920 11:02:29 0:52:29 0:57:03 4.0
5 Xcceptable GBR3094 RTYC Ian Lievesley 920 11:03:37 0:53:37 0:58:17 5.0
6 Spaggerwocky GBR3109 RTYC Neil Spacagna 920   RET   7.0

R8 - SportsBoat Fleet - Sun 5 May 2024

Start: Sportsboats, Finishes: Finish time, Time: 11.10
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3834 RTYC John Pollard 920 11:56:10 0.46.10 0.50.11 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 11:56:33 0.46.33 0.50.36 2.0
3 YaYa GBR3215 RTYC Finn Houlihan 920 11:57:57 0.47.57 0.52.07 3.0
4 Wkd GBR3053 RTYC Joel Wood 920 11:58:01 0.48.01 0.52.12 4.0
5 Xcceptable GBR3094 RTYC Ian Lievesley 920 12:00:14 0.50.14 0.54.36 5.0
6 Spaggerwocky GBR3109 RTYC Neil Spacagna 920   DNF   7.0

R9 - SportsBoat Fleet - 12 May 2024

Start: Sportsboats, Finishes: Finish time, Time: 10:10
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3834 RTYC John Pollard 920 10:32:41 0:22:41 0:24:39 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 10:35:10 0:25:10 0:27:21 2.0
3 Xcceptable GBR3094 RTYC Ian Lievesley 920 10:35:49 0:25:49 0:28:04 3.0
4 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 10:40:01 0:30:01 0:32:38 4.0

R10 - SportsBoat Fleet - 12 May 2024

Start: Sportsboats, Finishes: Finish time, Time: 10:55
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3834 RTYC John Pollard 920 11:31:44 0:36:44 0:39:56 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 11:38:16 0:43:16 0:47:02 2.0
3 Xcceptable GBR3094 RTYC Ian Lievesley 920 11:39:57 0:44:57 0:48:52 3.0
4 Spaggerwocky GBR3109 RTYC Neil Spacagna 920   OCS   5.0

R11 - SportsBoat Fleet - Sun 19 May 2024

Start: Sportsboats, Finishes: Finish time, Time: 10:16
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3834 RTYC John Pollard 920 11:04:31 0:48:31 0:52:44 1.0
2 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 11:06:04 0:50:04 0:54:25 2.0
3 Wkd GBR3053 RTYC Joel Wood 920 11:06:59 0:50:59 0:55:25 3.0
4 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 11:07:04 0:51:04 0:55:30 4.0
5 YaYa GBR3215 RTYC Finn Houlihan 920 11:08:46 0:52:46 0:57:21 5.0
6 Xcceptable GBR3094 RTYC Ian Lievesley 920   RET   7.0

R12 - SportsBoat Fleet - Sun 19 May 2024

Start: Sportsboats, Finishes: Finish time, Time: 11.17
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3834 RTYC John Pollard 920 12:05:27 0.48.27 0.52.40 1.0
2 Wkd GBR3053 RTYC Joel Wood 920 12:06:47 0.49.47 0.54.07 2.0
3 YaYa GBR3215 RTYC Finn Houlihan 920 12:06:52 0.49.52 0.54.12 3.0
4 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 12:07:12 0.50.12 0.54.34 4.0
5 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 12:08:53 0.51.53 0.56.24 5.0

R13 - SportsBoat Fleet - 26th May 2024

Start: Sportsboats, Finishes: Finish time, Time: 10:05
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3834 RTYC John Pollard 920 10:34:33 0:29:33 0:32:07 1.0
2 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 10:37:36 0:32:36 0:35:26 2.0

R14 - SportsBoat Fleet - 26th May 2024

Start: Sportsboats, Finishes: Finish time, Time: 10:48
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3834 RTYC John Pollard 920 11:27:56 0:39:56 0:43:24 1.0
2 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 11:29:32 0:41:32 0:45:09 2.0



Sailwave Scoring Software 2.30.02
www.sailwave.com