Royal Torbay Yacht Club Royal Torbay Yacht Club

Spring Wednesdays - All Classes

Royal Torbay Yacht Club

IRC Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: IRC, Entries: 8, Scoring system: Appendix A
Rank Boat SailNo Club HelmName IRC R1 R2 R3 R4 R5 R6 Total Nett
1st Hope GBR9403R RTYC Phil Meek 0.938 1.0 1.5 2.0 (6.0) 4.0 1.0 15.5 9.5
2nd Papillon II GBR9448 RTYC Lyn McGarey 1.01 2.0 1.5 (5.0) 1.0 1.0 4.0 14.5 9.5
3rd Veto GBR9433R RTYC John Thorn 0.966 4.0 5.0 7.0 (8.0 DNF) 2.0 2.0 28.0 20.0
4th White Tiger GBR8860R RTYC Derek Elliott 1.002 (9.0 DNC) 9.0 DNC 1.0 3.0 5.0 3.0 30.0 21.0
5th Venerable Penguin GBR7502R RTYC Mike Ellis 0.936 (9.0 DNC) 3.0 3.0 5.0 6.0 6.0 32.0 23.0
6th Fidelitas GBR5231L RTYC James Clapham 0.989 3.0 4.0 6.0 4.0 (8.0) 8.0 33.0 25.0
7th New Moon 2 GBR 6954T RTYC Tim Whitehead 1.029 (9.0 DNC) 9.0 DNC 4.0 2.0 7.0 7.0 38.0 29.0
8th Lennie GBR8696R RTYC Caroline Aisher 0.928 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 3.0 5.0 44.0 35.0

PY Dinghy Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY R1 R2 R4 R5 R6 Total Nett
1st Svetlana 85 RTYC Garry Phare 1047 (7.0 DNC) 1.0 7.0 DNC 1.0 1.0 17.0 10.0
2nd #784 784 RTYC David Roberts 853 1.0 (7.0 DNC) 2.0 7.0 DNC 2.0 19.0 12.0
3rd Bluefin 8072 RTYC Jean Simmons 1037 (7.0 DNC) 7.0 DNC 1.0 7.0 DNC 7.0 DNC 29.0 22.0
4th K1oala 75 RTYC Steve Birbeck 1070 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 35.0 28.0
4th   300 RTYC Abi Johnston 1046 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 35.0 28.0
4th Team Rawhide Racing 698 RTYC Daryl Geary 939 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 35.0 28.0

SportsBoat Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Xcellent GBR3834 RTYC John Pollard 920 1.0 (8.0 DNC) 1.0 1.0 2.0 1.0 14.0 6.0
2nd Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 (8.0 DNC) 8.0 DNC 2.0 2.0 3.0 3.0 26.0 18.0
3rd Xcceptable GBR3094 RTYC Ian Lievesley 920 2.0 (8.0 DNC) 4.0 4.0 6.0 RET 8.0 DNC 32.0 24.0
4th Spaggerwocky GBR3109 RTYC Neil Spacagna 920 (8.0 DNC) 8.0 DNC 6.0 RET 3.0 4.0 4.0 33.0 25.0
5th Bewitched GBR448 RTYC Neil Harris 908 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 1.0 2.0 35.0 27.0
6th YaYa GBR3215 RTYC Finn Houlihan 920 (8.0 DNC) 1.0 3.0 8.0 DNC 8.0 DNC 8.0 DNC 36.0 28.0
7th Wkd GBR3053 RTYC Joel Wood 920 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 48.0 40.0

Junior-Sports Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY Total Nett
1st TYST 13 RTYC Joshua Robinson 1295 0.0 0.0
1st RS Cuba 2 RTYC Nuo Davies 1295 0.0 0.0
1st Tera Pro 1 RTYC Louie Apps 1364 0.0 0.0
1st Maverick 691 RTYC Joseph Wills 1445 0.0 0.0
1st   4 RTYC Toby Mills 1295 0.0 0.0
1st RS Cuba 1 RTYC Luke Stabb 1295 0.0 0.0
1st TYSTQBA 3 RTYC Benjamin White 1295 0.0 0.0
1st RS Cuba 6 RTYC Heidi Pengilley 1295 0.0 0.0

SB20 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Xcellent GBR3834 RTYC John Pollard 920 1.0 (7.0 DNC) 1.0 1.0 1.0 1.0 12.0 5.0
2nd Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 (7.0 DNC) 7.0 DNC 2.0 2.0 2.0 2.0 22.0 15.0
3rd Xcceptable GBR3094 RTYC Ian Lievesley 920 2.0 (7.0 DNC) 4.0 4.0 5.0 RET 7.0 DNC 29.0 22.0
4th Spaggerwocky GBR3109 RTYC Neil Spacagna 920 (7.0 DNC) 7.0 DNC 6.0 RET 3.0 3.0 3.0 29.0 22.0
5th YaYa GBR3215 RTYC Finn Houlihan 920 (7.0 DNC) 1.0 3.0 7.0 DNC 7.0 DNC 7.0 DNC 32.0 25.0
6th Wkd GBR3053 RTYC Joel Wood 920 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 42.0 35.0

Junior-Fast Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 1, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY Total Nett
1st Laser 1 RTYC Alex Nikolaiev 1213 0.0 0.0

R1 - IRC Fleet - 3rd Apr 2024

Start: Cruisers, Finishes: Finish time, Time: 18:15
Rank Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Hope GBR9403R RTYC Phil Meek 0.938 19:09:09 0:54:09 0:50:48 1.0
2 Papillon II GBR9448 RTYC Lyn McGarey 1.01 19:06:14 0:51:14 0:51:45 2.0
3 Fidelitas GBR5231L RTYC James Clapham 0.989 19:11:48 0:56:48 0:56:11 3.0
4 Veto GBR9433R RTYC John Thorn 0.966 19:21:22 1:06:22 1:04:07 4.0

R2 - IRC Fleet - Wed 10 April 2024 at 18.20

Start: Cruisers, Finishes: Finish time, Time: 18:15
Rank Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Hope GBR9403R RTYC Phil Meek 0.938 19:25:49 1:10:49 1:06:26 1.5
1 Papillon II GBR9448 RTYC Lyn McGarey 1.01 19:20:47 1:05:47 1:06:26 1.5
3 Venerable Penguin GBR7502R RTYC Mike Ellis 0.936 19:28:18 1:13:18 1:08:37 3.0
4 Fidelitas GBR5231L RTYC James Clapham 0.989 19:26:31 1:11:31 1:10:44 4.0
5 Veto GBR9433R RTYC John Thorn 0.966 19:35:41 1:20:41 1:17:56 5.0

R3 - IRC Fleet - Wed 17 April at 18:15

Start: Cruisers, Finishes: Finish time, Time: 18:15
Rank Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 White Tiger GBR8860R RTYC Derek Elliott 1.002 19:33:31 1:18:31 1:18:40 1.0
2 Hope GBR9403R RTYC Phil Meek 0.938 19:39:55 1:24:55 1:19:39 2.0
3 Venerable Penguin GBR7502R RTYC Mike Ellis 0.936 19:42:05 1:27:05 1:21:31 3.0
4 New Moon 2 GBR 6954T RTYC Tim Whitehead 1.029 19:34:38 1:19:38 1:21:57 4.0
5 Papillon II GBR9448 RTYC Lyn McGarey 1.01 19:36:18 1:21:18 1:22:07 5.0
6 Fidelitas GBR5231L RTYC James Clapham 0.989 19:38:35 1:23:35 1:22:40 6.0
7 Veto GBR9433R RTYC John Thorn 0.966 19:47:59 1:32:59 1:29:49 7.0

R4 - IRC Fleet - Wed 24 April 2024

Start: Cruisers, Finishes: Finish time, Time: 18:15
Rank Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Papillon II GBR9448 RTYC Lyn McGarey 1.01 19:23:53 1:08:53 1:09:34 1.0
2 New Moon 2 GBR 6954T RTYC Tim Whitehead 1.029 19:24:39 1:09:39 1:11:40 2.0
3 White Tiger GBR8860R RTYC Derek Elliott 1.002 19:27:11 1:12:11 1:12:20 3.0
4 Fidelitas GBR5231L RTYC James Clapham 0.989 19:33:04 1:18:04 1:17:12 4.0
5 Venerable Penguin GBR7502R RTYC Mike Ellis 0.936 19:40:11 1:25:11 1:19:44 5.0
6 Hope GBR9403R RTYC Phil Meek 0.938 19:41:05 1:26:05 1:20:45 6.0
7 Veto GBR9433R RTYC John Thorn 0.966   DNF   8.0

R5 - IRC Fleet - 15 May 2024

Start: Cruisers, Finishes: Finish time, Time: 18:15
Rank Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Papillon II GBR9448 RTYC Lyn McGarey 1.01 19:36:16 1:21:16 1:22:05 1.0
2 Veto GBR9433R RTYC John Thorn 0.966 19:41:54 1:26:54 1:23:57 2.0
3 Lennie GBR8696R RTYC Caroline Aisher 0.928 19:46:22 1:31:22 1:24:47 3.0
4 Hope GBR9403R RTYC Phil Meek 0.938 19:46:22 1:31:22 1:25:42 4.0
5 White Tiger GBR8860R RTYC Derek Elliott 1.002 19:42:08 1:27:08 1:27:18 5.0
6 Venerable Penguin GBR7502R RTYC Mike Ellis 0.936 19:50:21 1:35:21 1:29:15 6.0
7 New Moon 2 GBR 6954T RTYC Tim Whitehead 1.029 19:42:23 1:27:23 1:29:55 7.0
8 Fidelitas GBR5231L RTYC James Clapham 0.989 19:46:28 1:31:28 1:30:28 8.0

R6 - IRC Fleet - 22 May 2024

Start: Cruisers, Finishes: Finish time, Time: 18:15
Rank Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Hope GBR9403R RTYC Phil Meek 0.938 19:23:14 1:08:14 1:04:00 1.0
2 Veto GBR9433R RTYC John Thorn 0.966 19:21:25 1:06:25 1:04:10 2.0
3 White Tiger GBR8860R RTYC Derek Elliott 1.002 19:19:03 1:04:03 1:04:11 3.0
4 Papillon II GBR9448 RTYC Lyn McGarey 1.01 19:18:43 1:03:43 1:04:21 4.0
5 Lennie GBR8696R RTYC Caroline Aisher 0.928 19:25:34 1:10:34 1:05:29 5.0
6 Venerable Penguin GBR7502R RTYC Mike Ellis 0.936 19:26:05 1:11:05 1:06:32 6.0
7 New Moon 2 GBR 6954T RTYC Tim Whitehead 1.029 19:20:43 1:05:43 1:07:37 7.0
8 Fidelitas GBR5231L RTYC James Clapham 0.989 19:29:42 1:14:42 1:13:53 8.0

R1 - PY Dinghy Fleet - 3rd Apr 2024

Start: PY Dinghy, Finishes: Finish time, Time: 18:20
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 #784 784 RTYC David Roberts 853 19:24:55 1:04:55 1:16:06 1.0

R2 - PY Dinghy Fleet - Wed 10 April 2024 at 18.20

Start: PY Dinghies, Finishes: Finish time, Time: 18:20
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Svetlana 85 RTYC Garry Phare 1047 19:07:40 0:47:40 0:45:32 1.0

R4 - PY Dinghy Fleet - Wed 24 April 2024

Start: PY Dinghies, Finishes: Finish time, Time: 18:20
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Bluefin 8072 RTYC Jean Simmons 1037 19:29:15 1:09:15 1:06:47 1.0
2 #784 784 RTYC David Roberts 853 19:21:15 1:01:15 1:11:48 2.0

R5 - PY Dinghy Fleet - 15 May 2024

Start: PY Dinghies, Finishes: Finish time, Time: 18:20
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Svetlana 85 RTYC Garry Phare 1047 19:06:52 0:46:52 0:44:46 1.0

R6 - PY Dinghy Fleet - 22 May 2024

Start: PY Dinghies, Finishes: Finish time, Time: 18:20
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Svetlana 85 RTYC Garry Phare 1047 19:18:50 0:58:50 0:56:12 1.0
2 #784 784 RTYC David Roberts 853 19:11:55 0:51:55 1:00:52 2.0

R1 - SportsBoat Fleet - 3rd Apr 2024

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3834 RTYC John Pollard 920 19:21:44 1:01:44 1:07:06 1.0
2 Xcceptable GBR3094 RTYC Ian Lievesley 920 19:27:22 1:07:22 1:13:13 2.0

R2 - SportsBoat Fleet - Wed 10 April 2024 at 18.20

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 YaYa GBR3215 RTYC Finn Houlihan 920 19:18:34 0:58:34 1:03:40 1.0

R3 - SportsBoat Fleet - Wed 17 April at 18:15

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3834 RTYC John Pollard 920 19:15:02 0:55:02 0:59:49 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 19:17:18 0:57:18 1:02:17 2.0
3 YaYa GBR3215 RTYC Finn Houlihan 920 19:18:53 0:58:53 1:04:00 3.0
4 Xcceptable GBR3094 RTYC Ian Lievesley 920 19:21:10 1:01:10 1:06:29 4.0
5 Spaggerwocky GBR3109 RTYC Neil Spacagna 920   RET   6.0

R4 - SportsBoat Fleet - Wed 24 April 2024

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3834 RTYC John Pollard 920 19:16:31 0:56:31 1:01:26 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 19:18:31 0:58:31 1:03:36 2.0
3 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 19:20:49 1:00:49 1:06:06 3.0
4 Xcceptable GBR3094 RTYC Ian Lievesley 920 19:21:28 1:01:28 1:06:49 4.0

R5 - SportsBoat Fleet - 15 May 2024

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Bewitched GBR448 RTYC Neil Harris 908 19:16:50 0:56:50 1:02:36 1.0
2 Xcellent GBR3834 RTYC John Pollard 920 19:17:57 0:57:57 1:02:59 2.0
3 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 19:18:20 0:58:20 1:03:24 3.0
4 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 19:18:47 0:58:47 1:03:54 4.0
5 Xcceptable GBR3094 RTYC Ian Lievesley 920   RET   6.0

R6 - SportsBoat Fleet - 22 May 2024

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3834 RTYC John Pollard 920 19:25:17 1:05:17 1:10:58 1.0
2 Bewitched GBR448 RTYC Neil Harris 908 19:25:23 1:05:23 1:12:00 2.0
3 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 19:26:26 1:06:26 1:12:13 3.0
4 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 19:28:21 1:08:21 1:14:18 4.0

R1 - SB20 Fleet - 3rd Apr 2024

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3834 RTYC John Pollard 920 19:21:44 1:01:44 1:07:06 1.0
2 Xcceptable GBR3094 RTYC Ian Lievesley 920 19:27:22 1:07:22 1:13:13 2.0

R2 - SB20 Fleet - Wed 10 April 2024 at 18.20

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 YaYa GBR3215 RTYC Finn Houlihan 920 19:18:34 0:58:34 1:03:40 1.0

R3 - SB20 Fleet - Wed 17 April at 18:15

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3834 RTYC John Pollard 920 19:15:02 0:55:02 0:59:49 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 19:17:18 0:57:18 1:02:17 2.0
3 YaYa GBR3215 RTYC Finn Houlihan 920 19:18:53 0:58:53 1:04:00 3.0
4 Xcceptable GBR3094 RTYC Ian Lievesley 920 19:21:10 1:01:10 1:06:29 4.0
5 Spaggerwocky GBR3109 RTYC Neil Spacagna 920   RET   6.0

R4 - SB20 Fleet - Wed 24 April 2024

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3834 RTYC John Pollard 920 19:16:31 0:56:31 1:01:26 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 19:18:31 0:58:31 1:03:36 2.0
3 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 19:20:49 1:00:49 1:06:06 3.0
4 Xcceptable GBR3094 RTYC Ian Lievesley 920 19:21:28 1:01:28 1:06:49 4.0

R5 - SB20 Fleet - 15 May 2024

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3834 RTYC John Pollard 920 19:17:57 0:57:57 1:02:59 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 19:18:20 0:58:20 1:03:24 2.0
3 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 19:18:47 0:58:47 1:03:54 3.0
4 Xcceptable GBR3094 RTYC Ian Lievesley 920   RET   5.0

R6 - SB20 Fleet - 22 May 2024

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3834 RTYC John Pollard 920 19:25:17 1:05:17 1:10:58 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 19:26:26 1:06:26 1:12:13 2.0
3 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 19:28:21 1:08:21 1:14:18 3.0



Sailwave Scoring Software 2.30.02
www.sailwave.com