Brixham Yacht Club Royal Torbay Yacht Club Royal Dart Yacht Club

TaDCCS - IRC and Cruiser Classes

Royal Torbay Yacht Club

Cruiser Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY Smugglers Run Gallon of Rum Total Nett
1st Papillon II GBR9448 RTYC Lyn McGarey 830 1.0 3.0 4.0 4.0
2nd Sirius GBR5927T BYC Mark Hickman 906 5.0 2.0 7.0 7.0
3rd Rag Doll GBR6363T BYC   959 6.0 4.0 10.0 10.0
4th Solitaire K4552 BYC Chris Turner, Geoff Turner & Mark Smith 953 4.0 8.0 12.0 12.0
5th New Moon 2 GBR 6954T RTYC Tim Whitehead 828 7.0 6.0 13.0 13.0
6th Rapscallion GBR5848L BYC Sam Bainbridge 805 10.0 7.0 17.0 17.0
7th Leon FRA53128 RDYC   874 9.0 11.0 RET 20.0 20.0
8th Perfect Match GBR4778L BYC Ron Champion 864 20.0 DNC 1.0 21.0 21.0
9th Venerable Penguin GBR7502R RTYC Mike Ellis 920 2.0 20.0 DNC 22.0 22.0
10th Fidelitas GBR5231L RTYC James Clapham 863 3.0 20.0 DNC 23.0 23.0
11th Orixa GBR4343X RDYC Gordon Coutts 816 20.0 DNC 5.0 25.0 25.0
12th Destiny 37 BYC   932 8.0 20.0 DNC 28.0 28.0
13th Scherzo GBR8879T RDYC Robert Nichols 951 20.0 DNC 11.0 RET 31.0 31.0
14th Veto GBR9433R RTYC John Thorn 889 11.0 20.0 DNC 31.0 31.0
15th Hope GBR9403R RTYC Phil Meek 887 20.0 DNC 20.0 DNC 40.0 40.0
15th Lennie GBR8696R RTYC Caroline Aisher 954 20.0 DNC 20.0 DNC 40.0 40.0
15th Arion GBR5940L BYC Bruce Graeme-Cook 1033 20.0 DNC 20.0 DNC 40.0 40.0
15th Gem GBR3400X BYC Allan & Jayne Bancroft 0.945 20.0 DNC 20.0 DNC 40.0 40.0
15th Fool's Gold GBR5908L BYC Jim Carter 962 20.0 DNC 20.0 DNC 40.0 40.0

IRC Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: IRC, Entries: 20, Scoring system: Appendix A
Rank Boat SailNo Club HelmName IRC Smugglers Run Gallon of Rum Total Nett
1st Papillon II GBR9448 RTYC Lyn McGarey 1.01 1.0 3.0 4.0 4.0
2nd Rag Doll GBR6363T BYC Jon Welch 0.873 4.0 4.0 8.0 8.0
3rd Sirius GBR5927T BYC Mark Hickman 0.939 5.0 8.0 13.0 13.0
4th New Moon 2 GBR 6954T RTYC Tim Whitehead 1.029 6.0 9.0 15.0 15.0
5th Leon FRA53128 RDYC Anne Cave-Penney 1.025 8.0 13.0 RET 21.0 21.0
6th Jiggy GBR4268Y RDYC Mike Mackie 0.877 21.0 DNC 1.0 22.0 22.0
7th Xocet GBR1629R RDYC Jon Wade 0.986 21.0 DNC 2.0 23.0 23.0
8th Fidelitas GBR5231L RTYC James Clapham 0.989 2.0 21.0 DNC 23.0 23.0
9th Venerable Penguin GBR7502R RTYC Mike Ellis 0.936 3.0 21.0 DNC 24.0 24.0
10th Bandit GBR3789 RDYC David Goulden 0.990 21.0 DNC 5.0 26.0 26.0
11th Just Magic GBR1595 RDYC Richard Oliver 0.962 21.0 DNC 6.0 27.0 27.0
12th Perfect Match GBR4778L BYC Ron Champion 1.002 21.0 DNC 7.0 28.0 28.0
13th Veto GBR9433R RTYC John Thorn 0.966 7.0 21.0 DNC 28.0 28.0
14th Orixa GBR4343X RDYC Gordon Coutts 1.053 21.0 DNC 10.0 31.0 31.0
15th Scherzo GBR8879T RDYC Robert Nichols 0.915 21.0 DNC 13.0 RET 34.0 34.0
16th Echo 5 GBR5374 TCYC Rupert Poole 0.983 21.0 DNC 21.0 DNC 42.0 42.0
16th Gem GBR3400X BYC Allan & Jayne Bancroft 0.945 21.0 DNC 21.0 DNC 42.0 42.0
16th Lennie GBR8696R RTYC Caroline Aisher 0.928 21.0 DNC 21.0 DNC 42.0 42.0
16th Hope GBR9403R RTYC Phil Meek 0.938 21.0 DNC 21.0 DNC 42.0 42.0
16th White Tiger GBR8860R RTYC Derek Elliott 1.002 21.0 DNC 21.0 DNC 42.0 42.0

Smugglers Run - Cruiser Fleet - 21st Arp 2024

Start: Cruisers, Finishes: Finish time, Time: 10:00
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Papillon II GBR9448 RTYC Lyn McGarey 830 12:29:31 2:29:31 3:00:08 1.0
2 Venerable Penguin GBR7502R RTYC Mike Ellis 920 12:54:34 2:54:34 3:09:45 2.0
3 Fidelitas GBR5231L RTYC James Clapham 863 12:45:12 2:45:12 3:11:26 3.0
4 Solitaire K4552 BYC Chris Turner, Geoff Turner & Mark Smith 953 13:05:47 3:05:47 3:14:57 4.0
5 Sirius GBR5927T BYC Mark Hickman 906 12:57:40 2:57:40 3:16:06 5.0
6 Rag Doll GBR6363T BYC   959 13:08:45 3:08:45 3:16:49 6.0
7 New Moon 2 GBR 6954T RTYC Tim Whitehead 828 12:43:20 2:43:20 3:17:16 7.0
8 Destiny 37 BYC   932 13:17:00 3:17:00 3:31:22 8.0
9 Leon FRA53128 RDYC   874 13:07:45 3:07:45 3:34:49 9.0
10 Rapscallion GBR5848L BYC Sam Bainbridge 805 12:56:33 2:56:33 3:39:19 10.0
11 Veto GBR9433R RTYC John Thorn 889 13:16:00 3:16:00 3:40:28 11.0

Gallon of Rum - Cruiser Fleet - 5th May 2024

Start: Cruisers, Finishes: Finish time, Time: 11:00
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Perfect Match GBR4778L BYC Ron Champion 864 14:51:55 3:51:55 4:28:25 1.0
2 Sirius GBR5927T BYC Mark Hickman 906 15:08:23 4:08:23 4:34:09 2.0
3 Papillon II GBR9448 RTYC Lyn McGarey 830 14:47:42 3:47:42 4:34:20 3.0
4 Rag Doll GBR6363T BYC   959 15:23:44 4:23:44 4:35:01 4.0
5 Orixa GBR4343X RDYC Gordon Coutts 816 14:47:18 3:47:18 4:38:33 5.0
6 New Moon 2 GBR 6954T RTYC Tim Whitehead 828 14:51:08 3:51:08 4:39:09 6.0
7 Rapscallion GBR5848L BYC Sam Bainbridge 805 14:55:04 3:55:04 4:52:00 7.0
8 Solitaire K4552 BYC Chris Turner, Geoff Turner & Mark Smith 953 15:39:01 4:39:01 4:52:47 8.0
9 Leon FRA53128 RDYC   874   RET   11.0
9 Scherzo GBR8879T RDYC Robert Nichols 951   RET   11.0

Smugglers Run - IRC Fleet - 21st Arp 2024

Start: Cruisers, Finishes: Finish time, Time: 10:00
Rank Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Papillon II GBR9448 RTYC Lyn McGarey 1.01 12:29:31 2:29:31 2:31:01 1.0
2 Fidelitas GBR5231L RTYC James Clapham 0.989 12:45:12 2:45:12 2:43:23 2.0
3 Venerable Penguin GBR7502R RTYC Mike Ellis 0.936 12:54:34 2:54:34 2:43:24 3.0
4 Rag Doll GBR6363T BYC Jon Welch 0.873 13:08:45 3:08:45 2:44:47 4.0
5 Sirius GBR5927T BYC Mark Hickman 0.939 12:57:40 2:57:40 2:46:50 5.0
6 New Moon 2 GBR 6954T RTYC Tim Whitehead 1.029 12:43:20 2:43:20 2:48:04 6.0
7 Veto GBR9433R RTYC John Thorn 0.966 13:16:00 3:16:00 3:09:20 7.0
8 Leon FRA53128 RDYC Anne Cave-Penney 1.025 13:07:45 3:07:45 3:12:27 8.0

Gallon of Rum - IRC Fleet - 5th May 2024

Start: Cruisers, Finishes: Finish time, Time: 11:00
Rank Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Jiggy GBR4268Y RDYC Mike Mackie 0.877 15:04:07 4:04:07 3:34:05 1.0
2 Xocet GBR1629R RDYC Jon Wade 0.986 14:50:01 3:50:01 3:46:48 2.0
3 Papillon II GBR9448 RTYC Lyn McGarey 1.01 14:47:42 3:47:42 3:49:59 3.0
4 Rag Doll GBR6363T BYC Jon Welch 0.873 15:23:44 4:23:44 3:50:14 4.0
5 Bandit GBR3789 RDYC David Goulden 0.990 14:53:01 3:53:01 3:50:41 5.0
6 Just Magic GBR1595 RDYC Richard Oliver 0.962 14:59:50 3:59:50 3:50:43 6.0
7 Perfect Match GBR4778L BYC Ron Champion 1.002 14:51:55 3:51:55 3:52:23 7.0
8 Sirius GBR5927T BYC Mark Hickman 0.939 15:08:23 4:08:23 3:53:14 8.0
9 New Moon 2 GBR 6954T RTYC Tim Whitehead 1.029 14:51:08 3:51:08 3:57:50 9.0
10 Orixa GBR4343X RDYC Gordon Coutts 1.053 14:47:18 3:47:18 3:59:21 10.0
11 Leon FRA53128 RDYC Anne Cave-Penney 1.025   RET   13.0
11 Scherzo GBR8879T RDYC Robert Nichols 0.915   RET   13.0



Sailwave Scoring Software 2.30.02
www.sailwave.com