Brixham Yacht Club Royal Torbay Yacht Club Royal Dart Yacht Club

TaDCCS - IRC and Cruiser Classes

Royal Torbay Yacht Club

IRC Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: IRC, Entries: 24, Scoring system: Appendix A
Rank Boat SailNo Club HelmName IRC Smugglers Run Gallon of Rum Torquay-Salcombe Dartmouth-Yealm Brixham-Salcombe Total Nett
1st Papillon II GBR9448 RTYC Lyn McGarey 1.01 1.0 3.0 2.0 1.0 (25.0 DNC) 32.0 7.0
2nd Sirius GBR5927T BYC Mark Hickman 0.939 5.0 8.0 6.0 RET 10.0 RET (25.0 DNC) 54.0 29.0
3rd Leon FRA53128 RDYC Anne Cave-Penney 1.025 8.0 13.0 RET (25.0 DNC) 7.0 2.0 55.0 30.0
4th New Moon 2 GBR 6954T RTYC Tim Whitehead 1.029 6.0 9.0 1.0 (25.0 DNC) 25.0 DNC 66.0 41.0
5th Fidelitas GBR5231L RTYC James Clapham 0.989 2.0 (25.0 DNC) 3.0 25.0 DNC 25.0 DNC 80.0 55.0
6th Xocet GBR1629R RDYC Jon Wade 0.986 (25.0 DNC) 2.0 25.0 DNC 4.0 25.0 DNC 81.0 56.0
7th Rag Doll GBR6363T BYC Jon Welch 0.873 4.0 4.0 (25.0 DNC) 25.0 DNC 25.0 DNC 83.0 58.0
8th Jaldi GBR8805R RTYC Mary Sturgess 0.992 (25.0 DNC) 25.0 DNC 4.0 5.0 25.0 DNC 84.0 59.0
9th Scherzo GBR8879T RDYC Robert Nichols 0.915 (25.0 DNC) 13.0 RET 25.0 DNC 8.0 25.0 DNC 96.0 71.0
10th Gem GBR3400X BYC Allan & Jayne Bancroft 0.945 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 1.0 101.0 76.0
11th Jiggy GBR4268Y RDYC Mike Mackie 0.877 (25.0 DNC) 1.0 25.0 DNC 25.0 DNC 25.0 DNC 101.0 76.0
12th Lulotte GBR1355R RDYC Ben Morris 1.039 (25.0 DNC) 25.0 DNC 25.0 DNC 2.0 25.0 DNC 102.0 77.0
13th Jumara GBR8491R RDYC Stuart Thomas 1.041 (25.0 DNC) 25.0 DNC 25.0 DNC 3.0 25.0 DNC 103.0 78.0
14th Venerable Penguin GBR7502R RTYC Mike Ellis 0.936 3.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 103.0 78.0
15th Bandit GBR3789 RDYC David Goulden 0.990 (25.0 DNC) 5.0 25.0 DNC 25.0 DNC 25.0 DNC 105.0 80.0
16th Free Spirit GBR7779T RDYC Norman Doidge 0.912 (25.0 DNC) 25.0 DNC 25.0 DNC 6.0 25.0 DNC 106.0 81.0
17th Just Magic GBR1595 RDYC Richard Oliver 0.962 (25.0 DNC) 6.0 25.0 DNC 25.0 DNC 25.0 DNC 106.0 81.0
18th Perfect Match GBR4778L BYC Ron Champion 1.002 (25.0 DNC) 7.0 25.0 DNC 25.0 DNC 25.0 DNC 107.0 82.0
19th Veto GBR9433R RTYC John Thorn 0.966 7.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 107.0 82.0
20th Orixa GBR4343X RDYC Gordon Coutts 1.053 (25.0 DNC) 10.0 25.0 DNC 25.0 DNC 25.0 DNC 110.0 85.0
21st Lennie GBR8696R RTYC Caroline Aisher 0.928 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 125.0 100.0
21st Hope GBR9403R RTYC Phil Meek 0.938 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 125.0 100.0
21st White Tiger GBR8860R RTYC Derek Elliott 1.002 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 125.0 100.0
21st Echo 5 GBR5374 TCYC Rupert Poole 0.983 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 125.0 100.0

Cruiser Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY Smugglers Run Gallon of Rum Torquay-Salcombe Dartmouth-Yealm Brixham-Salcombe Total Nett
1st Solitaire K4552 BYC Chris Turner, Geoff Turner & Mark Smith 953 1.0 2.0 (10.0 DNC) 1.0 1.0 15.0 5.0
2nd Rapscallion GBR5848L BYC Sam Bainbridge 805 3.0 1.0 (10.0 DNC) 10.0 DNC 2.0 26.0 16.0
3rd Carousel II GBR3001L RTYC Derek and Sarah Beddows 983 (10.0 DNC) 10.0 DNC 1.0 3.0 RET 5.0 RET 29.0 19.0
4th Destiny 37 BYC   932 2.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 42.0 32.0
5th Jura 8648   Peter Burton 1067 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 3.0 43.0 33.0
6th Oxygen GBR2450L RDYC Mark Hinds 896 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 50.0 40.0
6th IBIS K8341Y RTYC Sam Hill 1044 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 50.0 40.0
6th Fool's Gold GBR5908L BYC Jim Carter 962 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 50.0 40.0
6th Arion GBR5940L BYC Bruce Graeme-Cook 1033 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 50.0 40.0

Cruiser-Combined Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY Smugglers Run Gallon of Rum Torquay-Salcombe Dartmouth-Yealm Brixham-Salcombe Total Nett
1st Papillon II GBR9448 RTYC Lyn McGarey 830 1.0 3.0 2.0 1.0 (26.0 DNC) 33.0 7.0
2nd Solitaire K4552 BYC Chris Turner, Geoff Turner & Mark Smith 953 4.0 8.0 (26.0 DNC) 2.0 2.0 42.0 16.0
3rd Sirius GBR5927T BYC Mark Hickman 906 5.0 2.0 7.0 RET 9.0 RET (26.0 DNC) 49.0 23.0
4th Leon FRA53128 RDYC Richard Cave-Penny 874 9.0 11.0 RET (26.0 DNC) 4.0 1.0 51.0 25.0
5th New Moon 2 GBR 6954T RTYC Tim Whitehead 828 7.0 6.0 1.0 (26.0 DNC) 26.0 DNC 66.0 40.0
6th Carousel II GBR3001L RTYC Derek and Sarah Beddows 983 (26.0 DNC) 26.0 DNC 3.0 9.0 RET 7.0 RET 71.0 45.0
7th Rapscallion GBR5848L BYC Sam Bainbridge 805 10.0 7.0 (26.0 DNC) 26.0 DNC 3.0 72.0 46.0
8th Fidelitas GBR5231L RTYC James Clapham 863 3.0 (26.0 DNC) 4.0 26.0 DNC 26.0 DNC 85.0 59.0
9th Rag Doll GBR6363T BYC Jon Welch 959 6.0 4.0 (26.0 DNC) 26.0 DNC 26.0 DNC 88.0 62.0
10th Jaldi GBR8805R RTYC Mary Sturgess 825 (26.0 DNC) 26.0 DNC 5.0 5.0 26.0 DNC 88.0 62.0
11th Scherzo GBR8879T RDYC Robert Nichols 951 (26.0 DNC) 11.0 RET 26.0 DNC 6.0 26.0 DNC 95.0 69.0
12th Perfect Match GBR4778L BYC Ron Champion 864 (26.0 DNC) 1.0 26.0 DNC 26.0 DNC 26.0 DNC 105.0 79.0
13th Venerable Penguin GBR7502R RTYC Mike Ellis 920 2.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 106.0 80.0
14th Free Spirit GBR7779T RDYC Norman Doidge 942 (26.0 DNC) 26.0 DNC 26.0 DNC 3.0 26.0 DNC 107.0 81.0
15th Jura 8648   Peter Burton 1067 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 4.0 108.0 82.0
16th Gem GBR3400X BYC Allan & Jayne Bancroft 0.945 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 5.0 109.0 83.0
17th Orixa GBR4343X RDYC Gordon Coutts 816 (26.0 DNC) 5.0 26.0 DNC 26.0 DNC 26.0 DNC 109.0 83.0
18th Destiny 37 BYC   932 8.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 112.0 86.0
19th Veto GBR9433R RTYC John Thorn 889 11.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 115.0 89.0
20th Hope GBR9403R RTYC Phil Meek 887 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 130.0 104.0
20th Lennie GBR8696R RTYC Caroline Aisher 954 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 130.0 104.0
20th IBIS K8341Y RTYC Sam Hill 1044 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 130.0 104.0
20th Oxygen GBR2450L RDYC Mark Hinds 896 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 130.0 104.0
20th Fool's Gold GBR5908L BYC Jim Carter 962 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 130.0 104.0
20th Arion GBR5940L BYC Bruce Graeme-Cook 1033 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 130.0 104.0

Smugglers Run - IRC Fleet - 21st Arp 2024

Start: Cruisers, Finishes: Finish time, Time: 10:00
Rank Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Papillon II GBR9448 RTYC Lyn McGarey 1.01 12:29:31 2:29:31 2:31:01 1.0
2 Fidelitas GBR5231L RTYC James Clapham 0.989 12:45:12 2:45:12 2:43:23 2.0
3 Venerable Penguin GBR7502R RTYC Mike Ellis 0.936 12:54:34 2:54:34 2:43:24 3.0
4 Rag Doll GBR6363T BYC Jon Welch 0.873 13:08:45 3:08:45 2:44:47 4.0
5 Sirius GBR5927T BYC Mark Hickman 0.939 12:57:40 2:57:40 2:46:50 5.0
6 New Moon 2 GBR 6954T RTYC Tim Whitehead 1.029 12:43:20 2:43:20 2:48:04 6.0
7 Veto GBR9433R RTYC John Thorn 0.966 13:16:00 3:16:00 3:09:20 7.0
8 Leon FRA53128 RDYC Anne Cave-Penney 1.025 13:07:45 3:07:45 3:12:27 8.0

Gallon of Rum - IRC Fleet - 5th May 2024

Start: Cruisers, Finishes: Finish time, Time: 11:00
Rank Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Jiggy GBR4268Y RDYC Mike Mackie 0.877 15:04:07 4:04:07 3:34:05 1.0
2 Xocet GBR1629R RDYC Jon Wade 0.986 14:50:01 3:50:01 3:46:48 2.0
3 Papillon II GBR9448 RTYC Lyn McGarey 1.01 14:47:42 3:47:42 3:49:59 3.0
4 Rag Doll GBR6363T BYC Jon Welch 0.873 15:23:44 4:23:44 3:50:14 4.0
5 Bandit GBR3789 RDYC David Goulden 0.990 14:53:01 3:53:01 3:50:41 5.0
6 Just Magic GBR1595 RDYC Richard Oliver 0.962 14:59:50 3:59:50 3:50:43 6.0
7 Perfect Match GBR4778L BYC Ron Champion 1.002 14:51:55 3:51:55 3:52:23 7.0
8 Sirius GBR5927T BYC Mark Hickman 0.939 15:08:23 4:08:23 3:53:14 8.0
9 New Moon 2 GBR 6954T RTYC Tim Whitehead 1.029 14:51:08 3:51:08 3:57:50 9.0
10 Orixa GBR4343X RDYC Gordon Coutts 1.053 14:47:18 3:47:18 3:59:21 10.0
11 Leon FRA53128 RDYC Anne Cave-Penney 1.025   RET   13.0
11 Scherzo GBR8879T RDYC Robert Nichols 0.915   RET   13.0

Torquay-Salcombe - IRC Fleet - 11th May 2024

Start: Cruisers, Finishes: Finish time, Time: 12:28:30
Rank Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 New Moon 2 GBR 6954T RTYC Tim Whitehead 1.029 14:57:08 2:28:38 2:32:57 1.0
2 Papillon II GBR9448 RTYC Lyn McGarey 1.01 15:05:06 2:36:36 2:38:10 2.0
3 Fidelitas GBR5231L RTYC James Clapham 0.989 15:17:07 2:48:37 2:46:46 3.0
4 Jaldi GBR8805R RTYC Mary Sturgess 0.992 15:34:08 3:05:38 3:04:09 4.0
5 Sirius GBR5927T BYC Mark Hickman 0.939   RET   6.0

Dartmouth-Yealm - IRC Fleet - 8th Jun 2024

Start: Cruisers, Finishes: Finish time, Time: 10:00
Rank Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Papillon II GBR9448 RTYC Lyn McGarey 1.01 14:49:18 4:49:18 4:52:12 1.0
2 Lulotte GBR1355R RDYC Ben Morris 1.039 14:51:07 4:51:07 5:02:28 2.0
3 Jumara GBR8491R RDYC Stuart Thomas 1.041 14:51:28 4:51:28 5:03:25 3.0
4 Xocet GBR1629R RDYC Jon Wade 0.986 15:08:32 5:08:32 5:04:13 4.0
5 Jaldi GBR8805R RTYC Mary Sturgess 0.992 15:18:38 5:18:38 5:16:05 5.0
6 Free Spirit GBR7779T RDYC Norman Doidge 0.912 15:51:12 5:51:12 5:20:18 6.0
7 Leon FRA53128 RDYC Anne Cave-Penney 1.025 15:33:07 5:33:07 5:41:27 7.0
8 Scherzo GBR8879T RDYC Robert Nichols 0.915 16:17:23 6:17:23 5:45:18 8.0
9 Sirius GBR5927T BYC Mark Hickman 0.939   RET   10.0

Brixham-Salcombe - IRC Fleet - 6th Jul 2024

Start: Cruisers, Finishes: Elapsed time, Time: 09:30
Rank Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Gem GBR3400X BYC Allan & Jayne Bancroft 0.945   02:20:36 2:12:52 1.0
2 Leon FRA53128 RDYC Anne Cave-Penney 1.025   02:16:17 2:19:41 2.0

Smugglers Run - Cruiser Fleet - 21st Arp 2024

Start: Cruisers, Finishes: Finish time, Time: 10:00
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Solitaire K4552 BYC Chris Turner, Geoff Turner & Mark Smith 953 13:05:47 3:05:47 3:14:57 1.0
2 Destiny 37 BYC   932 13:17:00 3:17:00 3:31:22 2.0
3 Rapscallion GBR5848L BYC Sam Bainbridge 805 12:56:33 2:56:33 3:39:19 3.0

Gallon of Rum - Cruiser Fleet - 5th May 2024

Start: Cruisers, Finishes: Finish time, Time: 11:00
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Rapscallion GBR5848L BYC Sam Bainbridge 805 14:55:04 3:55:04 4:52:00 1.0
2 Solitaire K4552 BYC Chris Turner, Geoff Turner & Mark Smith 953 15:39:01 4:39:01 4:52:47 2.0

Torquay-Salcombe - Cruiser Fleet - 11th May 2024

Start: Cruisers, Finishes: Finish time, Time: 12:28:30
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Carousel II GBR3001L RTYC Derek and Sarah Beddows 983 15:39:23 3:10:53 3:14:11 1.0

Dartmouth-Yealm - Cruiser Fleet - 8th Jun 2024

Start: Cruisers, Finishes: Finish time, Time: 10:00
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Solitaire K4552 BYC Chris Turner, Geoff Turner & Mark Smith 953 15:36:59 5:36:59 5:53:36 1.0
2 Carousel II GBR3001L RTYC Derek and Sarah Beddows 983   RET   3.0

Brixham-Salcombe - Cruiser Fleet - 6th Jul 2024

Start: Cruisers, Finishes: Elapsed time, Time: 09:30
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Solitaire K4552 BYC Chris Turner, Geoff Turner & Mark Smith 953   02:28:51 2:36:11 1.0
2 Rapscallion GBR5848L BYC Sam Bainbridge 805   02:07:42 2:38:38 2.0
3 Jura 8648   Peter Burton 1067   03:56:00 3:41:11 3.0
4 Carousel II GBR3001L RTYC Derek and Sarah Beddows 983   RET   5.0

Smugglers Run - Cruiser-Combined Fleet - 21st Arp 2024

Start: Cruisers, Finishes: Finish time, Time: 10:00
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Papillon II GBR9448 RTYC Lyn McGarey 830 12:29:31 2:29:31 3:00:08 1.0
2 Venerable Penguin GBR7502R RTYC Mike Ellis 920 12:54:34 2:54:34 3:09:45 2.0
3 Fidelitas GBR5231L RTYC James Clapham 863 12:45:12 2:45:12 3:11:26 3.0
4 Solitaire K4552 BYC Chris Turner, Geoff Turner & Mark Smith 953 13:05:47 3:05:47 3:14:57 4.0
5 Sirius GBR5927T BYC Mark Hickman 906 12:57:40 2:57:40 3:16:06 5.0
6 Rag Doll GBR6363T BYC Jon Welch 959 13:08:45 3:08:45 3:16:49 6.0
7 New Moon 2 GBR 6954T RTYC Tim Whitehead 828 12:43:20 2:43:20 3:17:16 7.0
8 Destiny 37 BYC   932 13:17:00 3:17:00 3:31:22 8.0
9 Leon FRA53128 RDYC Richard Cave-Penny 874 13:07:45 3:07:45 3:34:49 9.0
10 Rapscallion GBR5848L BYC Sam Bainbridge 805 12:56:33 2:56:33 3:39:19 10.0
11 Veto GBR9433R RTYC John Thorn 889 13:16:00 3:16:00 3:40:28 11.0

Gallon of Rum - Cruiser-Combined Fleet - 5th May 2024

Start: Cruisers, Finishes: Finish time, Time: 11:00
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Perfect Match GBR4778L BYC Ron Champion 864 14:51:55 3:51:55 4:28:25 1.0
2 Sirius GBR5927T BYC Mark Hickman 906 15:08:23 4:08:23 4:34:09 2.0
3 Papillon II GBR9448 RTYC Lyn McGarey 830 14:47:42 3:47:42 4:34:20 3.0
4 Rag Doll GBR6363T BYC Jon Welch 959 15:23:44 4:23:44 4:35:01 4.0
5 Orixa GBR4343X RDYC Gordon Coutts 816 14:47:18 3:47:18 4:38:33 5.0
6 New Moon 2 GBR 6954T RTYC Tim Whitehead 828 14:51:08 3:51:08 4:39:09 6.0
7 Rapscallion GBR5848L BYC Sam Bainbridge 805 14:55:04 3:55:04 4:52:00 7.0
8 Solitaire K4552 BYC Chris Turner, Geoff Turner & Mark Smith 953 15:39:01 4:39:01 4:52:47 8.0
9 Leon FRA53128 RDYC Richard Cave-Penny 874   RET   11.0
9 Scherzo GBR8879T RDYC Robert Nichols 951   RET   11.0

Torquay-Salcombe - Cruiser-Combined Fleet - 11th May 2024

Start: Cruisers, Finishes: Finish time, Time: 12:28:30
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 New Moon 2 GBR 6954T RTYC Tim Whitehead 828 14:57:08 2:28:38 2:59:31 1.0
2 Papillon II GBR9448 RTYC Lyn McGarey 830 15:05:06 2:36:36 3:08:40 2.0
3 Carousel II GBR3001L RTYC Derek and Sarah Beddows 983 15:39:23 3:10:53 3:14:11 3.0
4 Fidelitas GBR5231L RTYC James Clapham 863 15:17:07 2:48:37 3:15:23 4.0
5 Jaldi GBR8805R RTYC Mary Sturgess 825 15:34:08 3:05:38 3:45:01 5.0
6 Sirius GBR5927T BYC Mark Hickman 906   RET   7.0

Dartmouth-Yealm - Cruiser-Combined Fleet - 8th Jun 2024

Start: Cruisers, Finishes: Finish time, Time: 10:00
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Papillon II GBR9448 RTYC Lyn McGarey 830 14:49:18 4:49:18 5:48:33 1.0
2 Solitaire K4552 BYC Chris Turner, Geoff Turner & Mark Smith 953 15:36:59 5:36:59 5:53:36 2.0
3 Free Spirit GBR7779T RDYC Norman Doidge 942 15:51:12 5:51:12 6:12:49 3.0
4 Leon FRA53128 RDYC Richard Cave-Penny 874 15:33:07 5:33:07 6:21:08 4.0
5 Jaldi GBR8805R RTYC Mary Sturgess 825 15:18:38 5:18:38 6:26:13 5.0
6 Scherzo GBR8879T RDYC Robert Nichols 951 16:17:23 6:17:23 6:36:50 6.0
7 Sirius GBR5927T BYC Mark Hickman 906   RET   9.0
7 Carousel II GBR3001L RTYC Derek and Sarah Beddows 983   RET   9.0

Brixham-Salcombe - Cruiser-Combined Fleet - 6th Jul 2024

Start: Cruisers, Finishes: Elapsed time, Time: 09:30
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Leon FRA53128 RDYC Richard Cave-Penny 874   02:16:17 2:35:56 1.0
2 Solitaire K4552 BYC Chris Turner, Geoff Turner & Mark Smith 953   02:28:51 2:36:11 2.0
3 Rapscallion GBR5848L BYC Sam Bainbridge 805   02:07:42 2:38:38 3.0
4 Jura 8648   Peter Burton 1067   03:56:00 3:41:11 4.0
5 Gem GBR3400X BYC Allan & Jayne Bancroft 0.945   02:20:36 103:7:43:04 5.0
6 Carousel II GBR3001L RTYC Derek and Sarah Beddows 983   RET   7.0



Sailwave Scoring Software 2.30.02
www.sailwave.com