Rank | Fleet | Class | Boat | SailNo | Invitee | Club | HelmName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruiser | Elan 37 | Fidelitas | GBR5231R | Charles Darrow | RTYC | James Clapham | 863 | 2:47:27 | 3:14:02 | 1.0 |
2 | Cruiser | Sun Odyssey 40.3 | Hope | GBR9403 | Philip Meek Mortgages | RTYC | Phil Meek | 887 | 2:56:00 | 3:18:25 | 2.0 |
3 | Cruiser | Dehler 38C | White Tiger | GBR8860 | Kay Elliot | RTYC | Derek Elliott | 846 | 2:48:07 | 3:18:43 | 3.0 |
4 | Cruiser | Jeanneau Sun Odyssey 349 | Venerable Penguin | GBR7502R | Stags | RTYC | Michael Ellis | 920 | 3:03:41 | 3:19:39 | 4.0 |
5 | Cruiser | Dufour 40 | La Fleche | FRA3468 | Stacks | RTYC | Kelvin & Shirley Hull | 854 | 2:56:19 | 3:26:28 | 5.0 |
6 | Cruiser | Dehler 39 | New Moon 2 | GBR695T | Francis Clark | RTYC | Tim Whitehead | 828 | 2:53:24 | 3:29:25 | 6.0 |
7 | Cruiser | DEHLER 31 | Outrageous | GBR537 | Le Gallez & Co | RTYC | John Whitehead | 1001 | 3:37:31 | 3:37:18 | 7.0 |
8 | Cruiser | Hanse 350 | DSA Freedom | 184067 | Disabled Sailing Association | DSA | Steve Norman | 978 | 3:34:54 | 3:39:44 | 8.0 |
9 | Cruiser | Dufour 40 | Watermarque | GBR9987T | AAF Financial | RTYC | Sarah Vosper | 882 | 3:18:16 | 3:44:48 | 9.0 |
10 | Cruiser | Baveria 41 | Lady D | B41 | Wollens | RTYC | James Nicholls | 830 | 3:08:01 | 3:46:32 | 10.0 |
11 | Cruiser | Arcona 410 | Arcturus | GBR3595 | Bettesworths | RTYC | Neil Harris | 824 | 3:11:06 | 3:51:55 | 11.0 |
12 | Cruiser | Oceanis 38 | DSA Freedom | 172478 | Disabled Sailing Association | DSA | Steve Norman | 950 | RET | 13.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com