Royal Torbay Yacht Club Royal Torbay Yacht Club

Winter Sundays - Sportsboats

Royal Torbay Yacht Club

SportsBoat Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st YaYa GBR3215 RTYC Finn Houlihan 920 1.0 1.0 (4.0) (4.0) 3.0 2.0 2.0 2.0 19.0 11.0
2nd Xcellent GBR3834 RTYC John Pollard 920 (9.0 DNC) (9.0 DNC) 1.0 1.0 9.0 DNC 9.0 DNC 1.0 1.0 40.0 22.0
3rd Spaggerwocky GBR3109 RTYC Neil Spacagna 920 2.0 2.0 (9.0 DNC) (9.0 DNC) 2.0 1.0 9.0 DNC 9.0 DNC 43.0 25.0
4th Wkd GBR3053 RTYC Joel Wood 920 (9.0 DNC) (9.0 DNC) 3.0 3.0 1.0 3.0 9.0 DNC 9.0 DNC 46.0 28.0
5th Mini Mayhem GBR9063 RTYC Paul Craft 903 (9.0 DNC) (9.0 DNC) 2.0 2.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 58.0 40.0
6th Xcceptable GBR3094 RTYC Ian Lievesley 920 (9.0 DNC) (9.0 DNC) 5.0 5.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 64.0 46.0
7th Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 72.0 54.0
7th Bewitched GBR448 RTYC Neil Harris 908 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 72.0 54.0

SB20 Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st YaYa GBR3215 RTYC Finn Houlihan 920 1.0 1.0 (3.0) (3.0) 3.0 2.0 2.0 2.0 17.0 11.0
2nd Xcellent GBR3834 RTYC John Pollard 920 (7.0 DNC) (7.0 DNC) 1.0 1.0 7.0 DNC 7.0 DNC 1.0 1.0 32.0 18.0
3rd Spaggerwocky GBR3109 RTYC Neil Spacagna 920 2.0 2.0 (7.0 DNC) (7.0 DNC) 2.0 1.0 7.0 DNC 7.0 DNC 35.0 21.0
4th Wkd GBR3053 RTYC Joel Wood 920 (7.0 DNC) (7.0 DNC) 2.0 2.0 1.0 3.0 7.0 DNC 7.0 DNC 36.0 22.0
5th Xcceptable GBR3094 RTYC Ian Lievesley 920 (7.0 DNC) (7.0 DNC) 4.0 4.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 50.0 36.0
6th Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 56.0 42.0

R1 - SportsBoat Fleet - Sunday 3 Nov. 20224

Start: Sportsboats, Finishes: Finish time, Time: 10:05
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 YaYa GBR3215 RTYC Finn Houlihan 920 10:41:35 0:36:35 0:39:46 1.0
2 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 10:41:38 0:36:38 0:39:49 2.0

R2 - SportsBoat Fleet - Sunday 3 Nov. 2024

Start: Sportsboats, Finishes: Finish time, Time: 10:50
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 YaYa GBR3215 RTYC Finn Houlihan 920 11:19:15 0:29:15 0:31:48 1.0
2 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 11:20:01 0:30:01 0:32:38 2.0

R3 - SportsBoat Fleet - Sun 17th Nov 2024

Start: Sportsboats, Finishes: Finish time, Time: 10:05
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3834 RTYC John Pollard 920 10:53:30 0:48:30 0:52:43 1.0
2 Mini Mayhem GBR9063 RTYC Paul Craft 903 10:53:43 0:48:43 0:53:57 2.0
3 Wkd GBR3053 RTYC Joel Wood 920 10:56:21 0:51:21 0:55:49 3.0
4 YaYa GBR3215 RTYC Finn Houlihan 920 10:58:56 0:53:56 0:58:37 4.0
5 Xcceptable GBR3094 RTYC Ian Lievesley 920 10:59:33 0:54:33 0:59:18 5.0

R4 - SportsBoat Fleet - Sun 17th Nov 2024

Start: Sportsboats, Finishes: Finish time, Time: 11:05
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3834 RTYC John Pollard 920 11:53:42 0:48:42 0:52:56 1.0
2 Mini Mayhem GBR9063 RTYC Paul Craft 903 11:53:52 0:48:52 0:54:07 2.0
3 Wkd GBR3053 RTYC Joel Wood 920 11:55:26 0:50:26 0:54:49 3.0
4 YaYa GBR3215 RTYC Finn Houlihan 920 11:56:20 0:51:20 0:55:48 4.0
5 Xcceptable GBR3094 RTYC Ian Lievesley 920 11:58:15 0:53:15 0:57:53 5.0

R5 - SportsBoat Fleet - Sunday 1st Dec.2024

Start: Sportsboats, Finishes: Finish time, Time: 10:15
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Wkd GBR3053 RTYC Joel Wood 920 11:10:38 0:55:38 1:00:28 1.0
2 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 11:11:40 0:56:40 1:01:36 2.0
3 YaYa GBR3215 RTYC Finn Houlihan 920 11:11:54 0:56:54 1:01:51 3.0

R6 - SportsBoat Fleet - Sunday 1st dec. 2024

Start: Sportsboats, Finishes: Finish time, Time: 11:20
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 11:53:37 0:33:37 0:36:32 1.0
2 YaYa GBR3215 RTYC Finn Houlihan 920 11:53:54 0:33:54 0:36:51 2.0
3 Wkd GBR3053 RTYC Joel Wood 920 11:54:21 0:34:21 0:37:20 3.0

R7 - SportsBoat Fleet - 15 Dec 2024

Start: Sportsboats, Finishes: Finish time, Time: 10:15
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3834 RTYC John Pollard 920 10:56:47 0:41:47 0:45:25 1.0
2 YaYa GBR3215 RTYC Finn Houlihan 920 10:58:17 0:43:17 0:47:03 2.0

R8 - SportsBoat Fleet - 15 Dec 2024

Start: Sportsboats, Finishes: Finish time, Time: 11:07
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3834 RTYC John Pollard 920 11:33:26 0:26:26 0:28:44 1.0
2 YaYa GBR3215 RTYC Finn Houlihan 920 11:36:02 0:29:02 0:31:33 2.0

R1 - SB20 Fleet - Sunday 3 Nov. 20224

Start: Sportsboats, Finishes: Finish time, Time: 10:05
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 YaYa GBR3215 RTYC Finn Houlihan 920 10:41:35 0:36:35 0:39:46 1.0
2 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 10:41:38 0:36:38 0:39:49 2.0

R2 - SB20 Fleet - Sunday 3 Nov. 2024

Start: Sportsboats, Finishes: Finish time, Time: 10:50
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 YaYa GBR3215 RTYC Finn Houlihan 920 11:19:15 0:29:15 0:31:48 1.0
2 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 11:20:01 0:30:01 0:32:38 2.0

R3 - SB20 Fleet - Sun 17th Nov 2024

Start: Sportsboats, Finishes: Finish time, Time: 10:05
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3834 RTYC John Pollard 920 10:53:30 0:48:30 0:52:43 1.0
2 Wkd GBR3053 RTYC Joel Wood 920 10:56:21 0:51:21 0:55:49 2.0
3 YaYa GBR3215 RTYC Finn Houlihan 920 10:58:56 0:53:56 0:58:37 3.0
4 Xcceptable GBR3094 RTYC Ian Lievesley 920 10:59:33 0:54:33 0:59:18 4.0

R4 - SB20 Fleet - Sun 17th Nov 2024

Start: Sportsboats, Finishes: Finish time, Time: 11:05
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3834 RTYC John Pollard 920 11:53:42 0:48:42 0:52:56 1.0
2 Wkd GBR3053 RTYC Joel Wood 920 11:55:26 0:50:26 0:54:49 2.0
3 YaYa GBR3215 RTYC Finn Houlihan 920 11:56:20 0:51:20 0:55:48 3.0
4 Xcceptable GBR3094 RTYC Ian Lievesley 920 11:58:15 0:53:15 0:57:53 4.0

R5 - SB20 Fleet - Sunday 1st Dec.2024

Start: Sportsboats, Finishes: Finish time, Time: 10:15
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Wkd GBR3053 RTYC Joel Wood 920 11:10:38 0:55:38 1:00:28 1.0
2 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 11:11:40 0:56:40 1:01:36 2.0
3 YaYa GBR3215 RTYC Finn Houlihan 920 11:11:54 0:56:54 1:01:51 3.0

R6 - SB20 Fleet - Sunday 1st dec. 2024

Start: Sportsboats, Finishes: Finish time, Time: 11:20
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Spaggerwocky GBR3109 RTYC Neil Spacagna 920 11:53:37 0:33:37 0:36:32 1.0
2 YaYa GBR3215 RTYC Finn Houlihan 920 11:53:54 0:33:54 0:36:51 2.0
3 Wkd GBR3053 RTYC Joel Wood 920 11:54:21 0:34:21 0:37:20 3.0

R7 - SB20 Fleet - 15 Dec 2024

Start: Sportsboats, Finishes: Finish time, Time: 10:15
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3834 RTYC John Pollard 920 10:56:47 0:41:47 0:45:25 1.0
2 YaYa GBR3215 RTYC Finn Houlihan 920 10:58:17 0:43:17 0:47:03 2.0

R8 - SB20 Fleet - 15 Dec 2024

Start: Sportsboats, Finishes: Finish time, Time: 11:07
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3834 RTYC John Pollard 920 11:33:26 0:26:26 0:28:44 1.0
2 YaYa GBR3215 RTYC Finn Houlihan 920 11:36:02 0:29:02 0:31:33 2.0



Sailwave Scoring Software 2.34.00
www.sailwave.com