Royal Torbay Yacht Club Royal Torbay Yacht Club

Sportsboats and Dinghies Autumn Sunday Series

Royal Torbay Yacht Club

SB20 Fleet

Sailed: 10, Discards: 3, To count: 7, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet SailNo Boat Class HelmName Club PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st SB20 GBR3834 Xcellent SB20 John Pollard RTYC 920 (1.0) (1.0) 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 11.0 7.0
2nd SB20 GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 2.0 2.0 (3.0) 2.0 3.0 3.0 1.0 (4.0) 3.0 (4.0) 27.0 16.0
3rd SB20 GBR3053 Wkd SB20 Joel Wood RTYC 920 3.0 3.0 2.0 (5.0 RET) (4.0) 4.0 4.0 2.0 (5.0) 3.0 35.0 21.0
4th SB20 GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 2.0 2.0 7.0 DNC 7.0 DNC 2.0 2.0 50.0 29.0
5th SB20 GBR3094 Xcceptable SB20 Ian Lievesley RTYC 920 (7.0 DNC) (7.0 DNC) 4.0 3.0 (7.0 DNC) 7.0 DNC 3.0 3.0 4.0 6.0 RET 51.0 30.0
6th SB20 GBR3215 YaYa SB20 Finn Houlihan RTYC 920 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 5.0 5.0 7.0 DNC 7.0 DNC 66.0 45.0

PY Dinghy Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet SailNo Boat Class HelmName Club PY R7 R8 R9 R10 Total Nett
1st PY Dinghy 784 #784 B14 Amy Roberts RTYC 853 1.0 1.0 (2.0) 1.0 5.0 3.0
2nd PY Dinghy 194680   ILCA 4 / Laser 4.7 Ethan Hambleton RTYC 1216 (5.0 DNC) 5.0 DNC 1.0 3.0 RET 14.0 9.0
3rd PY Dinghy 1611   RS200 Andy Brierley RTYC 1050 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 20.0 15.0
3rd PY Dinghy 85 Svetlana FINN Garyy Phare RTYC 1049 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 20.0 15.0

SportsBoat Fleet

Sailed: 10, Discards: 3, To count: 7, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet SailNo Boat Class HelmName Club PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st SportsBoat GBR3834 Xcellent SB20 John Pollard RTYC 920 (1.0) (1.0) 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 11.0 7.0
2nd SportsBoat GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 (3.0) 3.0 3.0 2.0 3.0 3.0 1.0 (4.0) 3.0 (4.0) 29.0 18.0
3rd SportsBoat GBR3053 Wkd SB20 Joel Wood RTYC 920 (4.0) 4.0 2.0 (5.0 RET) 4.0 4.0 4.0 2.0 (5.0) 3.0 37.0 23.0
4th SportsBoat GBR3094 Xcceptable SB20 Ian Lievesley RTYC 920 (8.0 DNC) (8.0 DNC) 4.0 3.0 (8.0 DNC) 8.0 DNC 3.0 3.0 4.0 6.0 RET 55.0 31.0
5th SportsBoat GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 2.0 2.0 8.0 DNC 8.0 DNC 2.0 2.0 56.0 32.0
6th SportsBoat GBR448 Bewitched J70 Paddy Bettesworth RTYC 908 2.0 2.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 68.0 44.0
7th SportsBoat GBR3215 YaYa SB20 Finn Houlihan RTYC 920 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 5.0 5.0 8.0 DNC 8.0 DNC 74.0 50.0

R1 - SB20 Fleet - Sun 21st Sept 2025

Start: Start1, Finishes: Finish time, Time: 10.15
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SB20 GBR3834 Xcellent SB20 John Pollard RTYC 920 11:12:21 0.57.21 1.02.20 1.0
2 SB20 GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 11:15:36 1.00.36 1.05.52 2.0
3 SB20 GBR3053 Wkd SB20 Joel Wood RTYC 920 11:18:13 1.03.13 1.08.43 3.0

R2 - SB20 Fleet - Sun 21st Sept 2025

Start: Start1, Finishes: Finish time, Time: 11:29
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SB20 GBR3834 Xcellent SB20 John Pollard RTYC 920 12:16:24 0:47:24 0:51:31 1.0
2 SB20 GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 12:19:48 0:50:48 0:55:13 2.0
3 SB20 GBR3053 Wkd SB20 Joel Wood RTYC 920 12:22:36 0:53:36 0:58:16 3.0

R3 - SB20 Fleet - Sun 28th Sept 2025

Start: Start1, Finishes: Finish time, Time: 10.10
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SB20 GBR3834 Xcellent SB20 John Pollard RTYC 920 10:42:59 0.32.59 0.35.51 1.0
2 SB20 GBR3053 Wkd SB20 Joel Wood RTYC 920 10:45:07 0.35.07 0.38.10 2.0
3 SB20 GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 10:45:25 0.35.25 0.38.30 3.0
4 SB20 GBR3094 Xcceptable SB20 Ian Lievesley RTYC 920 10:47:10 0.37.10 0.40.24 4.0

R4 - SB20 Fleet - Sun 28th Sept 2025

Start: Start1, Finishes: Finish time, Time: 10.56
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SB20 GBR3834 Xcellent SB20 John Pollard RTYC 920 11:32:30 0.36.30 0.39.40 1.0
2 SB20 GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 11:34:23 0.38.23 0.41.43 2.0
3 SB20 GBR3094 Xcceptable SB20 Ian Lievesley RTYC 920 11:38:38 0.42.38 0.46.20 3.0
4 SB20 GBR3053 Wkd SB20 Joel Wood RTYC 920   RET   5.0

R5 - SB20 Fleet - 5th Oct 2025

Start: Start1, Finishes: Finish time, Time: 10.05
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SB20 GBR3834 Xcellent SB20 John Pollard RTYC 920 10:50:58 0.45.58 0.49.58 1.0
2 SB20 GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 10:52:42 0.47.42 0.51.51 2.0
3 SB20 GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 10:53:12 0.48.12 0.52.23 3.0
4 SB20 GBR3053 Wkd SB20 Joel Wood RTYC 920 10:54:19 0.49.19 0.53.36 4.0

R6 - SB20 Fleet - Sun 5th Oct 2025

Start: Start1, Finishes: Finish time, Time: 11:01
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SB20 GBR3834 Xcellent SB20 John Pollard RTYC 920 11:47:42 0:46:42 0:50:46 1.0
2 SB20 GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 11:48:51 0:47:51 0:52:01 2.0
3 SB20 GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 11:50:39 0:49:39 0:53:58 3.0
4 SB20 GBR3053 Wkd SB20 Joel Wood RTYC 920 11:50:49 0:49:49 0:54:09 4.0

R7 - SB20 Fleet - Sun 12th Oct 2025

Start: Start1, Finishes: Finish time, Time: 10.05
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SB20 GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 10:46:27 0.41.27 0.45.03 1.0
2 SB20 GBR3834 Xcellent SB20 John Pollard RTYC 920 10:46:34 0.41.34 0.45.11 2.0
3 SB20 GBR3094 Xcceptable SB20 Ian Lievesley RTYC 920 10:47:15 0.42.15 0.45.55 3.0
4 SB20 GBR3053 Wkd SB20 Joel Wood RTYC 920 10:48:02 0.43.02 0.46.47 4.0
5 SB20 GBR3215 YaYa SB20 Finn Houlihan RTYC 920 10:48:03 0.43.03 0.46.48 5.0

R8 - SB20 Fleet - Sun 121th Oct 2025

Start: Start1, Finishes: Finish time, Time: 10.57
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SB20 GBR3834 Xcellent SB20 John Pollard RTYC 920 11:50:54 0.53.54 0.58.35 1.0
2 SB20 GBR3053 Wkd SB20 Joel Wood RTYC 920 11:55:06 0.58.06 1.03.09 2.0
3 SB20 GBR3094 Xcceptable SB20 Ian Lievesley RTYC 920 11:55:08 0.58.08 1.03.11 3.0
4 SB20 GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 11:55:54 0.58.54 1.04.01 4.0
5 SB20 GBR3215 YaYa SB20 Finn Houlihan RTYC 920 11:55:55 0.58.55 1.04.02 5.0

R9 - SB20 Fleet - Sun 26th Oct 2025

Start: Start1, Finishes: Finish time, Time: 10.11
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SB20 GBR3834 Xcellent SB20 John Pollard RTYC 920 10:39:41 0.28.41 0.31.11 1.0
2 SB20 GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 10:39:52 0.28.52 0.31.23 2.0
3 SB20 GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 10:40:33 0.29.33 0.32.07 3.0
4 SB20 GBR3094 Xcceptable SB20 Ian Lievesley RTYC 920 10:40:39 0.29.39 0.32.14 4.0
5 SB20 GBR3053 Wkd SB20 Joel Wood RTYC 920 10:40:51 0.29.51 0.32.27 5.0

R10 - SB20 Fleet - Sun 26th Oct 2025

Start: Start1, Finishes: Finish time, Time: 11:15
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SB20 GBR3834 Xcellent SB20 John Pollard RTYC 920 11:41:02 0:26:02 0:28:18 1.0
2 SB20 GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 11:41:43 0:26:43 0:29:02 2.0
3 SB20 GBR3053 Wkd SB20 Joel Wood RTYC 920 11:42:35 0:27:35 0:29:59 3.0
4 SB20 GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 11:43:01 0:28:01 0:30:27 4.0
5 SB20 GBR3094 Xcceptable SB20 Ian Lievesley RTYC 920   RET   6.0

R7 - PY Dinghy Fleet - Sun 12th Oct 2025

Start: Start1, Finishes: Finish time, Time: 10.05
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 PY Dinghy 784 #784 B14 Amy Roberts RTYC 853 10:48:23 0.43.23 0.50.52 1.0

R8 - PY Dinghy Fleet - Sun 121th Oct 2025

Start: Start1, Finishes: Finish time, Time: 10.57
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 PY Dinghy 784 #784 B14 Amy Roberts RTYC 853 11:50:17 0.53.17 1.02.28 1.0

R9 - PY Dinghy Fleet - Sun 26th Oct 2025

Start: Start1, Finishes: Finish time, Time: 10.11
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 PY Dinghy 194680   ILCA 4 / Laser 4.7 Ethan Hambleton RTYC 1216 10:38:13 0.27.13 0.22.23 1.0
2 PY Dinghy 784 #784 B14 Amy Roberts RTYC 853 10:31:05 0.20.05 0.23.33 2.0

R10 - PY Dinghy Fleet - Sun 26th Oct 2025

Start: Start1, Finishes: Finish time, Time: 11:15
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 PY Dinghy 784 #784 B14 Amy Roberts RTYC 853 11:41:15 0:26:15 0:30:46 1.0
2 PY Dinghy 194680   ILCA 4 / Laser 4.7 Ethan Hambleton RTYC 1216   RET   3.0

R1 - SportsBoat Fleet - Sun 21st Sept 2025

Start: Start1, Finishes: Finish time, Time: 10.15
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SportsBoat GBR3834 Xcellent SB20 John Pollard RTYC 920 11:12:21 0.57.21 1.02.20 1.0
2 SportsBoat GBR448 Bewitched J70 Paddy Bettesworth RTYC 908 11:12:42 0.57.42 1.03.33 2.0
3 SportsBoat GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 11:15:36 1.00.36 1.05.52 3.0
4 SportsBoat GBR3053 Wkd SB20 Joel Wood RTYC 920 11:18:13 1.03.13 1.08.43 4.0

R2 - SportsBoat Fleet - Sun 21st Sept 2025

Start: Start1, Finishes: Finish time, Time: 11:29
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SportsBoat GBR3834 Xcellent SB20 John Pollard RTYC 920 12:16:24 0:47:24 0:51:31 1.0
2 SportsBoat GBR448 Bewitched J70 Paddy Bettesworth RTYC 908 12:18:22 0:49:22 0:54:22 2.0
3 SportsBoat GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 12:19:48 0:50:48 0:55:13 3.0
4 SportsBoat GBR3053 Wkd SB20 Joel Wood RTYC 920 12:22:36 0:53:36 0:58:16 4.0

R3 - SportsBoat Fleet - Sun 28th Sept 2025

Start: Start1, Finishes: Finish time, Time: 10.10
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SportsBoat GBR3834 Xcellent SB20 John Pollard RTYC 920 10:42:59 0.32.59 0.35.51 1.0
2 SportsBoat GBR3053 Wkd SB20 Joel Wood RTYC 920 10:45:07 0.35.07 0.38.10 2.0
3 SportsBoat GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 10:45:25 0.35.25 0.38.30 3.0
4 SportsBoat GBR3094 Xcceptable SB20 Ian Lievesley RTYC 920 10:47:10 0.37.10 0.40.24 4.0

R4 - SportsBoat Fleet - Sun 28th Sept 2025

Start: Start1, Finishes: Finish time, Time: 10.56
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SportsBoat GBR3834 Xcellent SB20 John Pollard RTYC 920 11:32:30 0.36.30 0.39.40 1.0
2 SportsBoat GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 11:34:23 0.38.23 0.41.43 2.0
3 SportsBoat GBR3094 Xcceptable SB20 Ian Lievesley RTYC 920 11:38:38 0.42.38 0.46.20 3.0
4 SportsBoat GBR3053 Wkd SB20 Joel Wood RTYC 920   RET   5.0

R5 - SportsBoat Fleet - 5th Oct 2025

Start: Start1, Finishes: Finish time, Time: 10.05
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SportsBoat GBR3834 Xcellent SB20 John Pollard RTYC 920 10:50:58 0.45.58 0.49.58 1.0
2 SportsBoat GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 10:52:42 0.47.42 0.51.51 2.0
3 SportsBoat GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 10:53:12 0.48.12 0.52.23 3.0
4 SportsBoat GBR3053 Wkd SB20 Joel Wood RTYC 920 10:54:19 0.49.19 0.53.36 4.0

R6 - SportsBoat Fleet - Sun 5th Oct 2025

Start: Start1, Finishes: Finish time, Time: 11:01
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SportsBoat GBR3834 Xcellent SB20 John Pollard RTYC 920 11:47:42 0:46:42 0:50:46 1.0
2 SportsBoat GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 11:48:51 0:47:51 0:52:01 2.0
3 SportsBoat GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 11:50:39 0:49:39 0:53:58 3.0
4 SportsBoat GBR3053 Wkd SB20 Joel Wood RTYC 920 11:50:49 0:49:49 0:54:09 4.0

R7 - SportsBoat Fleet - Sun 12th Oct 2025

Start: Start1, Finishes: Finish time, Time: 10.05
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SportsBoat GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 10:46:27 0.41.27 0.45.03 1.0
2 SportsBoat GBR3834 Xcellent SB20 John Pollard RTYC 920 10:46:34 0.41.34 0.45.11 2.0
3 SportsBoat GBR3094 Xcceptable SB20 Ian Lievesley RTYC 920 10:47:15 0.42.15 0.45.55 3.0
4 SportsBoat GBR3053 Wkd SB20 Joel Wood RTYC 920 10:48:02 0.43.02 0.46.47 4.0
5 SportsBoat GBR3215 YaYa SB20 Finn Houlihan RTYC 920 10:48:03 0.43.03 0.46.48 5.0

R8 - SportsBoat Fleet - Sun 121th Oct 2025

Start: Start1, Finishes: Finish time, Time: 10.57
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SportsBoat GBR3834 Xcellent SB20 John Pollard RTYC 920 11:50:54 0.53.54 0.58.35 1.0
2 SportsBoat GBR3053 Wkd SB20 Joel Wood RTYC 920 11:55:06 0.58.06 1.03.09 2.0
3 SportsBoat GBR3094 Xcceptable SB20 Ian Lievesley RTYC 920 11:55:08 0.58.08 1.03.11 3.0
4 SportsBoat GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 11:55:54 0.58.54 1.04.01 4.0
5 SportsBoat GBR3215 YaYa SB20 Finn Houlihan RTYC 920 11:55:55 0.58.55 1.04.02 5.0

R9 - SportsBoat Fleet - Sun 26th Oct 2025

Start: Start1, Finishes: Finish time, Time: 10.11
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SportsBoat GBR3834 Xcellent SB20 John Pollard RTYC 920 10:39:41 0.28.41 0.31.11 1.0
2 SportsBoat GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 10:39:52 0.28.52 0.31.23 2.0
3 SportsBoat GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 10:40:33 0.29.33 0.32.07 3.0
4 SportsBoat GBR3094 Xcceptable SB20 Ian Lievesley RTYC 920 10:40:39 0.29.39 0.32.14 4.0
5 SportsBoat GBR3053 Wkd SB20 Joel Wood RTYC 920 10:40:51 0.29.51 0.32.27 5.0

R10 - SportsBoat Fleet - Sun 26th Oct 2025

Start: Start1, Finishes: Finish time, Time: 11:15
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SportsBoat GBR3834 Xcellent SB20 John Pollard RTYC 920 11:41:02 0:26:02 0:28:18 1.0
2 SportsBoat GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 11:41:43 0:26:43 0:29:02 2.0
3 SportsBoat GBR3053 Wkd SB20 Joel Wood RTYC 920 11:42:35 0:27:35 0:29:59 3.0
4 SportsBoat GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 11:43:01 0:28:01 0:30:27 4.0
5 SportsBoat GBR3094 Xcceptable SB20 Ian Lievesley RTYC 920   RET   6.0



Sailwave Scoring Software 2.38.02
www.sailwave.com