Rank | Boat | Class | SailNo | Club | HelmName | Rating | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Lennie | TOFINOU 8 1 | GBR8696R | RTYC | Caroline Aisher | 954 | 0.0 | 0.0 | |
1st | Venerable Penguin | SUN ODYSSEY 349 | GBR7502R | RTYC | Mike Ellis | 920 | 0.0 | 0.0 | |
1st | Fidelitas | Elan 37 | GBR5231L | RTYC | James Clapham | 847 | 0.0 | 0.0 | |
1st | New Moon 2 | Dehler 39 | GBR 6954T | RTYC | Tim Whitehead | 828 | 0.0 | 0.0 | |
1st | Papillon II | Elan 40 | GBR9448R | RTYC | Lyn McGarey | 830 | 0.0 | 0.0 | |
1st | Hope | Sun Odyssey 40.3 | GBR9403R | RTYC | Phil Meek | 877 | 0.0 | 0.0 | |
1st | White Tiger | Dehler 38 | GBR8860R | RTYC | Derek Elliott | 846 | 0.0 | 0.0 | |
1st | Carousel II | Dehler 29 | GBR3001L | RTYC | Derek and Sarah Beddows | 983 | 0.0 | 0.0 | |
1st | IBIS | UFO 27 | K8341Y | RTYC | Sam Hill | 1059 | 0.0 | 0.0 | |
1st | Crixus | First 310 | GBR3988T | BYC | CJ and Teresa Smith | 952 | 0.0 | 0.0 | |
1st | Juno | J97 | GBR1697R | RTYC | George Rock-Evans | 904 | 0.0 | 0.0 | |
1st | Lacerta | Starlight 35 | GBR5978T | RTYC | John Thorn | 946 | 0.0 | 0.0 | |
1st | Laser | ILCA 6 / Laser Radial | 1 | RTYC | Ethan Hambleton | 1154 | 0.0 | 0.0 | |
1st | Hamish McJado | ALBACORE | 8008 | RTYC | Garyy Phare | 1037 | 0.0 | 0.0 | |
1st | RS200 | 1611 | RTYC | Andy Brierley | 1050 | 0.0 | 0.0 | ||
1st | RS200 | 817 | RTYC | Darryl Brown | 1050 | 0.0 | 0.0 | ||
1st | Lawts Myriad | TASAR | 3003 | BCSC | John Lawton | 1019 | 0.0 | 0.0 | |
1st | #784 | B14 | 784 | RTYC | Amy Roberts | 853 | 0.0 | 0.0 | |
1st | Xcellent | SB20 | GBR3834 | RTYC | John Pollard | 920 | 0.0 | 0.0 | |
1st | Doris Reloaded | SB20 | GBR3732 | RTYC | Philip Rumbelow | 920 | 0.0 | 0.0 | |
1st | YaYa | SB20 | GBR3215 | RTYC | Finn Houlihan | 920 | 0.0 | 0.0 | |
1st | Spaggerwocky | SB20 | GBR3109 | RTYC | Neil Spacagna | 920 | 0.0 | 0.0 | |
1st | Xcceptable | SB20 | GBR3094 | RTYC | Ian Lievesley | 920 | 0.0 | 0.0 | |
1st | Bewitched | J70 | GBR448 | RTYC | Paddy Bettesworth | 908 | 0.0 | 0.0 | |
1st | Wkd | SB20 | GBR3053 | RTYC | Joel Wood | 920 | 0.0 | 0.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com