Royal Torbay Yacht Club Royal Torbay Yacht Club

Early Summer Wednesdays - All Classes

Royal Torbay Yacht Club

Cruiser Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PY R1 R3 R4 R5 R6 Total Nett
1st Lennie TOFINOU 8 1 GBR8696R RTYC Caroline Aisher 954 1.0 1.0 1.0 (9.0 DNC) 9.0 DNC 21.0 12.0
2nd Crixus First 310 GBR3988T BYC CJ and Teresa Smith 952 (9.0 DNC) 9.0 DNC 2.0 9.0 DNC 1.0 30.0 21.0
3rd Fidelitas Elan 37 GBR5231L RTYC James Clapham 849 (9.0 DNC) 2.0 9.0 DNC 1.0 9.0 DNC 30.0 21.0
4th IBIS   K8341Y RTYC Sam Hill TBC 2.0 5.0 RET (9.0 DNC) 9.0 DNC 9.0 DNC 34.0 25.0
5th Lacerta Starlight 35 GBR5978T RTYC John Thorn 946 (9.0 DNC) 5.0 RET 4.0 RET 9.0 DNC 9.0 DNC 36.0 27.0
6th Watermarque Dufor 80 GBR9987 RTYC Tim Vosper 877 (9.0 DNC) 9.0 DNC 9.0 DNC 2.0 9.0 DNC 38.0 29.0
7th Juno J97 GBR1697R RTYC George Rock-Evans 904 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 45.0 36.0
7th Carousel II Dehler 29 GBR3001L RTYC Derek and Sarah Beddows 983 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 45.0 36.0

SportsBoat Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Xcellent SB20 GBR3834 RTYC John Pollard 920 1.0 1.0 1.0 2.0 1.0 (8.0 DNC) 14.0 6.0
2nd Doris Reloaded SB20 GBR3732 RTYC Philip Rumbelow 920 2.0 2.0 2.0 1.0 3.0 (8.0 DNC) 18.0 10.0
3rd Bewitched J70 GBR448 RTYC Paddy Bettesworth 908 3.0 (4.0) 3.0 4.0 2.0 1.0 17.0 13.0
4th YaYa SB20 GBR3215 RTYC Finn Houlihan 920 5.0 3.0 (8.0 DNC) 3.0 8.0 DNC 2.0 29.0 21.0
5th Spaggerwocky SB20 GBR3109 RTYC Neil Spacagna 920 4.0 (8.0 DNC) 4.0 5.0 4.0 8.0 DNC 33.0 25.0
6th Xcceptable SB20 GBR3094 RTYC Ian Lievesley 920 6.0 (8.0 DNC) 5.0 7.0 RET 8.0 DNC 8.0 DNC 42.0 34.0
7th Wkd SB20 GBR3053 RTYC Joel Wood 920 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 48.0 40.0

IRC Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: IRC, Entries: 5, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName IRC R1 R2 R3 R4 R5 R6 Total Nett
1st Papillon II Elan 40 GBR9448R RTYC Lyn McGarey 1.010 (4.0) 1.0 3.0 1.0 1.0 2.0 12.0 8.0
2nd White Tiger Dehler 38 GBR8860R RTYC Derek Elliott 1.001 2.0 3.0 1.0 2.0 (6.0 DNC) 3.0 17.0 11.0
3rd New Moon 2 Dehler 39 GBR 6954T RTYC Tim Whitehead 1.031 5.0 2.0 2.0 3.0 (6.0 DNC) 4.0 22.0 16.0
4th Venerable Penguin SUN ODYSSEY 349 GBR7502R RTYC Mike Ellis 0.935 3.0 4.0 4.0 (6.0 DNC) 6.0 DNC 1.0 24.0 18.0
5th Hope Sun Odyssey 40.3 GBR9403R RTYC Phil Meek 0.937 1.0 (6.0 DNF) 5.0 6.0 DNC 6.0 DNC 5.0 29.0 23.0

SB20 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Xcellent SB20 GBR3834 RTYC John Pollard 920 1.0 1.0 1.0 2.0 1.0 (7.0 DNC) 13.0 6.0
2nd Doris Reloaded SB20 GBR3732 RTYC Philip Rumbelow 920 2.0 2.0 2.0 1.0 2.0 (7.0 DNC) 16.0 9.0
3rd YaYa SB20 GBR3215 RTYC Finn Houlihan 920 4.0 3.0 (7.0 DNC) 3.0 7.0 DNC 1.0 25.0 18.0
4th Spaggerwocky SB20 GBR3109 RTYC Neil Spacagna 920 3.0 (7.0 DNC) 3.0 4.0 3.0 7.0 DNC 27.0 20.0
5th Xcceptable SB20 GBR3094 RTYC Ian Lievesley 920 5.0 (7.0 DNC) 4.0 6.0 RET 7.0 DNC 7.0 DNC 36.0 29.0
6th Wkd SB20 GBR3053 RTYC Joel Wood 920 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 42.0 35.0

PY Dinghy Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Svetlana FINN 85 RTYC Garyy Phare 1049 (4.0 DNC) 2.0 1.0 1.0 1.0 1.0 10.0 6.0
2nd   RS200 1611 RTYC Andy Brierley 1050 1.0 1.0 (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 18.0 14.0
3rd #784 B14 784 RTYC Amy Roberts 853 (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 3.0 NSC 2.0 21.0 17.0

Junior-Fast Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 0, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PY Total Nett

Junior-Sports Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 0, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PY Total Nett

R1 - Cruiser Fleet - 4th June 2025

Start: Cruisers, Finishes: Finish time, Time: 18:15
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Lennie TOFINOU 8 1 GBR8696R RTYC Caroline Aisher 954 19:28:53 1:13:53 1:17:27 1.0
2 IBIS   K8341Y RTYC Sam Hill TBC 19:42:48 1:27:48 1:27:48 2.0

R2 - Cruiser Fleet - 11th June 2025

Start: Cruisers, Finishes: Finish time, Time: 18:15
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
  Fidelitas Elan 37 GBR5231L RTYC James Clapham 865   0:00:00    

R3 - Cruiser Fleet - Wednesday 18th June

Start: Cruisers, Finishes: Finish time, Time: 18:15
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Lennie TOFINOU 8 1 GBR8696R RTYC Caroline Aisher 954 19:21:05 1:06:05 1:09:16 1.0
2 Fidelitas Elan 37 GBR5231L RTYC James Clapham 865 19:15:55 1:00:55 1:10:25 2.0
3 IBIS   K8341Y RTYC Sam Hill TBC   RET   5.0
3 Lacerta Starlight 35 GBR5978T RTYC John Thorn 946   RET   5.0

R4 - Cruiser Fleet - 25th June 2025

Start: Cruisers, Finishes: Finish time, Time: 18:15
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Lennie TOFINOU 8 1 GBR8696R RTYC Caroline Aisher 954 19:07:54 0:52:54 0:55:27 1.0
2 Crixus First 310 GBR3988T BYC CJ and Teresa Smith 952 19:08:06 0:53:06 0:55:47 2.0
3 Lacerta Starlight 35 GBR5978T RTYC John Thorn 946   RET   4.0

R5 - Cruiser Fleet - 2nd July 2025

Start: Cruisers, Finishes: Finish time, Time: 18:15
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Fidelitas Elan 37 GBR5231L RTYC James Clapham 865 19:15:45 1:00:45 1:10:14 1.0
2 Watermarque Dufor 80 GBR9987 RTYC Tim Vosper 877 19:16:51 1:01:51 1:10:31 2.0

R6 - Cruiser Fleet - 9th July 2025

Start: Cruisers, Finishes: Finish time, Time: 18:15
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Crixus First 310 GBR3988T BYC CJ and Teresa Smith 952 18:52:51 0:37:51 0:39:46 1.0

R1 - SportsBoat Fleet - 4th June 2025

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent SB20 GBR3834 RTYC John Pollard 920 19:11:06 0:51:06 0:55:33 1.0
2 Doris Reloaded SB20 GBR3732 RTYC Philip Rumbelow 920 19:14:28 0:54:28 0:59:12 2.0
3 Bewitched J70 GBR448 RTYC Paddy Bettesworth 908 19:14:29 0:54:29 1:00:00 3.0
4 Spaggerwocky SB20 GBR3109 RTYC Neil Spacagna 920 19:17:22 0:57:22 1:02:21 4.0
5 YaYa SB20 GBR3215 RTYC Finn Houlihan 920 19:17:25 0:57:25 1:02:25 5.0
6 Xcceptable SB20 GBR3094 RTYC Ian Lievesley 920 19:18:02 0:58:02 1:03:05 6.0

R2 - SportsBoat Fleet - 11th June 2025

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent SB20 GBR3834 RTYC John Pollard 920 19:24:07 1:04:07 1:09:42 1.0
2 Doris Reloaded SB20 GBR3732 RTYC Philip Rumbelow 920 19:26:29 1:06:29 1:12:16 2.0
3 YaYa SB20 GBR3215 RTYC Finn Houlihan 920 19:29:25 1:09:25 1:15:27 3.0
4 Bewitched J70 GBR448 RTYC Paddy Bettesworth 908 19:34:38 1:14:38 1:22:12 4.0

R3 - SportsBoat Fleet - Wednesday 18th June

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent SB20 GBR3834 RTYC John Pollard 920 19:15:32 0:55:32 1:00:22 1.0
2 Doris Reloaded SB20 GBR3732 RTYC Philip Rumbelow 920 19:16:35 0:56:35 1:01:30 2.0
3 Bewitched J70 GBR448 RTYC Paddy Bettesworth 908 19:19:13 0:59:13 1:05:13 3.0
4 Spaggerwocky SB20 GBR3109 RTYC Neil Spacagna 920 19:21:01 1:01:01 1:06:19 4.0
5 Xcceptable SB20 GBR3094 RTYC Ian Lievesley 920 19:24:50 1:04:50 1:10:28 5.0

R4 - SportsBoat Fleet - 25th June 2025

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Doris Reloaded SB20 GBR3732 RTYC Philip Rumbelow 920 19:04:10 0:44:10 0:48:00 1.0
2 Xcellent SB20 GBR3834 RTYC John Pollard 920 19:05:51 0:45:51 0:49:50 2.0
3 YaYa SB20 GBR3215 RTYC Finn Houlihan 920 19:07:28 0:47:28 0:51:36 3.0
4 Bewitched J70 GBR448 RTYC Paddy Bettesworth 908 19:07:07 0:47:07 0:51:53 4.0
5 Spaggerwocky SB20 GBR3109 RTYC Neil Spacagna 920 19:09:46 0:49:46 0:54:06 5.0
6 Xcceptable SB20 GBR3094 RTYC Ian Lievesley 920   RET   7.0

R5 - SportsBoat Fleet - 2nd July 2025

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent SB20 GBR3834 RTYC John Pollard 920 19:15:38 0:55:38 1:00:28 1.0
2 Bewitched J70 GBR448 RTYC Paddy Bettesworth 908 19:16:59 0:56:59 1:02:45 2.0
3 Doris Reloaded SB20 GBR3732 RTYC Philip Rumbelow 920 19:18:02 0:58:02 1:03:05 3.0
4 Spaggerwocky SB20 GBR3109 RTYC Neil Spacagna 920 19:21:38 1:01:38 1:07:00 4.0

R6 - SportsBoat Fleet - 9th July 2025

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Bewitched J70 GBR448 RTYC Paddy Bettesworth 908 18:47:32 0:27:32 0:30:19 1.0
2 YaYa SB20 GBR3215 RTYC Finn Houlihan 920 18:48:18 0:28:18 0:30:46 2.0

R1 - IRC Fleet - 4th June 2025

Start: Cruisers, Finishes: Finish time, Time: 18:15
Rank Boat Class SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Hope Sun Odyssey 40.3 GBR9403R RTYC Phil Meek 0.937 19:41:24 1:26:24 1:20:57 1.0
2 White Tiger Dehler 38 GBR8860R RTYC Derek Elliott 1.001 19:38:08 1:23:08 1:23:13 2.0
3 Venerable Penguin SUN ODYSSEY 349 GBR7502R RTYC Mike Ellis 0.935 19:45:10 1:30:10 1:24:18 3.0
4 Papillon II Elan 40 GBR9448R RTYC Lyn McGarey 1.010 19:39:41 1:24:41 1:25:32 4.0
5 New Moon 2 Dehler 39 GBR 6954T RTYC Tim Whitehead 1.031 19:38:00 1:23:00 1:25:34 5.0

R2 - IRC Fleet - 11th June 2025

Start: Cruisers, Finishes: Finish time, Time: 18:15
Rank Boat Class SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Papillon II Elan 40 GBR9448R RTYC Lyn McGarey 1.010 19:21:50 1:06:50 1:07:30 1.0
2 New Moon 2 Dehler 39 GBR 6954T RTYC Tim Whitehead 1.031 19:26:42 1:11:42 1:13:55 2.0
3 White Tiger Dehler 38 GBR8860R RTYC Derek Elliott 1.001 19:30:59 1:15:59 1:16:04 3.0
4 Venerable Penguin SUN ODYSSEY 349 GBR7502R RTYC Mike Ellis 0.935 19:46:25 1:31:25 1:25:28 4.0
5 Hope Sun Odyssey 40.3 GBR9403R RTYC Phil Meek 0.937   DNF   6.0

R3 - IRC Fleet - Wednesday 18th June

Start: Cruisers, Finishes: Finish time, Time: 18:15
Rank Boat Class SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 White Tiger Dehler 38 GBR8860R RTYC Derek Elliott 1.001 19:23:21 1:08:21 1:08:25 1.0
2 New Moon 2 Dehler 39 GBR 6954T RTYC Tim Whitehead 1.031 19:24:59 1:09:59 1:12:09 2.0
3 Papillon II Elan 40 GBR9448R RTYC Lyn McGarey 1.010 19:27:31 1:12:31 1:13:15 3.0
4 Venerable Penguin SUN ODYSSEY 349 GBR7502R RTYC Mike Ellis 0.935 19:35:52 1:20:52 1:15:37 4.0
5 Hope Sun Odyssey 40.3 GBR9403R RTYC Phil Meek 0.937 19:45:15 1:30:15 1:24:34 5.0

R4 - IRC Fleet - 25th June 2025

Start: Cruisers, Finishes: Finish time, Time: 18:15
Rank Boat Class SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Papillon II Elan 40 GBR9448R RTYC Lyn McGarey 1.010 19:02:45 0:47:45 0:48:14 1.0
2 White Tiger Dehler 38 GBR8860R RTYC Derek Elliott 1.001 19:03:16 0:48:16 0:48:19 2.0
3 New Moon 2 Dehler 39 GBR 6954T RTYC Tim Whitehead 1.031 19:05:38 0:50:38 0:52:12 3.0

R5 - IRC Fleet - 2nd July 2025

Start: Cruisers, Finishes: Finish time, Time: 18:15
Rank Boat Class SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Papillon II Elan 40 GBR9448R RTYC Lyn McGarey 1.010 19:18:04 1:03:04 1:03:42 1.0

R6 - IRC Fleet - 9th July 2025

Start: Cruisers, Finishes: Finish time, Time: 18:15
Rank Boat Class SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Venerable Penguin SUN ODYSSEY 349 GBR7502R RTYC Mike Ellis 0.935 18:49:04 0:34:04 0:31:51 1.0
2 Papillon II Elan 40 GBR9448R RTYC Lyn McGarey 1.010 18:46:36 0:31:36 0:31:55 2.0
3 White Tiger Dehler 38 GBR8860R RTYC Derek Elliott 1.001 18:47:22 0:32:22 0:32:24 3.0
4 New Moon 2 Dehler 39 GBR 6954T RTYC Tim Whitehead 1.031 18:47:40 0:32:40 0:33:41 4.0
5 Hope Sun Odyssey 40.3 GBR9403R RTYC Phil Meek 0.937 18:52:31 0:37:31 0:35:09 5.0

R1 - SB20 Fleet - 4th June 2025

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent SB20 GBR3834 RTYC John Pollard 920 19:11:06 0:51:06 0:55:33 1.0
2 Doris Reloaded SB20 GBR3732 RTYC Philip Rumbelow 920 19:14:28 0:54:28 0:59:12 2.0
3 Spaggerwocky SB20 GBR3109 RTYC Neil Spacagna 920 19:17:22 0:57:22 1:02:21 3.0
4 YaYa SB20 GBR3215 RTYC Finn Houlihan 920 19:17:25 0:57:25 1:02:25 4.0
5 Xcceptable SB20 GBR3094 RTYC Ian Lievesley 920 19:18:02 0:58:02 1:03:05 5.0

R2 - SB20 Fleet - 11th June 2025

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent SB20 GBR3834 RTYC John Pollard 920 19:24:07 1:04:07 1:09:42 1.0
2 Doris Reloaded SB20 GBR3732 RTYC Philip Rumbelow 920 19:26:29 1:06:29 1:12:16 2.0
3 YaYa SB20 GBR3215 RTYC Finn Houlihan 920 19:29:25 1:09:25 1:15:27 3.0

R3 - SB20 Fleet - Wednesday 18th June

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent SB20 GBR3834 RTYC John Pollard 920 19:15:32 0:55:32 1:00:22 1.0
2 Doris Reloaded SB20 GBR3732 RTYC Philip Rumbelow 920 19:16:35 0:56:35 1:01:30 2.0
3 Spaggerwocky SB20 GBR3109 RTYC Neil Spacagna 920 19:21:01 1:01:01 1:06:19 3.0
4 Xcceptable SB20 GBR3094 RTYC Ian Lievesley 920 19:24:50 1:04:50 1:10:28 4.0

R4 - SB20 Fleet - 25th June 2025

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Doris Reloaded SB20 GBR3732 RTYC Philip Rumbelow 920 19:04:10 0:44:10 0:48:00 1.0
2 Xcellent SB20 GBR3834 RTYC John Pollard 920 19:05:51 0:45:51 0:49:50 2.0
3 YaYa SB20 GBR3215 RTYC Finn Houlihan 920 19:07:28 0:47:28 0:51:36 3.0
4 Spaggerwocky SB20 GBR3109 RTYC Neil Spacagna 920 19:09:46 0:49:46 0:54:06 4.0
5 Xcceptable SB20 GBR3094 RTYC Ian Lievesley 920   RET   6.0

R5 - SB20 Fleet - 2nd July 2025

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent SB20 GBR3834 RTYC John Pollard 920 19:15:38 0:55:38 1:00:28 1.0
2 Doris Reloaded SB20 GBR3732 RTYC Philip Rumbelow 920 19:18:02 0:58:02 1:03:05 2.0
3 Spaggerwocky SB20 GBR3109 RTYC Neil Spacagna 920 19:21:38 1:01:38 1:07:00 3.0

R6 - SB20 Fleet - 9th July 2025

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 YaYa SB20 GBR3215 RTYC Finn Houlihan 920 18:48:18 0:28:18 0:30:46 1.0

R1 - PY Dinghy Fleet - 4th June 2025

Start: PY Dinghy, Finishes: Finish time, Time: 18:20
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1   RS200 1611 RTYC Andy Brierley 1050 19:25:39 1:05:39 1:02:31 1.0

R2 - PY Dinghy Fleet - 11th June 2025

Start: PY Dinghy, Finishes: Finish time, Time: 18:20
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1   RS200 1611 RTYC Andy Brierley 1050 19:18:03 0:58:03 0:55:17 1.0
2 Svetlana FINN 85 RTYC Garyy Phare 1049 19:19:45 0:59:45 0:56:58 2.0

R3 - PY Dinghy Fleet - Wednesday 18th June

Start: PY Dinghy, Finishes: Finish time, Time: 18:20
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Svetlana FINN 85 RTYC Garyy Phare 1049 19:18:07 0:58:07 0:55:24 1.0

R4 - PY Dinghy Fleet - 25th June 2025

Start: PY Dinghy, Finishes: Finish time, Time: 18:20
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Svetlana FINN 85 RTYC Garyy Phare 1049 19:10:07 0:50:07 0:47:47 1.0

R5 - PY Dinghy Fleet - 2nd July 2025

Start: PY Dinghy, Finishes: Finish time, Time: 18:20
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Svetlana FINN 85 RTYC Garyy Phare 1049 19:11:15 0:51:15 0:48:51 1.0
2 #784 B14 784 RTYC Amy Roberts 853   NSC   3.0

R6 - PY Dinghy Fleet - 9th July 2025

Start: PY Dinghy, Finishes: Finish time, Time: 18:20
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Svetlana FINN 85 RTYC Garyy Phare 1049 18:56:56 0:36:56 0:35:12 1.0
2 #784 B14 784 RTYC Amy Roberts 853 18:51:11 0:31:11 0:36:33 2.0



Sailwave Scoring Software 2.37.00
www.sailwave.com