Royal Torbay Yacht Club Royal Torbay Yacht Club

Early Summer Wednesdays - All Classes

Royal Torbay Yacht Club

Cruiser Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PY R1 Total Nett
1st Lennie TOFINOU 8 1 GBR8696R RTYC Caroline Aisher 954 1.0 1.0 1.0
2nd IBIS   K8341Y RTYC Sam Hill TBC 2.0 2.0 2.0
3rd Crixus First 310 GBR3988T BYC CJ and Teresa Smith 952 8.0 DNC 8.0 8.0
3rd Juno J97 GBR1697R RTYC George Rock-Evans 904 8.0 DNC 8.0 8.0
3rd Lacerta Starlight 35 GBR5978T RTYC John Thorn 946 8.0 DNC 8.0 8.0
3rd Carousel II Dehler 29 GBR3001L RTYC Derek and Sarah Beddows 983 8.0 DNC 8.0 8.0
3rd Fidelitas Elan 37 GBR5231L RTYC James Clapham 849 8.0 DNC 8.0 8.0

SportsBoat Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PY R1 Total Nett
1st Xcellent SB20 GBR3834 RTYC John Pollard 920 1.0 1.0 1.0
2nd Doris Reloaded SB20 GBR3732 RTYC Philip Rumbelow 920 2.0 2.0 2.0
3rd Bewitched J70 GBR448 RTYC Paddy Bettesworth 908 3.0 3.0 3.0
4th Spaggerwocky SB20 GBR3109 RTYC Neil Spacagna 920 4.0 4.0 4.0
5th YaYa SB20 GBR3215 RTYC Finn Houlihan 920 5.0 5.0 5.0
6th Xcceptable SB20 GBR3094 RTYC Ian Lievesley 920 6.0 6.0 6.0
7th Wkd SB20 GBR3053 RTYC Joel Wood 920 8.0 DNC 8.0 8.0

IRC Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: IRC, Entries: 5, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName IRC R1 Total Nett
1st Hope Sun Odyssey 40.3 GBR9403R RTYC Phil Meek 0.937 1.0 1.0 1.0
2nd White Tiger Dehler 38 GBR8860R RTYC Derek Elliott 1.001 2.0 2.0 2.0
3rd Venerable Penguin SUN ODYSSEY 349 GBR7502R RTYC Mike Ellis 0.935 3.0 3.0 3.0
4th Papillon II Elan 40 GBR9448R RTYC Lyn McGarey 1.010 4.0 4.0 4.0
5th New Moon 2 Dehler 39 GBR 6954T RTYC Tim Whitehead 1.031 5.0 5.0 5.0

SB20 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PY R1 Total Nett
1st Xcellent SB20 GBR3834 RTYC John Pollard 920 1.0 1.0 1.0
2nd Doris Reloaded SB20 GBR3732 RTYC Philip Rumbelow 920 2.0 2.0 2.0
3rd Spaggerwocky SB20 GBR3109 RTYC Neil Spacagna 920 3.0 3.0 3.0
4th YaYa SB20 GBR3215 RTYC Finn Houlihan 920 4.0 4.0 4.0
5th Xcceptable SB20 GBR3094 RTYC Ian Lievesley 920 5.0 5.0 5.0
6th Wkd SB20 GBR3053 RTYC Joel Wood 920 7.0 DNC 7.0 7.0

Junior-Fast Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 0, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PY Total Nett

PY Dinghy Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PY R1 Total Nett
1st   RS200 1611 RTYC Andy Brierley 1050 1.0 1.0 1.0
2nd Hamish McJado ALBACORE 8008 RTYC Garyy Phare 1037 4.0 DNC 4.0 4.0
2nd #784 B14 784 RTYC Amy Roberts 853 4.0 DNC 4.0 4.0

Junior-Sports Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 0, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PY Total Nett

R1 - Cruiser Fleet - 4th June 2025

Start: Cruisers, Finishes: Finish time, Time: 18:15
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Lennie TOFINOU 8 1 GBR8696R RTYC Caroline Aisher 954 19:28:53 1:13:53 1:17:27 1.0
2 IBIS   K8341Y RTYC Sam Hill TBC 19:42:48 1:27:48 1:27:48 2.0

R1 - SportsBoat Fleet - 4th June 2025

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent SB20 GBR3834 RTYC John Pollard 920 19:11:06 0:51:06 0:55:33 1.0
2 Doris Reloaded SB20 GBR3732 RTYC Philip Rumbelow 920 19:14:28 0:54:28 0:59:12 2.0
3 Bewitched J70 GBR448 RTYC Paddy Bettesworth 908 19:14:29 0:54:29 1:00:00 3.0
4 Spaggerwocky SB20 GBR3109 RTYC Neil Spacagna 920 19:17:22 0:57:22 1:02:21 4.0
5 YaYa SB20 GBR3215 RTYC Finn Houlihan 920 19:17:25 0:57:25 1:02:25 5.0
6 Xcceptable SB20 GBR3094 RTYC Ian Lievesley 920 19:18:02 0:58:02 1:03:05 6.0

R1 - IRC Fleet - 4th June 2025

Start: Cruisers, Finishes: Finish time, Time: 18:15
Rank Boat Class SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Hope Sun Odyssey 40.3 GBR9403R RTYC Phil Meek 0.937 19:41:24 1:26:24 1:20:57 1.0
2 White Tiger Dehler 38 GBR8860R RTYC Derek Elliott 1.001 19:38:08 1:23:08 1:23:13 2.0
3 Venerable Penguin SUN ODYSSEY 349 GBR7502R RTYC Mike Ellis 0.935 19:45:10 1:30:10 1:24:18 3.0
4 Papillon II Elan 40 GBR9448R RTYC Lyn McGarey 1.010 19:39:41 1:24:41 1:25:32 4.0
5 New Moon 2 Dehler 39 GBR 6954T RTYC Tim Whitehead 1.031 19:38:00 1:23:00 1:25:34 5.0

R1 - SB20 Fleet - 4th June 2025

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent SB20 GBR3834 RTYC John Pollard 920 19:11:06 0:51:06 0:55:33 1.0
2 Doris Reloaded SB20 GBR3732 RTYC Philip Rumbelow 920 19:14:28 0:54:28 0:59:12 2.0
3 Spaggerwocky SB20 GBR3109 RTYC Neil Spacagna 920 19:17:22 0:57:22 1:02:21 3.0
4 YaYa SB20 GBR3215 RTYC Finn Houlihan 920 19:17:25 0:57:25 1:02:25 4.0
5 Xcceptable SB20 GBR3094 RTYC Ian Lievesley 920 19:18:02 0:58:02 1:03:05 5.0

R1 - PY Dinghy Fleet - 4th June 2025

Start: PY Dinghy, Finishes: Finish time, Time: 18:20
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1   RS200 1611 RTYC Andy Brierley 1050 19:25:39 1:05:39 1:02:31 1.0



Sailwave Scoring Software 2.37.00
www.sailwave.com