Royal Torbay Yacht Club Royal Torbay Yacht Club

Late Summer Wednesdays - All Classes

Royal Torbay Yacht Club

Cruiser Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PY R1 R2 R3 R6 Total Nett
1st Lennie TOFINOU 8 1 GBR8696R RTYC Caroline Aisher 954 (8.0 DNC) 1.0 1.0 3.3 OOD 13.3 5.3
2nd IBIS   K8341Y RTYC Sam Hill TBC 1.0 2.0 3.0 RET (8.0 DNC) 14.0 6.0
3rd Crixus First 310 GBR3988T BYC CJ and Teresa Smith 952 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 32.0 24.0
3rd Juno J97 GBR1697R RTYC George Rock-Evans 904 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 32.0 24.0
3rd Lacerta Starlight 35 GBR5978T RTYC John Thorn 946 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 32.0 24.0
3rd Watermarque Dufor 80 GBR9987 RTYC Tim Vosper 877 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 32.0 24.0
3rd Carousel II Dehler 29 GBR3001L RTYC Derek and Sarah Beddows 983 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 32.0 24.0

IRC Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: IRC, Entries: 6, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName IRC R1 R2 R3 R4 R5 R6 Total Nett
1st Papillon II Elan 40 GBR9448R RTYC Lyn McGarey 1.010 1.0 1.0 (2.0) 2.0 1.0 1.0 8.0 6.0
2nd Venerable Penguin SUN ODYSSEY 349 GBR7502R RTYC Mike Ellis 0.935 (4.0) 4.0 3.0 1.0 3.0 3.0 18.0 14.0
3rd White Tiger Dehler 38 GBR8860R RTYC Derek Elliott 1.001 2.0 3.0 4.0 3.0 5.0 (6.0) 23.0 17.0
4th Hope Sun Odyssey 40.3 GBR9403R RTYC Phil Meek 0.937 3.0 2.0 (7.0 RET) 4.0 4.0 4.0 24.0 17.0
5th Fidelitas Elan 37 GBR5231L RTYC James Clapham 0.988 (7.0 DNC) 7.0 DNC 1.0 7.0 DNC 2.0 2.0 26.0 19.0
6th New Moon 2 Dehler 39 GBR 6954T RTYC Tim Whitehead 1.031 5.0 (7.0 DNC) 5.0 7.0 DNC 6.0 5.0 35.0 28.0

SportsBoat Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PY R1 R2 R3 R4 Total Nett
1st Xcellent SB20 GBR3834 RTYC John Pollard 920 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd YaYa SB20 GBR3215 RTYC Finn Houlihan 920 3.0 (8.0 DNC) 4.0 2.0 17.0 9.0
3rd Bewitched J70 GBR448 RTYC Paddy Bettesworth 908 4.0 2.0 3.0 (8.0 DNC) 17.0 9.0
4th Spaggerwocky SB20 GBR3109 RTYC Neil Spacagna 920 (8.0 DNC) 5.0 2.0 3.0 18.0 10.0
5th Doris Reloaded SB20 GBR3732 RTYC Philip Rumbelow 920 2.0 3.0 5.0 (8.0 DNC) 18.0 10.0
6th Xcceptable SB20 GBR3094 RTYC Ian Lievesley 920 (8.0 DNC) 4.0 6.0 4.0 22.0 14.0
7th Wkd SB20 GBR3053 RTYC Joel Wood 920 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 32.0 24.0

SB20 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PY R1 R2 R3 R4 Total Nett
1st Xcellent SB20 GBR3834 RTYC John Pollard 920 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Doris Reloaded SB20 GBR3732 RTYC Philip Rumbelow 920 2.0 2.0 4.0 (7.0 DNC) 15.0 8.0
3rd YaYa SB20 GBR3215 RTYC Finn Houlihan 920 3.0 (7.0 DNC) 3.0 2.0 15.0 8.0
4th Spaggerwocky SB20 GBR3109 RTYC Neil Spacagna 920 (7.0 DNC) 4.0 2.0 3.0 16.0 9.0
5th Xcceptable SB20 GBR3094 RTYC Ian Lievesley 920 (7.0 DNC) 3.0 5.0 4.0 19.0 12.0
6th Wkd SB20 GBR3053 RTYC Joel Wood 920 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 28.0 21.0

PY Dinghy Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PY R1 R2 R3 R4 R6 Total Nett
1st Svetlana FINN 85 RTYC Garyy Phare 1049 2.0 (3.0 OCS) 2.0 1.0 1.0 9.0 6.0
2nd   RS200 1611 RTYC Andy Brierley 1050 1.0 (4.0 DNC) 1.0 2.0 4.0 DNC 12.0 8.0
3rd #784 B14 784 RTYC Amy Roberts 853 (4.0 DNC) 3.0 DNS 3.0 4.0 DNC 4.0 DNC 18.0 14.0

Junior-Fast Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 0, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PY Total Nett

Junior-Sports Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 0, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PY Total Nett

R1 - Cruiser Fleet - 6th Aug 2025

Start: Cruisers, Finishes: Finish time, Time: 18:15
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 IBIS   K8341Y RTYC Sam Hill TBC 19:29:33 1:14:33 1:14:33 1.0

R2 - Cruiser Fleet - 13th August 2025

Start: Cruisers, Finishes: Finish time, Time: 18:15
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Lennie TOFINOU 8 1 GBR8696R RTYC Caroline Aisher 954 19:29:43 1:14:43 1:18:19 1.0
2 IBIS   K8341Y RTYC Sam Hill TBC 19:51:35 1:36:35 1:36:35 2.0

R3 - Cruiser Fleet - Wednesday 20 August

Start: Cruisers, Finishes: Finish time, Time: 18:15
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Lennie TOFINOU 8 1 GBR8696R RTYC Caroline Aisher 954 19:26:00 1:11:00 1:14:25 1.0
2 IBIS   K8341Y RTYC Sam Hill TBC   RET   3.0

R6 - Cruiser Fleet - Wed 10th Sept 2025

Start: Cruisers, Finishes: Finish time, Time: 18:00
Rank Boat Class SailNo Club HelmName PY Place Points
1 Lennie TOFINOU 8 1 GBR8696R RTYC Caroline Aisher 954 OOD 3.3

R1 - IRC Fleet - 6th Aug 2025

Start: Cruisers, Finishes: Finish time, Time: 18:15
Rank Boat Class SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Papillon II Elan 40 GBR9448R RTYC Lyn McGarey 1.010 19:22:30 1:07:30 1:08:11 1.0
2 White Tiger Dehler 38 GBR8860R RTYC Derek Elliott 1.001 19:26:38 1:11:38 1:11:42 2.0
3 Hope Sun Odyssey 40.3 GBR9403R RTYC Phil Meek 0.937 19:31:35 1:16:35 1:11:46 3.0
4 Venerable Penguin SUN ODYSSEY 349 GBR7502R RTYC Mike Ellis 0.935 19:33:54 1:18:54 1:13:46 4.0
5 New Moon 2 Dehler 39 GBR 6954T RTYC Tim Whitehead 1.031 19:28:10 1:13:10 1:15:26 5.0

R2 - IRC Fleet - 13th August 2025

Start: Cruisers, Finishes: Finish time, Time: 18:15
Rank Boat Class SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Papillon II Elan 40 GBR9448R RTYC Lyn McGarey 1.010 19:16:18 1:01:18 1:01:55 1.0
2 Hope Sun Odyssey 40.3 GBR9403R RTYC Phil Meek 0.937 19:24:08 1:09:08 1:04:47 2.0
3 White Tiger Dehler 38 GBR8860R RTYC Derek Elliott 1.001 19:22:43 1:07:43 1:07:47 3.0
4 Venerable Penguin SUN ODYSSEY 349 GBR7502R RTYC Mike Ellis 0.935 19:28:41 1:13:41 1:08:54 4.0

R3 - IRC Fleet - Wednesday 20 August

Start: Cruisers, Finishes: Finish time, Time: 18:15
Rank Boat Class SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Fidelitas Elan 37 GBR5231L RTYC James Clapham 0.988 19:17:05 1:02:05 1:01:20 1.0
2 Papillon II Elan 40 GBR9448R RTYC Lyn McGarey 1.010 19:16:18 1:01:18 1:01:55 2.0
3 Venerable Penguin SUN ODYSSEY 349 GBR7502R RTYC Mike Ellis 0.935 19:29:24 1:14:24 1:09:34 3.0
4 White Tiger Dehler 38 GBR8860R RTYC Derek Elliott 1.001 19:24:54 1:09:54 1:09:58 4.0
5 New Moon 2 Dehler 39 GBR 6954T RTYC Tim Whitehead 1.031 19:25:07 1:10:07 1:12:17 5.0
6 Hope Sun Odyssey 40.3 GBR9403R RTYC Phil Meek 0.937   RET   7.0

R4 - IRC Fleet - Wed 27th Aug 2025

Start: Cruisers, Finishes: Finish time, Time: 18:15
Rank Boat Class SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Venerable Penguin SUN ODYSSEY 349 GBR7502R RTYC Mike Ellis 0.935 19:23:01 1:08:01 1:03:36 1.0
2 Papillon II Elan 40 GBR9448R RTYC Lyn McGarey 1.010 19:20:10 1:05:10 1:05:49 2.0
3 White Tiger Dehler 38 GBR8860R RTYC Derek Elliott 1.001 19:21:04 1:06:04 1:06:08 3.0
4 Hope Sun Odyssey 40.3 GBR9403R RTYC Phil Meek 0.937 19:27:42 1:12:42 1:08:07 4.0

R5 - IRC Fleet - Wed 3rd Sept 2025

Start: Cruisers, Finishes: Finish time, Time: 18:00
Rank Boat Class SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Papillon II Elan 40 GBR9448R RTYC Lyn McGarey 1.010 18:54:52 0:54:52 0:55:25 1.0
2 Fidelitas Elan 37 GBR5231L RTYC James Clapham 0.988 18:56:52 0:56:52 0:56:11 2.0
3 Venerable Penguin SUN ODYSSEY 349 GBR7502R RTYC Mike Ellis 0.935 19:00:49 1:00:49 0:56:52 3.0
4 Hope Sun Odyssey 40.3 GBR9403R RTYC Phil Meek 0.937 19:01:08 1:01:08 0:57:17 4.0
5 White Tiger Dehler 38 GBR8860R RTYC Derek Elliott 1.001 18:57:37 0:57:37 0:57:40 5.0
6 New Moon 2 Dehler 39 GBR 6954T RTYC Tim Whitehead 1.031 18:57:25 0:57:25 0:59:12 6.0

R6 - IRC Fleet - Wed 10th Sept 2025

Start: Cruisers, Finishes: Finish time, Time: 18:00
Rank Boat Class SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Papillon II Elan 40 GBR9448R RTYC Lyn McGarey 1.010 18:55:40 0:55:40 0:56:13 1.0
2 Fidelitas Elan 37 GBR5231L RTYC James Clapham 0.988 19:00:31 1:00:31 0:59:47 2.0
3 Venerable Penguin SUN ODYSSEY 349 GBR7502R RTYC Mike Ellis 0.935 19:04:31 1:04:31 1:00:19 3.0
4 Hope Sun Odyssey 40.3 GBR9403R RTYC Phil Meek 0.937 19:04:28 1:04:28 1:00:24 4.0
5 New Moon 2 Dehler 39 GBR 6954T RTYC Tim Whitehead 1.031 18:59:23 0:59:23 1:01:13 5.0
6 White Tiger Dehler 38 GBR8860R RTYC Derek Elliott 1.001 19:01:35 1:01:35 1:01:39 6.0

R1 - SportsBoat Fleet - 6th Aug 2025

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent SB20 GBR3834 RTYC John Pollard 920 19:23:59 1:03:59 1:09:33 1.0
2 Doris Reloaded SB20 GBR3732 RTYC Philip Rumbelow 920 19:24:32 1:04:32 1:10:09 2.0
3 YaYa SB20 GBR3215 RTYC Finn Houlihan 920 19:26:05 1:06:05 1:11:50 3.0
4 Bewitched J70 GBR448 RTYC Paddy Bettesworth 908 19:26:30 1:06:30 1:13:14 4.0

R2 - SportsBoat Fleet - 13th August 2025

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent SB20 GBR3834 RTYC John Pollard 920 19:18:12 0:58:12 1:03:16 1.0
2 Bewitched J70 GBR448 RTYC Paddy Bettesworth 908 19:18:21 0:58:21 1:04:16 2.0
3 Doris Reloaded SB20 GBR3732 RTYC Philip Rumbelow 920 19:20:37 1:00:37 1:05:53 3.0
4 Xcceptable SB20 GBR3094 RTYC Ian Lievesley 920 19:23:04 1:03:04 1:08:33 4.0
5 Spaggerwocky SB20 GBR3109 RTYC Neil Spacagna 920 19:24:03 1:04:03 1:09:37 5.0

R3 - SportsBoat Fleet - Wednesday 20 August

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent SB20 GBR3834 RTYC John Pollard 920 19:19:57 0:59:57 1:05:10 1.0
2 Spaggerwocky SB20 GBR3109 RTYC Neil Spacagna 920 19:23:22 1:03:22 1:08:53 2.0
3 Bewitched J70 GBR448 RTYC Paddy Bettesworth 908 19:22:42 1:02:42 1:09:03 3.0
4 YaYa SB20 GBR3215 RTYC Finn Houlihan 920 19:23:55 1:03:55 1:09:28 4.0
5 Doris Reloaded SB20 GBR3732 RTYC Philip Rumbelow 920 19:25:22 1:05:22 1:11:03 5.0
6 Xcceptable SB20 GBR3094 RTYC Ian Lievesley 920 19:28:54 1:08:54 1:14:53 6.0

R4 - SportsBoat Fleet - Wed 27th Aug 2025

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent SB20 GBR3834 RTYC John Pollard 920 19:20:47 1:00:47 1:06:04 1.0
2 YaYa SB20 GBR3215 RTYC Finn Houlihan 920 19:21:45 1:01:45 1:07:07 2.0
3 Spaggerwocky SB20 GBR3109 RTYC Neil Spacagna 920 19:22:13 1:02:13 1:07:38 3.0
4 Xcceptable SB20 GBR3094 RTYC Ian Lievesley 920 19:23:25 1:03:25 1:08:56 4.0

R1 - SB20 Fleet - 6th Aug 2025

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent SB20 GBR3834 RTYC John Pollard 920 19:23:59 1:03:59 1:09:33 1.0
2 Doris Reloaded SB20 GBR3732 RTYC Philip Rumbelow 920 19:24:32 1:04:32 1:10:09 2.0
3 YaYa SB20 GBR3215 RTYC Finn Houlihan 920 19:26:05 1:06:05 1:11:50 3.0

R2 - SB20 Fleet - 13th August 2025

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent SB20 GBR3834 RTYC John Pollard 920 19:18:12 0:58:12 1:03:16 1.0
2 Doris Reloaded SB20 GBR3732 RTYC Philip Rumbelow 920 19:20:37 1:00:37 1:05:53 2.0
3 Xcceptable SB20 GBR3094 RTYC Ian Lievesley 920 19:23:04 1:03:04 1:08:33 3.0
4 Spaggerwocky SB20 GBR3109 RTYC Neil Spacagna 920 19:24:03 1:04:03 1:09:37 4.0

R3 - SB20 Fleet - Wednesday 20 August

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent SB20 GBR3834 RTYC John Pollard 920 19:19:57 0:59:57 1:05:10 1.0
2 Spaggerwocky SB20 GBR3109 RTYC Neil Spacagna 920 19:23:22 1:03:22 1:08:53 2.0
3 YaYa SB20 GBR3215 RTYC Finn Houlihan 920 19:23:55 1:03:55 1:09:28 3.0
4 Doris Reloaded SB20 GBR3732 RTYC Philip Rumbelow 920 19:25:22 1:05:22 1:11:03 4.0
5 Xcceptable SB20 GBR3094 RTYC Ian Lievesley 920 19:28:54 1:08:54 1:14:53 5.0

R4 - SB20 Fleet - Wed 27th Aug 2025

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent SB20 GBR3834 RTYC John Pollard 920 19:20:47 1:00:47 1:06:04 1.0
2 YaYa SB20 GBR3215 RTYC Finn Houlihan 920 19:21:45 1:01:45 1:07:07 2.0
3 Spaggerwocky SB20 GBR3109 RTYC Neil Spacagna 920 19:22:13 1:02:13 1:07:38 3.0
4 Xcceptable SB20 GBR3094 RTYC Ian Lievesley 920 19:23:25 1:03:25 1:08:56 4.0

R1 - PY Dinghy Fleet - 6th Aug 2025

Start: PY Dinghy, Finishes: Finish time, Time: 18:20
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1   RS200 1611 RTYC Andy Brierley 1050 19:10:12 0:50:12 0:47:49 1.0
2 Svetlana FINN 85 RTYC Garyy Phare 1049 19:10:20 0:50:20 0:47:59 2.0

R2 - PY Dinghy Fleet - 13th August 2025

Start: PY Dinghy, Finishes: Finish time, Time: 18:20
Rank Boat Class SailNo Club HelmName PY Place Points
1 Svetlana FINN 85 RTYC Garyy Phare 1049 OCS 3.0
1 #784 B14 784 RTYC Amy Roberts 853 DNS 3.0

R3 - PY Dinghy Fleet - Wednesday 20 August

Start: PY Dinghy, Finishes: Finish time, Time: 18:20
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1   RS200 1611 RTYC Andy Brierley 1050 19:33:12 1:13:12 1:09:43 1.0
2 Svetlana FINN 85 RTYC Garyy Phare 1049 19:37:32 1:17:32 1:13:55 2.0
3 #784 B14 784 RTYC Amy Roberts 853 19:29:07 1:09:07 1:21:02 3.0

R4 - PY Dinghy Fleet - Wed 27th Aug 2025

Start: PY Dinghy, Finishes: Finish time, Time: 18:20
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Svetlana FINN 85 RTYC Garyy Phare 1049 19:00:22 0:40:22 0:38:29 1.0
2   RS200 1611 RTYC Andy Brierley 1050 19:03:36 0:43:36 0:41:31 2.0

R6 - PY Dinghy Fleet - Wed 10th Sept 2025

Start: PY Dinghy, Finishes: Finish time, Time: 18:05
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Svetlana FINN 85 RTYC Garyy Phare 1049 18:48:10 0:43:10 0:41:09 1.0



Sailwave Scoring Software 2.38.02
www.sailwave.com