Royal Torbay Yacht Club Royal Torbay Yacht Club

Sportsboats and Dinghies Spring Sunday Series

Royal Torbay Yacht Club

SB20 Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet SailNo Boat Class HelmName Club PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st SB20 GBR3834 Xcellent SB20 John Pollard RTYC 920 (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 8.0 6.0
2nd SB20 GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 3.0 2.0 (7.0 DNC) (7.0 DNC) 2.0 2.0 2.0 3.0 28.0 14.0
3rd SB20 GBR3215 YaYa SB20 Finn Houlihan RTYC 920 2.0 3.0 2.0 2.0 (6.0) (5.0) 4.0 2.0 26.0 15.0
4th SB20 GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 (4.0) (4.0) 4.0 3.0 3.0 4.0 3.0 4.0 29.0 21.0
5th SB20 GBR3053 Wkd SB20 Joel Wood RTYC 920 (7.0 DNC) (7.0 DNC) 3.0 4.0 4.0 3.0 7.0 DNC 7.0 DNC 42.0 28.0
6th SB20 GBR3094 Xcceptable SB20 Ian Lievesley RTYC 920 6.0 RET (7.0 DNC) 5.0 5.0 5.0 6.0 (7.0 DNC) 7.0 DNC 48.0 34.0

PY Dinghy Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet SailNo Boat Class HelmName Club PY R1 R2 Total Nett
1st PY Dinghy 784 #784 B14 Amy Roberts RTYC 853 1.0 1.0 2.0 2.0
2nd PY Dinghy 8008 Hamish McJado ALBACORE Garyy Phare RTYC 1037 4.0 DNC 4.0 DNC 8.0 8.0
2nd PY Dinghy 1611   RS200 Andy Brierley RTYC 1050 4.0 DNC 4.0 DNC 8.0 8.0

SportsBoat Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet SailNo Boat Class HelmName Club PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st SportsBoat GBR3834 Xcellent SB20 John Pollard RTYC 920 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) (2.0) 10.0 6.0
2nd SportsBoat GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 3.0 2.0 (8.0 DNC) (8.0 DNC) 2.0 2.0 3.0 4.0 32.0 16.0
3rd SportsBoat GBR3215 YaYa SB20 Finn Houlihan RTYC 920 2.0 3.0 2.0 2.0 (6.0) (5.0) 5.0 3.0 28.0 17.0
4th SportsBoat GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 (4.0) 4.0 4.0 3.0 3.0 4.0 4.0 (5.0) 31.0 22.0
5th SportsBoat GBR3053 Wkd SB20 Joel Wood RTYC 920 (8.0 DNC) (8.0 DNC) 3.0 4.0 4.0 3.0 8.0 DNC 8.0 DNC 46.0 30.0
6th SportsBoat GBR448 Bewitched J70 Neil Harris RTYC 908 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 1.0 1.0 50.0 34.0
7th SportsBoat GBR3094 Xcceptable SB20 Ian Lievesley RTYC 920 6.0 RET (8.0 DNC) 5.0 5.0 5.0 6.0 (8.0 DNC) 8.0 DNC 51.0 35.0

R1 - SB20 Fleet - Sun 6 April 2025

Start: SportsBoats, Finishes: Finish time, Time: 10.05
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SB20 GBR3834 Xcellent SB20 John Pollard RTYC 920 10:43:34 0.38.34 0.41.55 1.0
2 SB20 GBR3215 YaYa SB20 Finn Houlihan RTYC 920 10:44:34 0.39.34 0.43.00 2.0
3 SB20 GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 10:44:36 0.39.36 0.43.03 3.0
4 SB20 GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 10:46:33 0.41.33 0.45.10 4.0
5 SB20 GBR3094 Xcceptable SB20 Ian Lievesley RTYC 920   RET   6.0

R2 - SB20 Fleet - Sun 6 April 2025

Start: SportsBoats, Finishes: Finish time, Time: 10.55
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SB20 GBR3834 Xcellent SB20 John Pollard RTYC 920 11:35:47 0.40.47 0.44.20 1.0
2 SB20 GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 11:37:39 0.42.39 0.46.22 2.0
3 SB20 GBR3215 YaYa SB20 Finn Houlihan RTYC 920 11:39:54 0.44.54 0.48.48 3.0
4 SB20 GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 11:40:23 0.45.23 0.49.20 4.0

R3 - SB20 Fleet - Sun 13th April 2025

Start: SportsBoats, Finishes: Finish time, Time: 10:10:15
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SB20 GBR3834 Xcellent SB20 John Pollard RTYC 920 10:58:22 0:48:07 0:52:18 1.0
2 SB20 GBR3215 YaYa SB20 Finn Houlihan RTYC 920 11:00:42 0:50:27 0:54:50 2.0
3 SB20 GBR3053 Wkd SB20 Joel Wood RTYC 920 11:01:38 0:51:23 0:55:51 3.0
4 SB20 GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 11:02:27 0:52:12 0:56:44 4.0
5 SB20 GBR3094 Xcceptable SB20 Ian Lievesley RTYC 920 11:05:40 0:55:25 1:00:14 5.0

R4 - SB20 Fleet - Sun 13th April 2025

Start: SportsBoats, Finishes: Finish time, Time: 11:12
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SB20 GBR3834 Xcellent SB20 John Pollard RTYC 920 11:55:44 0:43:44 0:47:32 1.0
2 SB20 GBR3215 YaYa SB20 Finn Houlihan RTYC 920 11:57:33 0:45:33 0:49:31 2.0
3 SB20 GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 11:57:57 0:45:57 0:49:57 3.0
4 SB20 GBR3053 Wkd SB20 Joel Wood RTYC 920 11:58:00 0:46:00 0:50:00 4.0
5 SB20 GBR3094 Xcceptable SB20 Ian Lievesley RTYC 920 12:05:10 0:53:10 0:57:47 5.0

R5 - SB20 Fleet - Sun.20th April 2025

Start: SportsBoats, Finishes: Finish time, Time: 10.05
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SB20 GBR3834 Xcellent SB20 John Pollard RTYC 920 10:53:24 0.48.24 0.52.37 1.0
2 SB20 GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 10:55:11 0.50.11 0.54.33 2.0
3 SB20 GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 10:55:30 0.50.30 0.54.53 3.0
4 SB20 GBR3053 Wkd SB20 Joel Wood RTYC 920 10:59:50 0.54.50 0.59.36 4.0
5 SB20 GBR3094 Xcceptable SB20 Ian Lievesley RTYC 920 11:01:45 0.56.45 1.01.41 5.0
6 SB20 GBR3215 YaYa SB20 Finn Houlihan RTYC 920 11:05:06 1.00.06 1.05.20 6.0

R6 - SB20 Fleet - Sun.20th April 2025

Start: SportsBoats, Finishes: Finish time, Time: 11:16
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SB20 GBR3834 Xcellent SB20 John Pollard RTYC 920 11:57:58 0:41:58 0:45:37 1.0
2 SB20 GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 11:59:42 0:43:42 0:47:30 2.0
3 SB20 GBR3053 Wkd SB20 Joel Wood RTYC 920 11:59:53 0:43:53 0:47:42 3.0
4 SB20 GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 12:01:04 0:45:04 0:48:59 4.0
5 SB20 GBR3215 YaYa SB20 Finn Houlihan RTYC 920 12:01:18 0:45:18 0:49:14 5.0
6 SB20 GBR3094 Xcceptable SB20 Ian Lievesley RTYC 920 12:04:21 0:48:21 0:52:33 6.0

R7 - SB20 Fleet - Sun 27th April 2025

Start: SportsBoats, Finishes: Finish time, Time: 11:00
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SB20 GBR3834 Xcellent SB20 John Pollard RTYC 920 11:41:13 0:41:13 0:44:48 1.0
2 SB20 GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 11:42:39 0:42:39 0:46:22 2.0
3 SB20 GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 11:45:22 0:45:22 0:49:19 3.0
4 SB20 GBR3215 YaYa SB20 Finn Houlihan RTYC 920 11:46:53 0:46:53 0:50:58 4.0

R8 - SB20 Fleet - Sun 27th April 2025

Start: SportsBoats, Finishes: Finish time, Time: 11:55
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SB20 GBR3834 Xcellent SB20 John Pollard RTYC 920 12:26:00 0:31:00 0:33:42 1.0
2 SB20 GBR3215 YaYa SB20 Finn Houlihan RTYC 920 12:26:16 0:31:16 0:33:59 2.0
3 SB20 GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 12:26:40 0:31:40 0:34:25 3.0
4 SB20 GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 12:27:31 0:32:31 0:35:21 4.0

R1 - PY Dinghy Fleet - Sun 6 April 2025

Start: SportsBoats, Finishes: Finish time, Time: 10.05
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 PY Dinghy 784 #784 B14 Amy Roberts RTYC 853 10:43:33 0.38.33 0.45.12 1.0

R2 - PY Dinghy Fleet - Sun 6 April 2025

Start: SportsBoats, Finishes: Finish time, Time: 10.55
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 PY Dinghy 784 #784 B14 Amy Roberts RTYC 853 11:23:23 0.28.23 0.33.16 1.0

R1 - SportsBoat Fleet - Sun 6 April 2025

Start: SportsBoats, Finishes: Finish time, Time: 10.05
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SportsBoat GBR3834 Xcellent SB20 John Pollard RTYC 920 10:43:34 0.38.34 0.41.55 1.0
2 SportsBoat GBR3215 YaYa SB20 Finn Houlihan RTYC 920 10:44:34 0.39.34 0.43.00 2.0
3 SportsBoat GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 10:44:36 0.39.36 0.43.03 3.0
4 SportsBoat GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 10:46:33 0.41.33 0.45.10 4.0
5 SportsBoat GBR3094 Xcceptable SB20 Ian Lievesley RTYC 920   RET   6.0

R2 - SportsBoat Fleet - Sun 6 April 2025

Start: SportsBoats, Finishes: Finish time, Time: 10.55
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SportsBoat GBR3834 Xcellent SB20 John Pollard RTYC 920 11:35:47 0.40.47 0.44.20 1.0
2 SportsBoat GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 11:37:39 0.42.39 0.46.22 2.0
3 SportsBoat GBR3215 YaYa SB20 Finn Houlihan RTYC 920 11:39:54 0.44.54 0.48.48 3.0
4 SportsBoat GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 11:40:23 0.45.23 0.49.20 4.0

R3 - SportsBoat Fleet - Sun 13th April 2025

Start: SportsBoats, Finishes: Finish time, Time: 10:10:15
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SportsBoat GBR3834 Xcellent SB20 John Pollard RTYC 920 10:58:22 0:48:07 0:52:18 1.0
2 SportsBoat GBR3215 YaYa SB20 Finn Houlihan RTYC 920 11:00:42 0:50:27 0:54:50 2.0
3 SportsBoat GBR3053 Wkd SB20 Joel Wood RTYC 920 11:01:38 0:51:23 0:55:51 3.0
4 SportsBoat GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 11:02:27 0:52:12 0:56:44 4.0
5 SportsBoat GBR3094 Xcceptable SB20 Ian Lievesley RTYC 920 11:05:40 0:55:25 1:00:14 5.0

R4 - SportsBoat Fleet - Sun 13th April 2025

Start: SportsBoats, Finishes: Finish time, Time: 11:12
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SportsBoat GBR3834 Xcellent SB20 John Pollard RTYC 920 11:55:44 0:43:44 0:47:32 1.0
2 SportsBoat GBR3215 YaYa SB20 Finn Houlihan RTYC 920 11:57:33 0:45:33 0:49:31 2.0
3 SportsBoat GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 11:57:57 0:45:57 0:49:57 3.0
4 SportsBoat GBR3053 Wkd SB20 Joel Wood RTYC 920 11:58:00 0:46:00 0:50:00 4.0
5 SportsBoat GBR3094 Xcceptable SB20 Ian Lievesley RTYC 920 12:05:10 0:53:10 0:57:47 5.0

R5 - SportsBoat Fleet - Sun.20th April 2025

Start: SportsBoats, Finishes: Finish time, Time: 10.05
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SportsBoat GBR3834 Xcellent SB20 John Pollard RTYC 920 10:53:24 0.48.24 0.52.37 1.0
2 SportsBoat GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 10:55:11 0.50.11 0.54.33 2.0
3 SportsBoat GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 10:55:30 0.50.30 0.54.53 3.0
4 SportsBoat GBR3053 Wkd SB20 Joel Wood RTYC 920 10:59:50 0.54.50 0.59.36 4.0
5 SportsBoat GBR3094 Xcceptable SB20 Ian Lievesley RTYC 920 11:01:45 0.56.45 1.01.41 5.0
6 SportsBoat GBR3215 YaYa SB20 Finn Houlihan RTYC 920 11:05:06 1.00.06 1.05.20 6.0

R6 - SportsBoat Fleet - Sun.20th April 2025

Start: SportsBoats, Finishes: Finish time, Time: 11:16
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SportsBoat GBR3834 Xcellent SB20 John Pollard RTYC 920 11:57:58 0:41:58 0:45:37 1.0
2 SportsBoat GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 11:59:42 0:43:42 0:47:30 2.0
3 SportsBoat GBR3053 Wkd SB20 Joel Wood RTYC 920 11:59:53 0:43:53 0:47:42 3.0
4 SportsBoat GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 12:01:04 0:45:04 0:48:59 4.0
5 SportsBoat GBR3215 YaYa SB20 Finn Houlihan RTYC 920 12:01:18 0:45:18 0:49:14 5.0
6 SportsBoat GBR3094 Xcceptable SB20 Ian Lievesley RTYC 920 12:04:21 0:48:21 0:52:33 6.0

R7 - SportsBoat Fleet - Sun 27th April 2025

Start: SportsBoats, Finishes: Finish time, Time: 11:00
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SportsBoat GBR448 Bewitched J70 Neil Harris RTYC 908 11:40:38 0:40:38 0:44:45 1.0
2 SportsBoat GBR3834 Xcellent SB20 John Pollard RTYC 920 11:41:13 0:41:13 0:44:48 2.0
3 SportsBoat GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 11:42:39 0:42:39 0:46:22 3.0
4 SportsBoat GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 11:45:22 0:45:22 0:49:19 4.0
5 SportsBoat GBR3215 YaYa SB20 Finn Houlihan RTYC 920 11:46:53 0:46:53 0:50:58 5.0

R8 - SportsBoat Fleet - Sun 27th April 2025

Start: SportsBoats, Finishes: Finish time, Time: 11:55
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SportsBoat GBR448 Bewitched J70 Neil Harris RTYC 908 12:25:25 0:30:25 0:33:30 1.0
2 SportsBoat GBR3834 Xcellent SB20 John Pollard RTYC 920 12:26:00 0:31:00 0:33:42 2.0
3 SportsBoat GBR3215 YaYa SB20 Finn Houlihan RTYC 920 12:26:16 0:31:16 0:33:59 3.0
4 SportsBoat GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 12:26:40 0:31:40 0:34:25 4.0
5 SportsBoat GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 12:27:31 0:32:31 0:35:21 5.0



Sailwave Scoring Software 2.37.00
www.sailwave.com