Royal Torbay Yacht Club Royal Torbay Yacht Club

Spring Wednesdays - All Classes

Royal Torbay Yacht Club

IRC Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: IRC, Entries: 5, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName IRC R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Papillon II Elan 40 GBR9448R RTYC Lyn McGarey 1.010 (1.0) (5.0 RET) 1.0 1.0 1.0 1.0 1.0 11.0 5.0
2nd Venerable Penguin SUN ODYSSEY 349 GBR7502R RTYC Mike Ellis 0.935 2.0 1.0 2.0 3.0 3.0 (4.0) (5.0) 20.0 11.0
3rd White Tiger Dehler 38 GBR8860R RTYC Derek Elliott 1.001 (6.0 DNC) 2.0 (3.0) 2.0 2.0 3.0 2.0 20.0 11.0
4th New Moon 2 Dehler 39 GBR 6954T RTYC Tim Whitehead 1.031 (6.0 DNC) (6.0 DNC) 4.0 6.0 RET 4.0 2.0 4.0 32.0 20.0
5th Hope Sun Odyssey 40.3 GBR9403R RTYC Phil Meek 0.937 4.0 RET 5.0 RET (6.0 RET) (6.0 RET) 5.0 6.0 RET 3.0 35.0 23.0

Cruiser Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Lennie TOFINOU 8 1 GBR8696R RTYC Caroline Aisher 954 1.0 (8.0 DNC) 1.0 4.0 RET 1.0 1.0 (8.0 DNC) 24.0 8.0
2nd Fidelitas Elan 37 GBR5231L RTYC James Clapham 849 (2.0) 1.0 2.0 2.0 (3.0) 2.0 2.0 14.0 9.0
3rd Crixus First 310 GBR3988T BYC CJ and Teresa Smith 952 (8.0 DNC) (8.0 DNC) 8.0 DNC 1.0 2.0 5.0 RET 1.0 33.0 17.0
4th Carousel II Dehler 29 GBR3001L RTYC Derek and Sarah Beddows 983 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 3.0 8.0 DNC 51.0 35.0
5th IBIS   K8341Y RTYC Sam Hill TBC (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 56.0 40.0
5th Juno J97 GBR1697R RTYC George Rock-Evans 904 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 56.0 40.0
5th Lacerta Starlight 35 GBR5978T RTYC John Thorn 946 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 56.0 40.0

SportsBoat Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Xcellent SB20 GBR3834 RTYC John Pollard 920 1.0 1.0 1.0 (3.0) 1.0 1.0 (2.0) 10.0 5.0
2nd Doris Reloaded SB20 GBR3732 RTYC Philip Rumbelow 920 2.0 2.0 2.0 2.0 (3.0) (3.0) 3.0 17.0 11.0
3rd Bewitched J70 GBR448 RTYC Paddy Bettesworth 908 (8.0 DNC) (8.0 DNC) 4.0 5.0 2.0 2.0 1.0 30.0 14.0
4th YaYa SB20 GBR3215 RTYC Finn Houlihan 920 3.0 (4.0) 3.0 1.0 4.0 4.0 (6.0) 25.0 15.0
5th Spaggerwocky SB20 GBR3109 RTYC Neil Spacagna 920 4.0 3.0 (6.0) 6.0 5.0 (7.0 RET) 4.0 35.0 22.0
6th Xcceptable SB20 GBR3094 RTYC Ian Lievesley 920 (6.0 RET) 5.0 5.0 4.0 6.0 (7.0 RET) 5.0 38.0 25.0
7th Wkd SB20 GBR3053 RTYC Joel Wood 920 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 56.0 40.0

SB20 Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Xcellent SB20 GBR3834 RTYC John Pollard 920 (1.0) 1.0 1.0 (3.0) 1.0 1.0 1.0 9.0 5.0
2nd Doris Reloaded SB20 GBR3732 RTYC Philip Rumbelow 920 (2.0) (2.0) 2.0 2.0 2.0 2.0 2.0 14.0 10.0
3rd YaYa SB20 GBR3215 RTYC Finn Houlihan 920 3.0 (4.0) 3.0 1.0 3.0 3.0 (5.0) 22.0 13.0
4th Spaggerwocky SB20 GBR3109 RTYC Neil Spacagna 920 4.0 3.0 (5.0) 5.0 4.0 (6.0 RET) 3.0 30.0 19.0
5th Xcceptable SB20 GBR3094 RTYC Ian Lievesley 920 (6.0 RET) 5.0 4.0 4.0 5.0 (6.0 RET) 4.0 34.0 22.0
6th Wkd SB20 GBR3053 RTYC Joel Wood 920 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 49.0 35.0

PY Dinghy Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PY R1 R2 R3 R5 R7 Total Nett
1st   RS200 1611 RTYC Andy Brierley 1050 1.0 1.0 1.0 (4.0 DNC) 4.0 DNC 11.0 7.0
2nd #784 B14 784 RTYC Amy Roberts 853 (4.0 DNC) 4.0 DNC 4.0 DNC 2.0 OCS 1.0 15.0 11.0
3rd Hamish McJado ALBACORE 8008 RTYC Garyy Phare 1037 2.0 (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 18.0 14.0

Junior-Sports Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 0, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PY Total Nett

Junior-Fast Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 0, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PY Total Nett

R1 - IRC Fleet - 9th April 2025

Start: Cruisers, Finishes: Finish time, Time: 18:15
Rank Boat Class SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Papillon II Elan 40 GBR9448R RTYC Lyn McGarey 1.010 19:17:29 1:02:29 1:03:06 1.0
2 Venerable Penguin SUN ODYSSEY 349 GBR7502R RTYC Mike Ellis 0.935 19:35:12 1:20:12 1:14:59 2.0
3 Hope Sun Odyssey 40.3 GBR9403R RTYC Phil Meek 0.937   RET   4.0

R2 - IRC Fleet - 16 Apr 2025

Start: Cruisers, Finishes: Finish time, Time: 18:15
Rank Boat Class SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Venerable Penguin SUN ODYSSEY 349 GBR7502R RTYC Mike Ellis 0.935 19:14:31 0:59:31 0:55:39 1.0
2 White Tiger Dehler 38 GBR8860R RTYC Derek Elliott 1.001 19:12:48 0:57:48 0:57:51 2.0
3 Papillon II Elan 40 GBR9448R RTYC Lyn McGarey 1.010   RET   5.0
3 Hope Sun Odyssey 40.3 GBR9403R RTYC Phil Meek 0.937   RET   5.0

R3 - IRC Fleet - Wed 23rd April 2025

Start: Cruisers, Finishes: Finish time, Time: 18:15
Rank Boat Class SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Papillon II Elan 40 GBR9448R RTYC Lyn McGarey 1.010 19:21:24 1:06:24 1:07:04 1.0
2 Venerable Penguin SUN ODYSSEY 349 GBR7502R RTYC Mike Ellis 0.935 19:28:46 1:13:46 1:08:58 2.0
3 White Tiger Dehler 38 GBR8860R RTYC Derek Elliott 1.001 19:24:33 1:09:33 1:09:37 3.0
4 New Moon 2 Dehler 39 GBR 6954T RTYC Tim Whitehead 1.031 19:25:15 1:10:15 1:12:26 4.0
5 Hope Sun Odyssey 40.3 GBR9403R RTYC Phil Meek 0.937   RET   6.0

R4 - IRC Fleet - 30th April 2025

Start: Cruisers, Finishes: Finish time, Time: 18:25
Rank Boat Class SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Papillon II Elan 40 GBR9448R RTYC Lyn McGarey 1.010 19:03:48 0:38:48 0:39:11 1.0
2 White Tiger Dehler 38 GBR8860R RTYC Derek Elliott 1.001 19:40:53 1:15:53 1:15:58 2.0
3 Venerable Penguin SUN ODYSSEY 349 GBR7502R RTYC Mike Ellis 0.935 19:56:12 1:31:12 1:25:16 3.0
4 New Moon 2 Dehler 39 GBR 6954T RTYC Tim Whitehead 1.031   RET   6.0
4 Hope Sun Odyssey 40.3 GBR9403R RTYC Phil Meek 0.937   RET   6.0

R5 - IRC Fleet - 7th May 2025

Start: Cruisers, Finishes: Finish time, Time: 18:15
Rank Boat Class SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Papillon II Elan 40 GBR9448R RTYC Lyn McGarey 1.010 19:20:54 1:05:54 1:06:34 1.0
2 White Tiger Dehler 38 GBR8860R RTYC Derek Elliott 1.001 19:23:48 1:08:48 1:08:52 2.0
3 Venerable Penguin SUN ODYSSEY 349 GBR7502R RTYC Mike Ellis 0.935 19:31:50 1:16:50 1:11:50 3.0
4 New Moon 2 Dehler 39 GBR 6954T RTYC Tim Whitehead 1.031 19:27:15 1:12:15 1:14:29 4.0
5 Hope Sun Odyssey 40.3 GBR9403R RTYC Phil Meek 0.937 19:35:15 1:20:15 1:15:12 5.0

R6 - IRC Fleet - 14th May 2025

Start: Cruisers, Finishes: Finish time, Time: 18:15
Rank Boat Class SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Papillon II Elan 40 GBR9448R RTYC Lyn McGarey 1.010 19:04:59 0:49:59 0:50:29 1.0
2 New Moon 2 Dehler 39 GBR 6954T RTYC Tim Whitehead 1.031 19:10:06 0:55:06 0:56:48 2.0
3 White Tiger Dehler 38 GBR8860R RTYC Derek Elliott 1.001 19:15:48 1:00:48 1:00:52 3.0
4 Venerable Penguin SUN ODYSSEY 349 GBR7502R RTYC Mike Ellis 0.935 19:21:25 1:06:25 1:02:06 4.0
5 Hope Sun Odyssey 40.3 GBR9403R RTYC Phil Meek 0.937   RET   6.0

R7 - IRC Fleet - 21st May 2025

Start: Cruisers, Finishes: Finish time, Time: 18:20
Rank Boat Class SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Papillon II Elan 40 GBR9448R RTYC Lyn McGarey 1.010 19:26:12 1:06:12 1:06:52 1.0
2 White Tiger Dehler 38 GBR8860R RTYC Derek Elliott 1.001 19:31:51 1:11:51 1:11:55 2.0
3 Hope Sun Odyssey 40.3 GBR9403R RTYC Phil Meek 0.937 19:38:15 1:18:15 1:13:19 3.0
4 New Moon 2 Dehler 39 GBR 6954T RTYC Tim Whitehead 1.031 19:31:29 1:11:29 1:13:42 4.0
5 Venerable Penguin SUN ODYSSEY 349 GBR7502R RTYC Mike Ellis 0.935 19:43:27 1:23:27 1:18:02 5.0

R1 - Cruiser Fleet - 9th April 2025

Start: Cruisers, Finishes: Finish time, Time: 18:15
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Lennie TOFINOU 8 1 GBR8696R RTYC Caroline Aisher 954 19:26:57 1:11:57 1:15:25 1.0
2 Fidelitas Elan 37 GBR5231L RTYC James Clapham 849 19:26:06 1:11:06 1:23:45 2.0

R2 - Cruiser Fleet - 16 Apr 2025

Start: Cruisers, Finishes: Finish time, Time: 18:15
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Fidelitas Elan 37 GBR5231L RTYC James Clapham 849 19:16:50 1:01:50 1:12:50 1.0

R3 - Cruiser Fleet - Wed 23rd April 2025

Start: Cruisers, Finishes: Finish time, Time: 18:15
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Lennie TOFINOU 8 1 GBR8696R RTYC Caroline Aisher 954 19:29:03 1:14:03 1:17:37 1.0
2 Fidelitas Elan 37 GBR5231L RTYC James Clapham 849 19:33:16 1:18:16 1:32:11 2.0

R4 - Cruiser Fleet - 30th April 2025

Start: Cruisers, Finishes: Finish time, Time: 18:25
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Crixus First 310 GBR3988T BYC CJ and Teresa Smith 952 19:21:20 0:56:20 0:59:10 1.0
2 Fidelitas Elan 37 GBR5231L RTYC James Clapham 849 19:16:42 0:51:42 1:00:54 2.0
3 Lennie TOFINOU 8 1 GBR8696R RTYC Caroline Aisher 954   RET   4.0

R5 - Cruiser Fleet - 7th May 2025

Start: Cruisers, Finishes: Finish time, Time: 18:15
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Lennie TOFINOU 8 1 GBR8696R RTYC Caroline Aisher 954 19:24:48 1:09:48 1:13:10 1.0
2 Crixus First 310 GBR3988T BYC CJ and Teresa Smith 952 19:35:38 1:20:38 1:24:42 2.0
3 Fidelitas Elan 37 GBR5231L RTYC James Clapham 849 19:29:09 1:14:09 1:27:20 3.0

R6 - Cruiser Fleet - 14th May 2025

Start: Cruisers, Finishes: Finish time, Time: 18:15
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Lennie TOFINOU 8 1 GBR8696R RTYC Caroline Aisher 954 19:13:51 0:58:51 1:01:41 1.0
2 Fidelitas Elan 37 GBR5231L RTYC James Clapham 849 19:20:28 1:05:28 1:17:07 2.0
3 Carousel II Dehler 29 GBR3001L RTYC Derek and Sarah Beddows 983 19:31:36 1:16:36 1:17:55 3.0
4 Crixus First 310 GBR3988T BYC CJ and Teresa Smith 952   RET   5.0

R7 - Cruiser Fleet - 21st May 2025

Start: Cruisers, Finishes: Finish time, Time: 18:20
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Crixus First 310 GBR3988T BYC CJ and Teresa Smith 952 19:39:26 1:19:26 1:23:26 1.0
2 Fidelitas Elan 37 GBR5231L RTYC James Clapham 849 19:35:06 1:15:06 1:28:27 2.0

R1 - SportsBoat Fleet - 9th April 2025

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent SB20 GBR3834 RTYC John Pollard 920 19:19:13 0:59:13 1:04:22 1.0
2 Doris Reloaded SB20 GBR3732 RTYC Philip Rumbelow 920 19:20:09 1:00:09 1:05:23 2.0
3 YaYa SB20 GBR3215 RTYC Finn Houlihan 920 19:21:42 1:01:42 1:07:04 3.0
4 Spaggerwocky SB20 GBR3109 RTYC Neil Spacagna 920 19:25:21 1:05:21 1:11:02 4.0
5 Xcceptable SB20 GBR3094 RTYC Ian Lievesley 920   RET   6.0

R2 - SportsBoat Fleet - 16 Apr 2025

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent SB20 GBR3834 RTYC John Pollard 920 19:14:25 0:54:25 0:59:09 1.0
2 Doris Reloaded SB20 GBR3732 RTYC Philip Rumbelow 920 19:15:22 0:55:22 1:00:11 2.0
3 Spaggerwocky SB20 GBR3109 RTYC Neil Spacagna 920 19:15:52 0:55:52 1:00:43 3.0
4 YaYa SB20 GBR3215 RTYC Finn Houlihan 920 19:17:00 0:57:00 1:01:57 4.0
5 Xcceptable SB20 GBR3094 RTYC Ian Lievesley 920 19:18:18 0:58:18 1:03:22 5.0

R3 - SportsBoat Fleet - Wed 23rd April 2025

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent SB20 GBR3834 RTYC John Pollard 920 19:19:35 0:59:35 1:04:46 1.0
2 Doris Reloaded SB20 GBR3732 RTYC Philip Rumbelow 920 19:21:39 1:01:39 1:07:01 2.0
3 YaYa SB20 GBR3215 RTYC Finn Houlihan 920 19:22:08 1:02:08 1:07:32 3.0
4 Bewitched J70 GBR448 RTYC Paddy Bettesworth 908 19:22:54 1:02:54 1:09:16 4.0
5 Xcceptable SB20 GBR3094 RTYC Ian Lievesley 920 19:23:54 1:03:54 1:09:27 5.0
6 Spaggerwocky SB20 GBR3109 RTYC Neil Spacagna 920 19:24:21 1:04:21 1:09:57 6.0

R4 - SportsBoat Fleet - 30th April 2025

Start: Sportsboats, Finishes: Finish time, Time: 18:30
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 YaYa SB20 GBR3215 RTYC Finn Houlihan 920 19:02:50 0:32:50 0:35:41 1.0
2 Doris Reloaded SB20 GBR3732 RTYC Philip Rumbelow 920 19:06:52 0:36:52 0:40:04 2.0
3 Xcellent SB20 GBR3834 RTYC John Pollard 920 19:06:58 0:36:58 0:40:11 3.0
4 Xcceptable SB20 GBR3094 RTYC Ian Lievesley 920 19:09:37 0:39:37 0:43:04 4.0
5 Bewitched J70 GBR448 RTYC Paddy Bettesworth 908 19:10:47 0:40:47 0:44:55 5.0
6 Spaggerwocky SB20 GBR3109 RTYC Neil Spacagna 920 19:13:44 0:43:44 0:47:32 6.0

R5 - SportsBoat Fleet - 7th May 2025

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent SB20 GBR3834 RTYC John Pollard 920 19:20:23 1:00:23 1:05:38 1.0
2 Bewitched J70 GBR448 RTYC Paddy Bettesworth 908 19:21:52 1:01:52 1:08:08 2.0
3 Doris Reloaded SB20 GBR3732 RTYC Philip Rumbelow 920 19:22:57 1:02:57 1:08:25 3.0
4 YaYa SB20 GBR3215 RTYC Finn Houlihan 920 19:24:00 1:04:00 1:09:34 4.0
5 Spaggerwocky SB20 GBR3109 RTYC Neil Spacagna 920 19:24:09 1:04:09 1:09:44 5.0
6 Xcceptable SB20 GBR3094 RTYC Ian Lievesley 920 19:24:13 1:04:13 1:09:48 6.0

R6 - SportsBoat Fleet - 14th May 2025

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent SB20 GBR3834 RTYC John Pollard 920 19:03:31 0:43:31 0:47:18 1.0
2 Bewitched J70 GBR448 RTYC Paddy Bettesworth 908 19:11:41 0:51:41 0:56:55 2.0
3 Doris Reloaded SB20 GBR3732 RTYC Philip Rumbelow 920 19:12:26 0:52:26 0:57:00 3.0
4 YaYa SB20 GBR3215 RTYC Finn Houlihan 920 19:31:05 1:11:05 1:17:16 4.0
5 Spaggerwocky SB20 GBR3109 RTYC Neil Spacagna 920   RET   7.0
5 Xcceptable SB20 GBR3094 RTYC Ian Lievesley 920   RET   7.0

R7 - SportsBoat Fleet - 21st May 2025

Start: Sportsboats, Finishes: Finish time, Time: 18:25
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Bewitched J70 GBR448 RTYC Paddy Bettesworth 908 19:27:19 1:02:19 1:08:38 1.0
2 Xcellent SB20 GBR3834 RTYC John Pollard 920 19:28:50 1:03:50 1:09:23 2.0
3 Doris Reloaded SB20 GBR3732 RTYC Philip Rumbelow 920 19:28:59 1:03:59 1:09:33 3.0
4 Spaggerwocky SB20 GBR3109 RTYC Neil Spacagna 920 19:34:19 1:09:19 1:15:21 4.0
5 Xcceptable SB20 GBR3094 RTYC Ian Lievesley 920 19:37:21 1:12:21 1:18:38 5.0
6 YaYa SB20 GBR3215 RTYC Finn Houlihan 920 19:41:19 1:16:19 1:22:57 6.0

R1 - SB20 Fleet - 9th April 2025

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent SB20 GBR3834 RTYC John Pollard 920 19:19:13 0:59:13 1:04:22 1.0
2 Doris Reloaded SB20 GBR3732 RTYC Philip Rumbelow 920 19:20:09 1:00:09 1:05:23 2.0
3 YaYa SB20 GBR3215 RTYC Finn Houlihan 920 19:21:42 1:01:42 1:07:04 3.0
4 Spaggerwocky SB20 GBR3109 RTYC Neil Spacagna 920 19:25:21 1:05:21 1:11:02 4.0
5 Xcceptable SB20 GBR3094 RTYC Ian Lievesley 920   RET   6.0

R2 - SB20 Fleet - 16 Apr 2025

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent SB20 GBR3834 RTYC John Pollard 920 19:14:25 0:54:25 0:59:09 1.0
2 Doris Reloaded SB20 GBR3732 RTYC Philip Rumbelow 920 19:15:22 0:55:22 1:00:11 2.0
3 Spaggerwocky SB20 GBR3109 RTYC Neil Spacagna 920 19:15:52 0:55:52 1:00:43 3.0
4 YaYa SB20 GBR3215 RTYC Finn Houlihan 920 19:17:00 0:57:00 1:01:57 4.0
5 Xcceptable SB20 GBR3094 RTYC Ian Lievesley 920 19:18:18 0:58:18 1:03:22 5.0

R3 - SB20 Fleet - Wed 23rd April 2025

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent SB20 GBR3834 RTYC John Pollard 920 19:19:35 0:59:35 1:04:46 1.0
2 Doris Reloaded SB20 GBR3732 RTYC Philip Rumbelow 920 19:21:39 1:01:39 1:07:01 2.0
3 YaYa SB20 GBR3215 RTYC Finn Houlihan 920 19:22:08 1:02:08 1:07:32 3.0
4 Xcceptable SB20 GBR3094 RTYC Ian Lievesley 920 19:23:54 1:03:54 1:09:27 4.0
5 Spaggerwocky SB20 GBR3109 RTYC Neil Spacagna 920 19:24:21 1:04:21 1:09:57 5.0

R4 - SB20 Fleet - 30th April 2025

Start: Sportsboats, Finishes: Finish time, Time: 18:30
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 YaYa SB20 GBR3215 RTYC Finn Houlihan 920 19:02:50 0:32:50 0:35:41 1.0
2 Doris Reloaded SB20 GBR3732 RTYC Philip Rumbelow 920 19:06:52 0:36:52 0:40:04 2.0
3 Xcellent SB20 GBR3834 RTYC John Pollard 920 19:06:58 0:36:58 0:40:11 3.0
4 Xcceptable SB20 GBR3094 RTYC Ian Lievesley 920 19:09:37 0:39:37 0:43:04 4.0
5 Spaggerwocky SB20 GBR3109 RTYC Neil Spacagna 920 19:13:44 0:43:44 0:47:32 5.0

R5 - SB20 Fleet - 7th May 2025

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent SB20 GBR3834 RTYC John Pollard 920 19:20:23 1:00:23 1:05:38 1.0
2 Doris Reloaded SB20 GBR3732 RTYC Philip Rumbelow 920 19:22:57 1:02:57 1:08:25 2.0
3 YaYa SB20 GBR3215 RTYC Finn Houlihan 920 19:24:00 1:04:00 1:09:34 3.0
4 Spaggerwocky SB20 GBR3109 RTYC Neil Spacagna 920 19:24:09 1:04:09 1:09:44 4.0
5 Xcceptable SB20 GBR3094 RTYC Ian Lievesley 920 19:24:13 1:04:13 1:09:48 5.0

R6 - SB20 Fleet - 14th May 2025

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent SB20 GBR3834 RTYC John Pollard 920 19:03:31 0:43:31 0:47:18 1.0
2 Doris Reloaded SB20 GBR3732 RTYC Philip Rumbelow 920 19:12:26 0:52:26 0:57:00 2.0
3 YaYa SB20 GBR3215 RTYC Finn Houlihan 920 19:31:05 1:11:05 1:17:16 3.0
4 Spaggerwocky SB20 GBR3109 RTYC Neil Spacagna 920   RET   6.0
4 Xcceptable SB20 GBR3094 RTYC Ian Lievesley 920   RET   6.0

R7 - SB20 Fleet - 21st May 2025

Start: Sportsboats, Finishes: Finish time, Time: 18:25
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent SB20 GBR3834 RTYC John Pollard 920 19:28:50 1:03:50 1:09:23 1.0
2 Doris Reloaded SB20 GBR3732 RTYC Philip Rumbelow 920 19:28:59 1:03:59 1:09:33 2.0
3 Spaggerwocky SB20 GBR3109 RTYC Neil Spacagna 920 19:34:19 1:09:19 1:15:21 3.0
4 Xcceptable SB20 GBR3094 RTYC Ian Lievesley 920 19:37:21 1:12:21 1:18:38 4.0
5 YaYa SB20 GBR3215 RTYC Finn Houlihan 920 19:41:19 1:16:19 1:22:57 5.0

R1 - PY Dinghy Fleet - 9th April 2025

Start: PY Dinghy, Finishes: Finish time, Time: 18:20
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1   RS200 1611 RTYC Andy Brierley 1050 19:11:23 0:51:23 0:48:56 1.0
2 Hamish McJado ALBACORE 8008 RTYC Garyy Phare 1037 19:18:51 0:58:51 0:56:45 2.0

R2 - PY Dinghy Fleet - 16 Apr 2025

Start: PY Dinghy, Finishes: Finish time, Time: 18:20
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1   RS200 1611 RTYC Andy Brierley 1050 19:12:09 0:52:09 0:49:40 1.0

R3 - PY Dinghy Fleet - Wed 23rd April 2025

Start: PY Dinghy, Finishes: Finish time, Time: 18:20
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1   RS200 1611 RTYC Andy Brierley 1050 19:12:00 0:52:00 0:49:31 1.0

R5 - PY Dinghy Fleet - 7th May 2025

Start: PY Dinghy, Finishes: Finish time, Time: 18:20
Rank Boat Class SailNo Club HelmName PY Place Points
1 #784 B14 784 RTYC Amy Roberts 853 OCS 2.0

R7 - PY Dinghy Fleet - 21st May 2025

Start: PY Dinghy, Finishes: Finish time, Time: 18:25
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 #784 B14 784 RTYC Amy Roberts 853 19:32:09 1:07:09 1:18:43 1.0



Sailwave Scoring Software 2.37.00
www.sailwave.com