Royal Torbay Yacht Club Royal Torbay Yacht Club

Sportsboats and Dinghies Winter Sunday Series

Royal Torbay Yacht Club

SportsBoat Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet SailNo Boat Class HelmName Club PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st SportsBoat GBR3834 Xcellent SB20 John Pollard RTYC 920 (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 7.0 5.0
2nd SportsBoat GBR3724 Cuban Crisis SB20 Julian Cook & James Clapham RTYC 920 (9.0 DNC) (9.0 DNC) 2.0 3.0 3.0 2.0 2.0 30.0 12.0
3rd SportsBoat GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 (9.0 DNC) (9.0 DNC) 9.0 DNC 2.0 2.0 3.0 4.0 38.0 20.0
4th SportsBoat GBR3053 Wkd SB20 Joel Wood RTYC 920 (9.0 DNC) (9.0 DNC) 9.0 DNC 4.0 4.0 4.0 3.0 42.0 24.0
5th SportsBoat GBR3094 Xcceptable SB20 Ian Lievesley RTYC 920 2.0 2.0 4.0 DNF (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 44.0 26.0
6th SportsBoat GBR3215 YaYa SB20 Finn Houlihan RTYC 920 3.0 4.0 DNF (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 52.0 34.0
7th SportsBoat GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 (9.0 OOD) (9.0 OOD) 9.0 OOD 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 63.0 45.0
7th SportsBoat GBR448 Bewitched J70 Paddy Bettesworth RTYC 908 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 63.0 45.0

SB20 Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet SailNo Boat Class HelmName Club PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st SB20 GBR3834 Xcellent SB20 John Pollard RTYC 920 (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 7.0 5.0
2nd SB20 GBR3724 Cuban Crisis SB20 Julian Cook & James Clapham RTYC 920 (8.0 DNC) (8.0 DNC) 2.0 3.0 3.0 2.0 2.0 28.0 12.0
3rd SB20 GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 (8.0 DNC) (8.0 DNC) 8.0 DNC 2.0 2.0 3.0 4.0 35.0 19.0
4th SB20 GBR3053 Wkd SB20 Joel Wood RTYC 920 (8.0 DNC) (8.0 DNC) 8.0 DNC 4.0 4.0 4.0 3.0 39.0 23.0
5th SB20 GBR3094 Xcceptable SB20 Ian Lievesley RTYC 920 2.0 2.0 4.0 DNF (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 40.0 24.0
6th SB20 GBR3215 YaYa SB20 Finn Houlihan RTYC 920 3.0 4.0 DNF (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 47.0 31.0
7th SB20 GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 (8.0 OOD) (8.0 OOD) 8.0 OOD 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 56.0 40.0

PY Dinghy Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet SailNo Boat Class HelmName Club PY R4 R5 Total Nett
1st PY Dinghy 784 #784 B14 Amy Roberts RTYC 853 1.0 2.0 DNS 3.0 3.0
2nd PY Dinghy 1611   RS200 Andy Brierley RTYC 1050 5.0 DNC 5.0 DNC 10.0 10.0
2nd PY Dinghy 85 Svetlana FINN Garyy Phare RTYC 1049 5.0 DNC 5.0 DNC 10.0 10.0
2nd PY Dinghy 194680   ILCA 4 / Laser 4.7 Ethen Hambleton RTYC 1216 5.0 DNC 5.0 DNC 10.0 10.0

R1 - SportsBoat Fleet - Sun 02 Nov 2025

Start: Start1, Finishes: Finish time, Time: 10.11
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SportsBoat GBR3834 Xcellent SB20 John Pollard RTYC 920 11:00:57 0.49.57 0.54.18 1.0
2 SportsBoat GBR3094 Xcceptable SB20 Ian Lievesley RTYC 920 11:04:13 0.53.13 0.57.51 2.0
3 SportsBoat GBR3215 YaYa SB20 Finn Houlihan RTYC 920 11:08:20 0.57.20 1.02.19 3.0
4 SportsBoat GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920   OOD   9.0

R2 - SportsBoat Fleet - Sun 02 Nov 2025

Start: Start1, Finishes: Finish time, Time: 11:15
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SportsBoat GBR3834 Xcellent SB20 John Pollard RTYC 920 12:04:47 0:49:47 0:54:07 1.0
2 SportsBoat GBR3094 Xcceptable SB20 Ian Lievesley RTYC 920 12:10:32 0:55:32 1:00:22 2.0
3 SportsBoat GBR3215 YaYa SB20 Finn Houlihan RTYC 920   DNF   4.0
4 SportsBoat GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920   OOD   9.0

R3 - SportsBoat Fleet - Sun 09 Nov 2025

Start: Sportsboats, Finishes: Finish time, Time: 10.05
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SportsBoat GBR3834 Xcellent SB20 John Pollard RTYC 920 10:35:55 0.30.55 0.33.36 1.0
2 SportsBoat GBR3724 Cuban Crisis SB20 Julian Cook & James Clapham RTYC 920 10:38:18 0.33.18 0.36.12 2.0
3 SportsBoat GBR3094 Xcceptable SB20 Ian Lievesley RTYC 920   DNF   4.0
4 SportsBoat GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920   OOD   9.0

R4 - SportsBoat Fleet - Sun 16 Nov 2025

Start: Sportsboats, Finishes: Finish time, Time: 10.05
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SportsBoat GBR3834 Xcellent SB20 John Pollard RTYC 920 10:50:03 0.45.03 0.48.58 1.0
2 SportsBoat GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 10:50:51 0.45.51 0.49.50 2.0
3 SportsBoat GBR3724 Cuban Crisis SB20 Julian Cook & James Clapham RTYC 920 10:50:55 0.45.55 0.49.55 3.0
4 SportsBoat GBR3053 Wkd SB20 Joel Wood RTYC 920 10:53:11 0.48.11 0.52.22 4.0

R5 - SportsBoat Fleet - Sun 16 Nov 2025

Start: Sportsboats, Finishes: Finish time, Time: 11:00
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SportsBoat GBR3834 Xcellent SB20 John Pollard RTYC 920 11:44:49 0:44:49 0:48:43 1.0
2 SportsBoat GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 11:45:49 0:45:49 0:49:48 2.0
3 SportsBoat GBR3724 Cuban Crisis SB20 Julian Cook & James Clapham RTYC 920 11:46:57 0:46:57 0:51:02 3.0
4 SportsBoat GBR3053 Wkd SB20 Joel Wood RTYC 920 11:49:32 0:49:32 0:53:50 4.0

R6 - SportsBoat Fleet - Sunday 30 November

Start: Sportsboats, Finishes: Finish time, Time: 10.05
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SportsBoat GBR3834 Xcellent SB20 John Pollard RTYC 920 10:51:03 0.46.03 0.50.03 1.0
2 SportsBoat GBR3724 Cuban Crisis SB20 Julian Cook & James Clapham RTYC 920 10:55:14 0.50.14 0.54.36 2.0
3 SportsBoat GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 10:59:36 0.54.36 0.59.21 3.0
4 SportsBoat GBR3053 Wkd SB20 Joel Wood RTYC 920 11:01:56 0.56.56 1.01.53 4.0

R7 - SportsBoat Fleet - Sunday 30 November at 11.13

Start: Sportsboats, Finishes: Finish time, Time: 11.13
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SportsBoat GBR3834 Xcellent SB20 John Pollard RTYC 920 12:09:22 0.56.22 1.01.16 1.0
2 SportsBoat GBR3724 Cuban Crisis SB20 Julian Cook & James Clapham RTYC 920 12:10:52 0.57.52 1.02.54 2.0
3 SportsBoat GBR3053 Wkd SB20 Joel Wood RTYC 920 12:11:43 0.58.43 1.03.49 3.0
4 SportsBoat GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 12:13:35 1.00.35 1.05.51 4.0

R1 - SB20 Fleet - Sun 02 Nov 2025

Start: Start1, Finishes: Finish time, Time: 10.11
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SB20 GBR3834 Xcellent SB20 John Pollard RTYC 920 11:00:57 0.49.57 0.54.18 1.0
2 SB20 GBR3094 Xcceptable SB20 Ian Lievesley RTYC 920 11:04:13 0.53.13 0.57.51 2.0
3 SB20 GBR3215 YaYa SB20 Finn Houlihan RTYC 920 11:08:20 0.57.20 1.02.19 3.0
4 SB20 GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920   OOD   8.0

R2 - SB20 Fleet - Sun 02 Nov 2025

Start: Start1, Finishes: Finish time, Time: 11:15
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SB20 GBR3834 Xcellent SB20 John Pollard RTYC 920 12:04:47 0:49:47 0:54:07 1.0
2 SB20 GBR3094 Xcceptable SB20 Ian Lievesley RTYC 920 12:10:32 0:55:32 1:00:22 2.0
3 SB20 GBR3215 YaYa SB20 Finn Houlihan RTYC 920   DNF   4.0
4 SB20 GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920   OOD   8.0

R3 - SB20 Fleet - Sun 09 Nov 2025

Start: Sportsboats, Finishes: Finish time, Time: 10.05
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SB20 GBR3834 Xcellent SB20 John Pollard RTYC 920 10:35:55 0.30.55 0.33.36 1.0
2 SB20 GBR3724 Cuban Crisis SB20 Julian Cook & James Clapham RTYC 920 10:38:18 0.33.18 0.36.12 2.0
3 SB20 GBR3094 Xcceptable SB20 Ian Lievesley RTYC 920   DNF   4.0
4 SB20 GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920   OOD   8.0

R4 - SB20 Fleet - Sun 16 Nov 2025

Start: Sportsboats, Finishes: Finish time, Time: 10.05
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SB20 GBR3834 Xcellent SB20 John Pollard RTYC 920 10:50:03 0.45.03 0.48.58 1.0
2 SB20 GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 10:50:51 0.45.51 0.49.50 2.0
3 SB20 GBR3724 Cuban Crisis SB20 Julian Cook & James Clapham RTYC 920 10:50:55 0.45.55 0.49.55 3.0
4 SB20 GBR3053 Wkd SB20 Joel Wood RTYC 920 10:53:11 0.48.11 0.52.22 4.0

R5 - SB20 Fleet - Sun 16 Nov 2025

Start: Sportsboats, Finishes: Finish time, Time: 11:00
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SB20 GBR3834 Xcellent SB20 John Pollard RTYC 920 11:44:49 0:44:49 0:48:43 1.0
2 SB20 GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 11:45:49 0:45:49 0:49:48 2.0
3 SB20 GBR3724 Cuban Crisis SB20 Julian Cook & James Clapham RTYC 920 11:46:57 0:46:57 0:51:02 3.0
4 SB20 GBR3053 Wkd SB20 Joel Wood RTYC 920 11:49:32 0:49:32 0:53:50 4.0

R6 - SB20 Fleet - Sunday 30 November

Start: Sportsboats, Finishes: Finish time, Time: 10.05
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SB20 GBR3834 Xcellent SB20 John Pollard RTYC 920 10:51:03 0.46.03 0.50.03 1.0
2 SB20 GBR3724 Cuban Crisis SB20 Julian Cook & James Clapham RTYC 920 10:55:14 0.50.14 0.54.36 2.0
3 SB20 GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 10:59:36 0.54.36 0.59.21 3.0
4 SB20 GBR3053 Wkd SB20 Joel Wood RTYC 920 11:01:56 0.56.56 1.01.53 4.0

R7 - SB20 Fleet - Sunday 30 November at 11.13

Start: Sportsboats, Finishes: Finish time, Time: 11.13
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SB20 GBR3834 Xcellent SB20 John Pollard RTYC 920 12:09:22 0.56.22 1.01.16 1.0
2 SB20 GBR3724 Cuban Crisis SB20 Julian Cook & James Clapham RTYC 920 12:10:52 0.57.52 1.02.54 2.0
3 SB20 GBR3053 Wkd SB20 Joel Wood RTYC 920 12:11:43 0.58.43 1.03.49 3.0
4 SB20 GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 12:13:35 1.00.35 1.05.51 4.0

R4 - PY Dinghy Fleet - Sun 16 Nov 2025

Start: Dinghies, Finishes: Finish time, Time: 10.05
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 PY Dinghy 784 #784 B14 Amy Roberts RTYC 853 10:51:22 0.46.22 0.54.21 1.0

R5 - PY Dinghy Fleet - Sun 16 Nov 2025

Start: Dinghies, Finishes: Finish time, Time: 11:00
Rank Fleet SailNo Boat Class HelmName Club PY Place Points
1 PY Dinghy 784 #784 B14 Amy Roberts RTYC 853 DNS 2.0



Sailwave Scoring Software 2.38.02
www.sailwave.com