Royal Torbay Yacht Club Royal Torbay Yacht Club

New Years Day Race 2026

Royal Torbay Yacht Club

R1 - RYA-YTC Fleet

Start: Start 1, Finishes: Finish time, Time: 11:00
Rank Fleet SailNumber BoatName HelmName Club Rating Finish Elapsed Corrected Points
1 RYA-YTC GBR5231L Fidelitas Family Clapham RTYC 865 12:13:45 1:13:45 1:25:16 1.0
2 RYA-YTC GBR5927T Sirius Mark Hickman Brixham YC 906 12:19:39 1:19:39 1:27:55 2.0
3 RYA-YTC GBR3417L Spirited Away Fred Farmer Brixham YC 972 12:28:48 1:28:48 1:31:21 3.0
4 RYA-YTC GBR333L Gusto Peter Boulton Brixham YC 901 12:23:18 1:23:18 1:32:27 4.0
5 RYA-YTC GBR5908L Fools Gold Emma Carter Brixham YC 962 12:38:00 1:38:00 1:41:52 5.0
6 RYA-YTC GBR5848L Rapscallion W/S Sam Bainbridge Brixham YC 805 12:23:30 1:23:30 1:43:44 6.0
7 RYA-YTC GBR5978T Lacerta John Thorn RTYC 946   RET   8.0

R1 - SportsBoat Fleet

Start: Start 2, Finishes: Finish time, Time: 11:05
Rank Fleet SailNumber BoatName HelmName Club Rating Finish Elapsed Corrected Points
1 SportsBoat GBR3732 Doris Reloaded Philip Rumbelow RTYC 920 12:10:10 1:05:10 1:10:50 1.0
2 SportsBoat GBR3019     RTYC 920 12:14:13 1:09:13 1:15:14 2.0
3 SportsBoat GBR3215 YaYa Finn Houlihan RTYC 920 12:14:50 1:09:50 1:15:54 3.0
4 SportsBoat GBR3109 Spaggerwocky Neil Spacagna RTYC 920 12:15:33 1:10:33 1:16:41 4.0

R1 - SB20 Fleet

Start: Start 2, Finishes: Finish time, Time: 11:05
Rank Fleet SailNumber BoatName HelmName Club Rating Finish Elapsed Corrected Points
1 SB20 GBR3732 Doris Reloaded Philip Rumbelow RTYC 920 12:10:10 1:05:10 1:10:50 1.0
2 SB20 GBR3019     RTYC 920 12:14:13 1:09:13 1:15:14 2.0
3 SB20 GBR3215 YaYa Finn Houlihan RTYC 920 12:14:50 1:09:50 1:15:54 3.0
4 SB20 GBR3109 Spaggerwocky Neil Spacagna RTYC 920 12:15:33 1:10:33 1:16:41 4.0



Sailwave Scoring Software 2.38.02
www.sailwave.com