Royal Torbay Yacht Club Royal Torbay Yacht Club

Sportsboats and Dinghies Autumn Sunday Series

Royal Torbay Yacht Club

SB20 Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet SailNo Boat Class HelmName Club PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st SB20 GBR3834 Xcellent SB20 John Pollard RTYC 920 1.0 1.0 1.0 1.0 1.0 1.0 (9.0 DNC) (9.0 DNC) 24.0 6.0
2nd SB20 GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 2.0 2.0 2.0 2.0 2.0 2.0 (9.0 DNC) (9.0 DNC) 30.0 12.0
3rd SB20 GBR3510 Betty SB20 Joel Wood RTYC 920 3.0 4.0 (9.0 DNC) (9.0 DNC) 4.0 4.0 1.0 3.0 37.0 19.0
4th SB20 GBR3053 Cynthia SB20 Ann Ashworth RTYC 920 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 3.0 3.0 2.0 2.0 46.0 28.0
5th SB20 GBR3019 Smooth Operator SB20 Jovian Short RTYC 920 (9.0 DNC) (9.0 DNC) 3.0 3.0 9.0 DNC 9.0 DNC 4.0 DNF 1.0 47.0 29.0
6th SB20 GBR3215 YaYa SB20 Finn Houlihan RTYC 920 4.0 3.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 61.0 43.0
7th SB20 GBR3724 Cuban Crisis SB20 James Clapham/Julian Cook RTYC 920 (9.0 DNC) (9.0 DNC) 4.0 5.0 RET 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 63.0 45.0
8th SB20 GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 5.0 5.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 64.0 46.0

SportsBoat Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet SailNo Boat Class HelmName Club PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st SportsBoat GBR3834 Xcellent SB20 John Pollard RTYC 920 1.0 1.0 1.0 1.0 1.0 1.0 (10.0 DNC) (10.0 DNC) 26.0 6.0
2nd SportsBoat GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 2.0 2.0 2.0 2.0 2.0 2.0 (10.0 DNC) (10.0 DNC) 32.0 12.0
3rd SportsBoat GBR448 Bewitched J70 Paddy Bettesworth RTYC 908 3.0 4.0 (10.0 DNC) (10.0 DNC) 3.0 4.0 1.0 4.0 39.0 19.0
4th SportsBoat GBR3510 Betty SB20 Joel Wood RTYC 920 4.0 5.0 (10.0 DNC) (10.0 DNC) 5.0 5.0 2.0 3.0 44.0 24.0
5th SportsBoat GBR3019 Smooth Operator SB20 Jovian Short RTYC 920 (10.0 DNC) (10.0 DNC) 3.0 3.0 10.0 DNC 10.0 DNC 5.0 DNF 1.0 52.0 32.0
6th SportsBoat GBR3053 Cynthia SB20 Ann Ashworth RTYC 920 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 4.0 3.0 3.0 2.0 52.0 32.0
7th SportsBoat GBR3215 YaYa SB20 Finn Houlihan RTYC 920 5.0 3.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 68.0 48.0
8th SportsBoat GBR3724 Cuban Crisis SB20 James Clapham/Julian Cook RTYC 920 (10.0 DNC) (10.0 DNC) 4.0 5.0 RET 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 69.0 49.0
9th SportsBoat GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 6.0 6.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 72.0 52.0

PY Dinghy Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet SailNo Boat Class HelmName Club PY Total Nett
1st PY Dinghy 349   EUROPE Amy Roberts RTYC 1140 0.0 0.0
1st PY Dinghy 115   K1 Gary Phare RTYC 1065 0.0 0.0
1st PY Dinghy 534 Alternative Therapy Supernova Jean Simmons RTYC 1075 0.0 0.0
1st PY Dinghy 621   Supernova Stuart Abbot RTYC 1075 0.0 0.0

R1 - SB20 Fleet - Sunday 13 September

Start: Sportsboats, Finishes: Finish time, Time: 10.05
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SB20 GBR3834 Xcellent SB20 John Pollard RTYC 920 10:50:52 0.45.52 0.49.51 1.0
2 SB20 GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 10:51:47 0.46.47 0.50.51 2.0
3 SB20 GBR3510 Betty SB20 Joel Wood RTYC 920 10:53:41 0.48.41 0.52.55 3.0
4 SB20 GBR3215 YaYa SB20 Finn Houlihan RTYC 920 10:53:46 0.48.46 0.53.00 4.0
5 SB20 GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 10:54:55 0.49.55 0.54.15 5.0

R2 - SB20 Fleet - Sunday 13 September

Start: Sportsboats, Finishes: Finish time, Time: 11.03
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SB20 GBR3834 Xcellent SB20 John Pollard RTYC 920 11:50:46 0.47.46 0.51.55 1.0
2 SB20 GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 11:51:05 0.48.05 0.52.16 2.0
3 SB20 GBR3215 YaYa SB20 Finn Houlihan RTYC 920 11:52:08 0.49.08 0.53.24 3.0
4 SB20 GBR3510 Betty SB20 Joel Wood RTYC 920 11:54:08 0.51.08 0.55.35 4.0
5 SB20 GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 11:54:17 0.51.17 0.55.45 5.0

R3 - SB20 Fleet - Sunday 27 September

Start: Sportsboats, Finishes: Finish time, Time: 10:05
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SB20 GBR3834 Xcellent SB20 John Pollard RTYC 920 10:51:24 0:46:24 0:50:26 1.0
2 SB20 GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 10:52:25 0:47:25 0:51:32 2.0
3 SB20 GBR3019 Smooth Operator SB20 Jovian Short RTYC 920 10:52:52 0:47:52 0:52:02 3.0
4 SB20 GBR3724 Cuban Crisis SB20 James Clapham/Julian Cook RTYC 920 10:53:09 0:48:09 0:52:20 4.0

R4 - SB20 Fleet - Sunday 27 September

Start: Sportsboats, Finishes: Finish time, Time: 11:05
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SB20 GBR3834 Xcellent SB20 John Pollard RTYC 920 11:38:44 0:33:44 0:36:40 1.0
2 SB20 GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 11:40:00 0:35:00 0:38:03 2.0
3 SB20 GBR3019 Smooth Operator SB20 Jovian Short RTYC 920 11:40:09 0:35:09 0:38:12 3.0
4 SB20 GBR3724 Cuban Crisis SB20 James Clapham/Julian Cook RTYC 920   RET   5.0

R5 - SB20 Fleet - Sunday 4th October

Start: Sportsboats, Finishes: Finish time, Time: 10.05
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SB20 GBR3834 Xcellent SB20 John Pollard RTYC 920 10:51:52 0.46.52 0.50.57 1.0
2 SB20 GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 10:54:35 0.49.35 0.53.54 2.0
3 SB20 GBR3053 Cynthia SB20 Ann Ashworth RTYC 920 10:55:29 0.50.29 0.54.52 3.0
4 SB20 GBR3510 Betty SB20 Joel Wood RTYC 920 10:58:19 0.53.19 0.57.57 4.0

R6 - SB20 Fleet - Sunday 4th October

Start: Sportsboats, Finishes: Finish time, Time: 11:10
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SB20 GBR3834 Xcellent SB20 John Pollard RTYC 920 12:01:32 0:51:32 0:56:01 1.0
2 SB20 GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 12:02:47 0:52:47 0:57:22 2.0
3 SB20 GBR3053 Cynthia SB20 Ann Ashworth RTYC 920 12:03:46 0:53:46 0:58:27 3.0
4 SB20 GBR3510 Betty SB20 Joel Wood RTYC 920 12:08:24 0:58:24 1:03:29 4.0

R7 - SB20 Fleet - Sunday 18th Oct.2026

Start: Sportsboats, Finishes: Finish time, Time: 10.16
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SB20 GBR3510 Betty SB20 Joel Wood RTYC 920 10:52:40 0.36.40 0.39.51 1.0
2 SB20 GBR3053 Cynthia SB20 Ann Ashworth RTYC 920 10:52:50 0.36.50 0.40.02 2.0
3 SB20 GBR3019 Smooth Operator SB20 Jovian Short RTYC 920   DNF   4.0

R8 - SB20 Fleet - Sunday 18th Oct.2026

Start: Sportsboats, Finishes: Finish time, Time: 11:02
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SB20 GBR3019 Smooth Operator SB20 Jovian Short RTYC 920 11:39:17 0:37:17 0:40:32 1.0
2 SB20 GBR3053 Cynthia SB20 Ann Ashworth RTYC 920 11:42:17 0:40:17 0:43:47 2.0
3 SB20 GBR3510 Betty SB20 Joel Wood RTYC 920 11:42:52 0:40:52 0:44:25 3.0

R1 - SportsBoat Fleet - Sunday 13 September

Start: Sportsboats, Finishes: Finish time, Time: 10.05
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SportsBoat GBR3834 Xcellent SB20 John Pollard RTYC 920 10:50:52 0.45.52 0.49.51 1.0
2 SportsBoat GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 10:51:47 0.46.47 0.50.51 2.0
3 SportsBoat GBR448 Bewitched J70 Paddy Bettesworth RTYC 908 10:52:27 0.47.27 0.52.15 3.0
4 SportsBoat GBR3510 Betty SB20 Joel Wood RTYC 920 10:53:41 0.48.41 0.52.55 4.0
5 SportsBoat GBR3215 YaYa SB20 Finn Houlihan RTYC 920 10:53:46 0.48.46 0.53.00 5.0
6 SportsBoat GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 10:54:55 0.49.55 0.54.15 6.0

R2 - SportsBoat Fleet - Sunday 13 September

Start: Sportsboats, Finishes: Finish time, Time: 11.03
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SportsBoat GBR3834 Xcellent SB20 John Pollard RTYC 920 11:50:46 0.47.46 0.51.55 1.0
2 SportsBoat GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 11:51:05 0.48.05 0.52.16 2.0
3 SportsBoat GBR3215 YaYa SB20 Finn Houlihan RTYC 920 11:52:08 0.49.08 0.53.24 3.0
4 SportsBoat GBR448 Bewitched J70 Paddy Bettesworth RTYC 908 11:51:51 0.48.51 0.53.48 4.0
5 SportsBoat GBR3510 Betty SB20 Joel Wood RTYC 920 11:54:08 0.51.08 0.55.35 5.0
6 SportsBoat GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 11:54:17 0.51.17 0.55.45 6.0

R3 - SportsBoat Fleet - Sunday 27 September

Start: Sportsboats, Finishes: Finish time, Time: 10:05
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SportsBoat GBR3834 Xcellent SB20 John Pollard RTYC 920 10:51:24 0:46:24 0:50:26 1.0
2 SportsBoat GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 10:52:25 0:47:25 0:51:32 2.0
3 SportsBoat GBR3019 Smooth Operator SB20 Jovian Short RTYC 920 10:52:52 0:47:52 0:52:02 3.0
4 SportsBoat GBR3724 Cuban Crisis SB20 James Clapham/Julian Cook RTYC 920 10:53:09 0:48:09 0:52:20 4.0

R4 - SportsBoat Fleet - Sunday 27 September

Start: Sportsboats, Finishes: Finish time, Time: 11:05
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SportsBoat GBR3834 Xcellent SB20 John Pollard RTYC 920 11:38:44 0:33:44 0:36:40 1.0
2 SportsBoat GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 11:40:00 0:35:00 0:38:03 2.0
3 SportsBoat GBR3019 Smooth Operator SB20 Jovian Short RTYC 920 11:40:09 0:35:09 0:38:12 3.0
4 SportsBoat GBR3724 Cuban Crisis SB20 James Clapham/Julian Cook RTYC 920   RET   5.0

R5 - SportsBoat Fleet - Sunday 4th October

Start: Sportsboats, Finishes: Finish time, Time: 10.05
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SportsBoat GBR3834 Xcellent SB20 John Pollard RTYC 920 10:51:52 0.46.52 0.50.57 1.0
2 SportsBoat GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 10:54:35 0.49.35 0.53.54 2.0
3 SportsBoat GBR448 Bewitched J70 Paddy Bettesworth RTYC 908 10:54:33 0.49.33 0.54.34 3.0
4 SportsBoat GBR3053 Cynthia SB20 Ann Ashworth RTYC 920 10:55:29 0.50.29 0.54.52 4.0
5 SportsBoat GBR3510 Betty SB20 Joel Wood RTYC 920 10:58:19 0.53.19 0.57.57 5.0

R6 - SportsBoat Fleet - Sunday 4th October

Start: Sportsboats, Finishes: Finish time, Time: 11:10
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SportsBoat GBR3834 Xcellent SB20 John Pollard RTYC 920 12:01:32 0:51:32 0:56:01 1.0
2 SportsBoat GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 12:02:47 0:52:47 0:57:22 2.0
3 SportsBoat GBR3053 Cynthia SB20 Ann Ashworth RTYC 920 12:03:46 0:53:46 0:58:27 3.0
4 SportsBoat GBR448 Bewitched J70 Paddy Bettesworth RTYC 908 12:05:21 0:55:21 1:00:57 4.0
5 SportsBoat GBR3510 Betty SB20 Joel Wood RTYC 920 12:08:24 0:58:24 1:03:29 5.0

R7 - SportsBoat Fleet - Sunday 18th Oct.2026

Start: Sportsboats, Finishes: Finish time, Time: 10.16
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SportsBoat GBR448 Bewitched J70 Paddy Bettesworth RTYC 908 10:51:53 0.35.53 0.39.31 1.0
2 SportsBoat GBR3510 Betty SB20 Joel Wood RTYC 920 10:52:40 0.36.40 0.39.51 2.0
3 SportsBoat GBR3053 Cynthia SB20 Ann Ashworth RTYC 920 10:52:50 0.36.50 0.40.02 3.0
4 SportsBoat GBR3019 Smooth Operator SB20 Jovian Short RTYC 920   DNF   5.0

R8 - SportsBoat Fleet - Sunday 18th Oct.2026

Start: Sportsboats, Finishes: Finish time, Time: 11:02
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SportsBoat GBR3019 Smooth Operator SB20 Jovian Short RTYC 920 11:39:17 0:37:17 0:40:32 1.0
2 SportsBoat GBR3053 Cynthia SB20 Ann Ashworth RTYC 920 11:42:17 0:40:17 0:43:47 2.0
3 SportsBoat GBR3510 Betty SB20 Joel Wood RTYC 920 11:42:52 0:40:52 0:44:25 3.0
4 SportsBoat GBR448 Bewitched J70 Paddy Bettesworth RTYC 908 11:42:37 0:40:37 0:44:44 4.0



Sailwave Scoring Software 2.38.02
www.sailwave.com