| Rank | Boat | Class | SailNo | Club | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Xcellent | SB20 | GBR3834 | RTYC | John Pollard | 920 | 1 | 1.0 |
| 2 | YaYa | SB20 | GBR3215 | RTYC | Finn Houlihan | 920 | 2 | 2.0 |
| 3 | #784 | B14 | 784 | RTYC | Amy Roberts | 858 | 3 | 3.0 |
| 4 | Papillon II | Elan 40 | GBR9448R | RTYC | Lyn McGarey | 830 | 4 | 4.0 |
| 5 | White Tiger | Dehler 38 | GBR8860R | RTYC | Derek Elliott | 846 | 5 | 5.0 |
| 6 | Alternative Therapy | SUPERNOVA | GBR534 | RTYC | Jean Simmons | 1075 | RET | 7.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com