Royal Torbay Yacht Club Royal Torbay Yacht Club

Sportsboats and Dinghies Spring Sunday Series

Royal Torbay Yacht Club

SB20 Fleet

Sailed: 11, Discards: 3, To count: 8, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet SailNo Boat Class HelmName Club PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st SB20 GBR3834 Xcellent SB20 John Pollard RTYC 920 (1.0) (1.0) 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 12.0 8.0
2nd SB20 GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 2.0 3.0 RET (8.0 DNC) (8.0 DNC) 2.0 1.0 2.0 2.0 2.0 2.0 (8.0 DNC) 40.0 16.0
3rd SB20 GBR3724 Cuban Crisis SB20 James Clapham/Julian Cook RTYC 920 5.1 OOD 5.1 OOD 4.0 DNS 2.0 (8.0 DNC) (8.0 DNC) 3.0 3.0 (8.0 DNC) 8.0 DNC 2.0 56.2 32.2
4th SB20 GBR3053 Wkd SB20 Joel Wood RTYC 920 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 4.0 4.0 3.0 3.0 8.0 DNC 70.0 46.0
5th SB20 GBR3215 YaYa SB20 Finn Houlihan RTYC 920 (8.0 DNC) (8.0 DNC) 2.0 3.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 6.8 OOD 6.8 OOD 8.0 DNC 74.6 50.6
6th SB20 GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 3.0 3.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 78.0 54.0
7th SB20 GBR3019 Smooth Operator SB20 Jovian Short RTYC 920 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 4.0 DNF 84.0 60.0

SportsBoat Fleet

Sailed: 11, Discards: 3, To count: 8, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet SailNo Boat Class HelmName Club PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st SportsBoat GBR3834 Xcellent SB20 John Pollard RTYC 920 (1.0) (1.0) 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 12.0 8.0
2nd SportsBoat GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 2.0 3.0 RET (9.0 DNC) (9.0 DNC) 2.0 1.0 2.0 2.0 2.0 2.0 (9.0 DNC) 43.0 16.0
3rd SportsBoat GBR3724 Cuban Crisis SB20 James Clapham/Julian Cook RTYC 920 5.6 OOD 5.6 OOD 4.0 DNS 2.0 (9.0 DNC) (9.0 DNC) 3.0 3.0 (9.0 DNC) 9.0 DNC 2.0 61.2 34.2
4th SportsBoat GBR3053 Wkd SB20 Joel Wood RTYC 920 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 4.0 4.0 4.0 3.0 9.0 DNC 78.0 51.0
5th SportsBoat GBR3215 YaYa SB20 Finn Houlihan RTYC 920 (9.0 DNC) (9.0 DNC) 2.0 3.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 7.6 OOD 7.6 OOD 9.0 DNC 83.2 56.2
6th SportsBoat GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 3.0 3.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 87.0 60.0
7th SportsBoat GBR448 Bewitched J70 Paddy Bettesworth RTYC 908 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 3.0 4.0 9.0 DNC 88.0 61.0
8th SportsBoat GBR3019 Smooth Operator SB20 Jovian Short RTYC 920 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 DNF 94.0 67.0

PY Dinghy Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet SailNo Boat Class HelmName Club PY R1 R2 R5 R6 R7 R8 Total Nett
1st PY Dinghy 784 #784 B14 Amy Roberts RTYC 858 1.0 (5.0 DNC) 1.0 2.0 2.0 2.0 13.0 8.0
2nd PY Dinghy 85 Svetlana FINN Gary Phare RTYC 1049 3.0 RET (5.0 DNC) 5.0 DNC 1.0 1.0 1.0 16.0 11.0
3rd PY Dinghy 534 Alternative Therapy Supernova Jean Simmons RTYC 1075 (5.0 DNC) 5.0 DNC 2.0 3.0 5.0 DNC 5.0 DNC 25.0 20.0
4th PY Dinghy 621   Supernova Stuart Abbot RTYC 1075 (5.0 DNC) 5.0 DNC 4.0 RET 5.0 DNF 5.0 DNC 5.0 DNC 29.0 24.0

R1 - SB20 Fleet - Sun 05 April 2026

Start: Sportsboats, Finishes: Finish time, Time: 10.05
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SB20 GBR3834 Xcellent SB20 John Pollard RTYC 920 10:51:59 0.46.59 0.51.04 1.0
2 SB20 GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 10:53:07 0.48.07 0.52.18 2.0
3 SB20 GBR3724 Cuban Crisis SB20 James Clapham/Julian Cook RTYC 920   OOD   5.1

R2 - SB20 Fleet - Sun 05 April 2026

Start: Sportsboats, Finishes: Finish time, Time: 11.05
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SB20 GBR3834 Xcellent SB20 John Pollard RTYC 920 11:57:52 0.52.52 0.57.28 1.0
2 SB20 GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920   RET   3.0
3 SB20 GBR3724 Cuban Crisis SB20 James Clapham/Julian Cook RTYC 920   OOD   5.1

R3 - SB20 Fleet - Sun 12th April 2026

Start: Sportsboats, Finishes: Finish time, Time: 10.05
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SB20 GBR3834 Xcellent SB20 John Pollard RTYC 920 10:40:50 0.35.50 0.38.57 1.0
2 SB20 GBR3215 YaYa SB20 Finn Houlihan RTYC 920 10:42:11 0.37.11 0.40.25 2.0
3 SB20 GBR3724 Cuban Crisis SB20 James Clapham/Julian Cook RTYC 920   DNS   4.0

R4 - SB20 Fleet - Sun 12th April 2026

Start: Sportsboats, Finishes: Finish time, Time: 10.51
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SB20 GBR3834 Xcellent SB20 John Pollard RTYC 920 11:35:40 0.44.40 0.48.33 1.0
2 SB20 GBR3724 Cuban Crisis SB20 James Clapham/Julian Cook RTYC 920 11:36:44 0.45.44 0.49.43 2.0
3 SB20 GBR3215 YaYa SB20 Finn Houlihan RTYC 920 11:39:03 0.48.03 0.52.14 3.0

R5 - SB20 Fleet - Sun 19th April 2026

Start: Sportsboats, Finishes: Finish time, Time: 10.21
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SB20 GBR3834 Xcellent SB20 John Pollard RTYC 920 10:54:45 0.33.45 0.36.41 1.0
2 SB20 GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 10:55:44 0.34.44 0.37.45 2.0
3 SB20 GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 10:56:40 0.35.40 0.38.46 3.0

R6 - SB20 Fleet - Sun 19th April 2026

Start: Sportsboats, Finishes: Finish time, Time: 10.10
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SB20 GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 12:14:53 2.04.53 2.15.45 1.0
2 SB20 GBR3834 Xcellent SB20 John Pollard RTYC 920 12:15:37 2.05.37 2.16.32 2.0
3 SB20 GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 12:17:35 2.07.35 2.18.41 3.0

R7 - SB20 Fleet - Sun 26th April 2026

Start: Sportsboats, Finishes: Finish time, Time: 10.10
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SB20 GBR3834 Xcellent SB20 John Pollard RTYC 920 10:54:45 0.44.45 0.48.38 1.0
2 SB20 GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 10:55:34 0.45.34 0.49.32 2.0
3 SB20 GBR3724 Cuban Crisis SB20 James Clapham/Julian Cook RTYC 920 10:56:30 0.46.30 0.50.33 3.0
4 SB20 GBR3053 Wkd SB20 Joel Wood RTYC 920 10:56:40 0.46.40 0.50.43 4.0

R8 - SB20 Fleet - Sun 26th April 2026

Start: Sportsboats, Finishes: Finish time, Time: 11:05
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SB20 GBR3834 Xcellent SB20 John Pollard RTYC 920 11:51:05 0:46:05 0:50:05 1.0
2 SB20 GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 11:51:26 0:46:26 0:50:28 2.0
3 SB20 GBR3724 Cuban Crisis SB20 James Clapham/Julian Cook RTYC 920 11:51:55 0:46:55 0:51:00 3.0
4 SB20 GBR3053 Wkd SB20 Joel Wood RTYC 920 11:52:49 0:47:49 0:51:58 4.0

R9 - SB20 Fleet - Sun 3rd May 2026

Start: Sportsboats, Finishes: Finish time, Time: 10.15
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SB20 GBR3834 Xcellent SB20 John Pollard RTYC 920 10:48:40 0.33.40 0.36.36 1.0
2 SB20 GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 10:50:28 0.35.28 0.38.33 2.0
3 SB20 GBR3053 Wkd SB20 Joel Wood RTYC 920 10:52:17 0.37.17 0.40.32 3.0
4 SB20 GBR3215 YaYa SB20 Finn Houlihan RTYC 920   OOD   6.8

R10 - SB20 Fleet - Sun 3rd May 2026

Start: Sportsboats, Finishes: Finish time, Time: 11:00
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SB20 GBR3834 Xcellent SB20 John Pollard RTYC 920 11:43:24 0:43:24 0:47:10 1.0
2 SB20 GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 11:45:18 0:45:18 0:49:14 2.0
3 SB20 GBR3053 Wkd SB20 Joel Wood RTYC 920 11:46:12 0:46:12 0:50:13 3.0
4 SB20 GBR3215 YaYa SB20 Finn Houlihan RTYC 920   OOD   6.8

R11 - SB20 Fleet - Sun 10 May 2026

Start: Sportsboats, Finishes: Finish time, Time: 10.05
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SB20 GBR3834 Xcellent SB20 John Pollard RTYC 920 10:42:40 0.37.40 0.40.57 1.0
2 SB20 GBR3724 Cuban Crisis SB20 James Clapham/Julian Cook RTYC 920 10:45:42 0.40.42 0.44.14 2.0
3 SB20 GBR3019 Smooth Operator SB20 Jovian Short RTYC 920   DNF   4.0

R1 - SportsBoat Fleet - Sun 05 April 2026

Start: Sportsboats, Finishes: Finish time, Time: 10.05
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SportsBoat GBR3834 Xcellent SB20 John Pollard RTYC 920 10:51:59 0.46.59 0.51.04 1.0
2 SportsBoat GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 10:53:07 0.48.07 0.52.18 2.0
3 SportsBoat GBR3724 Cuban Crisis SB20 James Clapham/Julian Cook RTYC 920   OOD   5.6

R2 - SportsBoat Fleet - Sun 05 April 2026

Start: Sportsboats, Finishes: Finish time, Time: 11.05
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SportsBoat GBR3834 Xcellent SB20 John Pollard RTYC 920 11:57:52 0.52.52 0.57.28 1.0
2 SportsBoat GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920   RET   3.0
3 SportsBoat GBR3724 Cuban Crisis SB20 James Clapham/Julian Cook RTYC 920   OOD   5.6

R3 - SportsBoat Fleet - Sun 12th April 2026

Start: Sportsboats, Finishes: Finish time, Time: 10.05
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SportsBoat GBR3834 Xcellent SB20 John Pollard RTYC 920 10:40:50 0.35.50 0.38.57 1.0
2 SportsBoat GBR3215 YaYa SB20 Finn Houlihan RTYC 920 10:42:11 0.37.11 0.40.25 2.0
3 SportsBoat GBR3724 Cuban Crisis SB20 James Clapham/Julian Cook RTYC 920   DNS   4.0

R4 - SportsBoat Fleet - Sun 12th April 2026

Start: Sportsboats, Finishes: Finish time, Time: 10.51
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SportsBoat GBR3834 Xcellent SB20 John Pollard RTYC 920 11:35:40 0.44.40 0.48.33 1.0
2 SportsBoat GBR3724 Cuban Crisis SB20 James Clapham/Julian Cook RTYC 920 11:36:44 0.45.44 0.49.43 2.0
3 SportsBoat GBR3215 YaYa SB20 Finn Houlihan RTYC 920 11:39:03 0.48.03 0.52.14 3.0

R5 - SportsBoat Fleet - Sun 19th April 2026

Start: Sportsboats, Finishes: Finish time, Time: 10.21
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SportsBoat GBR3834 Xcellent SB20 John Pollard RTYC 920 10:54:45 0.33.45 0.36.41 1.0
2 SportsBoat GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 10:55:44 0.34.44 0.37.45 2.0
3 SportsBoat GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 10:56:40 0.35.40 0.38.46 3.0

R6 - SportsBoat Fleet - Sun 19th April 2026

Start: Sportsboats, Finishes: Finish time, Time: 10.10
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SportsBoat GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 12:14:53 2.04.53 2.15.45 1.0
2 SportsBoat GBR3834 Xcellent SB20 John Pollard RTYC 920 12:15:37 2.05.37 2.16.32 2.0
3 SportsBoat GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 12:17:35 2.07.35 2.18.41 3.0

R7 - SportsBoat Fleet - Sun 26th April 2026

Start: Sportsboats, Finishes: Finish time, Time: 10.10
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SportsBoat GBR3834 Xcellent SB20 John Pollard RTYC 920 10:54:45 0.44.45 0.48.38 1.0
2 SportsBoat GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 10:55:34 0.45.34 0.49.32 2.0
3 SportsBoat GBR3724 Cuban Crisis SB20 James Clapham/Julian Cook RTYC 920 10:56:30 0.46.30 0.50.33 3.0
4 SportsBoat GBR3053 Wkd SB20 Joel Wood RTYC 920 10:56:40 0.46.40 0.50.43 4.0

R8 - SportsBoat Fleet - Sun 26th April 2026

Start: Sportsboats, Finishes: Finish time, Time: 11:05
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SportsBoat GBR3834 Xcellent SB20 John Pollard RTYC 920 11:51:05 0:46:05 0:50:05 1.0
2 SportsBoat GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 11:51:26 0:46:26 0:50:28 2.0
3 SportsBoat GBR3724 Cuban Crisis SB20 James Clapham/Julian Cook RTYC 920 11:51:55 0:46:55 0:51:00 3.0
4 SportsBoat GBR3053 Wkd SB20 Joel Wood RTYC 920 11:52:49 0:47:49 0:51:58 4.0

R9 - SportsBoat Fleet - Sun 3rd May 2026

Start: Sportsboats, Finishes: Finish time, Time: 10.15
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SportsBoat GBR3834 Xcellent SB20 John Pollard RTYC 920 10:48:40 0.33.40 0.36.36 1.0
2 SportsBoat GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 10:50:28 0.35.28 0.38.33 2.0
3 SportsBoat GBR448 Bewitched J70 Paddy Bettesworth RTYC 908 10:51:25 0.36.25 0.40.06 3.0
4 SportsBoat GBR3053 Wkd SB20 Joel Wood RTYC 920 10:52:17 0.37.17 0.40.32 4.0
5 SportsBoat GBR3215 YaYa SB20 Finn Houlihan RTYC 920   OOD   7.6

R10 - SportsBoat Fleet - Sun 3rd May 2026

Start: Sportsboats, Finishes: Finish time, Time: 11:00
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SportsBoat GBR3834 Xcellent SB20 John Pollard RTYC 920 11:43:24 0:43:24 0:47:10 1.0
2 SportsBoat GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 11:45:18 0:45:18 0:49:14 2.0
3 SportsBoat GBR3053 Wkd SB20 Joel Wood RTYC 920 11:46:12 0:46:12 0:50:13 3.0
4 SportsBoat GBR448 Bewitched J70 Paddy Bettesworth RTYC 908 11:45:48 0:45:48 0:50:26 4.0
5 SportsBoat GBR3215 YaYa SB20 Finn Houlihan RTYC 920   OOD   7.6

R11 - SportsBoat Fleet - Sun 10 May 2026

Start: Sportsboats, Finishes: Finish time, Time: 10.05
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SportsBoat GBR3834 Xcellent SB20 John Pollard RTYC 920 10:42:40 0.37.40 0.40.57 1.0
2 SportsBoat GBR3724 Cuban Crisis SB20 James Clapham/Julian Cook RTYC 920 10:45:42 0.40.42 0.44.14 2.0
3 SportsBoat GBR3019 Smooth Operator SB20 Jovian Short RTYC 920   DNF   4.0

R1 - PY Dinghy Fleet - Sun 05 April 2026

Start: Dingies, Finishes: Finish time, Time: 10.05
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 PY Dinghy 784 #784 B14 Amy Roberts RTYC 858 10:55:59 0.50.59 0.59.25 1.0
2 PY Dinghy 85 Svetlana FINN Gary Phare RTYC 1049   RET   3.0

R5 - PY Dinghy Fleet - Sun 19th April 2026

Start: Dingies, Finishes: Finish time, Time: 10.21
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 PY Dinghy 784 #784 B14 Amy Roberts RTYC 858 10:55:58 0.34.58 0.40.45 1.0
2 PY Dinghy 534 Alternative Therapy Supernova Jean Simmons RTYC 1075 11:05:54 0.44.54 0.41.46 2.0
3 PY Dinghy 621   Supernova Stuart Abbot RTYC 1075   RET   4.0

R6 - PY Dinghy Fleet - Sun 19th April 2026

Start: Dingies, Finishes: Finish time, Time: 10:10
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 PY Dinghy 85 Svetlana FINN Gary Phare RTYC 1049 10:50:27 0:40:27 0:38:34 1.0
2 PY Dinghy 784 #784 B14 Amy Roberts RTYC 858 10:43:27 0:33:27 0:38:59 2.0
3 PY Dinghy 534 Alternative Therapy Supernova Jean Simmons RTYC 1075 12:25:30 2:15:30 2:06:03 3.0
4 PY Dinghy 621   Supernova Stuart Abbot RTYC 1075   DNF   5.0

R7 - PY Dinghy Fleet - Sun 26th April 2026

Start: Dingies, Finishes: Finish time, Time: 10:10
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 PY Dinghy 85 Svetlana FINN Gary Phare RTYC 1049 10:50:27 0:40:27 0:38:34 1.0
2 PY Dinghy 784 #784 B14 Amy Roberts RTYC 858 10:43:27 0:33:27 0:38:59 2.0

R8 - PY Dinghy Fleet - Sun 26th April 2026

Start: Dingies, Finishes: Finish time, Time: 11.05
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 PY Dinghy 85 Svetlana FINN Gary Phare RTYC 1049 11:44:55 0.39.55 0.38.03 1.0
2 PY Dinghy 784 #784 B14 Amy Roberts RTYC 858 11:41:22 0.36.22 0.42.23 2.0



Sailwave Scoring Software 2.38.02
www.sailwave.com