Royal Torbay Yacht Club Royal Torbay Yacht Club

Spring Wednesdays - All Classes

Royal Torbay Yacht Club

IRC Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: IRC, Entries: 5, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName IRC R1 R2 R3 R4 R5 Total Nett
1st Papillon II Elan 40 GBR9448R RTYC Lyn McGarey 1.009 1.0 1.0 1.0 (2.0) 2.0 7.0 5.0
2nd Venerable Penguin SUN ODYSSEY 349 GBR7502R RTYC Mike Ellis 0.935 3.0 2.0 2.0 (4.0) 4.0 15.0 11.0
3rd White Tiger Dehler 38 GBR8860R RTYC Derek Elliott 1.001 2.0 (3.0) 3.0 3.0 3.0 14.0 11.0
4th Hope Sun Odys GBR9403R RTYC Philip Meek 0.937 (6.0 DNC) 6.0 DNC 6.0 DNC 1.0 1.0 20.0 14.0
5th Fidelitas Elan 37 GBR5231L RTYC James Clapham 0.988 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 30.0 24.0

Cruiser Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PY R1 R2 R3 R4 Total Nett
1st IBIS   GBR8341Y RTYC Sam Hill 1044 (5.0 DNC) 2.0 RET 5.0 DNC 2.0 RET 14.0 9.0
2nd Lacerta Starlight 35 GBR5978T RTYC John Thorn 946 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 20.0 15.0
2nd Carousel II Dehler 29 GBR3001L RTYC Derek and Sarah Beddows 989 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 20.0 15.0
2nd New Moon 2 Dehler 39 GBR6954T RTYC Tim Whitehead 852 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 20.0 15.0

SportsBoat Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PY R1 R2 R3 R4 R5 Total Nett
1st Xcellent SB20 GBR3834 RTYC John Pollard 920 1.0 (9.0 DNC) 1.0 1.0 1.0 13.0 4.0
2nd YaYa SB20 GBR3215 RTYC Finn Houlihan 920 5.0 (9.0 DNC) 2.0 9.0 DNC 2.0 27.0 18.0
3rd Spaggerwocky SB20 GBR3109 RTYC Neil Spacagna 920 3.0 (9.0 DNC) 9.0 DNC 3.0 5.0 29.0 20.0
4th Cuban Crisis SB20 GBR3724 RTYC James Clapham/Julian Cook 920 4.0 (9.0 DNC) 9.0 DNC 4.0 4.0 30.0 21.0
5th Doris Reloaded SB20 GBR3732 RTYC Philip Rumbelow 920 2.0 (9.0 DNC) 9.0 DNC 2.0 9.0 DNC 31.0 22.0
6th Bewitched J70 GBR448 RTYC Paddy Bettesworth 908 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 3.0 39.0 30.0
7th Smooth Operator SB20 GBR3019 RTYC Jovian Short 920 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 7.0 DNF 43.0 34.0
8th Wkd SB20 GBR3053 RTYC Joel Wood 920 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 45.0 36.0

SB20 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PY R1 R2 R3 R4 R5 Total Nett
1st Xcellent SB20 GBR3834 RTYC John Pollard 920 1.0 (8.0 DNC) 1.0 1.0 1.0 12.0 4.0
2nd YaYa SB20 GBR3215 RTYC Finn Houlihan 920 5.0 (8.0 DNC) 2.0 8.0 DNC 2.0 25.0 17.0
3rd Spaggerwocky SB20 GBR3109 RTYC Neil Spacagna 920 3.0 (8.0 DNC) 8.0 DNC 3.0 4.0 26.0 18.0
4th Cuban Crisis SB20 GBR3724 RTYC James Clapham/Julian Cook 920 4.0 (8.0 DNC) 8.0 DNC 4.0 3.0 27.0 19.0
5th Doris Reloaded SB20 GBR3732 RTYC Philip Rumbelow 920 2.0 (8.0 DNC) 8.0 DNC 2.0 8.0 DNC 28.0 20.0
6th Smooth Operator SB20 GBR3019 RTYC Jovian Short 920 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 6.0 DNF 38.0 30.0
7th Wkd SB20 GBR3053 RTYC Joel Wood 920 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 40.0 32.0

PY Dinghy Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PY R1 R2 R3 R4 R5 Total Nett
1st #784 B14 784 RTYC Amy Roberts 858 3.0 (5.0 DNC) 5.0 DNC 5.0 DNC 1.0 19.0 14.0
2nd   SUPERNOVA 534 RTYC Jean Simmons 1075 1.0 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 21.0 16.0
3rd Svetlana FINN 85 RTYC Gary Phare 1049 2.0 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 22.0 17.0
4th   SUPERNOVA 621 RTYC Stuart Abbot 1075 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 25.0 20.0

R1 - IRC Fleet - Wed 1st April 2026

Start: Cruisers, Finishes: Finish time, Time: 18:15
Rank Boat Class SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Papillon II Elan 40 GBR9448R RTYC Lyn McGarey 1.009 19:06:25 0:51:25 0:51:53 1.0
2 White Tiger Dehler 38 GBR8860R RTYC Derek Elliott 1.001 19:12:52 0:57:52 0:57:55 2.0
3 Venerable Penguin SUN ODYSSEY 349 GBR7502R RTYC Mike Ellis 0.935 19:23:05 1:08:05 1:03:39 3.0

R2 - IRC Fleet - Wed 8th April 2026

Start: Cruisers, Finishes: Finish time, Time: 18:15
Rank Boat Class SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Papillon II Elan 40 GBR9448R RTYC Lyn McGarey 1.009 18:51:58 0:36:58 0:37:18 1.0
2 Venerable Penguin SUN ODYSSEY 349 GBR7502R RTYC Mike Ellis 0.935 19:15:51 1:00:51 0:56:54 2.0
3 White Tiger Dehler 38 GBR8860R RTYC Derek Elliott 1.001 19:12:22 0:57:22 0:57:25 3.0

R3 - IRC Fleet - Wed 6th May 2026

Start: Cruisers, Finishes: Finish time, Time: 18:23
Rank Boat Class SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Papillon II Elan 40 GBR9448R RTYC Lyn McGarey 1.009 19:26:27 1:03:27 1:04:01 1.0
2 Venerable Penguin SUN ODYSSEY 349 GBR7502R RTYC Mike Ellis 0.935 19:31:51 1:08:51 1:04:22 2.0
3 White Tiger Dehler 38 GBR8860R RTYC Derek Elliott 1.001 19:27:57 1:04:57 1:05:01 3.0

R4 - IRC Fleet - Wed 13th May 2026

Start: Cruisers, Finishes: Finish time, Time: 18:15
Rank Boat Class SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Hope Sun Odys GBR9403R RTYC Philip Meek 0.937 19:20:32 1:05:32 1:01:24 1.0
2 Papillon II Elan 40 GBR9448R RTYC Lyn McGarey 1.009 19:20:00 1:05:00 1:05:35 2.0
3 White Tiger Dehler 38 GBR8860R RTYC Derek Elliott 1.001 19:24:22 1:09:22 1:09:26 3.0
4 Venerable Penguin SUN ODYSSEY 349 GBR7502R RTYC Mike Ellis 0.935 19:30:10 1:15:10 1:10:17 4.0

R5 - IRC Fleet - Wed 20th May 2026

Start: Cruisers, Finishes: Finish time, Time: 18:15
Rank Boat Class SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Hope Sun Odys GBR9403R RTYC Philip Meek 0.937 19:18:35 1:03:35 0:59:35 1.0
2 Papillon II Elan 40 GBR9448R RTYC Lyn McGarey 1.009 19:18:12 1:03:12 1:03:46 2.0
3 White Tiger Dehler 38 GBR8860R RTYC Derek Elliott 1.001 19:20:12 1:05:12 1:05:16 3.0
4 Venerable Penguin SUN ODYSSEY 349 GBR7502R RTYC Mike Ellis 0.935 19:25:45 1:10:45 1:06:09 4.0

R2 - Cruiser Fleet - Wed 8th April 2026

Start: Cruisers, Finishes: Finish time, Time: 18:15
Rank Boat Class SailNo Club HelmName PY Place Points
1 IBIS   GBR8341Y RTYC Sam Hill 1044 RET 2.0

R4 - Cruiser Fleet - Wed 13th May 2026

Start: Cruisers, Finishes: Finish time, Time: 18:15
Rank Boat Class SailNo Club HelmName PY Place Points
1 IBIS   GBR8341Y RTYC Sam Hill 1044 RET 2.0

R1 - SportsBoat Fleet - Wed 1st April 2026

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent SB20 GBR3834 RTYC John Pollard 920 19:00:04 0:40:04 0:43:33 1.0
2 Doris Reloaded SB20 GBR3732 RTYC Philip Rumbelow 920 19:00:45 0:40:45 0:44:18 2.0
3 Spaggerwocky SB20 GBR3109 RTYC Neil Spacagna 920 19:02:44 0:42:44 0:46:27 3.0
4 Cuban Crisis SB20 GBR3724 RTYC James Clapham/Julian Cook 920 19:02:56 0:42:56 0:46:40 4.0
5 YaYa SB20 GBR3215 RTYC Finn Houlihan 920 19:05:24 0:45:24 0:49:21 5.0

R3 - SportsBoat Fleet - Wed 6th May 2026

Start: Sportsboats, Finishes: Finish time, Time: 18:28
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent SB20 GBR3834 RTYC John Pollard 920 19:16:14 0:48:14 0:52:26 1.0
2 YaYa SB20 GBR3215 RTYC Finn Houlihan 920 19:25:48 0:57:48 1:02:50 2.0

R4 - SportsBoat Fleet - Wed 13th May 2026

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent SB20 GBR3834 RTYC John Pollard 920 19:17:08 0:57:08 1:02:06 1.0
2 Doris Reloaded SB20 GBR3732 RTYC Philip Rumbelow 920 19:17:38 0:57:38 1:02:39 2.0
3 Spaggerwocky SB20 GBR3109 RTYC Neil Spacagna 920 19:20:14 1:00:14 1:05:28 3.0
4 Cuban Crisis SB20 GBR3724 RTYC James Clapham/Julian Cook 920 19:20:52 1:00:52 1:06:10 4.0

R5 - SportsBoat Fleet - Wed 20th May 2026

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent SB20 GBR3834 RTYC John Pollard 920 19:18:41 0:58:41 1:03:47 1.0
2 YaYa SB20 GBR3215 RTYC Finn Houlihan 920 19:18:50 0:58:50 1:03:57 2.0
3 Bewitched J70 GBR448 RTYC Paddy Bettesworth 908 19:18:44 0:58:44 1:04:41 3.0
4 Cuban Crisis SB20 GBR3724 RTYC James Clapham/Julian Cook 920 19:19:31 0:59:31 1:04:42 4.0
5 Spaggerwocky SB20 GBR3109 RTYC Neil Spacagna 920 19:22:34 1:02:34 1:08:00 5.0
6 Smooth Operator SB20 GBR3019 RTYC Jovian Short 920   DNF   7.0

R1 - SB20 Fleet - Wed 1st April 2026

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent SB20 GBR3834 RTYC John Pollard 920 19:00:04 0:40:04 0:43:33 1.0
2 Doris Reloaded SB20 GBR3732 RTYC Philip Rumbelow 920 19:00:45 0:40:45 0:44:18 2.0
3 Spaggerwocky SB20 GBR3109 RTYC Neil Spacagna 920 19:02:44 0:42:44 0:46:27 3.0
4 Cuban Crisis SB20 GBR3724 RTYC James Clapham/Julian Cook 920 19:02:56 0:42:56 0:46:40 4.0
5 YaYa SB20 GBR3215 RTYC Finn Houlihan 920 19:05:24 0:45:24 0:49:21 5.0

R3 - SB20 Fleet - Wed 6th May 2026

Start: Sportsboats, Finishes: Finish time, Time: 18:28
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent SB20 GBR3834 RTYC John Pollard 920 19:16:14 0:48:14 0:52:26 1.0
2 YaYa SB20 GBR3215 RTYC Finn Houlihan 920 19:25:48 0:57:48 1:02:50 2.0

R4 - SB20 Fleet - Wed 13th May 2026

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent SB20 GBR3834 RTYC John Pollard 920 19:17:08 0:57:08 1:02:06 1.0
2 Doris Reloaded SB20 GBR3732 RTYC Philip Rumbelow 920 19:17:38 0:57:38 1:02:39 2.0
3 Spaggerwocky SB20 GBR3109 RTYC Neil Spacagna 920 19:20:14 1:00:14 1:05:28 3.0
4 Cuban Crisis SB20 GBR3724 RTYC James Clapham/Julian Cook 920 19:20:52 1:00:52 1:06:10 4.0

R5 - SB20 Fleet - Wed 20th May 2026

Start: Sportsboats, Finishes: Finish time, Time: 18:20
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent SB20 GBR3834 RTYC John Pollard 920 19:18:41 0:58:41 1:03:47 1.0
2 YaYa SB20 GBR3215 RTYC Finn Houlihan 920 19:18:50 0:58:50 1:03:57 2.0
3 Cuban Crisis SB20 GBR3724 RTYC James Clapham/Julian Cook 920 19:19:31 0:59:31 1:04:42 3.0
4 Spaggerwocky SB20 GBR3109 RTYC Neil Spacagna 920 19:22:34 1:02:34 1:08:00 4.0
5 Smooth Operator SB20 GBR3019 RTYC Jovian Short 920   DNF   6.0

R1 - PY Dinghy Fleet - Wed 1st April 2026

Start: PY Dinghy, Finishes: Finish time, Time: 18:20
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1   SUPERNOVA 534 RTYC Jean Simmons 1075 19:11:19 0:51:19 0:47:44 1.0
2 Svetlana FINN 85 RTYC Gary Phare 1049 19:12:37 0:52:37 0:50:10 2.0
3 #784 B14 784 RTYC Amy Roberts 858 19:04:48 0:44:48 0:52:13 3.0

R5 - PY Dinghy Fleet - Wed 20th May 2026

Start: PY Dinghy, Finishes: Finish time, Time: 18:20
Rank Boat Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1 #784 B14 784 RTYC Amy Roberts 858 19:14:08 0:54:08 1:03:06 1.0



Sailwave Scoring Software 2.38.02
www.sailwave.com