Royal Torbay Yacht Club Royal Torbay Yacht Club

Sportsboats and Dinghies Summer Sunday Series

Royal Torbay Yacht Club

SB20 Fleet

Sailed: 10, Discards: 3, To count: 7, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet SailNo Boat Class HelmName Club PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st SB20 GBR3834 Xcellent SB20 John Pollard RTYC 920 1.0 1.0 1.0 1.0 1.0 1.0 (8.0 DNC) (8.0 DNC) 1.0 (2.0) 25.0 7.0
2nd SB20 GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 (2.0) (2.0) (2.0) 2.0 2.0 2.0 2.0 1.0 2.0 1.0 18.0 12.0
3rd SB20 GBR3053 Wkd SB20 Joel Wood RTYC 920 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 3.0 4.0 4.0 3.0 3.0 3.0 52.0 28.0
4th SB20 GBR3019 Smooth Operator SB20 Jovian Short RTYC 920 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 4.0 3.0 1.0 2.0 8.0 DNC 8.0 DNC 58.0 34.0
5th SB20 GBR3215 YaYa SB20 Finn Houlihan RTYC 920 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 3.0 4.0 8.0 DNC 8.0 DNC 71.0 47.0
6th SB20 GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 4.0 4.0 72.0 48.0
7th SB20 GBR3724 Cuban Crisis SB20 James Clapham/Julian Cook RTYC 920 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 80.0 56.0

SportsBoat Fleet

Sailed: 10, Discards: 3, To count: 7, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet SailNo Boat Class HelmName Club PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st SportsBoat GBR3834 Xcellent SB20 John Pollard RTYC 920 1.0 1.0 1.0 1.0 1.0 1.0 (9.0 DNC) (9.0 DNC) (2.0) 2.0 28.0 8.0
2nd SportsBoat GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 2.0 2.0 (3.0) (3.0) 2.0 2.0 2.0 2.0 (3.0) 1.0 22.0 13.0
3rd SportsBoat GBR448 Bewitched J70 Paddy Bettesworth RTYC 908 (3.0) (4.0 RET) 2.0 2.0 (3.0) 3.0 3.0 1.0 1.0 3.0 25.0 15.0
4th SportsBoat GBR3053 Wkd SB20 Joel Wood RTYC 920 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 4.0 5.0 5.0 4.0 4.0 4.0 62.0 35.0
5th SportsBoat GBR3019 Smooth Operator SB20 Jovian Short RTYC 920 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 5.0 4.0 1.0 3.0 9.0 DNC 9.0 DNC 67.0 40.0
6th SportsBoat GBR3215 YaYa SB20 Finn Houlihan RTYC 920 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 4.0 5.0 9.0 DNC 9.0 DNC 81.0 54.0
7th SportsBoat GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 5.0 5.0 82.0 55.0
8th SportsBoat GBR3724 Cuban Crisis SB20 James Clapham/Julian Cook RTYC 920 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 90.0 63.0

PY Dinghy Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet SailNo Boat Class HelmName Club PY R1 R2 R3 R4 R9 R10 Total Nett
1st PY Dinghy 784 #784 B14 Amy Roberts RTYC 858 1.0 1.0 1.0 1.0 (6.0 DNC) 6.0 DNC 16.0 10.0
2nd PY Dinghy 621   Supernova Stuart Abbot RTYC 1075 (6.0 DNC) 6.0 DNC 5.0 RET 4.0 1.0 1.0 23.0 17.0
3rd PY Dinghy 85 Svetlana FINN Gary Phare RTYC 1049 (6.0 DNC) 6.0 DNC 2.0 2.0 6.0 DNC 6.0 DNC 28.0 22.0
4th PY Dinghy 755 Shirley B14 Stephen McDonald Starcross Y C 858 (6.0 DNC) 6.0 DNC 5.0 DNS 3.0 6.0 DNC 6.0 DNC 32.0 26.0
5th PY Dinghy 534 Alternative Therapy Supernova Jean Simmons RTYC 1075 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 36.0 30.0

R1 - SB20 Fleet - Sun 7th June 2026

Start: Sportsboats, Finishes: Finish time, Time: 10.05
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SB20 GBR3834 Xcellent SB20 John Pollard RTYC 920 10:58:06 0.53.06 0.57.43 1.0
2 SB20 GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 10:58:42 0.53.42 0.58.22 2.0

R2 - SB20 Fleet - Sun 7th June 2026

Start: Sportsboats, Finishes: Finish time, Time: 11:05
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SB20 GBR3834 Xcellent SB20 John Pollard RTYC 920 11:38:48 0:33:48 0:36:44 1.0
2 SB20 GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 11:39:02 0:34:02 0:37:00 2.0

R3 - SB20 Fleet - Sunday 14 June

Start: Sportsboats, Finishes: Finish time, Time: 10.05
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SB20 GBR3834 Xcellent SB20 John Pollard RTYC 920 10:55:53 0.50.53 0.55.18 1.0
2 SB20 GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 11:00:06 0.55.06 0.59.53 2.0

R4 - SB20 Fleet - Sunday 14 June

Start: Sportsboats, Finishes: Finish time, Time: 11.11
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SB20 GBR3834 Xcellent SB20 John Pollard RTYC 920 11:47:52 0.36.52 0.40.04 1.0
2 SB20 GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 11:55:40 0.44.40 0.48.33 2.0

R5 - SB20 Fleet - Sun 21st June 2026

Start: Sportsboats, Finishes: Finish time, Time: 10.35
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SB20 GBR3834 Xcellent SB20 John Pollard RTYC 920 11:07:46 0.32.46 0.35.37 1.0
2 SB20 GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 11:08:46 0.33.46 0.36.42 2.0
3 SB20 GBR3053 Wkd SB20 Joel Wood RTYC 920 11:10:30 0.35.30 0.38.35 3.0
4 SB20 GBR3019 Smooth Operator SB20 Jovian Short RTYC 920 11:13:25 0.38.25 0.41.45 4.0

R6 - SB20 Fleet

Start: Sportsboats, Finishes: Finish time, Time: 11:25
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SB20 GBR3834 Xcellent SB20 John Pollard RTYC 920 11:48:11 0:23:11 0:25:12 1.0
2 SB20 GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 11:49:08 0:24:08 0:26:14 2.0
3 SB20 GBR3019 Smooth Operator SB20 Jovian Short RTYC 920 11:49:54 0:24:54 0:27:04 3.0
4 SB20 GBR3053 Wkd SB20 Joel Wood RTYC 920 11:51:39 0:26:39 0:28:58 4.0

R7 - SB20 Fleet - Sun 28th June 2026

Start: Sportsboats, Finishes: Finish time, Time: 10.24
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SB20 GBR3019 Smooth Operator SB20 Jovian Short RTYC 920 11:08:59 0.44.59 0.48.54 1.0
2 SB20 GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 11:09:36 0.45.36 0.49.34 2.0
3 SB20 GBR3215 YaYa SB20 Finn Houlihan RTYC 920 11:15:08 0.51.08 0.55.35 3.0
4 SB20 GBR3053 Wkd SB20 Joel Wood RTYC 920 11:15:22 0.51.22 0.55.50 4.0

R8 - SB20 Fleet - Sun 28th June 2026

Start: Sportsboats, Finishes: Finish time, Time: 11:23
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SB20 GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 12:06:00 0:43:00 0:46:44 1.0
2 SB20 GBR3019 Smooth Operator SB20 Jovian Short RTYC 920 12:06:25 0:43:25 0:47:12 2.0
3 SB20 GBR3053 Wkd SB20 Joel Wood RTYC 920 12:08:56 0:45:56 0:49:56 3.0
4 SB20 GBR3215 YaYa SB20 Finn Houlihan RTYC 920 12:09:57 0:46:57 0:51:02 4.0

R9 - SB20 Fleet - Sun 5 July 2026

Start: Sportsboats, Finishes: Finish time, Time: 10.05
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SB20 GBR3834 Xcellent SB20 John Pollard RTYC 920 10:47:33 0.42.33 0.46.15 1.0
2 SB20 GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 10:47:43 0.42.43 0.46.26 2.0
3 SB20 GBR3053 Wkd SB20 Joel Wood RTYC 920 10:48:36 0.43.36 0.47.23 3.0
4 SB20 GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 10:50:35 0.45.35 0.49.33 4.0

R10 - SB20 Fleet - Sun 5th July 2026

Start: Sportsboats, Finishes: Finish time, Time: 10.57
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SB20 GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 11:39:26 0.42.26 0.46.07 1.0
2 SB20 GBR3834 Xcellent SB20 John Pollard RTYC 920 11:40:18 0.43.18 0.47.04 2.0
3 SB20 GBR3053 Wkd SB20 Joel Wood RTYC 920 11:43:36 0.46.36 0.50.39 3.0
4 SB20 GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 11:44:37 0.47.37 0.51.45 4.0

R1 - SportsBoat Fleet - Sun 7th June 2026

Start: Sportsboats, Finishes: Finish time, Time: 10.05
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SportsBoat GBR3834 Xcellent SB20 John Pollard RTYC 920 10:58:06 0.53.06 0.57.43 1.0
2 SportsBoat GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 10:58:42 0.53.42 0.58.22 2.0
3 SportsBoat GBR448 Bewitched J70 Paddy Bettesworth RTYC 908 10:58:27 0.53.27 0.58.52 3.0

R2 - SportsBoat Fleet - Sun 7th June 2026

Start: Sportsboats, Finishes: Finish time, Time: 11:05
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SportsBoat GBR3834 Xcellent SB20 John Pollard RTYC 920 11:38:48 0:33:48 0:36:44 1.0
2 SportsBoat GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 11:39:02 0:34:02 0:37:00 2.0
3 SportsBoat GBR448 Bewitched J70 Paddy Bettesworth RTYC 908   RET   4.0

R3 - SportsBoat Fleet - Sunday 14 June

Start: Sportsboats, Finishes: Finish time, Time: 10.05
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SportsBoat GBR3834 Xcellent SB20 John Pollard RTYC 920 10:55:53 0.50.53 0.55.18 1.0
2 SportsBoat GBR448 Bewitched J70 Paddy Bettesworth RTYC 908 10:57:01 0.52.01 0.57.17 2.0
3 SportsBoat GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 11:00:06 0.55.06 0.59.53 3.0

R4 - SportsBoat Fleet - Sunday 14 June

Start: Sportsboats, Finishes: Finish time, Time: 11.11
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SportsBoat GBR3834 Xcellent SB20 John Pollard RTYC 920 11:47:52 0.36.52 0.40.04 1.0
2 SportsBoat GBR448 Bewitched J70 Paddy Bettesworth RTYC 908 11:52:26 0.41.26 0.45.38 2.0
3 SportsBoat GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 11:55:40 0.44.40 0.48.33 3.0

R5 - SportsBoat Fleet - Sun 21st June 2026

Start: Sportsboats, Finishes: Finish time, Time: 10.35
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SportsBoat GBR3834 Xcellent SB20 John Pollard RTYC 920 11:07:46 0.32.46 0.35.37 1.0
2 SportsBoat GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 11:08:46 0.33.46 0.36.42 2.0
3 SportsBoat GBR448 Bewitched J70 Paddy Bettesworth RTYC 908 11:09:08 0.34.08 0.37.36 3.0
4 SportsBoat GBR3053 Wkd SB20 Joel Wood RTYC 920 11:10:30 0.35.30 0.38.35 4.0
5 SportsBoat GBR3019 Smooth Operator SB20 Jovian Short RTYC 920 11:13:25 0.38.25 0.41.45 5.0

R6 - SportsBoat Fleet

Start: Sportsboats, Finishes: Finish time, Time: 11:25
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SportsBoat GBR3834 Xcellent SB20 John Pollard RTYC 920 11:48:11 0:23:11 0:25:12 1.0
2 SportsBoat GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 11:49:08 0:24:08 0:26:14 2.0
3 SportsBoat GBR448 Bewitched J70 Paddy Bettesworth RTYC 908 11:49:17 0:24:17 0:26:45 3.0
4 SportsBoat GBR3019 Smooth Operator SB20 Jovian Short RTYC 920 11:49:54 0:24:54 0:27:04 4.0
5 SportsBoat GBR3053 Wkd SB20 Joel Wood RTYC 920 11:51:39 0:26:39 0:28:58 5.0

R7 - SportsBoat Fleet - Sun 28th June 2026

Start: Sportsboats, Finishes: Finish time, Time: 10.24
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SportsBoat GBR3019 Smooth Operator SB20 Jovian Short RTYC 920 11:08:59 0.44.59 0.48.54 1.0
2 SportsBoat GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 11:09:36 0.45.36 0.49.34 2.0
3 SportsBoat GBR448 Bewitched J70 Paddy Bettesworth RTYC 908 11:09:09 0.45.09 0.49.43 3.0
4 SportsBoat GBR3215 YaYa SB20 Finn Houlihan RTYC 920 11:15:08 0.51.08 0.55.35 4.0
5 SportsBoat GBR3053 Wkd SB20 Joel Wood RTYC 920 11:15:22 0.51.22 0.55.50 5.0

R8 - SportsBoat Fleet - Sun 28th June 2026

Start: Sportsboats, Finishes: Finish time, Time: 11:23
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SportsBoat GBR448 Bewitched J70 Paddy Bettesworth RTYC 908 12:04:54 0:41:54 0:46:09 1.0
2 SportsBoat GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 12:06:00 0:43:00 0:46:44 2.0
3 SportsBoat GBR3019 Smooth Operator SB20 Jovian Short RTYC 920 12:06:25 0:43:25 0:47:12 3.0
4 SportsBoat GBR3053 Wkd SB20 Joel Wood RTYC 920 12:08:56 0:45:56 0:49:56 4.0
5 SportsBoat GBR3215 YaYa SB20 Finn Houlihan RTYC 920 12:09:57 0:46:57 0:51:02 5.0

R9 - SportsBoat Fleet - Sun 5 July 2026

Start: Sportsboats, Finishes: Finish time, Time: 10.05
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SportsBoat GBR448 Bewitched J70 Paddy Bettesworth RTYC 908 10:46:58 0.41.58 0.46.13 1.0
2 SportsBoat GBR3834 Xcellent SB20 John Pollard RTYC 920 10:47:33 0.42.33 0.46.15 2.0
3 SportsBoat GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 10:47:43 0.42.43 0.46.26 3.0
4 SportsBoat GBR3053 Wkd SB20 Joel Wood RTYC 920 10:48:36 0.43.36 0.47.23 4.0
5 SportsBoat GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 10:50:35 0.45.35 0.49.33 5.0

R10 - SportsBoat Fleet - Sun 5th July 2026

Start: Sportsboats, Finishes: Finish time, Time: 10.57
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SportsBoat GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 11:39:26 0.42.26 0.46.07 1.0
2 SportsBoat GBR3834 Xcellent SB20 John Pollard RTYC 920 11:40:18 0.43.18 0.47.04 2.0
3 SportsBoat GBR448 Bewitched J70 Paddy Bettesworth RTYC 908 11:40:56 0.43.56 0.48.23 3.0
4 SportsBoat GBR3053 Wkd SB20 Joel Wood RTYC 920 11:43:36 0.46.36 0.50.39 4.0
5 SportsBoat GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 11:44:37 0.47.37 0.51.45 5.0

R1 - PY Dinghy Fleet - Sun 7th June 2026

Start: Dingies, Finishes: Finish time, Time: 10.05
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 PY Dinghy 784 #784 B14 Amy Roberts RTYC 858 10:56:14 0.51.14 0.59.43 1.0

R2 - PY Dinghy Fleet - Sun 7th June 2026

Start: Dingies, Finishes: Finish time, Time: 11:05
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 PY Dinghy 784 #784 B14 Amy Roberts RTYC 858 11:37:26 0:32:26 0:37:48 1.0

R3 - PY Dinghy Fleet - Sunday 14 June

Start: Dingies, Finishes: Finish time, Time: 10.05
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 PY Dinghy 784 #784 B14 Amy Roberts RTYC 858 11:00:54 0.55.54 1.05.09 1.0
2 PY Dinghy 85 Svetlana FINN Gary Phare RTYC 1049 11:14:08 1.09.08 1.05.54 2.0
3 PY Dinghy 621   Supernova Stuart Abbot RTYC 1075   RET   5.0
3 PY Dinghy 755 Shirley B14 Stephen McDonald Starcross Y C 858   DNS   5.0

R4 - PY Dinghy Fleet - Sunday 14 June

Start: Dingies, Finishes: Finish time, Time: 11.21
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 PY Dinghy 784 #784 B14 Amy Roberts RTYC 858 12:00:55 0.39.55 0.46.31 1.0
2 PY Dinghy 85 Svetlana FINN Gary Phare RTYC 1049 12:12:48 0.51.48 0.49.23 2.0
3 PY Dinghy 755 Shirley B14 Stephen McDonald Starcross Y C 858 12:04:41 0.43.41 0.50.55 3.0
4 PY Dinghy 621   Supernova Stuart Abbot RTYC 1075 12:25:57 1.04.57 1.00.25 4.0

R9 - PY Dinghy Fleet - Sun 5 July 2026

Start: Dingies, Finishes: Finish time, Time: 10.05
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 PY Dinghy 621   Supernova Stuart Abbot RTYC 1075 10:37:57 0.32.57 0.30.39 1.0

R10 - PY Dinghy Fleet - Sun 5th July 2026

Start: Dingies, Finishes: Finish time, Time: 10.57
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 PY Dinghy 621   Supernova Stuart Abbot RTYC 1075 11:28:28 0.31.28 0.29.16 1.0



Sailwave Scoring Software 2.38.02
www.sailwave.com