Royal Torbay Yacht Club Royal Torbay Yacht Club

Sportsboats and Dinghies Winter Sunday Series

Royal Torbay Yacht Club

SportsBoat Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet SailNo Boat Class HelmName Club PY R1 R2 R3 Total Nett
1st SportsBoat GBR3834 Xcellent SB20 John Pollard RTYC 920 1.0 1.0 1.0 3.0 3.0
2nd SportsBoat GBR3510 Betty SB20 Joel Wood RTYC 920 4.0 4.0 2.0 10.0 10.0
3rd SportsBoat GBR3724 Cuban Crisis SB20 James Clapham/Julian Cook RTYC 920 3.0 2.0 10.0 DNC 15.0 15.0
4th SportsBoat GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 2.0 3.0 10.0 DNC 15.0 15.0
5th SportsBoat GBR3019 Smooth Operator SB20 Jovian Short RTYC 920 6.0 RET 6.0 DNS 10.0 DNC 22.0 22.0
6th SportsBoat GBR3053 Cynthia SB20 Ann Ashworth RTYC 920 10.0 DNC 10.0 DNC 10.0 DNC 30.0 30.0
6th SportsBoat GBR3215 YaYa SB20 Finn Houlihan RTYC 920 10.0 DNC 10.0 DNC 10.0 DNC 30.0 30.0
6th SportsBoat GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 10.0 DNC 10.0 DNC 10.0 DNC 30.0 30.0
6th SportsBoat GBR448 Bewitched J70 Paddy Bettesworth RTYC 908 10.0 DNC 10.0 DNC 10.0 DNC 30.0 30.0

SB20 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet SailNo Boat Class HelmName Club PY R1 R2 R3 Total Nett
1st SB20 GBR3834 Xcellent SB20 John Pollard RTYC 920 1.0 1.0 1.0 3.0 3.0
2nd SB20 GBR3510 Betty SB20 Joel Wood RTYC 920 4.0 4.0 2.0 10.0 10.0
3rd SB20 GBR3724 Cuban Crisis SB20 James Clapham/Julian Cook RTYC 920 3.0 2.0 9.0 DNC 14.0 14.0
4th SB20 GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 2.0 3.0 9.0 DNC 14.0 14.0
5th SB20 GBR3019 Smooth Operator SB20 Jovian Short RTYC 920 6.0 RET 6.0 DNS 9.0 DNC 21.0 21.0
6th SB20 GBR3215 YaYa SB20 Finn Houlihan RTYC 920 9.0 DNC 9.0 DNC 9.0 DNC 27.0 27.0
6th SB20 GBR3053 Cynthia SB20 Ann Ashworth RTYC 920 9.0 DNC 9.0 DNC 9.0 DNC 27.0 27.0
6th SB20 GBR3732 Doris Reloaded SB20 Philip Rumbelow RTYC 920 9.0 DNC 9.0 DNC 9.0 DNC 27.0 27.0

PY Dinghy Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet SailNo Boat Class HelmName Club PY Total Nett
1st PY Dinghy 349   EUROPE Amy Roberts RTYC 1140 0.0 0.0
1st PY Dinghy 115   K1 Gary Phare RTYC 1065 0.0 0.0
1st PY Dinghy 534 Alternative Therapy Supernova Jean Simmons RTYC 1075 0.0 0.0
1st PY Dinghy 621   Supernova Stuart Abbot RTYC 1075 0.0 0.0

R1 - SportsBoat Fleet - Sunday 1st Nov.2026

Start: Sportsboats, Finishes: Finish time, Time: 10.05
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SportsBoat GBR3834 Xcellent SB20 John Pollard RTYC 920 10:55:48 0.50.48 0.55.13 1.0
2 SportsBoat GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 10:56:36 0.51.36 0.56.05 2.0
3 SportsBoat GBR3724 Cuban Crisis SB20 James Clapham/Julian Cook RTYC 920 10:57:23 0.52.23 0.56.56 3.0
4 SportsBoat GBR3510 Betty SB20 Joel Wood RTYC 920 10:58:19 0.53.19 0.57.57 4.0
5 SportsBoat GBR3019 Smooth Operator SB20 Jovian Short RTYC 920   RET   6.0

R2 - SportsBoat Fleet - Sunday 1st Nov.2026

Start: Sportsboats, Finishes: Finish time, Time: 11:06
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SportsBoat GBR3834 Xcellent SB20 John Pollard RTYC 920 11:52:52 0:46:52 0:50:57 1.0
2 SportsBoat GBR3724 Cuban Crisis SB20 James Clapham/Julian Cook RTYC 920 11:55:00 0:49:00 0:53:16 2.0
3 SportsBoat GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 11:56:07 0:50:07 0:54:28 3.0
4 SportsBoat GBR3510 Betty SB20 Joel Wood RTYC 920 11:56:25 0:50:25 0:54:48 4.0
5 SportsBoat GBR3019 Smooth Operator SB20 Jovian Short RTYC 920   DNS   6.0

R3 - SportsBoat Fleet - Sunday 8 Nov 2026

Start: Sportsboats, Finishes: Finish time, Time: 10.24
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SportsBoat GBR3834 Xcellent SB20 John Pollard RTYC 920 10:57:00 0.33.00 0.35.52 1.0
2 SportsBoat GBR3510 Betty SB20 Joel Wood RTYC 920 11:05:00 0.41.00 0.44.34 2.0

R1 - SB20 Fleet - Sunday 1st Nov.2026

Start: Sportsboats, Finishes: Finish time, Time: 10.05
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SB20 GBR3834 Xcellent SB20 John Pollard RTYC 920 10:55:48 0.50.48 0.55.13 1.0
2 SB20 GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 10:56:36 0.51.36 0.56.05 2.0
3 SB20 GBR3724 Cuban Crisis SB20 James Clapham/Julian Cook RTYC 920 10:57:23 0.52.23 0.56.56 3.0
4 SB20 GBR3510 Betty SB20 Joel Wood RTYC 920 10:58:19 0.53.19 0.57.57 4.0
5 SB20 GBR3019 Smooth Operator SB20 Jovian Short RTYC 920   RET   6.0

R2 - SB20 Fleet - Sunday 1st Nov.2026

Start: Sportsboats, Finishes: Finish time, Time: 11:06
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SB20 GBR3834 Xcellent SB20 John Pollard RTYC 920 11:52:52 0:46:52 0:50:57 1.0
2 SB20 GBR3724 Cuban Crisis SB20 James Clapham/Julian Cook RTYC 920 11:55:00 0:49:00 0:53:16 2.0
3 SB20 GBR3109 Spaggerwocky SB20 Neil Spacagna RTYC 920 11:56:07 0:50:07 0:54:28 3.0
4 SB20 GBR3510 Betty SB20 Joel Wood RTYC 920 11:56:25 0:50:25 0:54:48 4.0
5 SB20 GBR3019 Smooth Operator SB20 Jovian Short RTYC 920   DNS   6.0

R3 - SB20 Fleet - Sunday 8 Nov 2026

Start: Sportsboats, Finishes: Finish time, Time: 10.24
Rank Fleet SailNo Boat Class HelmName Club PY Finish Elapsed Corrected Points
1 SB20 GBR3834 Xcellent SB20 John Pollard RTYC 920 10:57:00 0.33.00 0.35.52 1.0
2 SB20 GBR3510 Betty SB20 Joel Wood RTYC 920 11:05:00 0.41.00 0.44.34 2.0



Sailwave Scoring Software 2.38.02
www.sailwave.com