2000 Class Nationals

Royal Torbay Yacht Club

2000 Class Nationals

Open Fleet

Sailed: 10, Discards: 2, To count: 8, Entries: 47, Scoring system: Appendix A
Rank Tally Fleet SailNumber BoatName HelmName CrewName1 Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 8 Open 2458 Wet n Wicked Rob Burridge Sarah Burridge Weirwood SC (4.0) 4.0 1.0 (6.0) 3.0 1.0 2.0 1.0 1.0 3.0 26.0 16.0
2nd 28 Open 22607 Just one more Paul Cullen Fresh Abendstern Weir wood 1.0 2.0 (5.0) 2.0 2.0 (4.0) 3.0 2.0 3.0 2.0 26.0 17.0
3rd 37 Open 22656   Darren Roach Natalie Johnston Royal Navy Sailing Association / Looe Sa 2.0 3.0 6.0 1.0 1.0 (8.0) 1.0 3.0 2.0 (11.0) 38.0 19.0
4th 38 Open 22658   Simon Horsfield Katie Burridge ASA TISC 3.0 1.0 4.0 5.0 6.0 (7.0) (9.0) 5.0 7.0 1.0 48.0 32.0
5th 47 Open 22700   Johnny Sargent Matt Sargent ASA TISC 8.0 7.0 7.0 4.0 4.0 6.0 7.0 (17.0) 5.0 (13.0) 78.0 48.0
6th 41 Open 22675   Stu Williams Matt Hartley ASA TISC 5.0 10.0 9.0 3.0 10.0 (13.0) 4.0 4.0 4.0 (12.0) 74.0 49.0
7th 39 Open 22673 Na Edward Dodwell Ruben Dodwell RAFSA (17.0) 6.0 3.0 14.0 7.0 (16.0) 8.0 10.0 10.0 5.0 96.0 63.0
8th 4 Open 2204 Dr Lavender Iain Yardley Sarah Yardley RYA 7.0 8.0 8.0 (13.0) (13.0) 9.0 5.0 8.0 12.0 9.0 92.0 66.0
9th 40 Open 22674 Resilience Kev O'Brien Gemma Burridge RAFSA / Weir Wood SC 6.0 5.0 2.0 7.0 (26.0) 14.0 6.0 11.0 (17.0) 16.0 110.0 67.0
10th 5 Open 2355 Zoomy Gwen Sargent Clare Sargent ASA TISC (19.0) (17.0) 10.0 15.0 8.0 2.0 16.0 7.0 6.0 14.0 114.0 78.0
11th 32 Open 22631   Simon Greenhalgh Greenhalgh Bonny Greenhalgh RAFSA/PDSC 10.0 11.0 12.0 9.0 11.0 (15.0) 12.0 14.0 9.0 (19.0) 122.0 88.0
12th 46 Open 22696 Just Pottering Christopher Jordan Gillian Jordan Waveney & Oulton Broad YC 18.0 12.0 (21.0) (44.0 DNF) 5.0 3.0 11.0 20.0 14.0 8.0 156.0 91.0
13th 14 Open 21005 'Domestic Bliss' Richard Parr Paula Maas Stone Sailing Club 13.0 (21.0) 13.0 10.0 9.0 10.0 13.0 16.0 15.0 (23.0) 143.0 99.0
14th 24 Open 22340 IMP Matthew Wright Alexandra Pepper Keyhaven 11.0 9.0 11.0 22.0 (23.0) 11.0 18.0 15.0 (44.0 UFD) 10.0 174.0 107.0
15th 29 Open 22612 Peachy cheeks Jonathan Ching Louisa Ching Weirwood SC (27.0) 16.0 19.0 19.0 16.0 5.0 19.0 (21.0) 11.0 4.0 157.0 109.0
16th 44 Open 22693   Alex Mckay Darren Kirkham ASA TISC 12.0 15.0 17.0 8.0 17.0 (18.0) 15.0 13.0 (24.0) 17.0 156.0 114.0
17th 25 Open 22547 Surprise Mark Foley Laura Holmes-Short Snettisham Beach SC 14.0 (22.0) 14.0 20.0 15.0 12.0 (24.0) 9.0 13.0 22.0 165.0 119.0
18th 30 Open 22619 TBA Joe Gallivan Mike McEwing Lymington Town SC 9.0 19.0 16.0 11.0 (24.0) 21.0 17.0 12.0 18.0 (24.0) 171.0 123.0
19th 27 Open 22564 Swordfish Helen Phillips Andrew Phillips Cardiff Bay Yacht Club 15.0 20.0 (23.0) 17.0 (25.0) 22.0 10.0 6.0 21.0 15.0 174.0 126.0
20th 43 Open 22692   Hugo Blanshard Sophie Leigh-Person ASA TISC 21.0 14.0 20.0 16.0 21.0 (25.0) (27.0) 18.0 22.0 6.0 190.0 138.0
21st 2 Open 2057   Martin Roots Emily Roots Cardiff Bay Yacht Club (29.5) 28.0 22.0 (33.0) 14.0 19.0 14.0 25.0 8.0 18.0 210.5 148.0
22nd 20 Open 21863 Omniversegallaxy Andrew Smith Isaac Smith Stokesbay SC (28.0) 18.0 15.0 18.0 18.0 20.0 (23.0) 19.0 20.0 20.0 199.0 148.0
23rd 33 Open 22641   Wayne Shirley Alice Moore RNSA 20.0 23.0 (26.0) 24.0 12.0 23.0 21.0 22.0 (26.0) 7.0 204.0 152.0
24th 42 Open 22677   Ritchie Curran Ross Southwell ASA TISC (48.0 UFD) 24.0 18.0 12.0 (28.0) 26.0 28.0 23.0 23.0 27.0 257.0 181.0
25th 11 Open 2615 Recycled Harp Emily Elms Martin Elms Thornbury SC / CVLSC 16.0 25.0 32.0 23.0 19.0 (35.0) 20.0 27.0 (38.0) 25.0 260.0 187.0
26th 45 Open 22694 Bunwoo Alistair Rose Nicola Wyer-Holland Ullswater Yacht Club (48.0 DNS) 13.0 28.0 27.0 29.0 (32.0) 31.0 24.0 19.0 26.0 277.0 197.0
27th 18 Open 21428 Foye Belle Mat Record Harriet Record Weir Wood Sailing Club 24.0 (37.0) 24.0 25.0 27.0 27.0 22.0 29.0 (31.0) 30.0 276.0 208.0
28th 3 Open 2063 Purple Haze Robin Courtenay Rachael Courtenay Weir Wood 22.0 (48.0 DNC) (36.0) 31.0 20.0 28.0 33.0 28.0 28.0 28.0 302.0 218.0
29th 6 Open 2374 Buffalo Jonny Hepworth Louise Duffy Emsworth SC 26.0 26.0 25.0 (44.0 DNF) 30.0 24.0 32.0 33.0 32.0 (39.0) 311.0 228.0
30th 34 Open 22642   Jake Beckett Matt Ball ASA TISC 33.0 27.0 (41.0) 29.0 (38.0) 31.0 25.0 26.0 29.0 31.0 310.0 231.0
31st 10 Open 2587 DragonFly Guy Boswell Julie Boswell Llandegfedd Sailing Club 23.0 31.0 34.0 26.0 (35.0) 29.0 30.0 30.0 (35.0) 32.0 305.0 235.0
32nd 12 Open 2741 Rhapsody Ernie Hatton Colin Hatton Weir Wood Sailing Club (48.0 DNS) (48.0 DNC) 29.0 44.0 DNF 34.0 17.0 45.0 DNF 36.0 16.0 21.0 338.0 242.0
33rd 16 Open 21285 Wave Hopper/Shifty Lifty Matthew Botten Richard Botton Weir Wood Sailing Club (36.0) 34.0 35.0 (37.0) 22.0 36.0 29.0 31.0 33.0 29.0 322.0 249.0
34th 15 Open 21072   Trevor Bradley Rachel Guest Thornton Steward Sailing Club 29.5 (43.0 DNF) 37.0 (44.0 DNF) 31.0 30.0 26.0 34.0 27.0 36.0 337.5 250.5
35th 1 Open 248 Jaffa Charles Felgate Carmel Royston Cardiff Bay Yacht Club 25.0 33.0 (38.0) 28.0 32.0 (37.0) 36.0 37.0 30.0 37.0 333.0 258.0
36th 22 Open 21914   Andy Hockey Felix Hockey Wilsonian sc (34.0) 32.0 33.0 32.0 33.0 33.0 (34.0) 32.0 34.0 33.0 330.0 262.0
37th 17 Open 21405 Equinox Nina Wallis Chris Wallis Wilsonian SC 38.0 35.0 (39.0) 34.0 (39.0) 34.0 35.0 35.0 25.0 34.0 348.0 270.0
38th 26 Open 22558   William Beattie Jonny Mc Vey RAFSA/Thornley Island 37.0 36.0 (40.0) 30.0 (42.0) 38.0 37.0 38.0 36.0 35.0 369.0 287.0
39th 19 Open 21746 MrOwl Nigel Harley Tom Harley ASA TISC 35.0 38.0 30.0 35.0 (40.0) 39.0 38.0 39.0 39.0 (40.0) 373.0 293.0
40th 31 Open 22630   Conor Fisher Lily Edwards ASA TISC 32.0 29.0 31.0 21.0 41.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 394.0 298.0
41st 36 Open 22653   Adie Parry Lish Jackson ASA TISC 31.0 30.0 27.0 44.0 DNF 36.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 408.0 312.0
42nd 23 Open 22321 Lazy Grey Rachel Sheridan Isabelle Hill Wilsonian SC (48.0 DNF) (48.0 DNC) 45.0 DNF 44.0 DNF 37.0 41.0 40.0 41.0 37.0 38.0 419.0 323.0
43rd 13 Open 2762   Paul Smith Charlotte Smith Sutton Sailing Club (48.0 DNS) (48.0 DNC) 43.0 36.0 44.0 43.0 42.0 43.0 42.0 41.0 430.0 334.0
44th 35 Open 22645   Izzie Hodgens Will Stubbs ASA TISC 39.0 43.0 DNS 42.0 (48.0 DNC) 43.0 40.0 41.0 40.0 (48.0 DNC) 48.0 DNC 432.0 336.0
45th 21 Open 21874   Mike Coady Sam Coady Worthing Sailing Club (48.0 NSC) 43.0 NSC (48.0 DNC) 48.0 DNC 47.0 DNF 42.0 45.0 DNS 42.0 41.0 43.0 DNF 447.0 351.0
46th 9 Open 2523   Zoe Ralph Peter Coleman Wilsonian Sailing Club (48.0 DNS) (48.0 DNC) 48.0 DNC 48.0 DNC 47.0 DNF 44.0 39.0 48.0 DNC 40.0 48.0 DNC 458.0 362.0
47th 7 Open 2397 Pretty in Pink Cy Grisley Lisa Grisley Keyhaven Yacht Club (48.0 DNF) 43.0 DNS (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 475.0 379.0

Silver Fleet

Sailed: 10, Discards: 2, To count: 8, Entries: 18, Scoring system: Appendix A
Rank Tally Fleet SailNumber BoatName HelmName CrewName1 Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 30 Silver 22619 TBA Joe Gallivan Mike McEwing Lymington Town SC 1.0 3.0 2.0 1.0 (7.0) 2.0 1.0 1.0 1.0 (4.0) 23.0 12.0
2nd 20 Silver 21863 Omniversegallaxy Andrew Smith Isaac Smith Stokesbay SC (9.0) 2.0 1.0 (4.0) 2.0 1.0 4.0 3.0 2.0 3.0 31.0 18.0
3rd 43 Silver 22692   Hugo Blanshard Sophie Leigh-Person ASA TISC 4.0 1.0 4.0 3.0 (5.0) (5.0) 5.0 2.0 3.0 1.0 33.0 23.0
4th 33 Silver 22641   Wayne Shirley Alice Moore RNSA 3.0 4.0 (6.0) (6.0) 1.0 3.0 3.0 4.0 6.0 2.0 38.0 26.0
5th 11 Silver 2615 Recycled Harp   Martin Elms Thornbury SC / CVLSC 2.0 6.0 8.0 5.0 3.0 (11.0) 2.0 6.0 (14.0) 5.0 62.0 37.0
6th 42 Silver 22677   Ritchie Curran Ross Southwell ASA TISC (19.0 UFD) 5.0 3.0 2.0 (8.0) 6.0 6.0 5.0 4.0 6.0 64.0 37.0
7th 3 Silver 2063 Purple Haze Robin Courtenay Rachael Courtenay Weir Wood 5.0 (19.0 DNC) (12.0) 9.0 4.0 7.0 10.0 7.0 7.0 7.0 87.0 56.0
8th 6 Silver 2374 Buffalo Jonny Hepworth Louise Duffy Emsworth SC 8.0 7.0 5.0 (17.0 DNF) 9.0 4.0 9.0 11.0 9.0 (14.0) 93.0 62.0
9th 10 Silver 2587 DragonFly Guy Boswell Julie Boswell Llandegfedd Sailing Club 6.0 9.0 10.0 7.0 (12.0) 8.0 8.0 8.0 (12.0) 9.0 89.0 65.0
10th 16 Silver 21285 Wave Hopper/Shifty Lifty Matthew Botten Richard Botton Weir Wood Sailing Club (12.0) 12.0 11.0 (13.0) 6.0 12.0 7.0 9.0 10.0 8.0 100.0 75.0
11th 22 Silver 21914   Andy Hockey Felix Hockey Wilsonian sc (11.0) 10.0 9.0 10.0 (11.0) 9.0 11.0 10.0 11.0 10.0 102.0 80.0
12th 1 Silver 248 Jaffa Charles Felgate Carmel Royston Cardiff Bay Yacht Club 7.0 11.0 (13.0) 8.0 10.0 (13.0) 13.0 13.0 8.0 12.0 108.0 82.0
13th 17 Silver 21405 Equinox Nina Wallis Chris Wallis Wilsonian SC 13.0 13.0 (14.0) 11.0 (15.0) 10.0 12.0 12.0 5.0 11.0 116.0 87.0
14th 36 Silver 22653   Adie Parry Lish Jackson ASA TISC 10.0 8.0 7.0 17.0 DNF 13.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 150.0 112.0
15th 23 Silver 22321 Lazy Grey Rachel Sheridan Isabelle Hill Wilsonian SC (19.0 DNF) (19.0 DNC) 17.0 DNF 17.0 DNF 14.0 14.0 15.0 14.0 13.0 13.0 155.0 117.0
16th 13 Silver 2762   Paul Smith Charlotte Smith Sutton Sailing Club (19.0 DNS) (19.0 DNC) 15.0 12.0 16.0 16.0 16.0 16.0 17.0 15.0 161.0 123.0
17th 21 Silver 21874   Mike Coady Sam Coady Worthing Sailing Club (19.0 NSC) 15.0 NSC (19.0 DNC) 19.0 DNC 19.0 DNF 15.0 18.0 DNS 15.0 16.0 17.0 DNF 172.0 134.0
18th 9 Silver 2523   Zoe Ralph Peter Coleman Wilsonian Sailing Club (19.0 DNS) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNF 17.0 14.0 19.0 DNC 15.0 19.0 DNC 179.0 141.0

Family Fleet

Sailed: 10, Discards: 3, To count: 7, Entries: 9, Scoring system: Appendix A
Rank Tally Fleet SailNumber BoatName HelmName CrewName1 Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 47 Family 22700   Johnny Sargent Matt Sargent ASA TISC 1.0 (2.0) 2.0 1.0 1.0 (3.0) 1.0 (3.0) 1.0 3.0 18.0 10.0
2nd 39 Family 22673 Na Edward Dodwell Ruben Dodwell RAFSA 2.0 (1.0) 1.0 2.0 2.0 (4.0) 2.0 2.0 (3.0) 2.0 21.0 13.0
3rd 5 Family 2355 Zoomy Gwen Sargent Clare Sargent ASA TISC (3.0) (4.0) 3.0 3.0 3.0 1.0 3.0 1.0 2.0 (4.0) 27.0 16.0
4th 29 Family 22612 Peachy cheeks Jonathan Ching Louisa Ching Weirwood SC (5.0) (3.0) (5.0) 5.0 4.0 2.0 4.0 5.0 4.0 1.0 38.0 25.0
5th 20 Family 21863 Omniversegallaxy Andrew Smith Isaac Smith Stokesbay SC (6.0) (5.0) 4.0 4.0 5.0 5.0 (6.0) 4.0 5.0 5.0 49.0 32.0
6th 18 Family 21428 Foye Belle Mat Record Harriet Record Weir Wood Sailing Club 4.0 (7.0) 6.0 6.0 (7.0) 6.0 5.0 6.0 6.0 (7.0) 60.0 39.0
7th 16 Family 21285 Wave Hopper/Shifty Lifty Matthew Botten Richard Botton Weir Wood Sailing Club (8.0) (6.0) 8.0 (9.0) 6.0 7.0 7.0 7.0 7.0 6.0 71.0 48.0
8th 19 Family 21746 MrOwl Nigel Harley Tom Harley ASA TISC 7.0 (8.0) 7.0 7.0 (8.0) (8.0) 8.0 8.0 8.0 8.0 77.0 53.0
9th 13 Family 2762   Paul Smith Charlotte Smith Sutton Sailing Club (10.0 DNS) (10.0 DNC) (9.0) 8.0 9.0 9.0 9.0 9.0 9.0 9.0 91.0 62.0

NewComer Fleet

Sailed: 10, Discards: 3, To count: 7, Entries: 7, Scoring system: Appendix A
Rank Tally Fleet SailNumber BoatName HelmName CrewName1 Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 44 NewComer 22693   Alex Mckay Darren Kirkham ASA TISC (1.0) (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 12.0 7.0
2nd 45 NewComer 22694 Bunwoo Alistair Rose Nicola Wyer-Holland Ullswater Yacht Club (8.0 DNS) (1.0) 2.0 (3.0) 2.0 3.0 3.0 2.0 1.0 2.0 27.0 15.0
3rd 34 NewComer 22642   Jake Beckett Matt Ball ASA TISC 3.0 (3.0) (6.0) (4.0) 3.0 2.0 2.0 3.0 3.0 3.0 32.0 19.0
4th 26 NewComer 22558   William Beattie Jonny Mc Vey RAFSA/Thornley Island (5.0) (5.0) 5.0 5.0 (6.0) 4.0 4.0 4.0 4.0 4.0 46.0 30.0
5th 19 NewComer 21746 MrOwl Nigel Harley Tom Harley ASA TISC 4.0 (6.0) 3.0 (6.0) 4.0 (5.0) 5.0 5.0 5.0 5.0 48.0 31.0
6th 31 NewComer 22630   Conor Fisher Lily Edwards ASA TISC 2.0 (4.0) 4.0 2.0 5.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 57.0 37.0
7th 35 NewComer 22645   Izzie Hodgens Will Stubbs ASA TISC 6.0 (8.0 DNS) 7.0 (8.0 DNC) 7.0 6.0 6.0 6.0 (8.0 DNC) 8.0 DNC 70.0 46.0

YouthHelm Fleet

Sailed: 10, Discards: 2, To count: 8, Entries: 4, Scoring system: Appendix A
Rank Tally Fleet SailNumber BoatName HelmName CrewName1 Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 47 YouthHelm 22700   Johnny Sargent Matt Sargent ASA TISC 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 (2.0) 1.0 1.0 12.0 8.0
2nd 5 YouthHelm 2355 Zoomy Gwen Sargent Clare Sargent ASA TISC (3.0) (2.0) 2.0 2.0 2.0 1.0 2.0 1.0 2.0 2.0 19.0 14.0
3rd 11 YouthHelm 2615 Recycled Harp Emily Elms Martin Elms Thornbury SC / CVLSC 2.0 (3.0) 3.0 3.0 3.0 3.0 3.0 3.0 (4.0) 3.0 30.0 23.0
4th 16 YouthHelm 21285 Wave Hopper/Shifty Lifty Matthew Botten Richard Botton Weir Wood Sailing Club (4.0) (4.0) 4.0 4.0 4.0 4.0 4.0 4.0 3.0 4.0 39.0 31.0

Results for "F" flaged races in Family and Newcomer fleets show as additional enforced discards.



Sailwave Scoring Software 2.29.0
www.sailwave.com