British Finn Association 2021 National Championships

Results

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 43, Scoring system: Appendix A
Rank Tally SailNo Fleet HelmName Sailing Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 34 GBR5 GGM John Greenwood West Kirby Sailing Club 2.0 5.0 11.0 4.0 (28.0) 2.0 3.0 4.0 59.0 31.0
2nd 28 GBR74 GM Lawrence Crispin Stone SC & Thorpe Bay YC 9.0 (41.0 DSQ) 1.0 8.0 5.0 8.0 4.0 1.0 77.0 36.0
3rd 20 GBR635 Master Simon Percival Christchurch Sailing Club 6.0 1.0 RDG 10.0 5.0 7.0 (27.0) 2.0 7.0 65.0 38.0
4th 8 GBR2 GM Allen Burrell Thorpe bay y c 1.0 10.0 2.0 (22.0) 20.0 11.0 1.0 3.0 70.0 48.0
5th 13 GBR49 Open James Downer Gurnard Sailing Club 4.0 2.0 20.0 11.0 8.0 (33.0) 6.0 2.0 86.0 53.0
6th 9 GBR86 GM Fergus Allan Loch Earn sc (24.0) 1.0 3.0 3.0 12.0 13.0 12.0 10.0 78.0 54.0
7th 40 GBR720 GM Julian Smith MRSC 3.0 12.0 4.0 (20.0) 3.0 1.0 18.0 16.0 77.0 57.0
8th 43 GBR707 Open Ben Flower Paignton SC (26.0) 15.0 14.0 2.0 2.0 3.0 14.0 19.0 95.0 69.0
9th 24 GBR567 GGM Martin Hughes Warsash SC 5.0 13.0 19.0 7.0 15.0 5.0 5.0 (20.0) 89.0 69.0
10th 23 GBR90 GM Richard Sharp Bough Beech SC (14.0) 8.0 9.0 6.0 14.0 14.0 11.0 9.0 85.0 71.0
11th 15 GBR581 Master Alex Atkins Christchurch 18.0 19.0 (29.0) 9.0 6.0 10.0 9.0 6.0 106.0 77.0
12th 25 GBR76 GGM Fred van Arkel Mengham rythe s/c 10.0 21.0 7.0 10.0 1.0 7.0 (25.0) 22.0 103.0 78.0
13th 4 GBR33 Master Kieron Holt Warsash SC 8.0 (22.0) 6.0 19.0 11.0 18.0 7.0 14.0 105.0 83.0
14th 2 GBR61 GM John Heyes Warsash SC & Mengeham Rythe SC 11.0 11.0 (22.0) 18.0 13.0 15.0 13.0 8.0 111.0 89.0
15th 21 GBR715 GGM Jean-Louis Simons West Kirby Sailing Club 7.0 18.0 23.0 12.0 9.0 4.0 (24.0) 18.0 115.0 91.0
16th 42 GBR37 Master Steve Hayles Christchurch Sailing Club 13.0 4.0 12.0 (26.0) 24.0 24.0 15.0 5.0 123.0 97.0
17th 3 GBR21 GM Miichael de Courcy MRSC 20.0 6.0 5.0 (32.0) 30.0 17.0 8.0 13.0 131.0 99.0
18th 19 GBR593 Open Alex Farrall Thrope Bay Yacht Club 15.0 7.0 13.0 (23.0) 22.0 22.0 10.0 12.0 124.0 101.0
19th 38 GBR12 GM Dan Belton MRSC 12.0 (27.0) 26.0 1.0 27.0 6.0 26.0 17.0 142.0 115.0
20th 17 GBR750 GM Ivan Burden Portchester 22.0 9.0 17.0 17.0 17.0 (41.0 DNF) 22.0 15.0 160.0 119.0
21st 11 GBR13 Master Roman Khodykin MSC 40.0 DNE 14.0 (28.0) 13.0 18.0 9.0 20.0 11.0 153.0 125.0
22nd 37 GBR1 GM Sander Kooij TBYC 17.0 23.0 8.0 (29.0) 25.0 21.0 19.0 23.0 165.0 136.0
23rd 31 GBR80 Legend Ray New Christchurch SC 16.0 25.0 18.0 (41.0 OCS) 19.0 20.0 27.0 29.0 195.0 154.0
24th 10 GBR14 GM Donald Francis Goring Thames SC 34.0 30.0 24.0 16.0 4.0 (35.0) 23.0 27.0 193.0 158.0
25th 36 GBR631 Legend Richard Hart Mengeham Rythe S.C. 21.0 29.0 30.0 25.0 10.0 16.0 (35.0) 30.0 196.0 161.0
26th 32 GBR44 Master Simon Philbrick Christchurch 28.0 17.0 16.0 (30.0) 23.0 23.0 28.0 28.0 193.0 163.0
27th 12 GBR51 GGM David Kitchen Port Edgar YC 23.0 31.0 25.0 15.0 16.0 28.0 (33.0) 26.0 197.0 164.0
28th 27 GBR22 GGM Andrew Wylam MRSC 31.0 28.0 15.0 (33.0) 21.0 19.0 31.0 24.0 202.0 169.0
29th 18 GBR68 GGM Garry Phare Royal Torbay Yacht Club 32.0 24.0 (33.0) 14.0 33.0 31.0 16.0 21.0 204.0 171.0
30th 29 GBR111 GGM John DeLeeuw Royal Gourock Yacht Club 27.0 (41.0 DNF) 41.0 DSQ 21.0 26.0 12.0 17.0 38.0 DNF 223.0 182.0
31st 1 GBR4 GM Russell Ward Hayling island sc & Mengham Rythe SC 19.0 16.0 31.0 31.0 29.0 30.0 29.0 (44.0 DNC) 229.0 185.0
32nd 35 GBR40 Master Russell New Christchurch (36.0) 20.0 34.0 35.0 36.0 34.0 21.0 25.0 241.0 205.0
33rd 41 GBR722 GGM Mike Banner Leigh & Lowton 25.0 32.0 (36.0) 27.0 31.0 25.0 36.0 31.0 243.0 207.0
34th 39 GBR34 GGM Peter Blick CSC 29.0 33.0 21.0 (38.0) 37.0 26.0 30.0 32.0 246.0 208.0
35th 16 GBR42 Legend Richard Phillips Christchurch Sailing Club 30.0 34.0 32.0 28.0 32.0 32.0 (38.0) 33.0 259.0 221.0
36th 6 GBR619 GM Christopher Barbary WSC 37.0 26.0 35.0 34.0 (41.0 DNF) 29.0 32.0 34.0 268.0 227.0
37th 22 GBR66 GGM Robin Grange MRSC (44.0 DNC) 35.0 39.0 24.0 35.0 38.0 37.0 36.0 288.0 244.0
38th 14 GBR424 Open Jack Ibbotson Rollesby Broad 33.0 (37.0) 37.0 37.0 34.0 37.0 34.0 35.0 284.0 247.0
39th 30 GBR91 GM William Chalker BBSC 35.0 36.0 27.0 36.0 39.0 36.0 40.0 DNS (44.0 DNC) 293.0 249.0
40th 26 GBR73 GGM Martin Ibbotson Beaver S.C 40.0 NSC 38.0 38.0 39.0 38.0 39.0 (44.0 DNC) 44.0 DNC 320.0 276.0
41st 33 GBR774 Master Andy Couch Blithfeild (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 352.0 308.0
41st 5 GBR100 Master Matthew Walker Mengehma Rythe SC (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 352.0 308.0
41st 7 GBR84 Open Oliver Murray Yorkershire Dales SC (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 352.0 308.0

R1 - 9th July 2021 at 13:00

Start: Start 1, Finishes: Place
Rank Tally SailNo Fleet HelmName Sailing Club Place Points
1 8 GBR2 GM Allen Burrell Thorpe bay y c 1 1.0
2 34 GBR5 GGM John Greenwood West Kirby Sailing Club 2 2.0
3 40 GBR720 GM Julian Smith MRSC 3 3.0
4 13 GBR49 Open James Downer Gurnard Sailing Club 4 4.0
5 24 GBR567 GGM Martin Hughes Warsash SC 5 5.0
6 20 GBR635 Master Simon Percival Christchurch Sailing Club 6 6.0
7 21 GBR715 GGM Jean-Louis Simons West Kirby Sailing Club 7 7.0
8 4 GBR33 Master Kieron Holt Warsash SC 8 8.0
9 28 GBR74 GM Lawrence Crispin Stone SC & Thorpe Bay YC 9 9.0
10 25 GBR76 GGM Fred van Arkel Mengham rythe s/c 10 10.0
11 2 GBR61 GM John Heyes Warsash SC & Mengeham Rythe SC 11 11.0
12 38 GBR12 GM Dan Belton MRSC 12 12.0
13 42 GBR37 Master Steve Hayles Christchurch Sailing Club 13 13.0
14 23 GBR90 GM Richard Sharp Bough Beech SC 14 14.0
15 19 GBR593 Open Alex Farrall Thrope Bay Yacht Club 15 15.0
16 31 GBR80 Legend Ray New Christchurch SC 16 16.0
17 37 GBR1 GM Sander Kooij TBYC 17 17.0
18 15 GBR581 Master Alex Atkins Christchurch 18 18.0
19 1 GBR4 GM Russell Ward Hayling island sc & Mengham Rythe SC 19 19.0
20 3 GBR21 GM Miichael de Courcy MRSC 20 20.0
21 36 GBR631 Legend Richard Hart Mengeham Rythe S.C. 21 21.0
22 17 GBR750 GM Ivan Burden Portchester 22 22.0
23 12 GBR51 GGM David Kitchen Port Edgar YC 23 23.0
24 9 GBR86 GM Fergus Allan Loch Earn sc 24 24.0
25 41 GBR722 GGM Mike Banner Leigh & Lowton 25 25.0
26 43 GBR707 Open Ben Flower Paignton SC 26 26.0
27 29 GBR111 GGM John DeLeeuw Royal Gourock Yacht Club 27 27.0
28 32 GBR44 Master Simon Philbrick Christchurch 28 28.0
29 39 GBR34 GGM Peter Blick CSC 29 29.0
30 16 GBR42 Legend Richard Phillips Christchurch Sailing Club 30 30.0
31 27 GBR22 GGM Andrew Wylam MRSC 31 31.0
32 18 GBR68 GGM Garry Phare Royal Torbay Yacht Club 32 32.0
33 14 GBR424 Open Jack Ibbotson Rollesby Broad 33 33.0
34 10 GBR14 GM Donald Francis Goring Thames SC 34 34.0
35 30 GBR91 GM William Chalker BBSC 35 35.0
36 35 GBR40 Master Russell New Christchurch 36 36.0
37 6 GBR619 GM Christopher Barbary WSC 37 37.0
38 11 GBR13 Master Roman Khodykin MSC DNE 40.0
38 26 GBR73 GGM Martin Ibbotson Beaver S.C NSC 40.0
40 22 GBR66 GGM Robin Grange MRSC DNC 44.0
40 33 GBR774 Master Andy Couch Blithfeild DNC 44.0
40 5 GBR100 Master Matthew Walker Mengehma Rythe SC DNC 44.0
40 7 GBR84 Open Oliver Murray Yorkershire Dales SC DNC 44.0

R2 - 9th July 2021 at 14:15

Start: Start 1, Finishes: Place
Rank Tally SailNo Fleet HelmName Sailing Club Place Points
1 20 GBR635 Master Simon Percival Christchurch Sailing Club RDG 1.0
1 9 GBR86 GM Fergus Allan Loch Earn sc 1 1.0
3 13 GBR49 Open James Downer Gurnard Sailing Club 2 2.0
4 42 GBR37 Master Steve Hayles Christchurch Sailing Club 4 4.0
5 34 GBR5 GGM John Greenwood West Kirby Sailing Club 5 5.0
6 3 GBR21 GM Miichael de Courcy MRSC 6 6.0
7 19 GBR593 Open Alex Farrall Thrope Bay Yacht Club 7 7.0
8 23 GBR90 GM Richard Sharp Bough Beech SC 8 8.0
9 17 GBR750 GM Ivan Burden Portchester 9 9.0
10 8 GBR2 GM Allen Burrell Thorpe bay y c 10 10.0
11 2 GBR61 GM John Heyes Warsash SC & Mengeham Rythe SC 11 11.0
12 40 GBR720 GM Julian Smith MRSC 12 12.0
13 24 GBR567 GGM Martin Hughes Warsash SC 13 13.0
14 11 GBR13 Master Roman Khodykin MSC 14 14.0
15 43 GBR707 Open Ben Flower Paignton SC 15 15.0
16 1 GBR4 GM Russell Ward Hayling island sc & Mengham Rythe SC 17 16.0
17 32 GBR44 Master Simon Philbrick Christchurch 18 17.0
18 21 GBR715 GGM Jean-Louis Simons West Kirby Sailing Club 19 18.0
19 15 GBR581 Master Alex Atkins Christchurch 20 19.0
20 35 GBR40 Master Russell New Christchurch 21 20.0
21 25 GBR76 GGM Fred van Arkel Mengham rythe s/c 22 21.0
22 4 GBR33 Master Kieron Holt Warsash SC 23 22.0
23 37 GBR1 GM Sander Kooij TBYC 24 23.0
24 18 GBR68 GGM Garry Phare Royal Torbay Yacht Club 25 24.0
25 31 GBR80 Legend Ray New Christchurch SC 26 25.0
26 6 GBR619 GM Christopher Barbary WSC 27 26.0
27 38 GBR12 GM Dan Belton MRSC 28 27.0
28 27 GBR22 GGM Andrew Wylam MRSC 29 28.0
29 36 GBR631 Legend Richard Hart Mengeham Rythe S.C. 30 29.0
30 10 GBR14 GM Donald Francis Goring Thames SC 31 30.0
31 12 GBR51 GGM David Kitchen Port Edgar YC 32 31.0
32 41 GBR722 GGM Mike Banner Leigh & Lowton 33 32.0
33 39 GBR34 GGM Peter Blick CSC 34 33.0
34 16 GBR42 Legend Richard Phillips Christchurch Sailing Club 35 34.0
35 22 GBR66 GGM Robin Grange MRSC 36 35.0
36 30 GBR91 GM William Chalker BBSC 37 36.0
37 14 GBR424 Open Jack Ibbotson Rollesby Broad 38 37.0
38 26 GBR73 GGM Martin Ibbotson Beaver S.C 39 38.0
39 28 GBR74 GM Lawrence Crispin Stone SC & Thorpe Bay YC DSQ 41.0
39 29 GBR111 GGM John DeLeeuw Royal Gourock Yacht Club DNF 41.0
41 33 GBR774 Master Andy Couch Blithfeild DNC 44.0
41 5 GBR100 Master Matthew Walker Mengehma Rythe SC DNC 44.0
41 7 GBR84 Open Oliver Murray Yorkershire Dales SC DNC 44.0

R3 - 9th July 2021 at 15:25

Start: Start 1, Finishes: Place
Rank Tally SailNo Fleet HelmName Sailing Club Place Points
1 28 GBR74 GM Lawrence Crispin Stone SC & Thorpe Bay YC 1 1.0
2 8 GBR2 GM Allen Burrell Thorpe bay y c 2 2.0
3 9 GBR86 GM Fergus Allan Loch Earn sc 3 3.0
4 40 GBR720 GM Julian Smith MRSC 4 4.0
5 3 GBR21 GM Miichael de Courcy MRSC 5 5.0
6 4 GBR33 Master Kieron Holt Warsash SC 6 6.0
7 25 GBR76 GGM Fred van Arkel Mengham rythe s/c 7 7.0
8 37 GBR1 GM Sander Kooij TBYC 8 8.0
9 23 GBR90 GM Richard Sharp Bough Beech SC 9 9.0
10 20 GBR635 Master Simon Percival Christchurch Sailing Club 10 10.0
11 34 GBR5 GGM John Greenwood West Kirby Sailing Club 11 11.0
12 42 GBR37 Master Steve Hayles Christchurch Sailing Club 12 12.0
13 19 GBR593 Open Alex Farrall Thrope Bay Yacht Club 13 13.0
14 43 GBR707 Open Ben Flower Paignton SC 14 14.0
15 27 GBR22 GGM Andrew Wylam MRSC 15 15.0
16 32 GBR44 Master Simon Philbrick Christchurch 16 16.0
17 17 GBR750 GM Ivan Burden Portchester 17 17.0
18 31 GBR80 Legend Ray New Christchurch SC 18 18.0
19 24 GBR567 GGM Martin Hughes Warsash SC 19 19.0
20 13 GBR49 Open James Downer Gurnard Sailing Club 20 20.0
21 39 GBR34 GGM Peter Blick CSC 21 21.0
22 2 GBR61 GM John Heyes Warsash SC & Mengeham Rythe SC 22 22.0
23 21 GBR715 GGM Jean-Louis Simons West Kirby Sailing Club 23 23.0
24 10 GBR14 GM Donald Francis Goring Thames SC 24 24.0
25 12 GBR51 GGM David Kitchen Port Edgar YC 25 25.0
26 38 GBR12 GM Dan Belton MRSC 26 26.0
27 30 GBR91 GM William Chalker BBSC 27 27.0
28 11 GBR13 Master Roman Khodykin MSC 28 28.0
29 15 GBR581 Master Alex Atkins Christchurch 29 29.0
30 36 GBR631 Legend Richard Hart Mengeham Rythe S.C. 30 30.0
31 1 GBR4 GM Russell Ward Hayling island sc & Mengham Rythe SC 31 31.0
32 16 GBR42 Legend Richard Phillips Christchurch Sailing Club 32 32.0
33 18 GBR68 GGM Garry Phare Royal Torbay Yacht Club 33 33.0
34 35 GBR40 Master Russell New Christchurch 34 34.0
35 6 GBR619 GM Christopher Barbary WSC 35 35.0
36 41 GBR722 GGM Mike Banner Leigh & Lowton 36 36.0
37 14 GBR424 Open Jack Ibbotson Rollesby Broad 37 37.0
38 26 GBR73 GGM Martin Ibbotson Beaver S.C 38 38.0
39 22 GBR66 GGM Robin Grange MRSC 39 39.0
40 29 GBR111 GGM John DeLeeuw Royal Gourock Yacht Club DSQ 41.0
41 33 GBR774 Master Andy Couch Blithfeild DNC 44.0
41 5 GBR100 Master Matthew Walker Mengehma Rythe SC DNC 44.0
41 7 GBR84 Open Oliver Murray Yorkershire Dales SC DNC 44.0

R4 - 10 July 2021 at 11:17

Start: Start 1, Finishes: Place
Rank Tally SailNo Fleet HelmName Sailing Club Place Points
1 38 GBR12 GM Dan Belton MRSC 1 1.0
2 43 GBR707 Open Ben Flower Paignton SC 2 2.0
3 9 GBR86 GM Fergus Allan Loch Earn sc 3 3.0
4 34 GBR5 GGM John Greenwood West Kirby Sailing Club 4 4.0
5 20 GBR635 Master Simon Percival Christchurch Sailing Club 5 5.0
6 23 GBR90 GM Richard Sharp Bough Beech SC 6 6.0
7 24 GBR567 GGM Martin Hughes Warsash SC 7 7.0
8 28 GBR74 GM Lawrence Crispin Stone SC & Thorpe Bay YC 8 8.0
9 15 GBR581 Master Alex Atkins Christchurch 9 9.0
10 25 GBR76 GGM Fred van Arkel Mengham rythe s/c 10 10.0
11 13 GBR49 Open James Downer Gurnard Sailing Club 11 11.0
12 21 GBR715 GGM Jean-Louis Simons West Kirby Sailing Club 12 12.0
13 11 GBR13 Master Roman Khodykin MSC 13 13.0
14 18 GBR68 GGM Garry Phare Royal Torbay Yacht Club 14 14.0
15 12 GBR51 GGM David Kitchen Port Edgar YC 15 15.0
16 10 GBR14 GM Donald Francis Goring Thames SC 16 16.0
17 17 GBR750 GM Ivan Burden Portchester 17 17.0
18 2 GBR61 GM John Heyes Warsash SC & Mengeham Rythe SC 18 18.0
19 4 GBR33 Master Kieron Holt Warsash SC 19 19.0
20 40 GBR720 GM Julian Smith MRSC 20 20.0
21 29 GBR111 GGM John DeLeeuw Royal Gourock Yacht Club 21 21.0
22 8 GBR2 GM Allen Burrell Thorpe bay y c 22 22.0
23 19 GBR593 Open Alex Farrall Thrope Bay Yacht Club 23 23.0
24 22 GBR66 GGM Robin Grange MRSC 24 24.0
25 36 GBR631 Legend Richard Hart Mengeham Rythe S.C. 25 25.0
26 42 GBR37 Master Steve Hayles Christchurch Sailing Club 26 26.0
27 41 GBR722 GGM Mike Banner Leigh & Lowton 27 27.0
28 16 GBR42 Legend Richard Phillips Christchurch Sailing Club 28 28.0
29 37 GBR1 GM Sander Kooij TBYC 29 29.0
30 32 GBR44 Master Simon Philbrick Christchurch 30 30.0
31 1 GBR4 GM Russell Ward Hayling island sc & Mengham Rythe SC 31 31.0
32 3 GBR21 GM Miichael de Courcy MRSC 32 32.0
33 27 GBR22 GGM Andrew Wylam MRSC 33 33.0
34 6 GBR619 GM Christopher Barbary WSC 34 34.0
35 35 GBR40 Master Russell New Christchurch 35 35.0
36 30 GBR91 GM William Chalker BBSC 36 36.0
37 14 GBR424 Open Jack Ibbotson Rollesby Broad 37 37.0
38 39 GBR34 GGM Peter Blick CSC 38 38.0
39 26 GBR73 GGM Martin Ibbotson Beaver S.C 39 39.0
40 31 GBR80 Legend Ray New Christchurch SC OCS 41.0
41 33 GBR774 Master Andy Couch Blithfeild DNC 44.0
41 5 GBR100 Master Matthew Walker Mengehma Rythe SC DNC 44.0
41 7 GBR84 Open Oliver Murray Yorkershire Dales SC DNC 44.0

R5 - 10 July at 12:42

Start: Start 1, Finishes: Place
Rank Tally SailNo Fleet HelmName Sailing Club Place Points
1 25 GBR76 GGM Fred van Arkel Mengham rythe s/c 1 1.0
2 43 GBR707 Open Ben Flower Paignton SC 2 2.0
3 40 GBR720 GM Julian Smith MRSC 3 3.0
4 10 GBR14 GM Donald Francis Goring Thames SC 4 4.0
5 28 GBR74 GM Lawrence Crispin Stone SC & Thorpe Bay YC 5 5.0
6 15 GBR581 Master Alex Atkins Christchurch 6 6.0
7 20 GBR635 Master Simon Percival Christchurch Sailing Club 7 7.0
8 13 GBR49 Open James Downer Gurnard Sailing Club 8 8.0
9 21 GBR715 GGM Jean-Louis Simons West Kirby Sailing Club 9 9.0
10 36 GBR631 Legend Richard Hart Mengeham Rythe S.C. 10 10.0
11 4 GBR33 Master Kieron Holt Warsash SC 11 11.0
12 9 GBR86 GM Fergus Allan Loch Earn sc 12 12.0
13 2 GBR61 GM John Heyes Warsash SC & Mengeham Rythe SC 13 13.0
14 23 GBR90 GM Richard Sharp Bough Beech SC 14 14.0
15 24 GBR567 GGM Martin Hughes Warsash SC 15 15.0
16 12 GBR51 GGM David Kitchen Port Edgar YC 16 16.0
17 17 GBR750 GM Ivan Burden Portchester 17 17.0
18 11 GBR13 Master Roman Khodykin MSC 18 18.0
19 31 GBR80 Legend Ray New Christchurch SC 19 19.0
20 8 GBR2 GM Allen Burrell Thorpe bay y c 20 20.0
21 27 GBR22 GGM Andrew Wylam MRSC 21 21.0
22 19 GBR593 Open Alex Farrall Thrope Bay Yacht Club 22 22.0
23 32 GBR44 Master Simon Philbrick Christchurch 23 23.0
24 42 GBR37 Master Steve Hayles Christchurch Sailing Club 24 24.0
25 37 GBR1 GM Sander Kooij TBYC 25 25.0
26 29 GBR111 GGM John DeLeeuw Royal Gourock Yacht Club 26 26.0
27 38 GBR12 GM Dan Belton MRSC 27 27.0
28 34 GBR5 GGM John Greenwood West Kirby Sailing Club 28 28.0
29 1 GBR4 GM Russell Ward Hayling island sc & Mengham Rythe SC 29 29.0
30 3 GBR21 GM Miichael de Courcy MRSC 30 30.0
31 41 GBR722 GGM Mike Banner Leigh & Lowton 31 31.0
32 16 GBR42 Legend Richard Phillips Christchurch Sailing Club 32 32.0
33 18 GBR68 GGM Garry Phare Royal Torbay Yacht Club 33 33.0
34 14 GBR424 Open Jack Ibbotson Rollesby Broad 34 34.0
35 22 GBR66 GGM Robin Grange MRSC 35 35.0
36 35 GBR40 Master Russell New Christchurch 36 36.0
37 39 GBR34 GGM Peter Blick CSC 37 37.0
38 26 GBR73 GGM Martin Ibbotson Beaver S.C 38 38.0
39 30 GBR91 GM William Chalker BBSC 39 39.0
40 6 GBR619 GM Christopher Barbary WSC DNF 41.0
41 33 GBR774 Master Andy Couch Blithfeild DNC 44.0
41 5 GBR100 Master Matthew Walker Mengehma Rythe SC DNC 44.0
41 7 GBR84 Open Oliver Murray Yorkershire Dales SC DNC 44.0

R6 - 10 July 2021 at 13:55

Start: Start 1, Finishes: Place
Rank Tally SailNo Fleet HelmName Sailing Club Place Points
1 40 GBR720 GM Julian Smith MRSC 1 1.0
2 34 GBR5 GGM John Greenwood West Kirby Sailing Club 2 2.0
3 43 GBR707 Open Ben Flower Paignton SC 3 3.0
4 21 GBR715 GGM Jean-Louis Simons West Kirby Sailing Club 4 4.0
5 24 GBR567 GGM Martin Hughes Warsash SC 5 5.0
6 38 GBR12 GM Dan Belton MRSC 6 6.0
7 25 GBR76 GGM Fred van Arkel Mengham rythe s/c 7 7.0
8 28 GBR74 GM Lawrence Crispin Stone SC & Thorpe Bay YC 8 8.0
9 11 GBR13 Master Roman Khodykin MSC 9 9.0
10 15 GBR581 Master Alex Atkins Christchurch 10 10.0
11 8 GBR2 GM Allen Burrell Thorpe bay y c 11 11.0
12 29 GBR111 GGM John DeLeeuw Royal Gourock Yacht Club 12 12.0
13 9 GBR86 GM Fergus Allan Loch Earn sc 13 13.0
14 23 GBR90 GM Richard Sharp Bough Beech SC 14 14.0
15 2 GBR61 GM John Heyes Warsash SC & Mengeham Rythe SC 15 15.0
16 36 GBR631 Legend Richard Hart Mengeham Rythe S.C. 16 16.0
17 3 GBR21 GM Miichael de Courcy MRSC 17 17.0
18 4 GBR33 Master Kieron Holt Warsash SC 18 18.0
19 27 GBR22 GGM Andrew Wylam MRSC 19 19.0
20 31 GBR80 Legend Ray New Christchurch SC 20 20.0
21 37 GBR1 GM Sander Kooij TBYC 21 21.0
22 19 GBR593 Open Alex Farrall Thrope Bay Yacht Club 22 22.0
23 32 GBR44 Master Simon Philbrick Christchurch 23 23.0
24 42 GBR37 Master Steve Hayles Christchurch Sailing Club 24 24.0
25 41 GBR722 GGM Mike Banner Leigh & Lowton 25 25.0
26 39 GBR34 GGM Peter Blick CSC 26 26.0
27 20 GBR635 Master Simon Percival Christchurch Sailing Club 27 27.0
28 12 GBR51 GGM David Kitchen Port Edgar YC 28 28.0
29 6 GBR619 GM Christopher Barbary WSC 29 29.0
30 1 GBR4 GM Russell Ward Hayling island sc & Mengham Rythe SC 30 30.0
31 18 GBR68 GGM Garry Phare Royal Torbay Yacht Club 31 31.0
32 16 GBR42 Legend Richard Phillips Christchurch Sailing Club 32 32.0
33 13 GBR49 Open James Downer Gurnard Sailing Club 33 33.0
34 35 GBR40 Master Russell New Christchurch 34 34.0
35 10 GBR14 GM Donald Francis Goring Thames SC 35 35.0
36 30 GBR91 GM William Chalker BBSC 36 36.0
37 14 GBR424 Open Jack Ibbotson Rollesby Broad 37 37.0
38 22 GBR66 GGM Robin Grange MRSC 38 38.0
39 26 GBR73 GGM Martin Ibbotson Beaver S.C 39 39.0
40 17 GBR750 GM Ivan Burden Portchester DNF 41.0
41 33 GBR774 Master Andy Couch Blithfeild DNC 44.0
41 5 GBR100 Master Matthew Walker Mengehma Rythe SC DNC 44.0
41 7 GBR84 Open Oliver Murray Yorkershire Dales SC DNC 44.0

R7 - 11th July 2021 at 10:39

Start: Start 1, Finishes: Place
Rank Tally SailNo Fleet HelmName Sailing Club Place Points
1 8 GBR2 GM Allen Burrell Thorpe bay y c 1 1.0
2 20 GBR635 Master Simon Percival Christchurch Sailing Club 2 2.0
3 34 GBR5 GGM John Greenwood West Kirby Sailing Club 3 3.0
4 28 GBR74 GM Lawrence Crispin Stone SC & Thorpe Bay YC 4 4.0
5 24 GBR567 GGM Martin Hughes Warsash SC 5 5.0
6 13 GBR49 Open James Downer Gurnard Sailing Club 6 6.0
7 4 GBR33 Master Kieron Holt Warsash SC 7 7.0
8 3 GBR21 GM Miichael de Courcy MRSC 8 8.0
9 15 GBR581 Master Alex Atkins Christchurch 9 9.0
10 19 GBR593 Open Alex Farrall Thrope Bay Yacht Club 10 10.0
11 23 GBR90 GM Richard Sharp Bough Beech SC 11 11.0
12 9 GBR86 GM Fergus Allan Loch Earn sc 12 12.0
13 2 GBR61 GM John Heyes Warsash SC & Mengeham Rythe SC 13 13.0
14 43 GBR707 Open Ben Flower Paignton SC 14 14.0
15 42 GBR37 Master Steve Hayles Christchurch Sailing Club 15 15.0
16 18 GBR68 GGM Garry Phare Royal Torbay Yacht Club 16 16.0
17 29 GBR111 GGM John DeLeeuw Royal Gourock Yacht Club 17 17.0
18 40 GBR720 GM Julian Smith MRSC 18 18.0
19 37 GBR1 GM Sander Kooij TBYC 19 19.0
20 11 GBR13 Master Roman Khodykin MSC 20 20.0
21 35 GBR40 Master Russell New Christchurch 21 21.0
22 17 GBR750 GM Ivan Burden Portchester 22 22.0
23 10 GBR14 GM Donald Francis Goring Thames SC 23 23.0
24 21 GBR715 GGM Jean-Louis Simons West Kirby Sailing Club 24 24.0
25 25 GBR76 GGM Fred van Arkel Mengham rythe s/c 25 25.0
26 38 GBR12 GM Dan Belton MRSC 26 26.0
27 31 GBR80 Legend Ray New Christchurch SC 27 27.0
28 32 GBR44 Master Simon Philbrick Christchurch 28 28.0
29 1 GBR4 GM Russell Ward Hayling island sc & Mengham Rythe SC 29 29.0
30 39 GBR34 GGM Peter Blick CSC 30 30.0
31 27 GBR22 GGM Andrew Wylam MRSC 31 31.0
32 6 GBR619 GM Christopher Barbary WSC 32 32.0
33 12 GBR51 GGM David Kitchen Port Edgar YC 33 33.0
34 14 GBR424 Open Jack Ibbotson Rollesby Broad 34 34.0
35 36 GBR631 Legend Richard Hart Mengeham Rythe S.C. 35 35.0
36 41 GBR722 GGM Mike Banner Leigh & Lowton 36 36.0
37 22 GBR66 GGM Robin Grange MRSC 37 37.0
38 16 GBR42 Legend Richard Phillips Christchurch Sailing Club 38 38.0
39 30 GBR91 GM William Chalker BBSC DNS 40.0
40 26 GBR73 GGM Martin Ibbotson Beaver S.C DNC 44.0
40 33 GBR774 Master Andy Couch Blithfeild DNC 44.0
